Skip To Main Content
Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (8-20, 1-7)

Overall Team Statistics
Statistic Luther Opponents
Attack
Kills 1051 1202
Errors 501 505
Attempts 3584 3802
Percent .153 .183
Kills Per Set 10.3 11.8
Set
Assists 920 1075
Assists Per Set 9.0 10.5
Ball Handling Errors 35 24
Serve
Aces 187 221
Errors 183 198
Aces Per Set 1.8 2.2
Receptions
Errors 219 189
Errors Per Set 2.1 1.9
Defense
Digs 1697 1755
Digs Per Set 16.6 17.2
Blocking
Solo 52 32
Assists 172 160
Errors 37 30
Blocks 138.0 112.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Olson-Sola, Kyah 102 28 0 58.0 0.57 14 0.14 26 173 -.069 55 0.54 44 0.43 33
3 Daleiden, Paige 5 4 1 5.0 1.00 5 1.00 3 16 .125 0 0.00 0 0.00 0
5 Vold, Kaitlyn 7 7 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
6 Schei, Gabbie 98 27 2 46.0 0.47 4 0.04 0 22 .182 15 0.15 42 0.43 35
7 Dailey, Katie 96 28 10 74.5 0.78 56 0.58 33 281 .082 18 0.19 17 0.18 32
8 Keller, Kasandra 98 28 23 12.0 0.12 4 0.04 8 42 -.095 11 0.11 8 0.08 9
9 Schleiker, Aria 31 10 6 55.0 1.77 45 1.45 31 163 .086 0 0.00 0 0.00 0
10 Kowalczyk, Emma 101 28 25 108.5 1.07 79 0.78 29 341 .147 760 7.52 15 0.15 29
11 Hagen, Emily 102 28 12 217.0 2.13 209 2.05 119 760 .118 9 0.09 2 0.02 5
13 Grier, Talia 7 3 0 6.5 0.93 6 0.86 3 20 .150 22 3.14 0 0.00 1
15 LaBonte, Hannah 102 28 25 252.5 2.48 169 1.66 37 458 .288 15 0.15 55 0.54 36
16 Stortz, Sarina 102 28 24 292.0 2.86 246 2.41 68 581 .306 4 0.04 0 0.00 0
17 Tiu, Karoline 9 7 0 2.0 0.22 0 0.00 1 4 -.250 3 0.33 2 0.22 2
18 Hayden, Lilly 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
20 Verhey, Zoe 32 11 7 49.0 1.53 38 1.19 18 105 .190 2 0.06 0 0.00 0
21 Highum, Brianna 102 28 15 196.0 1.92 176 1.73 125 615 .083 3 0.03 0 0.00 0
24 Schultz, Hailey 1 1 0 0 0.00 0 0.00 0 3 .000 1 1.00 0 0.00 0
26 Maatta, Kyla 10 6 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 1
Total 102 28 1,376.0 13.49 1051 10.30 501 3584 .153 920 9.02 187 1.83 183
Opponents 102 28 1,535.0 15.05 1202 11.78 505 3802 .183 1075 10.54 221 2.17 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Olson-Sola, Kyah 102 410 4.02 41 498 .918 0.40 0 0 0 0.00 0 3
3 Daleiden, Paige 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vold, Kaitlyn 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Schei, Gabbie 98 224 2.29 30 344 .913 0.31 0 0 0 0.00 0 0
7 Dailey, Katie 96 224 2.33 44 347 .873 0.46 0 3 3.0 0.03 1 3
8 Keller, Kasandra 98 270 2.76 24 353 .932 0.24 0 0 0 0.00 0 1
9 Schleiker, Aria 31 16 0.52 0 2 1.000 0.00 4 12 16.0 0.52 5 0
10 Kowalczyk, Emma 101 214 2.12 1 9 .889 0.01 5 19 24.0 0.24 5 14
11 Hagen, Emily 102 113 1.11 7 107 .935 0.07 1 10 11.0 0.11 3 5
13 Grier, Talia 7 10 1.43 0 1 1.000 0.00 0 1 1.0 0.14 0 1
15 LaBonte, Hannah 102 90 0.88 0 8 1.000 0.00 12 33 45.0 0.44 6 1
16 Stortz, Sarina 102 40 0.39 2 11 .818 0.02 21 50 71.0 0.70 7 0
17 Tiu, Karoline 9 6 0.67 5 21 .762 0.56 0 0 0 0.00 0 0
18 Hayden, Lilly 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Verhey, Zoe 32 12 0.38 2 5 .600 0.06 2 18 20.0 0.63 3 1
21 Highum, Brianna 102 57 0.56 3 55 .945 0.03 7 26 33.0 0.32 7 3
24 Schultz, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 3
26 Maatta, Kyla 10 5 0.50 1 15 .933 0.10 0 0 0 0.00 0 0
Total 102 1697 16.64 210 1778 .882 2.06 52 172 138.0 1.35 37 35
Opponents 102 1755 17.21 189 1637 .885 1.85 32 160 112.0 1.10 30 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Olson-Sola, Kyah 27 8 0 9.0 0.33 2 0.07 8 46 -.130 21 0.78 7 0.26 5
3 Daleiden, Paige 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Vold, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Schei, Gabbie 27 8 0 8.0 0.30 1 0.04 0 5 .200 5 0.19 7 0.26 8
7 Dailey, Katie 25 8 2 12.0 0.48 9 0.36 11 50 -.040 5 0.20 3 0.12 10
8 Keller, Kasandra 25 8 8 1.0 0.04 0 0.00 2 11 -.182 1 0.04 1 0.04 1
9 Schleiker, Aria 3 1 1 3.0 1.00 3 1.00 1 12 .167 0 0.00 0 0.00 0
10 Kowalczyk, Emma 27 8 8 36.5 1.35 26 0.96 8 98 .184 203 7.52 4 0.15 6
11 Hagen, Emily 27 8 2 54.5 2.02 53 1.96 38 202 .074 2 0.07 0 0.00 1
15 LaBonte, Hannah 27 8 8 63.5 2.35 36 1.33 10 104 .250 1 0.04 19 0.70 16
16 Stortz, Sarina 27 8 7 85.5 3.17 73 2.70 17 162 .346 1 0.04 0 0.00 0
17 Tiu, Karoline 2 1 0 0 0.00 0 0.00 1 3 -.333 2 1.00 0 0.00 2
18 Hayden, Lilly 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
20 Verhey, Zoe 19 6 5 34.5 1.82 27 1.42 12 64 .234 1 0.05 0 0.00 0
21 Highum, Brianna 27 8 7 50.5 1.87 46 1.70 27 176 .108 1 0.04 0 0.00 0
26 Maatta, Kyla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 27 8 358.0 13.26 276 10.22 135 934 .151 244 9.04 41 1.52 49
Opponents 27 8 442.0 16.37 352 13.04 138 1025 .209 317 11.74 67 2.48 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Olson-Sola, Kyah 27 113 4.19 10 158 .937 0.37 0 0 0 0.00 0 1
3 Daleiden, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vold, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Schei, Gabbie 27 54 2.00 8 117 .932 0.30 0 0 0 0.00 0 0
7 Dailey, Katie 25 60 2.40 12 112 .893 0.48 0 0 0 0.00 0 0
8 Keller, Kasandra 25 67 2.68 10 115 .913 0.40 0 0 0 0.00 0 0
9 Schleiker, Aria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kowalczyk, Emma 27 68 2.52 1 2 .500 0.04 3 7 10.0 0.37 1 2
11 Hagen, Emily 27 21 0.78 0 17 1.000 0.00 0 3 3.0 0.11 0 1
15 LaBonte, Hannah 27 32 1.19 0 2 1.000 0.00 3 11 14.0 0.52 2 1
16 Stortz, Sarina 27 15 0.56 0 3 1.000 0.00 4 17 21.0 0.78 2 0
17 Tiu, Karoline 2 3 1.50 2 7 .714 1.00 0 0 0 0.00 0 0
18 Hayden, Lilly 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Verhey, Zoe 19 8 0.42 2 4 .500 0.11 1 13 14.0 0.74 3 0
21 Highum, Brianna 27 15 0.56 1 7 .857 0.04 1 7 8.0 0.30 2 0
26 Maatta, Kyla 2 1 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 27 457 16.93 67 553 .879 2.48 12 58 41.0 1.52 10 5
Opponents 27 467 17.30 41 460 .911 1.52 6 34 23.0 0.85 8 3

Match-By-Match

Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Crown (MN) W 3 38 17 102 .206 36 10 8 4 59 0 12 3 6 0 54
9/03/2022 at Macalester L 4 45 21 147 .163 38 5 6 15 73 2 8 3 6 2 56
9/03/2022 vs Minn.-Morris L 4 44 22 137 .161 42 3 6 10 66 5 8 3 9 0 56
9/09/2022 at Ripon W 4 52 25 179 .151 47 5 10 4 87 1 14 0 8 5 65
9/10/2022 vs St. Norbert L 3 23 18 90 .056 22 6 6 11 39 1 4 1 3 2 32
9/10/2022 vs MBU-WV W 5 56 27 177 .164 56 12 4 9 102 8 3 3 9.5 0 77.5
9/14/2022 at Coe L 3 18 18 74 .000 17 0 6 11 33 0 2 0 1 1 19
9/16/2022 vs Monmouth (IL) L 4 38 26 155 .077 25 4 6 6 82 5 8 0 9 0 51
9/16/2022 vs Marian (WI) L 5 40 27 157 .083 36 15 12 5 67 5 6 1 8 1 63
9/17/2022 at Augustana (IL) L 3 29 18 125 .088 28 2 3 5 60 0 2 0 1 1 32
9/21/2022 at Simpson L 3 28 16 101 .119 25 7 4 7 49 2 0 1 2 1 37
9/23/2022 Augsburg L 4 43 22 147 .143 32 7 7 10 57 1 2 1 2 3 52
9/23/2022 Lawrence W 3 42 2 81 .494 30 8 15 2 38 0 0 0 0 2 50
9/24/2022 Carroll (WI) L 5 42 17 160 .156 37 15 6 14 67 0 4 0 2 1 59
9/28/2022 at Dubuque L 3 28 13 108 .139 25 7 9 7 51 1 2 0 2 0 37
10/01/2022 vs Macalester L 3 32 13 87 .218 30 6 9 8 36 0 6 4 3 3 41
10/01/2022 at Carleton L 4 47 19 142 .197 41 8 5 10 66 1 6 3 4 1 59
10/05/2022 Saint Mary's (MN) W 5 51 15 178 .202 46 6 8 9 93 0 8 0 4 2 61
10/07/2022 at WashU L 3 22 15 84 .083 20 5 8 7 30 0 4 0 2 0 29
10/08/2022 vs UW-La Crosse L 3 23 13 127 .079 14 5 2 7 32 5 0 4 5.0 3 33.0
10/08/2022 vs Illinois Wesleyan L 3 17 8 80 .113 13 4 1 7 13 3 1 0 3.5 3 24.5
10/12/2022 at Central (IA) L 4 39 25 144 .097 37 3 6 14 73 2 10 5 7 0 49
10/19/2022 Loras W 3 42 8 100 .340 37 7 9 0 56 1 12 0 7 0 56
10/21/2022 Buena Vista L 4 50 14 143 .252 43 4 6 10 62 4 16 0 12 0 66
10/22/2022 Neb. Wesleyan L 4 41 24 148 .115 38 11 7 10 80 0 14 2 7 2 59
10/26/2022 Wartburg L 3 30 17 116 .112 22 2 2 8 53 2 2 2 3 1 35
10/29/2022 vs Monmouth (IL) W 4 58 24 172 .198 52 8 4 5 96 1 6 1 4 0 70
10/29/2022 vs Westminster (MO) W 3 33 17 123 .130 31 12 8 4 77 2 12 0 8 1 53
Luther 102 1051 501 3584 .153 920 187 183 219 1697 52 172 37 138.0 35 1,376.0
Opponents 102 1202 505 3802 .183 1075 221 198 189 1755 32 160 30 112.0 24 1,535.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.30
Assists Per Set 9.02
Service Aces Per Set 1.83
Reception Errors Per Set 2.15
Digs Per Set 16.64
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.34
Points Per Set 13.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Crown (MN) L 3 25 19 106 .057 22 4 3 10 45 0 2 1 1 1 30
9/03/2022 Macalester W 4 43 17 141 .184 37 15 8 5 79 1 8 3 5 0 63
9/03/2022 vs Minn.-Morris W 4 53 21 148 .216 50 10 8 3 67 0 14 0 7 1 70
9/09/2022 Ripon L 4 34 26 178 .045 32 4 8 5 76 1 4 0 3 1 41
9/10/2022 vs St. Norbert W 3 38 11 94 .287 34 11 8 6 44 2 2 0 3 2 52
9/10/2022 vs MBU-WV L 5 50 23 193 .140 50 9 10 12 94 4 12 2 10.0 1 69.0
9/14/2022 Coe W 3 37 9 86 .326 30 11 6 0 35 1 4 0 3 0 51
9/16/2022 vs Monmouth (IL) W 4 52 26 176 .148 44 6 9 4 87 1 8 0 5 0 63
9/16/2022 vs Marian (WI) W 5 50 30 154 .130 43 5 13 15 76 3 4 0 5 2 60
9/17/2022 Augustana (IL) W 3 46 16 134 .224 41 5 8 2 69 0 10 0 5 0 56
9/21/2022 Simpson W 3 46 15 119 .261 43 7 5 7 49 1 4 0 3 0 56
9/23/2022 at Augsburg W 4 48 15 146 .226 37 10 6 7 58 2 12 0 8 0 66
9/23/2022 at Lawrence L 3 13 14 72 -.014 10 2 6 8 25 0 0 0 0 1 15
9/24/2022 at Carroll (WI) W 5 45 20 165 .152 41 14 10 15 65 0 2 0 1 0 60
9/28/2022 Dubuque W 3 42 17 118 .212 40 7 7 7 55 0 4 1 2 1 51
10/01/2022 vs Macalester W 3 39 7 87 .368 36 8 4 6 38 0 6 1 3 1 50
10/01/2022 Carleton W 4 59 18 154 .266 53 10 10 8 64 1 7 4 4.5 3 73.5
10/05/2022 at Saint Mary's (MN) L 5 52 26 199 .131 46 9 12 6 91 0 8 0 4 3 65
10/07/2022 WashU W 3 43 10 92 .359 41 7 6 5 40 2 10 1 7 0 57
10/08/2022 vs UW-La Crosse W 3 44 17 135 .200 38 7 5 5 57 6 0 2 6.0 0 57.0
10/08/2022 vs Illinois Wesleyan W 3 43 15 108 .259 35 9 6 6 60 1 3 8 2.5 4 54.5
10/12/2022 Central (IA) W 4 50 26 160 .150 46 14 5 3 73 2 6 2 5 0 69
10/19/2022 at Loras L 3 24 18 112 .054 18 0 4 7 41 0 2 3 1 1 25
10/21/2022 at Buena Vista W 4 63 22 153 .268 57 10 3 4 75 0 6 0 3 0 76
10/22/2022 at Neb. Wesleyan W 4 46 20 163 .160 43 10 8 11 78 2 4 0 4 0 60
10/26/2022 at Wartburg W 3 44 11 114 .289 40 8 7 2 61 0 4 2 2 1 54
10/29/2022 vs Monmouth (IL) L 4 46 15 165 .188 41 5 6 8 82 1 10 0 6 0 57
10/29/2022 vs Westminster (MO) L 3 27 21 130 .046 27 4 7 12 71 1 4 0 3 1 34
Opponents 102 1202 505 3802 .183 1075 221 198 189 1755 32 160 30 112.0 24 1,535.0
Luther 102 1051 501 3584 .153 920 187 183 219 1697 52 172 37 138.0 35 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.78
Assists Per Set 10.54
Service Aces Per Set 2.17
Reception Errors Per Set 1.85
Digs Per Set 17.21
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.24
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Stortz, Sarina 246
Hagen, Emily 209
Highum, Brianna 176
LaBonte, Hannah 169
Kowalczyk, Emma 79
Team Leaders: Assists
Player High
Assists
Kowalczyk, Emma 760
Olson-Sola, Kyah 55
Grier, Talia 22
Dailey, Katie 18
LaBonte, Hannah 15
Team Leaders: Service Aces
Player High
Service Aces
LaBonte, Hannah 55
Olson-Sola, Kyah 44
Schei, Gabbie 42
Dailey, Katie 17
Kowalczyk, Emma 15
Team Leaders: Digs
Player High
Digs
Olson-Sola, Kyah 410
Keller, Kasandra 270
Dailey, Katie 224
Schei, Gabbie 224
Kowalczyk, Emma 214
Team Leaders: Blocks
Player High
Blocks
Stortz, Sarina 71.0
LaBonte, Hannah 45.0
Highum, Brianna 33.0
Kowalczyk, Emma 24.0
Verhey, Zoe 20.0