Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (5-15, 1-2)

Overall Team Statistics
Statistic Luther Opponents
Attack
Kills 698 832
Errors 402 402
Attempts 2528 2603
Percent .117 .165
Kills Per Set 9.4 11.2
Set
Assists 631 755
Assists Per Set 8.5 10.2
Ball Handling Errors 9 3
Serve
Aces 127 207
Errors 197 171
Aces Per Set 1.7 2.8
Receptions
Errors 208 126
Errors Per Set 2.8 1.7
Defense
Digs 1118 1222
Digs Per Set 15.1 16.5
Blocking
Solo 40 35
Assists 84 124
Errors 12 17
Blocks 82.0 97.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rand, Izzy 11 3 0 3.0 0.27 0 0.00 0 1 .000 0 0.00 3 0.27 3
2 Elias, Iris 74 20 20 49.5 0.67 24 0.32 15 128 .070 516 6.97 22 0.30 34
3 Goodnight, Ella 61 18 7 23.0 0.38 1 0.02 3 12 -.167 3 0.05 22 0.36 30
5 Felix, Jarlyne 4 2 0 2.0 0.50 2 0.50 3 12 -.083 0 0.00 0 0.00 0
6 Zeigler, Kylie 52 16 10 120.5 2.32 113 2.17 74 398 .098 5 0.10 2 0.04 6
7 Houston, Abi 73 20 0 32.0 0.44 8 0.11 9 44 -.023 60 0.82 24 0.33 49
8 Hanson, Lindsay 38 12 10 95.0 2.50 79 2.08 43 332 .108 9 0.24 13 0.34 19
11 Schiltgen, Lisa 47 15 3 92.0 1.96 90 1.91 52 311 .122 3 0.06 0 0.00 0
12 Leuthner, Addie 20 10 0 1.0 0.05 0 0.00 0 0 0 12 0.60 1 0.05 3
13 Gerhard, Ruby 74 20 20 215.0 2.91 183 2.47 78 649 .162 4 0.05 13 0.18 7
14 Morken, Sophia 46 16 1 13.0 0.28 3 0.07 3 19 .000 5 0.11 10 0.22 9
20 Glumack, Liv 74 20 20 148.0 2.00 119 1.61 70 339 .145 4 0.05 4 0.05 18
21 Schutte, Madalyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Amsden, Avery 71 20 20 77.5 1.09 57 0.80 31 192 .135 5 0.07 0 0.00 0
23 Gomez, Victoria 42 13 7 14.0 0.33 2 0.05 0 7 .286 4 0.10 12 0.29 18
24 Lundvall, Julianne 25 11 2 20.5 0.82 17 0.68 21 84 -.048 1 0.04 0 0.00 0
Total 74 20 906.0 12.24 698 9.43 402 2528 .117 631 8.53 126 1.70 197
Opponents 74 20 1,136.0 15.35 832 11.24 402 2603 .165 755 10.20 207 2.80 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rand, Izzy 11 16 1.45 6 31 .806 0.55 0 0 0 0.00 0 0
2 Elias, Iris 74 183 2.47 0 3 1.000 0.00 1 5 6.0 0.08 0 5
3 Goodnight, Ella 61 80 1.31 9 109 .917 0.15 0 0 0 0.00 0 0
5 Felix, Jarlyne 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Zeigler, Kylie 52 47 0.90 16 109 .853 0.31 4 3 7.0 0.13 0 0
7 Houston, Abi 73 267 3.66 54 524 .897 0.74 0 0 0 0.00 0 0
8 Hanson, Lindsay 38 108 2.84 20 177 .887 0.53 1 4 5.0 0.13 0 1
11 Schiltgen, Lisa 47 26 0.55 4 52 .923 0.09 1 2 3.0 0.06 0 0
12 Leuthner, Addie 20 13 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gerhard, Ruby 74 119 1.61 23 163 .859 0.31 6 26 32.0 0.43 0 1
14 Morken, Sophia 46 92 2.00 15 167 .910 0.33 0 0 0 0.00 0 0
20 Glumack, Liv 74 24 0.32 1 3 .667 0.01 17 16 33.0 0.45 9 1
21 Schutte, Madalyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Amsden, Avery 71 14 0.20 0 3 1.000 0.00 8 25 33.0 0.46 3 1
23 Gomez, Victoria 42 112 2.67 10 145 .931 0.24 0 0 0 0.00 0 0
24 Lundvall, Julianne 25 16 0.64 1 1 .000 0.04 2 3 5.0 0.20 0 0
Total 74 1118 15.11 208 1487 .860 2.81 40 84 82.0 1.11 12 9
Opponents 74 1222 16.51 126 1248 .899 1.70 35 124 97.0 1.31 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Elias, Iris 9 3 3 4.0 0.44 1 0.11 4 29 -.103 70 7.78 3 0.33 5
3 Goodnight, Ella 9 3 3 1.0 0.11 0 0.00 1 5 -.200 0 0.00 1 0.11 2
6 Zeigler, Kylie 2 2 1 3.0 1.50 3 1.50 3 11 .000 0 0.00 0 0.00 1
7 Houston, Abi 9 3 0 3.0 0.33 1 0.11 0 4 .250 9 1.00 2 0.22 10
8 Hanson, Lindsay 9 3 2 29.0 3.22 26 2.89 8 83 .217 2 0.22 3 0.33 10
11 Schiltgen, Lisa 8 3 0 20.5 2.56 20 2.50 7 62 .210 0 0.00 0 0.00 0
12 Leuthner, Addie 2 1 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 0
13 Gerhard, Ruby 9 3 3 25.5 2.83 23 2.56 8 71 .211 0 0.00 0 0.00 0
14 Morken, Sophia 7 3 0 1.0 0.14 0 0.00 1 3 -.333 2 0.29 1 0.14 2
20 Glumack, Liv 9 3 3 25.0 2.78 20 2.22 7 48 .271 0 0.00 1 0.11 5
21 Schutte, Madalyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Amsden, Avery 9 3 3 10.5 1.17 8 0.89 2 24 .250 1 0.11 0 0.00 0
24 Lundvall, Julianne 2 1 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 9 3 123.0 13.67 102 11.33 42 344 .174 91 10.11 11 1.22 36
Opponents 9 3 137.0 15.22 104 11.56 49 339 .162 97 10.78 22 2.44 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Elias, Iris 9 12 1.33 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Goodnight, Ella 9 31 3.44 3 42 .929 0.33 0 0 0 0.00 0 0
6 Zeigler, Kylie 2 1 0.50 2 5 .600 1.00 0 0 0 0.00 0 0
7 Houston, Abi 9 32 3.56 2 53 .962 0.22 0 0 0 0.00 0 0
8 Hanson, Lindsay 9 21 2.33 7 52 .865 0.78 0 0 0 0.00 0 0
11 Schiltgen, Lisa 8 9 1.13 1 14 .929 0.13 0 1 1.0 0.13 0 0
12 Leuthner, Addie 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gerhard, Ruby 9 7 0.78 0 1 1.000 0.00 1 3 4.0 0.44 0 0
14 Morken, Sophia 7 18 2.57 2 19 .895 0.29 0 0 0 0.00 0 0
20 Glumack, Liv 9 7 0.78 0 0 .000 0.00 3 2 5.0 0.56 0 0
21 Schutte, Madalyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Amsden, Avery 9 3 0.33 0 0 .000 0.00 1 3 4.0 0.44 0 0
24 Lundvall, Julianne 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 9 146 16.22 22 188 .883 2.44 5 10 10.0 1.11 0 1
Opponents 9 163 18.11 11 163 .933 1.22 4 14 11.0 1.22 3 2

Match-By-Match

Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wis. Lutheran W 5 35 23 123 .098 33 8 16 16 59 4 6 2 7 0 50.0
9/04/2026 vs St. Scholastica L 3 20 23 113 -.027 18 2 2 12 49 4 2 4 5 0 27.0
9/05/2026 vs Crown (MN) L 5 54 27 185 .146 52 4 9 16 98 2 6 0 5 2 63.0
9/05/2026 vs Wis.-Superior L 4 41 23 132 .136 38 6 11 12 65 2 10 0 7 3 54.0
9/08/2026 at Central (IA) L 3 21 14 84 .083 21 2 4 12 38 3 2 0 4 0 27.0
9/11/2026 vs Benedictine (IL) L 3 25 19 110 .055 25 9 7 8 55 1 6 0 4 2 38.0
9/11/2026 vs Moravian W 5 52 26 143 .182 49 13 20 10 58 2 6 0 5 0 70.0
9/12/2026 at MSOE L 4 34 20 155 .090 30 13 9 12 78 2 4 0 4 0 51.0
9/12/2026 vs Carroll (WI) L 3 19 15 80 .050 16 4 7 12 30 0 2 3 1 1 24.0
9/16/2026 vs Wis.-La Crosse L 4 40 26 142 .099 36 8 13 13 65 0 8 1 4 0 52.0
9/16/2026 at Saint Mary's (MN) L 3 22 20 91 .022 20 5 6 13 27 0 2 0 1 0 28.0
9/19/2026 at Concordia Wisconsin L 4 33 20 121 .107 29 2 10 14 54 2 10 0 7 0 42.0
9/19/2026 vs Elmhurst L 4 45 22 179 .128 37 7 8 6 81 7 0 0 7 0 59.0
9/22/2026 Buena Vista L 3 23 19 100 .040 20 4 6 7 33 1 0 1 1 0 28.0
9/29/2026 Faith Bapt. Bible W 4 49 12 130 .285 41 12 14 11 60 2 4 1 4 0 65.0
10/02/2026 at Knox W 3 36 16 121 .165 31 5 16 4 62 2 0 0 2 0 43.0
10/03/2026 at Illinois Col. L 3 39 11 125 .224 34 2 9 10 47 1 2 0 2 0 43.0
10/06/2026 at Cornell College L 3 27 15 98 .122 26 4 11 8 37 2 8 0 6 1 37.0
10/10/2026 at Concordia Chicago W 4 43 28 140 .107 39 12 11 6 53 1 2 0 2 0 57.0
10/10/2026 vs St. Mary's (IN) L 4 40 23 156 .109 36 5 8 6 69 2 4 0 4 0 49.0
Luther 74 698 402 2528 .117 631 127 197 208 1118 40 84 12 82.0 9 907.0
Opponents 74 832 402 2603 .165 755 207 171 126 1222 35 124 17 97.0 3 1,136.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.43
Assists Per Set 8.53
Service Aces Per Set 1.72
Reception Errors Per Set 2.81
Digs Per Set 15.11
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.12
Points Per Set 12.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wis. Lutheran L 5 50 33 153 .111 48 16 20 8 62 2 6 2 5 0 71.0
9/04/2026 vs St. Scholastica W 3 35 16 110 .173 31 12 1 2 63 3 0 2 3 0 50.0
9/05/2026 vs Crown (MN) W 5 53 26 195 .138 50 16 8 4 89 3 16 3 11 0 80.0
9/05/2026 vs Wis.-Superior W 4 41 23 136 .132 40 12 9 6 60 0 4 0 2 1 55.0
9/08/2026 Central (IA) W 3 44 13 102 .304 36 12 7 2 46 1 0 3 1 0 57.0
9/11/2026 vs Benedictine (IL) W 3 33 13 107 .187 30 8 9 9 59 1 4 0 3 0 44.0
9/11/2026 vs Moravian L 5 37 20 128 .133 34 10 12 13 56 5 4 0 7 0 54.0
9/12/2026 MSOE W 4 47 27 165 .121 43 12 5 13 92 1 10 0 6 0 65.0
9/12/2026 vs Carroll (WI) W 3 39 10 88 .330 35 12 5 4 40 1 14 0 8 0 59.0
9/16/2026 vs Wis.-La Crosse W 4 42 32 150 .067 40 13 8 8 69 1 8 0 5 0 60.0
9/16/2026 Saint Mary's (MN) W 3 33 10 82 .280 31 13 5 5 37 1 8 0 5 0 51.0
9/19/2026 Concordia Wisconsin W 4 47 20 138 .196 43 14 10 2 57 1 12 0 7 0 68.0
9/19/2026 vs Elmhurst W 4 63 28 200 .175 54 6 12 7 96 7 0 0 7 0 76.0
9/22/2026 at Buena Vista W 3 38 13 100 .250 32 7 9 4 44 1 4 0 3 0 48.0
9/29/2026 at Faith Bapt. Bible L 4 45 20 138 .181 37 11 10 12 59 0 0 4 0 0 56.0
10/02/2026 Knox L 3 21 19 109 .018 20 4 7 5 61 3 0 2 3 2 28.0
10/03/2026 Illinois Col. W 3 44 13 131 .237 41 10 8 2 53 0 6 0 3 0 57.0
10/06/2026 Cornell College W 3 39 17 99 .222 36 8 8 4 49 1 8 1 5 0 52.0
10/10/2026 Concordia Chicago L 4 27 22 112 .045 25 5 8 11 54 3 12 0 9 0 41.0
10/10/2026 vs St. Mary's (IN) W 4 54 27 160 .169 49 6 10 5 76 0 8 0 4 0 64.0
Opponents 74 832 402 2603 .165 755 207 171 126 1222 35 124 17 97.0 3 1,136.0
Luther 74 698 402 2528 .117 631 127 197 208 1118 40 84 12 82.0 9 907.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.24
Assists Per Set 10.20
Service Aces Per Set 2.80
Reception Errors Per Set 1.70
Digs Per Set 16.51
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.04
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Gerhard, Ruby 183
Glumack, Liv 119
Zeigler, Kylie 113
Schiltgen, Lisa 90
Hanson, Lindsay 79
Team Leaders: Assists
Player High
Assists
Elias, Iris 516
Houston, Abi 60
Leuthner, Addie 12
Hanson, Lindsay 9
Amsden, Avery 5
Team Leaders: Service Aces
Player High
Service Aces
Houston, Abi 24
Elias, Iris 22
Goodnight, Ella 22
Gerhard, Ruby 13
Hanson, Lindsay 13
Team Leaders: Digs
Player High
Digs
Houston, Abi 267
Elias, Iris 183
Gerhard, Ruby 119
Gomez, Victoria 112
Hanson, Lindsay 108
Team Leaders: Blocks
Player High
Blocks
Amsden, Avery 33.0
Glumack, Liv 33.0
Gerhard, Ruby 32.0
Zeigler, Kylie 7.0
Elias, Iris 6.0