Skip To Main Content
Skip To Main Content

Luther (5-15) -VS- UW-La Crosse (9-12)

Box Score

Luther logo
0
vs
UW-La Crosse logo
3

Luther (5-15)
-VS-
UW-La Crosse (9-12)

Team Score By Period
Team 1 2 3
Luther LUTHER 18 19 23
Winner UW-La Crosse UWL 25 25 25
Date:
10/8/2022
Time:
12 p.m.
Site:
St. Louis, Mo. (WU Field House)
Attendance:
50

Match Details

Game Statistics By Set
Set Luther UW-La Crosse
K E TA % K E TA %
Set #1 5 1 33 .121 0 0 0 .000
Set #2 9 5 47 .085 0 0 0 .000
Set #3 9 7 46 .043 0 0 0 .000
Total 23 13 126 .079 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LUTHER - UWL
Points
33.0
57.0
Kills
23
44
Aces
5
7
Blocks
5
6
Assists
14
38
Digs
32
57

Game Leaders

LUTHER - Leaders
Statistic Leaders
Kills Highum, Brianna (6), LaBonte, Hannah (5), Stortz, Sarina (5)
Aces LaBonte, Hannah (3), Dailey, Katie (1), Olson-Sola, Kyah (1)
Blocks LaBonte, Hannah (2), Highum, Brianna (2), Stortz, Sarina (1)
Assists Kowalczyk, Emma (12), Keller, Kasandra (2)
Digs Schei, Gabbie (11), Dailey, Katie (9), Olson-Sola, Kyah (4)
UWL - Leaders
Statistic Leaders
Kills Gabrialla Johnson (12), Brianne Korducki (11), Madison Weisensel (7)
Aces Megan Adams (4), Ella Luoma (1), Jackie Oetterer (1)
Blocks Megan Adams (2), Kaity Coisman (2), Gabrialla Johnson (1)
Assists Megan Adams (29), Ella Luoma (4), Jackie Oetterer (4)
Digs Brianne Korducki (14), Ella Luoma (14), Megan Adams (10)

Individual Statistics

Luther (5-15)

LUTHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
06 06 Schei, Gabbie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
07 07 Dailey, Katie 3 2 0 24 .083 0 0 1 0 1-0 0 0 0 9 0 0 3.0
02 02 Olson-Sola, Kyah 3 1 2 7 -.143 0 0 1 1 1-1 0 0 0 4 1 2 2.0
15 15 LaBonte, Hannah 3 5 4 20 .050 0 0 3 0 3-0 2 0 2 3 0 0 10.0
16 16 Stortz, Sarina 3 5 0 12 .417 0 0 0 0 0-0 1 0 1 3 0 1 6.0
08 08 Keller, Kasandra 3 0 1 3 -.333 2 0 0 0 0-0 0 0 0 2 0 3 0.0
21 21 Highum, Brianna 3 6 3 26 .115 0 0 0 0 0-0 2 0 0 0 2 0 8.0
11 11 Hagen, Emily 3 1 0 17 .059 0 0 0 0 0-0 0 0 1 0 0 0 1.0
10 10 Kowalczyk, Emma 3 3 3 16 .000 12 0 0 1 0-1 0 0 0 0 0 0 3.0
05 05 Vold, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 13 127 .079 14 0 5 2 5-2 5 0 4 32 3 7 33
LUTHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
06 06 Schei, Gabbie 3 0 0 0 11 0 1 0.0
07 07 Dailey, Katie 3 0 0 0 9 0 0 3.0
02 02 Olson-Sola, Kyah 3 0 0 0 4 1 2 2.0
15 15 LaBonte, Hannah 3 2 0 2 3 0 0 10.0
16 16 Stortz, Sarina 3 1 0 1 3 0 1 6.0
08 08 Keller, Kasandra 3 0 0 0 2 0 3 0.0
21 21 Highum, Brianna 3 2 0 0 0 2 0 8.0
11 11 Hagen, Emily 3 0 0 1 0 0 0 1.0
10 10 Kowalczyk, Emma 3 0 0 0 0 0 0 3.0
05 05 Vold, Kaitlyn 1 0 0 0 0 0 0 0.0
Totals 5 0 4 32 3 7 33

UW-La Crosse (9-12)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Brianne Korducki 3 11 7 36 .111 1 0 0 0 0-0 0 0 0 14 0 4 11.0
8 8 Ella Luoma 3 0 0 0 0 4 0 1 1 1-1 0 0 0 14 0 1 1.0
1 1 Megan Adams 3 2 0 4 .500 29 0 4 0 4-0 2 0 0 10 0 0 8.0
4 4 Sydney Fedderly 3 2 1 7 .143 0 0 0 1 0-1 0 0 0 8 0 0 2.0
18 18 Kaity Coisman 3 4 1 15 .200 0 0 0 1 0-1 2 0 1 3 0 0 6.0
6 6 Gabrialla Johnson 3 12 4 32 .250 0 0 0 0 0-0 1 0 0 3 0 0 13.0
5 5 Paige Geiser 3 3 1 10 .200 0 0 0 0 0-0 1 0 0 1 0 0 4.0
22 22 Madison Weisensel 3 7 1 20 .300 0 0 0 0 0-0 0 0 1 0 0 0 7.0
19 19 Summer Schwenn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Jackie Oetterer 1 0 0 1 .000 4 0 1 0 1-0 0 0 0 2 0 0 1.0
23 23 Ali Hoffman 1 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Emma Grueneberg 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Keller Frinzi 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Morgan Barker 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 17 135 .200 38 0 7 5 7-5 6 0 2 57 0 5 57
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Brianne Korducki 3 0 0 0 14 0 4 11.0
8 8 Ella Luoma 3 0 0 0 14 0 1 1.0
1 1 Megan Adams 3 2 0 0 10 0 0 8.0
4 4 Sydney Fedderly 3 0 0 0 8 0 0 2.0
18 18 Kaity Coisman 3 2 0 1 3 0 0 6.0
6 6 Gabrialla Johnson 3 1 0 0 3 0 0 13.0
5 5 Paige Geiser 3 1 0 0 1 0 0 4.0
22 22 Madison Weisensel 3 0 0 1 0 0 0 7.0
19 19 Summer Schwenn 2 0 0 0 2 0 0 0.0
16 16 Jackie Oetterer 1 0 0 0 2 0 0 1.0
23 23 Ali Hoffman 1 0 0 0 0 0 0 3.0
15 15 Emma Grueneberg 1 0 0 0 0 0 0 0.0
9 9 Keller Frinzi 1 0 0 0 0 0 0 1.0
12 12 Morgan Barker 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 2 57 0 5 57