Skip To Main Content
Skip To Main Content

Illinois Wesleyan () -VS- Luther ()

Box Score

Illinois Wesleyan logo
3
vs
Luther logo
0

Illinois Wesleyan ()
-VS-
Luther ()

Team Score By Period
Team 1 2 3
Winner Illinois Wesleyan IWU 25 25 25
Luther LUTHER 20 13 22
Date:
10/8/2022
Time:
2:00
Site:
St. Louis, MO ()
Attendance:
84

Match Details

Game Statistics By Set
Set Illinois Wesleyan Luther
K E TA % K E TA %
Set #1 16 7 49 .184 6 3 30 .100
Set #2 15 4 35 .314 5 3 30 .067
Set #3 12 4 24 .333 6 2 20 .200
Total 43 15 108 .259 17 8 80 .113
Team Statistical Comparison
Statistic Team Comparison
IWU - LUTHER
Points
54.5
24.5
Kills
43
17
Aces
9
4
Blocks
2
3
Assists
35
13
Digs
60
13

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Herman,Taylor (12), Babec,Taylor (9), French,Taylor (8)
Aces Herman,Taylor (3), Gund,Katie (2), Harrington,Morgan (2)
Blocks Sariev,Jessie (2), French,Taylor (1), Herman,Taylor (1)
Assists Erdman,Abby (23), Gund,Katie (9), Washko,Faith (2)
Digs Herman,Taylor (15), Washko,Faith (15), Heffren,Courtney (10)
LUTHER - Leaders
Statistic Leaders
Kills Stortz, Sarina (5), Hagen, Emily (4), Dailey, Katie (2)
Aces Olson-Sola, Kyah (2), Schei, Gabbie (2)
Blocks Stortz, Sarina (2), Highum, Brianna (2)
Assists Kowalczyk, Emma (12), Olson-Sola, Kyah (1)
Digs Keller, Kasandra (6), Schei, Gabbie (4), Olson-Sola, Kyah (2)

Individual Statistics

Illinois Wesleyan

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Erdman,Abby 3 1 1 6 .000 23 0 0 0 0-0 0 0 0 2 1 0 1.0
04 04 Heffren,Courtney 3 1 0 5 .200 0 0 1 2 1-2 0 0 0 10 1 5 2.0
06 06 French,Taylor 3 8 2 16 .375 0 0 0 0 0-0 1 0 1 5 0 1 9.0
08 08 Herman,Taylor 3 12 5 25 .280 1 0 3 1 3-1 0 1 1 15 1 0 15.5
09 09 Eager,Ellie 3 3 2 13 .077 0 0 0 0 0-0 0 0 1 2 0 0 3.0
10 10 Gund,Katie 3 0 0 0 0 9 0 2 0 2-0 0 0 0 3 0 0 2.0
14 14 Babec,Taylor 3 9 3 17 .353 0 0 0 0 0-0 0 0 3 2 1 0 9.0
19 19 Harrington,Morgan 3 6 1 16 .313 0 0 2 1 2-1 0 0 1 6 0 0 8.0
23 23 Washko,Faith 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 15 0 0 2.0
24 24 Sariev,Jessie 3 2 1 8 .125 0 0 0 0 0-0 0 2 1 0 0 0 3.0
02 02 Watts,Raegan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 43 15 108 .259 35 0 9 6 9-6 1 3 8 60 4 6 54.5
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Erdman,Abby 3 0 0 0 2 1 0 1.0
04 04 Heffren,Courtney 3 0 0 0 10 1 5 2.0
06 06 French,Taylor 3 1 0 1 5 0 1 9.0
08 08 Herman,Taylor 3 0 1 1 15 1 0 15.5
09 09 Eager,Ellie 3 0 0 1 2 0 0 3.0
10 10 Gund,Katie 3 0 0 0 3 0 0 2.0
14 14 Babec,Taylor 3 0 0 3 2 1 0 9.0
19 19 Harrington,Morgan 3 0 0 1 6 0 0 8.0
23 23 Washko,Faith 3 0 0 0 15 0 0 2.0
24 24 Sariev,Jessie 3 0 2 1 0 0 0 3.0
02 02 Watts,Raegan 1 0 0 0 0 0 0 0.0
Totals 1 3 8 60 4 6 54.5

Luther

LUTHER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Olson-Sola, Kyah 3 0 1 2 -.500 1 0 2 1 2-1 0 0 0 2 0 0 2.0
06 06 Schei, Gabbie 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 4 2.0
07 07 Dailey, Katie 3 2 2 14 .000 0 0 0 0 0-0 0 0 0 1 0 3 2.0
08 08 Keller, Kasandra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Kowalczyk, Emma 3 2 1 8 .125 12 0 0 0 0-0 0 0 0 0 2 0 2.0
11 11 Hagen, Emily 3 4 0 17 .235 0 0 0 0 0-0 0 0 0 0 1 0 4.0
15 15 LaBonte, Hannah 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Stortz, Sarina 3 5 0 12 .417 0 0 0 0 0-0 2 0 0 0 0 0 7.0
21 21 Highum, Brianna 3 2 2 14 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
17 17 Tiu, Karoline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 8 80 .113 13 0 4 1 4-1 3 1 0 13 3 7 24.5
LUTHER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Olson-Sola, Kyah 3 0 0 0 2 0 0 2.0
06 06 Schei, Gabbie 3 0 0 0 4 0 4 2.0
07 07 Dailey, Katie 3 0 0 0 1 0 3 2.0
08 08 Keller, Kasandra 3 0 0 0 6 0 0 0.0
10 10 Kowalczyk, Emma 3 0 0 0 0 2 0 2.0
11 11 Hagen, Emily 3 0 0 0 0 1 0 4.0
15 15 LaBonte, Hannah 3 0 0 0 0 0 0 2.0
16 16 Stortz, Sarina 3 2 0 0 0 0 0 7.0
21 21 Highum, Brianna 3 1 1 0 0 0 0 3.5
17 17 Tiu, Karoline 1 0 0 0 0 0 0 0.0
Totals 3 1 0 13 3 7 24.5