Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (2-25, 0-8)

Overall Team Statistics
Statistic Luther Opponents
Attack
Kills 797 1172
Errors 486 384
Attempts 2973 3185
Percent .105 .247
Kills Per Set 9.1 13.3
Set
Assists 711 1014
Assists Per Set 8.1 11.5
Ball Handling Errors 62 27
Serve
Aces 123 205
Errors 113 196
Aces Per Set 1.4 2.3
Receptions
Errors 196 118
Errors Per Set 2.2 1.3
Defense
Digs 1317 1399
Digs Per Set 15.0 15.9
Blocking
Solo 44 48
Assists 127 118
Errors 35 13
Blocks 107.5 107.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Becker, Hailey 88 27 19 72.5 0.82 48 0.55 19 236 .123 564 6.41 16 0.18 32
3 Schreier, Sydnee 82 27 4 154.5 1.88 145 1.77 89 558 .100 5 0.06 0 0.00 0
5 Pitts, Dani 31 13 5 37.0 1.19 32 1.03 35 150 -.020 1 0.03 3 0.10 3
6 Schei, Gabbie 66 24 2 21.5 0.33 2 0.03 3 24 -.042 5 0.08 19 0.29 7
7 Poetker, Barrett 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Keller, Kasandra 84 27 7 13.0 0.15 2 0.02 4 13 -.154 20 0.24 11 0.13 9
9 Hall, Grace 31 11 6 51.5 1.66 47 1.52 42 179 .028 1 0.03 0 0.00 0
10 Highum, Brianna 59 22 10 82.5 1.40 61 1.03 43 278 .065 5 0.08 5 0.08 4
11 Christian, Caylee 87 27 9 30.0 0.34 4 0.05 5 29 -.034 27 0.31 26 0.30 19
13 Schleiker, Aria 26 11 3 36.0 1.38 30 1.15 25 123 .041 1 0.04 0 0.00 0
14 Mark, Eva 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 LaBonte, Hannah 75 25 14 130.5 1.74 87 1.16 38 292 .168 2 0.03 25 0.33 22
16 Stortz, Sarina 87 27 19 256.5 2.95 221 2.54 114 638 .168 3 0.03 0 0.00 0
17 Dailey, Katie 8 4 0 2.0 0.25 2 0.25 4 15 -.133 0 0.00 0 0.00 3
20 Olson-Sola, Kyah 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
21 Kowalczyk, Emma 53 18 10 82.5 1.56 77 1.45 40 236 .157 54 1.02 2 0.04 5
22 Jenewein, Anna 86 27 0 14.0 0.16 3 0.03 4 39 -.026 21 0.24 11 0.13 7
23 Grier, Talia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Hagen, Emily 27 10 4 26.5 0.98 25 0.93 14 135 .081 0 0.00 1 0.04 1
25 Luebbe, Rachael 8 2 2 16.0 2.00 11 1.38 7 27 .148 2 0.25 3 0.38 1
26 Lester, Liz 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 88 27 1,027.5 11.68 797 9.06 486 2973 .105 711 8.08 123 1.40 113
Opponents 88 27 1,484.0 16.86 1172 13.32 384 3185 .247 1014 11.52 205 2.33 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Becker, Hailey 88 188 2.14 0 6 1.000 0.00 3 11 14.0 0.16 6 45
3 Schreier, Sydnee 82 28 0.34 15 59 .746 0.18 3 13 16.0 0.20 2 0
5 Pitts, Dani 31 25 0.81 12 60 .800 0.39 0 4 4.0 0.13 0 2
6 Schei, Gabbie 66 161 2.44 20 114 .825 0.30 0 1 1.0 0.02 0 1
7 Poetker, Barrett 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Keller, Kasandra 84 197 2.35 25 149 .832 0.30 0 0 0 0.00 0 1
9 Hall, Grace 31 16 0.52 7 5 -.400 0.23 1 7 8.0 0.26 3 0
10 Highum, Brianna 59 19 0.32 1 10 .900 0.02 8 17 25.0 0.42 10 3
11 Christian, Caylee 87 226 2.60 40 164 .756 0.46 0 0 0 0.00 0 0
13 Schleiker, Aria 26 9 0.35 1 0 .000 0.04 2 8 10.0 0.38 2 0
14 Mark, Eva 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 LaBonte, Hannah 75 52 0.69 1 1 .000 0.01 8 21 29.0 0.39 6 1
16 Stortz, Sarina 87 21 0.24 0 8 1.000 0.00 18 35 53.0 0.61 6 1
17 Dailey, Katie 8 7 0.88 3 13 .769 0.38 0 0 0 0.00 0 0
20 Olson-Sola, Kyah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kowalczyk, Emma 53 58 1.09 0 6 1.000 0.00 0 7 7.0 0.13 0 5
22 Jenewein, Anna 86 285 3.31 25 202 .876 0.29 0 0 0 0.00 0 2
23 Grier, Talia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hagen, Emily 27 13 0.48 4 39 .897 0.15 0 1 1.0 0.04 0 1
25 Luebbe, Rachael 8 9 1.13 0 0 .000 0.00 1 2 3.0 0.38 0 0
26 Lester, Liz 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 88 1317 14.97 196 836 .766 2.23 44 127 107.5 1.22 35 62
Opponents 88 1399 15.90 118 641 .816 1.34 48 118 107.0 1.22 13 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Becker, Hailey 26 8 7 11.0 0.42 10 0.38 2 50 .160 150 5.77 1 0.04 10
3 Schreier, Sydnee 25 8 0 39.5 1.58 37 1.48 33 158 .025 1 0.04 0 0.00 0
5 Pitts, Dani 11 4 3 12.5 1.14 11 1.00 12 54 -.019 0 0.00 1 0.09 1
6 Schei, Gabbie 16 6 1 5.0 0.31 0 0.00 1 8 -.125 2 0.13 5 0.31 1
8 Keller, Kasandra 23 8 3 3.0 0.13 1 0.04 2 6 -.167 3 0.13 2 0.09 2
9 Hall, Grace 1 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
10 Highum, Brianna 13 5 2 14.5 1.12 10 0.77 11 58 -.017 1 0.08 0 0.00 0
11 Christian, Caylee 26 8 4 6.0 0.23 0 0.00 1 5 -.200 6 0.23 6 0.23 3
13 Schleiker, Aria 9 4 2 9.5 1.06 8 0.89 12 43 -.093 1 0.11 0 0.00 0
15 LaBonte, Hannah 26 8 7 48.0 1.85 31 1.19 12 93 .204 2 0.08 10 0.38 4
16 Stortz, Sarina 26 8 7 69.5 2.67 66 2.54 33 177 .186 1 0.04 0 0.00 0
21 Kowalczyk, Emma 20 6 3 38.5 1.93 38 1.90 13 95 .263 28 1.40 0 0.00 2
22 Jenewein, Anna 26 8 0 4.0 0.15 2 0.08 1 18 .056 9 0.35 2 0.08 2
24 Hagen, Emily 14 4 3 12.0 0.86 12 0.86 8 81 .049 0 0.00 0 0.00 0
Total 26 8 273.0 10.50 226 8.69 142 852 .099 204 7.85 27 1.04 25
Opponents 26 8 450.0 17.31 361 13.88 103 901 .286 301 11.58 56 2.15 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Becker, Hailey 26 77 2.96 0 1 1.000 0.00 0 0 0 0.00 1 14
3 Schreier, Sydnee 25 7 0.28 4 33 .879 0.16 1 3 4.0 0.16 1 0
5 Pitts, Dani 11 9 0.82 9 58 .845 0.82 0 1 1.0 0.09 0 0
6 Schei, Gabbie 16 34 2.13 4 78 .949 0.25 0 0 0 0.00 0 1
8 Keller, Kasandra 23 45 1.96 5 71 .930 0.22 0 0 0 0.00 0 0
9 Hall, Grace 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Highum, Brianna 13 2 0.15 0 6 1.000 0.00 3 3 6.0 0.46 1 1
11 Christian, Caylee 26 52 2.00 6 98 .939 0.23 0 0 0 0.00 0 0
13 Schleiker, Aria 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 1 0
15 LaBonte, Hannah 26 21 0.81 0 0 .000 0.00 4 6 10.0 0.38 0 1
16 Stortz, Sarina 26 7 0.27 0 4 1.000 0.00 1 5 6.0 0.23 1 1
21 Kowalczyk, Emma 20 23 1.15 0 3 1.000 0.00 0 1 1.0 0.05 0 1
22 Jenewein, Anna 26 71 2.73 5 117 .957 0.19 0 0 0 0.00 0 1
24 Hagen, Emily 14 9 0.64 3 29 .897 0.21 0 0 0 0.00 0 1
Total 26 360 13.85 54 499 .892 2.08 9 22 20.0 0.77 5 21
Opponents 26 408 15.69 26 361 .928 1.00 16 34 33.0 1.27 2 7

Match-By-Match

Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Wis.-La Crosse L 3 14 19 70 -.071 13 3 4 10 24 3 0 0 3 1 20
9/03/2021 Saint Mary's L 3 29 12 88 .193 27 2 5 12 39 0 6 3 3.0 1 34.0
9/03/2021 Carleton L 4 51 27 144 .167 48 10 5 11 74 1 14 0 8.0 3 69.0
9/04/2021 Edgewood L 4 35 24 138 .080 35 7 5 13 61 2 12 1 8.0 1 50.0
9/04/2021 vs Gustavus Adolphus L 3 13 21 85 -.094 12 2 2 12 32 0 2 3 1.0 0 16.0
9/10/2021 vs Whitman L 3 30 21 100 .090 24 5 1 4 43 0 8 1 4.0 1 39.0
9/10/2021 at Hamline L 3 29 15 99 .141 26 3 3 9 48 0 2 1 1.0 4 33.0
9/11/2021 at St. Catherine L 3 23 20 125 .024 19 4 3 2 56 1 2 0 2.0 2 29.0
9/14/2021 Coe L 3 18 13 70 .071 18 3 3 11 28 3 0 0 3 5 24
9/17/2021 vs Rockford University W 3 46 11 124 .282 38 7 5 1 66 9 4 5 11.0 4 64.0
9/17/2021 vs Concordia-Chicago L 4 37 18 141 .135 33 9 4 16 77 7 3 14 8.5 2 54.5
9/18/2021 vs UW-River Falls L 3 28 23 100 .050 26 5 4 4 44 0 0 0 0.0 3 33.0
9/18/2021 at Ripon College W 3 41 14 112 .241 40 4 4 3 68 4 6 0 7.0 2 52.0
9/21/2021 Simpson L 3 35 16 93 .204 32 3 5 4 35 1 4 0 3.0 2 41.0
9/25/2021 vs St. Norbert L 3 29 20 111 .081 24 7 18 4 50 2 4 0 4.0 0 40.0
9/25/2021 at Wis.-Platteville L 3 17 15 88 .023 16 2 2 6 36 1 6 2 4.0 0 23.0
9/29/2021 at Wartburg L 3 17 17 101 .000 15 1 3 7 42 0 4 0 2 0 20
10/01/2021 at Loras L 3 25 17 113 .071 23 2 1 8 59 0 8 2 4 4 31
10/02/2021 Carleton L 3 27 17 89 .112 23 5 6 6 38 1 6 0 4 6 36
10/08/2021 at Neb. Wesleyan L 3 29 19 94 .106 29 4 4 5 37 2 2 2 3 3 36
10/09/2021 at Buena Vista L 4 38 20 160 .113 37 8 1 7 72 0 0 1 0 4 46
10/15/2021 Central (IA) L 4 42 26 133 .120 32 5 7 9 49 1 2 0 2 1 49
10/23/2021 at Augsburg University L 3 24 17 119 .059 24 3 4 2 52 1 6 0 4.0 2 31.0
10/23/2021 vs UW-River Falls L 3 24 10 87 .161 22 4 4 13 39 1 6 0 4 2 32
10/26/2021 Dubuque L 3 22 14 88 .091 18 1 1 3 38 2 2 0 3 2 26
10/30/2021 vs Knox L 3 27 15 116 .103 20 6 7 8 44 0 8 0 4 1 37
10/30/2021 at Grinnell L 5 47 25 185 .119 37 8 2 6 66 2 10 0 7 6 62
Luther 88 797 486 2973 .105 711 123 113 196 1317 44 127 35 107.5 62 1,027.5
Opponents 88 1172 384 3185 .247 1014 205 196 118 1399 48 118 13 107.0 27 1,484.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.06
Assists Per Set 8.08
Service Aces Per Set 1.40
Reception Errors Per Set 2.23
Digs Per Set 14.97
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.70
Points Per Set 11.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Wis.-La Crosse W 3 38 15 85 .271 33 10 8 3 26 1 10 0 6 3 54
9/03/2021 at Saint Mary's W 3 44 14 104 .288 41 12 10 2 47 0 2 1 1.0 1 57.0
9/03/2021 at Carleton W 4 54 26 159 .176 52 13 10 10 56 4 2 2 5.0 0 72.0
9/04/2021 at Edgewood W 4 55 20 146 .240 49 13 11 7 71 3 6 1 6.0 1 74.0
9/04/2021 vs Gustavus Adolphus W 3 40 13 89 .303 39 12 7 2 42 0 0 2 0.0 0 52.0
9/10/2021 vs Whitman W 3 39 11 107 .262 30 6 7 5 37 3 2 0 4.0 0 49.0
9/10/2021 Hamline W 3 40 10 102 .294 35 11 4 3 45 1 6 2 4.0 0 55.0
9/11/2021 St. Catherine W 3 45 14 127 .244 40 2 8 4 67 1 8 0 5.0 2 52.0
9/14/2021 at Coe W 3 39 7 83 .386 29 11 6 3 32 2 0 0 2 1 52
9/17/2021 vs Rockford University L 3 31 10 124 .169 25 2 2 7 57 0 2 0 1.0 1 34.0
9/17/2021 vs Concordia-Chicago W 4 58 8 152 .329 51 14 11 5 75 2 4 0 4.0 1 76.0
9/18/2021 vs UW-River Falls W 3 40 13 103 .262 38 4 3 5 43 5 4 1 7.0 2 51.0
9/18/2021 Ripon College L 3 29 24 131 .038 28 3 6 4 51 5 0 1 5.0 0 37.0
9/21/2021 at Simpson W 3 37 9 81 .346 30 6 7 2 35 2 4 0 4.0 1 47.0
9/25/2021 vs St. Norbert W 3 27 18 113 .080 21 4 8 7 47 0 8 0 4.0 0 35.0
9/25/2021 Wis.-Platteville W 3 45 11 102 .333 41 8 9 2 47 0 4 0 2.0 0 55.0
9/29/2021 Wartburg W 3 44 9 99 .354 38 7 4 1 64 1 6 0 4 0 55
10/01/2021 Loras W 3 43 11 130 .246 39 8 4 2 64 3 4 0 5 3 56
10/02/2021 at Carleton W 3 34 10 93 .258 33 6 7 5 38 2 2 0 3 4 43
10/08/2021 Neb. Wesleyan W 3 44 12 98 .327 42 5 4 4 42 1 6 1 4 1 53
10/09/2021 Buena Vista W 4 58 22 169 .213 48 7 10 8 75 6 0 1 6 0 71
10/15/2021 at Central (IA) W 4 48 25 134 .172 39 9 8 5 51 0 10 0 5 1 62
10/23/2021 Augsburg University W 3 48 17 128 .242 45 2 6 3 67 2 4 1 4.0 1 54.0
10/23/2021 vs UW-River Falls W 3 40 12 111 .252 37 13 10 4 40 0 8 0 4 1 57
10/26/2021 at Dubuque W 3 48 8 107 .374 36 3 6 1 45 1 4 0 3 0 54
10/30/2021 vs Knox W 3 40 18 130 .169 27 8 10 6 50 2 4 0 4 1 52
10/30/2021 Grinnell W 5 64 17 178 .264 48 6 10 8 85 1 8 0 5 2 75
Opponents 88 1172 384 3185 .247 1014 205 196 118 1399 48 118 13 107.0 27 1,484.0
Luther 88 797 486 2973 .105 711 123 113 196 1317 44 127 35 107.5 62 1,027.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 13.32
Assists Per Set 11.52
Service Aces Per Set 2.33
Reception Errors Per Set 1.34
Digs Per Set 15.90
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.31
Points Per Set 16.86

Leaders

Team Leaders: Kills
Player High
Kills
Stortz, Sarina 221
Schreier, Sydnee 145
LaBonte, Hannah 87
Kowalczyk, Emma 77
Highum, Brianna 61
Team Leaders: Assists
Player High
Assists
Becker, Hailey 564
Kowalczyk, Emma 54
Christian, Caylee 27
Jenewein, Anna 21
Keller, Kasandra 20
Team Leaders: Service Aces
Player High
Service Aces
Christian, Caylee 26
LaBonte, Hannah 25
Schei, Gabbie 19
Becker, Hailey 16
Jenewein, Anna 11
Team Leaders: Digs
Player High
Digs
Jenewein, Anna 285
Christian, Caylee 226
Keller, Kasandra 197
Becker, Hailey 188
Schei, Gabbie 161
Team Leaders: Blocks
Player High
Blocks
Stortz, Sarina 53.0
LaBonte, Hannah 29.0
Highum, Brianna 25.0
Schreier, Sydnee 16.0
Becker, Hailey 14.0