Skip To Main Content
Skip To Main Content

# Wis.-La Crosse (1-0,0-0 WIAC) -VS- # Luther (0-1,0-0 American Rivers)

Box Score

Wis.-La Crosse logo
3
vs
Luther logo
0

# Wis.-La Crosse (1-0,0-0 WIAC)
-VS-
# Luther (0-1,0-0 American Rivers)

Team Score By Period
Team 1 2 3
Winner Wis.-La Crosse UWL 25 25 25
Luther LUT 17 19 8
Date:
9/1/2021
Time:
6:33 pm
Site:
Decorah, IA (Luther Regents Center)
Attendance:
120

Match Details

Game Statistics By Set
Set Wis.-La Crosse Luther
K E TA % K E TA %
Set #1 14 7 30 0.233 4 4 22 0
Set #2 13 6 32 0.219 6 6 25 0
Set #3 11 2 23 0.391 4 9 23 -0.217
Total 38 15 85 .271 14 19 70 -.071
Team Statistical Comparison
Statistic Team Comparison
UWL - LUT
Points
54.0
20.0
Kills
38
14
Aces
10
3
Blocks
6
3
Assists
33
13
Digs
26
24

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Lawrence, Emma (10), Lansink, Liz (7), Johnson, Gabrialla (7)
Aces Lawrence, Emma (4), Johnson, Gabrialla (4), Jensen, Isabelle (1)
Blocks Korducki, Brianne (4), Coisman, Kaity (4), Lansink, Liz (1)
Assists Adams, Megan (13), Oetterer, Jackie (10), Quelle, Sophie (4)
Digs Quelle, Sophie (10), Lawrence, Emma (7), Adams, Megan (3)
LUT - Leaders
Statistic Leaders
Kills Stortz, Sarina (5), Highum, Brianna (3), Hall, Grace (2)
Aces Highum, Brianna (3)
Blocks Stortz, Sarina (2), Schreier, Sydnee (1)
Assists Becker, Hailey (12), Keller, Kasandra (1)
Digs Jenewein, Anna (9), Keller, Kasandra (7), Becker, Hailey (3)

Individual Statistics

Wis.-La Crosse (1-0,0-0 WIAC)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lawrence, Emma 3 10 3 22 .318 2 0 4 1 4-1 0 0 0 7 0 1 14
8 8 Quelle, Sophie 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 10 0 0 0
11 11 Lansink, Liz 3 7 3 12 .333 1 0 0 2 0-2 0 1 0 1 0 0 7.5
1 1 Adams, Megan 3 1 0 2 .500 13 0 1 0 1-0 0 0 0 3 2 0 2
10 10 Korducki, Brianne 3 3 4 14 -.071 1 0 0 0 0-0 0 4 0 0 0 0 5
4 4 Fedderly, Sydney 3 2 1 6 .167 1 0 0 0 0-0 1 0 0 0 0 1 3
6 6 Johnson, Gabrialla 3 7 3 14 .286 0 0 4 1 4-1 0 1 0 0 0 0 11.5
16 16 Oetterer, Jackie 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 3 1 0 0
18 18 Coisman, Kaity 3 7 1 11 .545 0 0 0 0 0-0 0 4 0 0 0 0 9
5 5 Gilles, Grace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
2 2 Jensen, Isabelle 1 0 0 1 .000 0 1 1 1 1-1 0 0 0 0 0 0 1
15 15 Jenewein, Emily 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1
9 9 Frinzi, Keller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 38 15 85 .271 33 1 10 8 10-8 1 10 0 26 3 3 54
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lawrence, Emma 3 0 0 0 7 0 1 14
8 8 Quelle, Sophie 3 0 0 0 10 0 0 0
11 11 Lansink, Liz 3 0 1 0 1 0 0 7.5
1 1 Adams, Megan 3 0 0 0 3 2 0 2
10 10 Korducki, Brianne 3 0 4 0 0 0 0 5
4 4 Fedderly, Sydney 3 1 0 0 0 0 1 3
6 6 Johnson, Gabrialla 3 0 1 0 0 0 0 11.5
16 16 Oetterer, Jackie 3 0 0 0 3 1 0 0
18 18 Coisman, Kaity 3 0 4 0 0 0 0 9
5 5 Gilles, Grace 2 0 0 0 1 0 0 0
2 2 Jensen, Isabelle 1 0 0 0 0 0 0 1
15 15 Jenewein, Emily 1 0 0 0 1 0 0 1
9 9 Frinzi, Keller 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 10 0 26 3 3 54

Luther (0-1,0-0 American Rivers)

LUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Jenewein, Anna 3 0 0 1 .000 0 1 0 0 0-0 0 0 0 9 0 1 0
9 9 Hall, Grace 3 2 8 17 -.353 0 0 0 0 0-0 0 0 0 0 0 0 2
2 2 Becker, Hailey 3 0 0 5 .000 12 2 0 1 0-1 0 0 0 3 0 0 0
3 3 Schreier, Sydnee 3 2 2 10 .000 0 0 0 0 0-0 1 0 0 0 0 0 3
10 10 Highum, Brianna 3 3 1 6 .333 0 0 3 1 3-1 0 0 0 1 0 0 6
8 8 Keller, Kasandra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0
11 11 Christian, Caylee 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0
16 16 Stortz, Sarina 3 5 4 16 .063 0 0 0 0 0-0 2 0 0 0 0 0 7
17 17 Dailey, Katie 3 0 3 5 -.600 0 0 0 1 0-1 0 0 0 2 0 1 0
21 21 Kowalczyk, Emma 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 1 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 14 19 70 -.071 13 3 3 4 3-4 3 0 0 24 1 10 20
LUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Jenewein, Anna 3 0 0 0 9 0 1 0
9 9 Hall, Grace 3 0 0 0 0 0 0 2
2 2 Becker, Hailey 3 0 0 0 3 0 0 0
3 3 Schreier, Sydnee 3 1 0 0 0 0 0 3
10 10 Highum, Brianna 3 0 0 0 1 0 0 6
8 8 Keller, Kasandra 3 0 0 0 7 0 2 0
11 11 Christian, Caylee 3 0 0 0 2 0 1 0
16 16 Stortz, Sarina 3 2 0 0 0 0 0 7
17 17 Dailey, Katie 3 0 0 0 2 0 1 0
21 21 Kowalczyk, Emma 3 0 0 0 0 1 0 2
TM TM TEAM 3 0 0 0 0 0 5 0
Totals 3 0 0 24 1 10 20