Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-12)

Overall Team Statistics
Statistic Luther Opponents
Scoring
Total Points 1618 1702
Points Per Game 64.7 68.1
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 593-1439 596-1446
FG: Percentage .412 .412
FG: Per Game 23.7 23.8
3PT: Made-Attempted 184-530 192-591
3PT: Percentage .347 .325
3PT: Per Game 7.4 7.7
FT: Made-Attempted 248-381 318-486
FT: Percentage .651 .654
FT: Per Game 9.9 12.7
Rebounding
Total 920 912
Per Game 36.8 36.5
Margin 0.3 --
Assists
Total 227 292
Per Game 9.1 11.7
Turnovers
Total 253 212
Per Game 10.1 8.5
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 8.2 10.5
Steals
Total 123 129
Per Game 4.9 5.2
Blocks
Total 54 56
Per Game 2.2 2.2
Attendance
Total 2184 4000
Per Game 13-168 12-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Palavra, Andre 25 15 579 23.2 92 257 .358 40 108 .370 67 87 .770 291 11.6 9 48 57 2.3 44 36 26 24 0
04 Wunderlich, Charlie 25 25 699 28.0 99 243 .407 38 116 .328 15 26 .577 251 10.0 20 65 85 3.4 23 24 24 10 0
35 Kreckman, Henry 25 25 656 26.2 96 180 .533 0 0 .000 44 69 .638 236 9.4 61 133 194 7.8 55 28 32 12 20
11 Andera, Jeremy 24 24 653 27.2 75 157 .478 25 63 .397 23 33 .697 198 8.3 13 58 71 3.0 50 36 26 33 3
40 Bockenstedt, Owen 25 25 618 24.7 63 154 .409 34 94 .362 19 27 .704 179 7.2 26 115 141 5.6 54 17 24 11 19
02 Rowell, Javier 25 11 468 18.7 46 124 .371 6 24 .250 40 74 .541 138 5.5 3 56 59 2.4 18 44 26 11 1
21 Poloronis, Owen 22 0 248 11.3 32 78 .410 11 32 .344 5 6 .833 80 3.6 9 25 34 1.5 11 9 16 2 2
03 Smith, Clint 25 0 323 12.9 30 81 .370 18 50 .360 4 5 .800 82 3.3 13 28 41 1.6 21 11 17 7 0
14 Mason, Charlie 22 0 218 9.9 22 56 .393 6 17 .353 12 20 .600 62 2.8 11 18 29 1.3 29 4 8 3 1
45 Yarisci, Yigit 25 0 344 13.8 23 55 .418 0 0 .000 16 28 .571 62 2.5 26 60 86 3.4 54 15 22 7 4
42 Hoover, Jordan 14 0 94 6.7 9 25 .360 4 11 .364 0 1 .000 22 1.6 2 11 13 0.9 13 0 4 2 0
20 Simeone, Kyanu 6 0 44 7.3 2 9 .222 2 9 .222 0 0 .000 6 1.0 0 3 3 0.5 3 0 4 0 0  
24 Armah-Amissah, Gideon 6 0 7 1.2 2 4 .500 0 2 .000 0 0 .000 4 0.7 0 1 1 0.2 0 0 0 1 1
32 Kontorigas, Dimitrios 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
43 Collis, Jake 16 0 82 5.1 2 12 .167 0 4 .000 1 2 .500 5 0.3 3 7 10 0.6 7 3 6 0 3
33 Bozic, Stevan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Hilyer, Harrison 6 0 7 1.2 0 4 .000 0 0 .000 0 1 .000 0 0.0 1 2 3 0.5 0 0 0 0 0
30 Isebrand, Greydon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Ruf, Rylan 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
05 Summerfield, Jaree 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 52 91 3.6 0 0 17 0 0  
Total 25 5048 201.9 593 1439 .412 184 530 .347 248 381 .651 1618 64.72 237 683 920 36.8 382 227 253 123 54
Opponents 25 5048 201.9 596 1446 .412 192 591 .325 318 486 .654 1702 68.08 236 676 912 36.5 396 292 212 129 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Palavra, Andre 16 14 394 24.6 62 172 .360 24 67 .358 40 53 .755 188 11.8 5 27 32 2.0 29 28 1.8 15 12 0
04 Wunderlich, Charlie 16 16 451 28.2 66 155 .426 24 74 .324 9 16 .563 165 10.3 11 42 53 3.3 14 13 0.8 14 4 0
35 Kreckman, Henry 16 16 425 26.6 64 120 .533 0 0 .000 27 45 .600 155 9.7 38 93 131 8.2 39 20 1.3 19 8 14
40 Bockenstedt, Owen 16 16 400 25.0 44 103 .427 26 63 .413 8 11 .727 122 7.6 20 74 94 5.9 31 9 0.6 15 4 12
11 Andera, Jeremy 15 15 383 25.5 40 82 .488 12 34 .353 13 18 .722 105 7.0 7 27 34 2.3 32 21 1.4 18 18 1
02 Rowell, Javier 16 3 285 17.8 27 72 .375 4 14 .286 24 50 .480 82 5.1 2 39 41 2.6 10 28 1.8 18 5 1
14 Mason, Charlie 16 0 154 9.6 17 41 .415 6 16 .375 9 14 .643 49 3.1 6 12 18 1.1 21 2 0.1 5 2 1
21 Poloronis, Owen 16 0 188 11.8 25 59 .424 10 25 .400 2 2 1.000 62 3.9 4 22 26 1.6 10 7 0.4 10 2 2
32 Kontorigas, Dimitrios 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Smith, Clint 16 0 202 12.6 18 53 .340 8 28 .286 1 2 .500 45 2.8 10 17 27 1.7 14 6 0.4 12 4 0
45 Yarisci, Yigit 16 0 208 13.0 10 29 .345 0 0 .000 2 5 .400 22 1.4 12 27 39 2.4 31 8 0.5 12 5 2
24 Armah-Amissah, Gideon 4 0 6 1.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 1 1
43 Collis, Jake 9 0 51 5.7 2 8 .250 0 3 .000 0 0 .000 4 0.4 1 5 6 0.7 5 2 0.2 4 0 3
10 Hilyer, Harrison 4 0 6 1.5 0 4 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
42 Hoover, Jordan 7 0 36 5.1 2 9 .222 0 3 .000 0 0 .000 4 0.6 1 5 6 0.9 7 0 0.0 1 0 0
25 Ruf, Rylan 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
20 Simeone, Kyanu 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
05 Summerfield, Jaree 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 4.1 0 0 0.0 10 0 0  
Total 16 3200 200.0 378 911 .415 114 330 .345 137 219 .626 1007 62.94 144 434 578 36.1 243 144 9.0 155 65 37
Opponents 16 3200 200.0 396 937 .423 126 392 .321 207 313 .661 1125 70.31 160 435 595 37.2 238 196 12.3 109 81 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Palavra, Andre 25 15 579 92 257 .358 40 108 .370 67 87 .770 291 11.6
04 Wunderlich, Charlie 25 25 699 99 243 .407 38 116 .328 15 26 .577 251 10.0
35 Kreckman, Henry 25 25 656 96 180 .533 0 0 .000 44 69 .638 236 9.4
11 Andera, Jeremy 24 24 653 75 157 .478 25 63 .397 23 33 .697 198 8.3
40 Bockenstedt, Owen 25 25 618 63 154 .409 34 94 .362 19 27 .704 179 7.2
02 Rowell, Javier 25 11 468 46 124 .371 6 24 .250 40 74 .541 138 5.5
21 Poloronis, Owen 22 0 248 32 78 .410 11 32 .344 5 6 .833 80 3.6
03 Smith, Clint 25 0 323 30 81 .370 18 50 .360 4 5 .800 82 3.3
14 Mason, Charlie 22 0 218 22 56 .393 6 17 .353 12 20 .600 62 2.8
45 Yarisci, Yigit 25 0 344 23 55 .418 0 0 .000 16 28 .571 62 2.5
42 Hoover, Jordan 14 0 94 9 25 .360 4 11 .364 0 1 .000 22 1.6
20 Simeone, Kyanu 6 0 44 2 9 .222 2 9 .222 0 0 .000 6 1.0
24 Armah-Amissah, Gideon 6 0 7 2 4 .500 0 2 .000 0 0 .000 4 0.7
43 Collis, Jake 16 0 82 2 12 .167 0 4 .000 1 2 .500 5 0.3
10 Hilyer, Harrison 6 0 7 0 4 .000 0 0 .000 0 1 .000 0 0.0
32 Kontorigas, Dimitrios 3 0 4 0 0 .000 0 0 .000 2 2 1.000 2 0.7
25 Ruf, Rylan 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Summerfield, Jaree 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5048 593 1439 .412 184 530 .347 248 381 .651 1618 64.72
Opponents 25 5048 596 1446 .412 192 591 .325 318 486 .654 1702 68.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Palavra, Andre 25 23.2 .358 .370 .770 0.4 1.9 2.3 1.4 1.0 0.0 11.6
04 Wunderlich, Charlie 25 28.0 .407 .328 .577 0.8 2.6 3.4 1.0 0.4 0.0 10.0
35 Kreckman, Henry 25 26.2 .533 .000 .638 2.4 5.3 7.8 1.1 0.5 0.8 9.4
11 Andera, Jeremy 24 27.2 .478 .397 .697 0.5 2.4 3.0 1.5 1.4 0.1 8.3
40 Bockenstedt, Owen 25 24.7 .409 .362 .704 1.0 4.6 5.6 0.7 0.4 0.8 7.2
02 Rowell, Javier 25 18.7 .371 .250 .541 0.1 2.2 2.4 1.8 0.4 0.0 5.5
21 Poloronis, Owen 22 11.3 .410 .344 .833 0.4 1.1 1.5 0.4 0.1 0.1 3.6
03 Smith, Clint 25 12.9 .370 .360 .800 0.5 1.1 1.6 0.4 0.3 0.0 3.3
14 Mason, Charlie 22 9.9 .393 .353 .600 0.5 0.8 1.3 0.2 0.1 0.0 2.8
45 Yarisci, Yigit 25 13.8 .418 .000 .571 1.0 2.4 3.4 0.6 0.3 0.2 2.5
42 Hoover, Jordan 14 6.7 .360 .364 .000 0.1 0.8 0.9 0.0 0.1 0.0 1.6
20 Simeone, Kyanu 6 7.3 .222 .222 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
24 Armah-Amissah, Gideon 6 1.2 .500 .000 .000 0.0 0.2 0.2 0.0 0.2 0.2 0.7
43 Collis, Jake 16 5.1 .167 .000 .500 0.2 0.4 0.6 0.2 0.0 0.2 0.3
10 Hilyer, Harrison 6 1.2 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
32 Kontorigas, Dimitrios 3 1.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
25 Ruf, Rylan 4 0.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
05 Summerfield, Jaree 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 25 201.9 .412 .347 .651 9.5 27.3 36.8 9.1 4.9 2.2 64.72
Opponents 25 201.9 .412 .325 .654 9.4 27.0 36.5 11.7 5.2 2.2 68.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Macalester 11/07/25 80-70 W (OT) 26-61 .426 11-30 .367 17-21 .810 5 37 42 42.0 16 13 11 1 8 80 80.0
vs Crown (MN) 11/12/25 53-48 W 18-44 .409 5-9 .556 12-17 .706 6 33 39 40.5 11 8 15 3 5 53 66.5
at Bethany Lutheran 11/15/25 86-74 W 31-64 .484 14-26 .538 10-12 .833 7 24 31 37.3 13 14 7 0 10 86 73.0
vs Emmaus 11/18/25 77-53 W 31-64 .484 7-22 .318 8-20 .400 15 32 47 39.8 13 6 17 3 8 77 74.0
at Hamline 11/22/25 52-60 L 18-45 .400 3-15 .200 13-21 .619 7 24 31 38.0 20 2 14 1 3 52 69.6
vs St. Olaf 11/25/25 57-67 L 22-63 .349 5-23 .217 8-14 .571 15 26 41 38.5 13 6 9 3 5 57 67.5
at Wartburg 12/03/25 56-74 L 19-59 .322 7-27 .259 11-16 .688 14 28 42 39.0 17 13 12 2 6 56 65.9
vs Neb. Wesleyan 12/06/25 53-70 L 18-48 .375 7-24 .292 10-16 .625 10 24 34 38.4 10 9 13 2 5 53 64.3
at Viterbo 12/10/25 84-69 W 27-59 .458 9-23 .391 21-27 .778 13 24 37 38.2 17 13 5 2 3 84 66.4
vs Concordia-M'head 12/14/25 62-67 L (OT) 21-61 .344 9-27 .333 11-14 .786 8 31 39 38.3 16 10 9 3 5 62 66.0
at Cornell College 12/20/25 60-69 L 21-67 .313 7-25 .280 11-16 .688 17 18 35 38.0 20 11 11 1 11 60 65.5
vs Simpson 01/03/26 70-77 L 28-61 .459 5-15 .333 9-18 .500 14 27 41 38.3 14 7 10 4 1 70 65.8
at Coe 01/07/26 70-77 L 26-56 .464 7-14 .500 11-22 .500 10 21 31 37.7 25 9 12 2 3 70 66.2
vs Central (IA) 01/10/26 80-70 W 32-68 .471 9-25 .360 7-12 .583 10 28 38 37.7 11 11 7 1 4 80 67.1
vs Loras 01/14/26 61-74 L 21-47 .447 11-17 .647 8-17 .471 6 20 26 36.9 19 9 10 4 5 61 66.7
at Buena Vista 01/17/26 63-66 L 24-60 .400 5-22 .227 10-15 .667 9 31 40 37.1 12 5 4 2 4 63 66.5
vs Dubuque 01/21/26 47-71 L 18-56 .321 7-20 .350 4-7 .571 6 27 33 36.9 13 8 9 4 5 47 65.4
at Neb. Wesleyan 01/24/26 57-64 L 22-55 .400 11-27 .407 2-4 .500 8 30 38 36.9 14 15 12 2 4 57 64.9
vs Wartburg 01/28/26 66-75 L 26-60 .433 12-29 .414 2-5 .400 9 27 36 36.9 20 9 10 2 2 66 64.9
at Simpson 01/31/26 86-79 W 30-62 .484 4-12 .333 22-28 .786 10 28 38 37.0 17 8 3 2 6 86 66.0
vs Coe 02/04/26 55-76 L 21-52 .404 5-17 .294 8-13 .615 8 25 33 36.8 11 6 11 2 1 55 65.5
at Loras 02/11/26 58-63 L 19-55 .345 6-23 .261 14-19 .737 7 29 36 36.7 21 7 12 1 3 58 65.1
vs Buena Vista 02/14/26 68-62 W 24-53 .453 9-23 .391 11-15 .733 8 27 35 36.7 16 12 8 2 4 68 65.3
at Dubuque 02/18/26 43-66 L 17-53 .321 4-17 .235 5-8 .625 6 29 35 36.6 8 6 13 1 6 43 64.3
at Central (IA) 02/21/26 74-61 W 33-66 .500 5-18 .278 3-4 .750 9 33 42 36.8 15 10 9 4 6 74 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 11/07/25 70-80 L (OT) 24-63 .381 10-33 .303 12-20 .600 6 31 37 37.0 21 14 11 1 5 70 70.0
Crown (MN) 11/12/25 48-53 L 19-61 .311 6-21 .286 4-8 .500 10 22 32 34.5 19 9 7 7 10 48 59.0
Bethany Lutheran 11/15/25 74-86 L 27-60 .450 8-28 .286 12-18 .667 11 27 38 35.7 17 11 12 5 4 74 64.0
Emmaus 11/18/25 53-77 L 20-60 .333 6-25 .240 7-10 .700 10 25 35 35.5 18 4 19 1 6 53 61.3
Hamline 11/22/25 60-52 W 19-48 .396 4-9 .444 18-28 .643 6 21 27 33.8 17 6 9 4 6 60 61.0
St. Olaf 11/25/25 67-57 W 21-50 .420 11-20 .550 14-16 .875 5 31 36 34.2 12 14 11 3 4 67 62.0
Wartburg 12/03/25 74-56 W 26-57 .456 6-20 .300 16-27 .593 9 30 39 34.9 15 19 6 0 7 74 63.7
Neb. Wesleyan 12/06/25 70-53 W 24-49 .490 15-29 .517 7-12 .583 3 25 28 34.0 15 18 7 0 7 70 64.5
Viterbo 12/10/25 69-84 L 25-56 .446 5-16 .313 14-23 .609 3 18 21 32.6 19 14 5 1 2 69 65.0
Concordia-M'head 12/14/25 67-62 W (OT) 25-65 .385 7-24 .292 10-21 .476 14 34 48 34.1 18 13 9 3 5 67 65.2
Cornell College 12/20/25 69-60 W 20-46 .435 9-23 .391 20-29 .690 11 32 43 34.9 17 11 20 1 6 69 65.5
Simpson 01/03/26 77-70 W 31-61 .508 6-15 .400 9-20 .450 9 25 34 34.8 17 11 4 0 2 77 66.5
Coe 01/07/26 77-70 W 26-54 .481 4-15 .267 21-32 .656 7 26 33 34.7 19 14 6 1 6 77 67.3
Central (IA) 01/10/26 70-80 L 22-59 .373 11-31 .355 15-17 .882 9 30 39 35.0 16 11 10 3 2 70 67.5
Loras 01/14/26 74-61 W 23-55 .418 6-15 .400 22-25 .880 15 26 41 35.4 18 11 9 0 6 74 67.9
Buena Vista 01/17/26 66-63 W 23-58 .397 14-34 .412 6-9 .667 7 30 37 35.5 11 16 6 4 2 66 67.8
Dubuque 01/21/26 71-47 W 23-55 .418 10-21 .476 15-23 .652 9 34 43 35.9 13 10 7 3 5 71 68.0
Neb. Wesleyan 01/24/26 64-57 W 26-68 .382 5-28 .179 7-14 .500 18 26 44 36.4 8 11 5 2 7 64 67.8
Wartburg 01/28/26 75-66 W 26-52 .500 7-21 .333 16-26 .615 5 27 32 36.2 13 4 7 0 6 75 68.2
Simpson 01/31/26 79-86 L 26-59 .441 6-18 .333 21-29 .724 10 27 37 36.2 23 8 10 4 2 79 68.7
Coe 02/04/26 76-55 W 30-65 .462 8-28 .286 8-12 .667 12 25 37 36.2 15 15 4 1 7 76 69.0
Loras 02/11/26 63-58 W 18-61 .295 3-22 .136 24-32 .750 16 26 42 36.5 18 8 5 1 9 63 68.8
Buena Vista 02/14/26 62-68 L 23-59 .390 7-30 .233 9-12 .750 12 23 35 36.4 16 9 8 4 2 62 68.5
Dubuque 02/18/26 66-43 W 25-61 .410 10-27 .370 6-13 .462 9 31 40 36.6 11 20 6 4 7 66 68.4
Central (IA) 02/21/26 61-74 L 24-64 .375 8-38 .211 5-10 .500 10 24 34 36.5 10 11 9 3 4 61 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 11/07/25 80-70 10 26-61/24-63 .426/.381 11-30/10-33 .367/.303 17-21/12-20 .810-.600 42/37 5 13/14 11/11 1/1 8/5 16/21
Crown (MN) 11/12/25 53-48 5 18-44/19-61 .409/.311 5-9/6-21 .556/.286 12-17/4-8 .706-.500 39/32 7 8/9 15/7 3/7 5/10 11/19
Bethany Lutheran 11/15/25 86-74 12 31-64/27-60 .484/.450 14-26/8-28 .538/.286 10-12/12-18 .833-.667 31/38 -7 14/11 7/12 0/5 10/4 13/17
Emmaus 11/18/25 77-53 24 31-64/20-60 .484/.333 7-22/6-25 .318/.240 8-20/7-10 .400-.700 47/35 12 6/4 17/19 3/1 8/6 13/18
Hamline 11/22/25 52-60 -8 18-45/19-48 .400/.396 3-15/4-9 .200/.444 13-21/18-28 .619-.643 31/27 4 2/6 14/9 1/4 3/6 20/17
St. Olaf 11/25/25 57-67 -10 22-63/21-50 .349/.420 5-23/11-20 .217/.550 8-14/14-16 .571-.875 41/36 5 6/14 9/11 3/3 5/4 13/12
Wartburg 12/03/25 56-74 -18 19-59/26-57 .322/.456 7-27/6-20 .259/.300 11-16/16-27 .688-.593 42/39 3 13/19 12/6 2/0 6/7 17/15
Neb. Wesleyan 12/06/25 53-70 -17 18-48/24-49 .375/.490 7-24/15-29 .292/.517 10-16/7-12 .625-.583 34/28 6 9/18 13/7 2/0 5/7 10/15
Viterbo 12/10/25 84-69 15 27-59/25-56 .458/.446 9-23/5-16 .391/.313 21-27/14-23 .778-.609 37/21 16 13/14 5/5 2/1 3/2 17/19
Concordia-M'head 12/14/25 62-67 -5 21-61/25-65 .344/.385 9-27/7-24 .333/.292 11-14/10-21 .786-.476 39/48 -9 10/13 9/9 3/3 5/5 16/18
Cornell College 12/20/25 60-69 -9 21-67/20-46 .313/.435 7-25/9-23 .280/.391 11-16/20-29 .688-.690 35/43 -8 11/11 11/20 1/1 11/6 20/17
Simpson 01/03/26 70-77 -7 28-61/31-61 .459/.508 5-15/6-15 .333/.400 9-18/9-20 .500-.450 41/34 7 7/11 10/4 4/0 1/2 14/17
Coe 01/07/26 70-77 -7 26-56/26-54 .464/.481 7-14/4-15 .500/.267 11-22/21-32 .500-.656 31/33 -2 9/14 12/6 2/1 3/6 25/19
Central (IA) 01/10/26 80-70 10 32-68/22-59 .471/.373 9-25/11-31 .360/.355 7-12/15-17 .583-.882 38/39 -1 11/11 7/10 1/3 4/2 11/16
Loras 01/14/26 61-74 -13 21-47/23-55 .447/.418 11-17/6-15 .647/.400 8-17/22-25 .471-.880 26/41 -15 9/11 10/9 4/0 5/6 19/18
Buena Vista 01/17/26 63-66 -3 24-60/23-58 .400/.397 5-22/14-34 .227/.412 10-15/6-9 .667-.667 40/37 3 5/16 4/6 2/4 4/2 12/11
Dubuque 01/21/26 47-71 -24 18-56/23-55 .321/.418 7-20/10-21 .350/.476 4-7/15-23 .571-.652 33/43 -10 8/10 9/7 4/3 5/5 13/13
Neb. Wesleyan 01/24/26 57-64 -7 22-55/26-68 .400/.382 11-27/5-28 .407/.179 2-4/7-14 .500-.500 38/44 -6 15/11 12/5 2/2 4/7 14/8
Wartburg 01/28/26 66-75 -9 26-60/26-52 .433/.500 12-29/7-21 .414/.333 2-5/16-26 .400-.615 36/32 4 9/4 10/7 2/0 2/6 20/13
Simpson 01/31/26 86-79 7 30-62/26-59 .484/.441 4-12/6-18 .333/.333 22-28/21-29 .786-.724 38/37 1 8/8 3/10 2/4 6/2 17/23
Coe 02/04/26 55-76 -21 21-52/30-65 .404/.462 5-17/8-28 .294/.286 8-13/8-12 .615-.667 33/37 -4 6/15 11/4 2/1 1/7 11/15
Loras 02/11/26 58-63 -5 19-55/18-61 .345/.295 6-23/3-22 .261/.136 14-19/24-32 .737-.750 36/42 -6 7/8 12/5 1/1 3/9 21/18
Buena Vista 02/14/26 68-62 6 24-53/23-59 .453/.390 9-23/7-30 .391/.233 11-15/9-12 .733-.750 35/35 0 12/9 8/8 2/4 4/2 16/16
Dubuque 02/18/26 43-66 -23 17-53/25-61 .321/.410 4-17/10-27 .235/.370 5-8/6-13 .625-.462 35/40 -5 6/20 13/6 1/4 6/7 8/11
Central (IA) 02/21/26 74-61 13 33-66/24-64 .500/.375 5-18/8-38 .278/.211 3-4/5-10 .750-.500 42/34 8 10/11 9/9 4/3 6/4 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bethany Lutheran (11/15/25); Simpson (01/31/26)
FIELD GOALS MADE 33 Central (IA) (02/21/26)
FIELD GOAL ATTEMPTS 68 Central (IA) (01/10/26)
3 PT FIELD GOALS MADE 14 Bethany Lutheran (11/15/25)
3 PT FG ATTEMPTS 30 Macalester (11/07/25)
FREE THROWS MADE 22 Simpson (01/31/26)
FREE THROW ATTEMPTS 28 Simpson (01/31/26)
REBOUNDS 47 Emmaus (11/18/25)
ASSISTS 15 Neb. Wesleyan (01/24/26)
STEALS 11 Cornell College (12/20/25)
BLOCKED SHOTS 4 Simpson (01/03/26); Loras (01/14/26); Dubuque (01/21/26); Central (IA) (02/21/26)
TURNOVERS 17 Emmaus (11/18/25)
FOULS 25 Coe (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Andera,Jeremy Crown (MN) (11/12/25); Central (IA) (01/10/26)
FIELD GOALS MADE 9 Andera,Jeremy; Kreckman,Henry; Wunderlich,Charlie Crown (MN) (11/12/25); Central (IA) (01/10/26); Coe (01/07/26); Simpson (01/31/26); Central (IA) (02/21/26)
FIELD GOAL ATTEMPTS 16 Kreckman,Henry Coe (01/07/26)
3 PT FIELD GOALS MADE 6 Smith,Clint Bethany Lutheran (11/15/25)
3 PT FG ATTEMPTS 11 Wunderlich,Charlie Neb. Wesleyan (01/24/26)
FREE THROWS MADE 8 Rowell,Javier; Andre Palavra; Palavra,Andre Hamline (11/22/25); Viterbo (12/10/25); Simpson (01/31/26)
FREE THROW ATTEMPTS 10 Rowell,Javier; Kreckman,Henry Hamline (11/22/25); Cornell College (12/20/25)
REBOUNDS 14 Kreckman,Henry Wartburg (12/03/25)
ASSISTS 6 Rowell,Javier; Palavra,Andre Central (IA) (01/10/26); Wartburg (12/03/25)
STEALS 4 Andera,Jeremy Cornell College (12/20/25)
BLOCKED SHOTS 2 Bockenstedt,Owen; Kreckman,Henry; Yigit Yarisci Crown (MN) (11/12/25); St. Olaf (11/25/25); Neb. Wesleyan (12/06/25); Concordia-M'head (12/14/25); Simpson (01/03/26); Loras (01/14/26); Dubuque (01/21/26); Viterbo (12/10/25); Coe (01/07/26); Neb. Wesleyan (01/24/26)
TURNOVERS 5 Palavra,Andre; Kreckman,Henry Emmaus (11/18/25); Coe (02/04/26)
FOULS 5 Yarisci,Yigit; Palavra,Andre Macalester (11/07/25); Coe (01/07/26); Loras (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Palavra, Andre 25 291 11.6
#04 Wunderlich, Charlie 25 251 10.0
#35 Kreckman, Henry 25 236 9.4
#11 Andera, Jeremy 24 198 8.3
#40 Bockenstedt, Owen 25 179 7.2
#02 Rowell, Javier 25 138 5.5
#03 Smith, Clint 25 82 3.3
#21 Poloronis, Owen 22 80 3.6
#14 Mason, Charlie 22 62 2.8
#45 Yarisci, Yigit 25 62 2.5
#42 Hoover, Jordan 14 22 1.6
#20 Simeone, Kyanu 6 6 1.0
#43 Collis, Jake 16 5 0.3
#24 Armah-Amissah, Gideon 6 4 0.7
#32 Kontorigas, Dimitrios 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wunderlich, Charlie 25 99 243 .407 4.0 9.7
#35 Kreckman, Henry 25 96 180 .533 3.8 7.2
#15 Palavra, Andre 25 92 257 .358 3.7 10.3
#11 Andera, Jeremy 24 75 157 .478 3.1 6.5
#40 Bockenstedt, Owen 25 63 154 .409 2.5 6.2
#02 Rowell, Javier 25 46 124 .371 1.8 5.0
#21 Poloronis, Owen 22 32 78 .410 1.5 3.5
#03 Smith, Clint 25 30 81 .370 1.2 3.2
#45 Yarisci, Yigit 25 23 55 .418 0.9 2.2
#14 Mason, Charlie 22 22 56 .393 1.0 2.5
#42 Hoover, Jordan 14 9 25 .360 0.6 1.8
#24 Armah-Amissah, Gideon 6 2 4 .500 0.3 0.7
#43 Collis, Jake 16 2 12 .167 0.1 0.8
#20 Simeone, Kyanu 6 2 9 .222 0.3 1.5
#10 Hilyer, Harrison 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Palavra, Andre 25 40 108 .370 1.6 4.3
#04 Wunderlich, Charlie 25 38 116 .328 1.5 4.6
#40 Bockenstedt, Owen 25 34 94 .362 1.4 3.8
