Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Luther Opponents
Scoring
Total Points 80 70
Points Per Game 80.0 70.0
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 26-61 24-63
FG: Percentage .426 .381
FG: Per Game 26.0 24.0
3PT: Made-Attempted 11-30 10-33
3PT: Percentage .367 .303
3PT: Per Game 11.0 10.0
FT: Made-Attempted 17-21 12-20
FT: Percentage .810 .600
FT: Per Game 17.0 12.0
Rebounding
Total 42 37
Per Game 42.0 37.0
Margin 5.0 --
Assists
Total 13 14
Per Game 13.0 14.0
Turnovers
Total 11 11
Per Game 11.0 11.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.0 17.0
Steals
Total 8 5
Per Game 8.0 5.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 243 0
Per Game 1-243 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Palavra, Andre 1 0 21 21.0 7 13 .538 4 7 .571 5 6 .833 23 23.0 0 3 3 3.0 0 0 1 3 0
40 Bockenstedt, Owen 1 1 29 29.0 5 9 .556 3 5 .600 4 4 1.000 17 17.0 0 8 8 8.0 4 3 2 2 1
11 Andera, Jeremy 1 1 37 37.0 5 9 .556 2 5 .400 0 0 .000 12 12.0 1 5 6 6.0 1 3 0 0 0
02 Rowell, Javier 1 1 24 24.0 2 8 .250 1 3 .333 3 3 1.000 8 8.0 0 2 2 2.0 0 2 1 2 0
45 Yarisci, Yigit 1 0 10 10.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 1 3 4 4.0 5 0 1 0 0
35 Kreckman, Henry 1 1 25 25.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 1 1 2 0 0
14 Mason, Charlie 1 0 20 20.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 3 0 1 1 0
03 Smith, Clint 1 0 20 20.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 4 4 4.0 2 2 0 0 0
04 Wunderlich, Charlie 1 1 24 24.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 1 0 0
43 Collis, Jake 1 0 7 7.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
20 Simeone, Kyanu 1 0 8 8.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 1 0 0  
Total 1 225 225.0 26 61 .426 11 30 .367 17 21 .810 80 80.00 5 37 42 42.0 16 13 11 8 1
Opponents 1 225 225.0 24 63 .381 10 33 .303 12 20 .600 70 70.00 6 31 37 37.0 21 14 11 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Palavra, Andre 1 0 21 7 13 .538 4 7 .571 5 6 .833 23 23.0
40 Bockenstedt, Owen 1 1 29 5 9 .556 3 5 .600 4 4 1.000 17 17.0
11 Andera, Jeremy 1 1 37 5 9 .556 2 5 .400 0 0 .000 12 12.0
02 Rowell, Javier 1 1 24 2 8 .250 1 3 .333 3 3 1.000 8 8.0
45 Yarisci, Yigit 1 0 10 2 3 .667 0 0 .000 3 4 .750 7 7.0
35 Kreckman, Henry 1 1 25 2 4 .500 0 0 .000 0 0 .000 4 4.0
14 Mason, Charlie 1 0 20 1 1 1.000 0 0 .000 1 2 .500 3 3.0
03 Smith, Clint 1 0 20 1 3 .333 1 3 .333 0 0 .000 3 3.0
04 Wunderlich, Charlie 1 1 24 1 6 .167 0 3 .000 0 0 .000 2 2.0
43 Collis, Jake 1 0 7 0 1 .000 0 0 .000 1 2 .500 1 1.0
20 Simeone, Kyanu 1 0 8 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 1 225 26 61 .426 11 30 .367 17 21 .810 80 80.00
Opponents 1 225 24 63 .381 10 33 .303 12 20 .600 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Palavra, Andre 1 21.0 .538 .571 .833 0.0 3.0 3.0 0.0 3.0 0.0 23.0
40 Bockenstedt, Owen 1 29.0 .556 .600 1.000 0.0 8.0 8.0 3.0 2.0 1.0 17.0
11 Andera, Jeremy 1 37.0 .556 .400 .000 1.0 5.0 6.0 3.0 0.0 0.0 12.0
02 Rowell, Javier 1 24.0 .250 .333 1.000 0.0 2.0 2.0 2.0 2.0 0.0 8.0
45 Yarisci, Yigit 1 10.0 .667 .000 .750 1.0 3.0 4.0 0.0 0.0 0.0 7.0
35 Kreckman, Henry 1 25.0 .500 .000 .000 1.0 4.0 5.0 1.0 0.0 0.0 4.0
14 Mason, Charlie 1 20.0 1.000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 3.0
03 Smith, Clint 1 20.0 .333 .333 .000 0.0 4.0 4.0 2.0 0.0 0.0 3.0
04 Wunderlich, Charlie 1 24.0 .167 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
43 Collis, Jake 1 7.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Simeone, Kyanu 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 225.0 .426 .367 .810 5.0 37.0 42.0 13.0 8.0 1.0 80.00
Opponents 1 225.0 .381 .303 .600 6.0 31.0 37.0 14.0 5.0 1.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Macalester 11/07/25 80-70 W (OT) 26-61 .426 11-30 .367 17-21 .810 5 37 42 42.0 16 13 11 1 8 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 11/07/25 70-80 L (OT) 24-63 .381 10-33 .303 12-20 .600 6 31 37 37.0 21 14 11 1 5 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 11/07/25 80-70 10 26-61/24-63 .426/.381 11-30/10-33 .367/.303 17-21/12-20 .810-.600 42/37 5 13/14 11/11 1/1 8/5 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Macalester (11/07/25)
FIELD GOALS MADE 26 Macalester (11/07/25)
FIELD GOAL ATTEMPTS 61 Macalester (11/07/25)
3 PT FIELD GOALS MADE 11 Macalester (11/07/25)
3 PT FG ATTEMPTS 30 Macalester (11/07/25)
FREE THROWS MADE 17 Macalester (11/07/25)
FREE THROW ATTEMPTS 21 Macalester (11/07/25)
REBOUNDS 42 Macalester (11/07/25)
ASSISTS 13 Macalester (11/07/25)
STEALS 8 Macalester (11/07/25)
BLOCKED SHOTS 1 Macalester (11/07/25)
TURNOVERS 11 Macalester (11/07/25)
FOULS 16 Macalester (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Palavra,Andre Macalester (11/07/25)
FIELD GOALS MADE 7 Palavra,Andre Macalester (11/07/25)
FIELD GOAL ATTEMPTS 13 Palavra,Andre Macalester (11/07/25)
3 PT FIELD GOALS MADE 4 Palavra,Andre Macalester (11/07/25)
3 PT FG ATTEMPTS 7 Palavra,Andre Macalester (11/07/25)
FREE THROWS MADE 5 Palavra,Andre Macalester (11/07/25)
FREE THROW ATTEMPTS 6 Palavra,Andre Macalester (11/07/25)
REBOUNDS 8 Bockenstedt,Owen Macalester (11/07/25)
ASSISTS 3 Andera,Jeremy Macalester (11/07/25)
STEALS 3 Palavra,Andre Macalester (11/07/25)
BLOCKED SHOTS 1 Bockenstedt,Owen Macalester (11/07/25)
TURNOVERS 2 Kreckman,Henry Macalester (11/07/25)
FOULS 5 Yarisci,Yigit Macalester (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Palavra, Andre 1 23 23.0
#40 Bockenstedt, Owen 1 17 17.0
#11 Andera, Jeremy 1 12 12.0
#02 Rowell, Javier 1 8 8.0
#45 Yarisci, Yigit 1 7 7.0
#35 Kreckman, Henry 1 4 4.0
#14 Mason, Charlie 1 3 3.0
#03 Smith, Clint 1 3 3.0
#04 Wunderlich, Charlie 1 2 2.0
#43 Collis, Jake 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Palavra, Andre 1 7 13 .538 7.0 13.0
#11 Andera, Jeremy 1 5 9 .556 5.0 9.0
#40 Bockenstedt, Owen 1 5 9 .556 5.0 9.0
#35 Kreckman, Henry 1 2 4 .500 2.0 4.0
#02 Rowell, Javier 1 2 8 .250 2.0 8.0
#45 Yarisci, Yigit 1 2 3 .667 2.0 3.0
#14 Mason, Charlie 1 1 1 1.000 1.0 1.0
#03 Smith, Clint 1 1 3 .333 1.0 3.0
#04 Wunderlich, Charlie 1 1 6 .167 1.0 6.0
#43 Collis, Jake 1 0 1 .000 0.0 1.0
#20 Simeone, Kyanu 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Palavra, Andre 1 4 7 .571 4.0 7.0
#40 Bockenstedt, Owen 1 3 5 .600 3.0 5.0
#11 Andera, Jeremy 1 2 5 .400 2.0 5.0
#02 Rowell, Javier 1 1 3 .333 1.0 3.0
#03 Smith, Clint 1 1 3 .333 1.0 3.0
#20 Simeone, Kyanu 1 0 4 .000 0.0 4.0
#04 Wunderlich, Charlie 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Palavra, Andre 1 5 6 .833 5.0 6.0
#40 Bockenstedt, Owen 1 4 4 1.000 4.0 4.0
#02 Rowell, Javier 1 3 3 1.000 3.0 3.0
#45 Yarisci, Yigit 1 3 4 .750 3.0 4.0
#43 Collis, Jake 1 1 2 .500 1.0 2.0
#14 Mason, Charlie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Bockenstedt, Owen 1 8 8.0 0 0.0 8 8.0
#TM Team 1 7 7.0 2 2.0 5 5.0
#11 Andera, Jeremy 1 6 6.0 1 1.0 5 5.0
#35 Kreckman, Henry 1 5 5.0 1 1.0 4 4.0
#03 Smith, Clint 1 4 4.0 0 0.0 4 4.0
#45 Yarisci, Yigit 1 4 4.0 1 1.0 3 3.0
#15 Palavra, Andre 1 3 3.0 0 0.0 3 3.0
#02 Rowell, Javier 1 2 2.0 0 0.0 2 2.0
#14 Mason, Charlie 1 1 1.0 0 0.0 1 1.0
#20 Simeone, Kyanu 1 1 1.0 0 0.0 1 1.0
#04 Wunderlich, Charlie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Andera, Jeremy 1 3 3.0
#40 Bockenstedt, Owen 1 3 3.0
#02 Rowell, Javier 1 2 2.0
#03 Smith, Clint 1 2 2.0
#04 Wunderlich, Charlie 1 2 2.0
#35 Kreckman, Henry 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Bockenstedt, Owen 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Palavra, Andre 1 3 3.0
#40 Bockenstedt, Owen 1 2 2.0
#02 Rowell, Javier 1 2 2.0
#14 Mason, Charlie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#40 Bockenstedt, Owen 1 2 2.0
#35 Kreckman, Henry 1 2 2.0
#14 Mason, Charlie 1 1 1.0
#15 Palavra, Andre 1 1 1.0
#02 Rowell, Javier 1 1 1.0
#20 Simeone, Kyanu 1 1 1.0
#TM Team 1 1 1.0
#04 Wunderlich, Charlie 1 1 1.0
#45 Yarisci, Yigit 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Yarisci, Yigit 1 5 5.0
#40 Bockenstedt, Owen 1 4 4.0
#14 Mason, Charlie 1 3 3.0
#03 Smith, Clint 1 2 2.0
#11 Andera, Jeremy 1 1 1.0
#35 Kreckman, Henry 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Andera, Jeremy 1 37 37.0
#40 Bockenstedt, Owen 1 29 29.0
#35 Kreckman, Henry 1 25 25.0
#02 Rowell, Javier 1 24 24.0
#04 Wunderlich, Charlie 1 24 24.0
#15 Palavra, Andre 1 21 21.0
#14 Mason, Charlie 1 20 20.0
#03 Smith, Clint 1 20 20.0
#45 Yarisci, Yigit 1 10 10.0
#20 Simeone, Kyanu 1 8 8.0
#43 Collis, Jake 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rowell, Javier 1 2 1 2.00
#04 Wunderlich, Charlie 1 2 1 2.00
#40 Bockenstedt, Owen 1 3 2 1.50