Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 0-2)

Overall Team Statistics
Statistic Luther Opponents
Scoring
Total Points 720 721
Points Per Game 65.5 65.5
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 252-635 250-615
FG: Percentage .397 .407
FG: Per Game 22.9 22.7
3PT: Made-Attempted 84-251 87-248
3PT: Percentage .335 .351
3PT: Per Game 7.6 7.9
FT: Made-Attempted 132-194 134-212
FT: Percentage .680 .632
FT: Per Game 12.0 12.2
Rebounding
Total 418 384
Per Game 38.0 34.9
Margin 3.1 --
Assists
Total 105 133
Per Game 9.5 12.1
Turnovers
Total 123 116
Per Game 11.2 10.5
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.6 11.2
Steals
Total 69 62
Per Game 6.3 5.6
Blocks
Total 21 26
Per Game 1.9 2.4
Attendance
Total 1072 1760
Per Game 6-179 5-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Palavra, Andre 11 1 225 20.5 36 102 .353 19 50 .380 30 38 .789 121 11.0 4 22 26 2.4 18 16 12 14 0
04 Wunderlich, Charlie 11 11 307 27.9 41 108 .380 17 52 .327 6 12 .500 105 9.5 11 28 39 3.5 9 12 10 6 0
35 Kreckman, Henry 11 11 292 26.5 39 72 .542 0 0 .000 24 35 .686 102 9.3 32 57 89 8.1 20 12 18 7 8
11 Andera, Jeremy 11 11 312 28.4 36 81 .444 13 33 .394 12 17 .706 97 8.8 6 37 43 3.9 23 18 13 18 2
40 Bockenstedt, Owen 11 11 268 24.4 29 73 .397 15 46 .326 11 16 .688 84 7.6 8 50 58 5.3 28 8 10 7 8
02 Rowell, Javier 11 10 234 21.3 21 62 .339 2 12 .167 23 35 .657 67 6.1 1 17 18 1.6 10 21 12 7 0
45 Yarisci, Yigit 11 0 163 14.8 14 29 .483 0 0 .000 14 23 .609 42 3.8 15 38 53 4.8 26 8 12 3 2
03 Smith, Clint 11 0 141 12.8 12 33 .364 10 26 .385 3 3 1.000 37 3.4 5 12 17 1.5 8 5 7 4 0
21 Poloronis, Owen 8 0 75 9.4 8 21 .381 2 8 .250 3 4 .750 21 2.6 5 4 9 1.1 1 2 6 0 0
42 Hoover, Jordan 9 0 72 8.0 8 21 .381 4 11 .364 0 1 .000 20 2.2 2 8 10 1.1 10 0 4 2 0
14 Mason, Charlie 8 0 67 8.4 5 16 .313 0 1 .000 3 6 .500 13 1.6 7 6 13 1.6 8 2 3 1 0
20 Simeone, Kyanu 6 0 44 7.3 2 9 .222 2 9 .222 0 0 .000 6 1.0 0 3 3 0.5 3 0 4 0 0  
32 Kontorigas, Dimitrios 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
24 Armah-Amissah, Gideon 4 0 4 1.0 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 1
43 Collis, Jake 9 0 35 3.9 0 5 .000 0 1 .000 1 2 .500 1 0.1 2 3 5 0.6 2 1 2 0 0
33 Bozic, Stevan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Hilyer, Harrison 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
30 Isebrand, Greydon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Ruf, Rylan 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 3.1 0 0 10 0 0  
Total 11 2248 204.4 252 635 .397 84 251 .335 132 194 .680 720 65.45 117 301 418 38.0 166 105 123 69 21
Opponents 11 2248 204.4 250 615 .407 87 248 .351 134 212 .632 721 65.55 88 296 384 34.9 188 133 116 62 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Bockenstedt, Owen 2 2 50 25.0 10 22 .455 7 15 .467 0 0 .000 27 13.5 2 9 11 5.5 5 0 0.0 1 0 1
35 Kreckman, Henry 2 2 61 30.5 7 12 .583 0 0 .000 7 11 .636 21 10.5 9 17 26 13.0 4 4 2.0 5 3 2
04 Wunderlich, Charlie 2 2 59 29.5 8 20 .400 3 10 .300 0 2 .000 19 9.5 2 5 7 3.5 0 1 0.5 0 0 0
15 Palavra, Andre 2 0 40 20.0 6 17 .353 3 9 .333 3 4 .750 18 9.0 0 1 1 0.5 3 8 4.0 1 2 0
02 Rowell, Javier 2 2 51 25.5 2 10 .200 0 2 .000 7 11 .636 11 5.5 0 0 0 0.0 2 5 2.5 4 1 0
11 Andera, Jeremy 2 2 42 21.0 1 6 .167 0 4 .000 2 2 1.000 4 2.0 0 6 6 3.0 5 3 1.5 5 3 0
32 Kontorigas, Dimitrios 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Hoover, Jordan 2 0 14 7.0 1 5 .200 0 3 .000 0 0 .000 2 1.0 1 2 3 1.5 4 0 0.0 1 0 0
21 Poloronis, Owen 2 0 15 7.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
45 Yarisci, Yigit 2 0 27 13.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 5 6 3.0 3 1 0.5 2 1 0
24 Armah-Amissah, Gideon 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
43 Collis, Jake 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
10 Hilyer, Harrison 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Mason, Charlie 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 0 0 0
25 Ruf, Rylan 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Simeone, Kyanu 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
03 Smith, Clint 2 0 20 10.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 2 1 3 1.5 1 0 0.0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 0.0 3 0 0  
Total 2 400 200.0 37 107 .346 14 51 .275 21 32 .656 109 54.50 24 52 76 38.0 27 22 11.0 25 11 4
Opponents 2 400 200.0 50 106 .472 21 49 .429 23 39 .590 144 72.00 12 55 67 33.5 30 37 18.5 13 14 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Palavra, Andre 11 1 225 36 102 .353 19 50 .380 30 38 .789 121 11.0
35 Kreckman, Henry 11 11 292 39 72 .542 0 0 .000 24 35 .686 102 9.3
04 Wunderlich, Charlie 11 11 307 41 108 .380 17 52 .327 6 12 .500 105 9.5
11 Andera, Jeremy 11 11 312 36 81 .444 13 33 .394 12 17 .706 97 8.8
40 Bockenstedt, Owen 11 11 268 29 73 .397 15 46 .326 11 16 .688 84 7.6
02 Rowell, Javier 11 10 234 21 62 .339 2 12 .167 23 35 .657 67 6.1
03 Smith, Clint 11 0 141 12 33 .364 10 26 .385 3 3 1.000 37 3.4
45 Yarisci, Yigit 11 0 163 14 29 .483 0 0 .000 14 23 .609 42 3.8
42 Hoover, Jordan 9 0 72 8 21 .381 4 11 .364 0 1 .000 20 2.2
21 Poloronis, Owen 8 0 75 8 21 .381 2 8 .250 3 4 .750 21 2.6
14 Mason, Charlie 8 0 67 5 16 .313 0 1 .000 3 6 .500 13 1.6
20 Simeone, Kyanu 6 0 44 2 9 .222 2 9 .222 0 0 .000 6 1.0
24 Armah-Amissah, Gideon 4 0 4 1 3 .333 0 2 .000 0 0 .000 2 0.5
43 Collis, Jake 9 0 35 0 5 .000 0 1 .000 1 2 .500 1 0.1
10 Hilyer, Harrison 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Kontorigas, Dimitrios 3 0 4 0 0 .000 0 0 .000 2 2 1.000 2 0.7
25 Ruf, Rylan 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2248 252 635 .397 84 251 .335 132 194 .680 720 65.45
Opponents 11 2248 250 615 .407 87 248 .351 134 212 .632 721 65.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Palavra, Andre 11 20.5 .353 .380 .789 0.4 2.0 2.4 1.5 1.3 0.0 11.0
35 Kreckman, Henry 11 26.5 .542 .000 .686 2.9 5.2 8.1 1.1 0.6 0.7 9.3
04 Wunderlich, Charlie 11 27.9 .380 .327 .500 1.0 2.5 3.5 1.1 0.5 0.0 9.5
11 Andera, Jeremy 11 28.4 .444 .394 .706 0.5 3.4 3.9 1.6 1.6 0.2 8.8
40 Bockenstedt, Owen 11 24.4 .397 .326 .688 0.7 4.5 5.3 0.7 0.6 0.7 7.6
02 Rowell, Javier 11 21.3 .339 .167 .657 0.1 1.5 1.6 1.9 0.6 0.0 6.1
03 Smith, Clint 11 12.8 .364 .385 1.000 0.5 1.1 1.5 0.5 0.4 0.0 3.4
45 Yarisci, Yigit 11 14.8 .483 .000 .609 1.4 3.5 4.8 0.7 0.3 0.2 3.8
42 Hoover, Jordan 9 8.0 .381 .364 .000 0.2 0.9 1.1 0.0 0.2 0.0 2.2
21 Poloronis, Owen 8 9.4 .381 .250 .750 0.6 0.5 1.1 0.3 0.0 0.0 2.6
14 Mason, Charlie 8 8.4 .313 .000 .500 0.9 0.8 1.6 0.3 0.1 0.0 1.6
20 Simeone, Kyanu 6 7.3 .222 .222 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
24 Armah-Amissah, Gideon 4 1.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.5
43 Collis, Jake 9 3.9 .000 .000 .500 0.2 0.3 0.6 0.1 0.0 0.0 0.1
10 Hilyer, Harrison 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
32 Kontorigas, Dimitrios 3 1.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
25 Ruf, Rylan 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 204.4 .397 .335 .680 10.6 27.4 38.0 9.5 6.3 1.9 65.45
Opponents 11 204.4 .407 .351 .632 8.0 26.9 34.9 12.1 5.6 2.4 65.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Macalester 11/07/25 80-70 W (OT) 26-61 .426 11-30 .367 17-21 .810 5 37 42 42.0 16 13 11 1 8 80 80.0
vs Crown (MN) 11/12/25 53-48 W 18-44 .409 5-9 .556 12-17 .706 6 33 39 40.5 11 8 15 3 5 53 66.5
at Bethany Lutheran 11/15/25 86-74 W 31-64 .484 14-26 .538 10-12 .833 7 24 31 37.3 13 14 7 0 10 86 73.0
vs Emmaus 11/18/25 77-53 W 31-64 .484 7-22 .318 8-20 .400 15 32 47 39.8 13 6 17 3 8 77 74.0
at Hamline 11/22/25 52-60 L 18-45 .400 3-15 .200 13-21 .619 7 24 31 38.0 20 2 14 1 3 52 69.6
vs St. Olaf 11/25/25 57-67 L 22-63 .349 5-23 .217 8-14 .571 15 26 41 38.5 13 6 9 3 5 57 67.5
at Wartburg 12/03/25 56-74 L 19-59 .322 7-27 .259 11-16 .688 14 28 42 39.0 17 13 12 2 6 56 65.9
vs Neb. Wesleyan 12/06/25 53-70 L 18-48 .375 7-24 .292 10-16 .625 10 24 34 38.4 10 9 13 2 5 53 64.3
at Viterbo 12/10/25 84-69 W 27-59 .458 9-23 .391 21-27 .778 13 24 37 38.2 17 13 5 2 3 84 66.4
vs Concordia-M'head 12/14/25 62-67 L (OT) 21-61 .344 9-27 .333 11-14 .786 8 31 39 38.3 16 10 9 3 5 62 66.0
at Cornell College 12/20/25 60-69 L 21-67 .313 7-25 .280 11-16 .688 17 18 35 38.0 20 11 11 1 11 60 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 11/07/25 70-80 L (OT) 24-63 .381 10-33 .303 12-20 .600 6 31 37 37.0 21 14 11 1 5 70 70.0
Crown (MN) 11/12/25 48-53 L 19-61 .311 6-21 .286 4-8 .500 10 22 32 34.5 19 9 7 7 10 48 59.0
Bethany Lutheran 11/15/25 74-86 L 27-60 .450 8-28 .286 12-18 .667 11 27 38 35.7 17 11 12 5 4 74 64.0
Emmaus 11/18/25 53-77 L 20-60 .333 6-25 .240 7-10 .700 10 25 35 35.5 18 4 19 1 6 53 61.3
Hamline 11/22/25 60-52 W 19-48 .396 4-9 .444 18-28 .643 6 21 27 33.8 17 6 9 4 6 60 61.0
St. Olaf 11/25/25 67-57 W 21-50 .420 11-20 .550 14-16 .875 5 31 36 34.2 12 14 11 3 4 67 62.0
Wartburg 12/03/25 74-56 W 26-57 .456 6-20 .300 16-27 .593 9 30 39 34.9 15 19 6 0 7 74 63.7
Neb. Wesleyan 12/06/25 70-53 W 24-49 .490 15-29 .517 7-12 .583 3 25 28 34.0 15 18 7 0 7 70 64.5
Viterbo 12/10/25 69-84 L 25-56 .446 5-16 .313 14-23 .609 3 18 21 32.6 19 14 5 1 2 69 65.0
Concordia-M'head 12/14/25 67-62 W (OT) 25-65 .385 7-24 .292 10-21 .476 14 34 48 34.1 18 13 9 3 5 67 65.2
Cornell College 12/20/25 69-60 W 20-46 .435 9-23 .391 20-29 .690 11 32 43 34.9 17 11 20 1 6 69 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 11/07/25 80-70 10 26-61/24-63 .426/.381 11-30/10-33 .367/.303 17-21/12-20 .810-.600 42/37 5 13/14 11/11 1/1 8/5 16/21
Crown (MN) 11/12/25 53-48 5 18-44/19-61 .409/.311 5-9/6-21 .556/.286 12-17/4-8 .706-.500 39/32 7 8/9 15/7 3/7 5/10 11/19
Bethany Lutheran 11/15/25 86-74 12 31-64/27-60 .484/.450 14-26/8-28 .538/.286 10-12/12-18 .833-.667 31/38 -7 14/11 7/12 0/5 10/4 13/17
Emmaus 11/18/25 77-53 24 31-64/20-60 .484/.333 7-22/6-25 .318/.240 8-20/7-10 .400-.700 47/35 12 6/4 17/19 3/1 8/6 13/18
Hamline 11/22/25 52-60 -8 18-45/19-48 .400/.396 3-15/4-9 .200/.444 13-21/18-28 .619-.643 31/27 4 2/6 14/9 1/4 3/6 20/17
St. Olaf 11/25/25 57-67 -10 22-63/21-50 .349/.420 5-23/11-20 .217/.550 8-14/14-16 .571-.875 41/36 5 6/14 9/11 3/3 5/4 13/12
Wartburg 12/03/25 56-74 -18 19-59/26-57 .322/.456 7-27/6-20 .259/.300 11-16/16-27 .688-.593 42/39 3 13/19 12/6 2/0 6/7 17/15
Neb. Wesleyan 12/06/25 53-70 -17 18-48/24-49 .375/.490 7-24/15-29 .292/.517 10-16/7-12 .625-.583 34/28 6 9/18 13/7 2/0 5/7 10/15
Viterbo 12/10/25 84-69 15 27-59/25-56 .458/.446 9-23/5-16 .391/.313 21-27/14-23 .778-.609 37/21 16 13/14 5/5 2/1 3/2 17/19
Concordia-M'head 12/14/25 62-67 -5 21-61/25-65 .344/.385 9-27/7-24 .333/.292 11-14/10-21 .786-.476 39/48 -9 10/13 9/9 3/3 5/5 16/18
Cornell College 12/20/25 60-69 -9 21-67/20-46 .313/.435 7-25/9-23 .280/.391 11-16/20-29 .688-.690 35/43 -8 11/11 11/20 1/1 11/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bethany Lutheran (11/15/25)
FIELD GOALS MADE 31 Emmaus (11/18/25); Bethany Lutheran (11/15/25)
FIELD GOAL ATTEMPTS 67 Cornell College (12/20/25)
3 PT FIELD GOALS MADE 14 Bethany Lutheran (11/15/25)
3 PT FG ATTEMPTS 30 Macalester (11/07/25)
FREE THROWS MADE 21 Viterbo (12/10/25)
FREE THROW ATTEMPTS 27 Viterbo (12/10/25)
REBOUNDS 47 Emmaus (11/18/25)
ASSISTS 14 Bethany Lutheran (11/15/25)
STEALS 11 Cornell College (12/20/25)
BLOCKED SHOTS 3 Crown (MN) (11/12/25); Emmaus (11/18/25); St. Olaf (11/25/25); Concordia-M'head (12/14/25)
TURNOVERS 17 Emmaus (11/18/25)
FOULS 20 Hamline (11/22/25); Cornell College (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Andera,Jeremy Crown (MN) (11/12/25)
FIELD GOALS MADE 9 Andera,Jeremy Crown (MN) (11/12/25)
FIELD GOAL ATTEMPTS 14 Wunderlich,Charlie; Palavra,Andre St. Olaf (11/25/25); Concordia-M'head (12/14/25)
3 PT FIELD GOALS MADE 6 Smith,Clint Bethany Lutheran (11/15/25)
3 PT FG ATTEMPTS 9 Palavra,Andre; Bockenstedt,Owen Concordia-M'head (12/14/25); Wartburg (12/03/25)
FREE THROWS MADE 8 Rowell,Javier; Andre Palavra Hamline (11/22/25); Viterbo (12/10/25)
FREE THROW ATTEMPTS 10 Rowell,Javier; Kreckman,Henry Hamline (11/22/25); Cornell College (12/20/25)
REBOUNDS 14 Kreckman,Henry Wartburg (12/03/25)
ASSISTS 6 Palavra,Andre Wartburg (12/03/25)
STEALS 4 Andera,Jeremy Cornell College (12/20/25)
BLOCKED SHOTS 2 Bockenstedt,Owen; Kreckman,Henry; Yigit Yarisci Crown (MN) (11/12/25); St. Olaf (11/25/25); Neb. Wesleyan (12/06/25); Concordia-M'head (12/14/25); Viterbo (12/10/25)
TURNOVERS 5 Palavra,Andre Emmaus (11/18/25)
FOULS 5 Yarisci,Yigit Macalester (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Palavra, Andre 11 121 11.0
#04 Wunderlich, Charlie 11 105 9.5
#35 Kreckman, Henry 11 102 9.3
#11 Andera, Jeremy 11 97 8.8
#40 Bockenstedt, Owen 11 84 7.6
#02 Rowell, Javier 11 67 6.1
#45 Yarisci, Yigit 11 42 3.8
#03 Smith, Clint 11 37 3.4
#21 Poloronis, Owen 8 21 2.6
#42 Hoover, Jordan 9 20 2.2
#14 Mason, Charlie 8 13 1.6
#20 Simeone, Kyanu 6 6 1.0
#24 Armah-Amissah, Gideon 4 2 0.5
#32 Kontorigas, Dimitrios 3 2 0.7
#43 Collis, Jake 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wunderlich, Charlie 11 41 108 .380 3.7 9.8
#35 Kreckman, Henry 11 39 72 .542 3.5 6.5
#11 Andera, Jeremy 11 36 81 .444 3.3 7.4
#15 Palavra, Andre 11 36 102 .353 3.3 9.3
#40 Bockenstedt, Owen 11 29 73 .397 2.6 6.6
#02 Rowell, Javier 11 21 62 .339 1.9 5.6
#45 Yarisci, Yigit 11 14 29 .483 1.3 2.6
#03 Smith, Clint 11 12 33 .364 1.1 3.0
#42 Hoover, Jordan 9 8 21 .381 0.9 2.3
#21 Poloronis, Owen 8 8 21 .381 1.0 2.6
#14 Mason, Charlie 8 5 16 .313 0.6 2.0
#20 Simeone, Kyanu 6 2 9 .222 0.3 1.5
#24 Armah-Amissah, Gideon 4 1 3 .333 0.3 0.8
#43 Collis, Jake 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Palavra, Andre 11 19 50 .380 1.7 4.5
#04 Wunderlich, Charlie 11 17 52 .327 1.5 4.7
#40 Bockenstedt, Owen 11 15 46 .326 1.4 4.2
#11 Andera, Jeremy 11 13 33 .394 1.2 3.0
#03 Smith, Clint 11 10 26 .385 0.9 2.4
#42 Hoover, Jordan 9 4 11 .364 0.4 1.2
#21 Poloronis, Owen 8 2 8 .250 0.3 1.0
#02 Rowell, Javier 11 2 12 .167 0.2 1.1
#20 Simeone, Kyanu 6 2 9 .222 0.3 1.5
#24 Armah-Amissah, Gideon 4 0 2 .000 0.0 0.5
#43 Collis, Jake 9 0 1 .000 0.0 0.1
#14 Mason, Charlie 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Palavra, Andre 11 30 38 .789 2.7 3.5
#35 Kreckman, Henry 11 24 35 .686 2.2 3.2
#02 Rowell, Javier 11 23 35 .657 2.1 3.2
#45 Yarisci, Yigit 11 14 23 .609 1.3 2.1
#11 Andera, Jeremy 11 12 17 .706 1.1 1.5
#40 Bockenstedt, Owen 11 11 16 .688 1.0 1.5
#04 Wunderlich, Charlie 11 6 12 .500 0.5 1.1
#14 Mason, Charlie 8 3 6 .500 0.4 0.8
#21 Poloronis, Owen 8 3 4 .750 0.4 0.5
#03 Smith, Clint 11 3 3 1.000 0.3 0.3
#32 Kontorigas, Dimitrios 3 2 2 1.000 0.7 0.7
#43 Collis, Jake 9 1 2 .500 0.1 0.2
#42 Hoover, Jordan 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Kreckman, Henry 11 89 8.1 32 2.9 57 5.2
#40 Bockenstedt, Owen 11 58 5.3 8 0.7 50 4.5
#45 Yarisci, Yigit 11 53 4.8 15 1.4 38 3.5
#11 Andera, Jeremy 11 43 3.9 6 0.5 37 3.4
#04 Wunderlich, Charlie 11 39 3.5 11 1.0 28 2.5
#TM Team 11 34 3.1 19 1.7 15 1.4
#15 Palavra, Andre 11 26 2.4 4 0.4 22 2.0
#02 Rowell, Javier 11 18 1.6 1 0.1 17 1.5
#03 Smith, Clint 11 17 1.5 5 0.5 12 1.1
#14 Mason, Charlie 8 13 1.6 7 0.9 6 0.8
#42 Hoover, Jordan 9 10 1.1 2 0.2 8 0.9
#21 Poloronis, Owen 8 9 1.1 5 0.6 4 0.5
#43 Collis, Jake 9 5 0.6 2 0.2 3 0.3
#20 Simeone, Kyanu 6 3 0.5 0 0.0 3 0.5
#10 Hilyer, Harrison 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rowell, Javier 11 21 1.9
#11 Andera, Jeremy 11 18 1.6
#15 Palavra, Andre 11 16 1.5
#35 Kreckman, Henry 11 12 1.1
#04 Wunderlich, Charlie 11 12 1.1
#40 Bockenstedt, Owen 11 8 0.7
#45 Yarisci, Yigit 11 8 0.7
#03 Smith, Clint 11 5 0.5
#14 Mason, Charlie 8 2 0.3
#21 Poloronis, Owen 8 2 0.3
#43 Collis, Jake 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Bockenstedt, Owen 11 8 0.7
#35 Kreckman, Henry 11 8 0.7
#11 Andera, Jeremy 11 2 0.2
#45 Yarisci, Yigit 11 2 0.2
#24 Armah-Amissah, Gideon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Andera, Jeremy 11 18 1.6
#15 Palavra, Andre 11 14 1.3
#40 Bockenstedt, Owen 11 7 0.6
#35 Kreckman, Henry 11 7 0.6
#02 Rowell, Javier 11 7 0.6
#04 Wunderlich, Charlie 11 6 0.5
#03 Smith, Clint 11 4 0.4
#45 Yarisci, Yigit 11 3 0.3
#42 Hoover, Jordan 9 2 0.2
#14 Mason, Charlie 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Kreckman, Henry 11 18 1.6
#11 Andera, Jeremy 11 13 1.2
#15 Palavra, Andre 11 12 1.1
#02 Rowell, Javier 11 12 1.1
#45 Yarisci, Yigit 11 12 1.1
#40 Bockenstedt, Owen 11 10 0.9
#TM Team 11 10 0.9
#04 Wunderlich, Charlie 11 10 0.9
#03 Smith, Clint 11 7 0.6
#21 Poloronis, Owen 8 6 0.8
#42 Hoover, Jordan 9 4 0.4
#20 Simeone, Kyanu 6 4 0.7
#14 Mason, Charlie 8 3 0.4
#43 Collis, Jake 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Bockenstedt, Owen 11 28 2.5
#45 Yarisci, Yigit 11 26 2.4
#11 Andera, Jeremy 11 23 2.1
#35 Kreckman, Henry 11 20 1.8
#15 Palavra, Andre 11 18 1.6
#42 Hoover, Jordan 9 10 1.1
#02 Rowell, Javier 11 10 0.9
#04 Wunderlich, Charlie 11 9 0.8
#14 Mason, Charlie 8 8 1.0
#03 Smith, Clint 11 8 0.7
#20 Simeone, Kyanu 6 3 0.5
#43 Collis, Jake 9 2 0.2
#21 Poloronis, Owen 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Andera, Jeremy 11 312 28.4
#04 Wunderlich, Charlie 11 307 27.9
#35 Kreckman, Henry 11 292 26.5
#40 Bockenstedt, Owen 11 268 24.4
#02 Rowell, Javier 11 234 21.3
#15 Palavra, Andre 11 225 20.5
#45 Yarisci, Yigit 11 163 14.8
#03 Smith, Clint 11 141 12.8
#21 Poloronis, Owen 8 75 9.4
#42 Hoover, Jordan 9 72 8.0
#14 Mason, Charlie 8 67 8.4
#20 Simeone, Kyanu 6 44 7.3
#43 Collis, Jake 9 35 3.9
#24 Armah-Amissah, Gideon 4 4 1.0
#10 Hilyer, Harrison 4 4 1.0
#32 Kontorigas, Dimitrios 3 4 1.3
#25 Ruf, Rylan 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Andera, Jeremy 11 18 13 1.38
#15 Palavra, Andre 11 16 12 1.33
#02 Rowell, Javier 11 21 12 1.75
#04 Wunderlich, Charlie 11 12 10 1.20