Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-15, 3-11)

Overall Team Statistics
Statistic Luther Opponents
Scoring
Total Points 1501 1575
Points Per Game 65.3 68.5
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 543-1320 547-1321
FG: Percentage .411 .414
FG: Per Game 23.6 23.8
3PT: Made-Attempted 175-495 174-526
3PT: Percentage .354 .331
3PT: Per Game 7.6 7.6
FT: Made-Attempted 240-369 307-463
FT: Percentage .650 .663
FT: Per Game 10.4 13.3
Rebounding
Total 843 838
Per Game 36.7 36.4
Margin 0.2 --
Assists
Total 211 261
Per Game 9.2 11.3
Turnovers
Total 231 197
Per Game 10.0 8.6
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 8.5 10.4
Steals
Total 111 118
Per Game 4.8 5.1
Blocks
Total 49 49
Per Game 2.1 2.1
Attendance
Total 2184 3465
Per Game 13-168 10-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Palavra, Andre 23 13 531 23.1 87 241 .361 40 103 .388 61 80 .763 275 12.0 9 44 53 2.3 40 33 25 21 0
04 Wunderlich, Charlie 23 23 644 28.0 89 226 .394 35 109 .321 15 26 .577 228 9.9 20 61 81 3.5 21 23 21 9 0
35 Kreckman, Henry 23 23 611 26.6 84 161 .522 0 0 .000 44 69 .638 212 9.2 59 119 178 7.7 51 27 31 10 19
11 Andera, Jeremy 22 22 605 27.5 70 145 .483 25 60 .417 22 31 .710 187 8.5 12 55 67 3.0 50 33 21 29 3
40 Bockenstedt, Owen 23 23 570 24.8 58 140 .414 31 86 .360 19 27 .704 166 7.2 24 106 130 5.7 50 17 21 10 18
02 Rowell, Javier 23 11 439 19.1 44 117 .376 6 23 .261 39 72 .542 133 5.8 3 50 53 2.3 17 40 26 11 1
21 Poloronis, Owen 20 0 218 10.9 29 68 .426 11 28 .393 5 6 .833 74 3.7 7 21 28 1.4 11 7 15 2 0
03 Smith, Clint 23 0 299 13.0 27 73 .370 17 47 .362 4 5 .800 75 3.3 11 23 34 1.5 20 11 16 7 0
14 Mason, Charlie 20 0 196 9.8 19 51 .373 4 15 .267 12 20 .600 54 2.7 10 15 25 1.3 27 4 7 3 0
45 Yarisci, Yigit 23 0 324 14.1 23 53 .434 0 0 .000 16 28 .571 62 2.7 25 59 84 3.7 52 15 19 7 4
42 Hoover, Jordan 12 0 90 7.5 9 25 .360 4 11 .364 0 1 .000 22 1.8 2 11 13 1.1 13 0 4 2 0
20 Simeone, Kyanu 6 0 44 7.3 2 9 .222 2 9 .222 0 0 .000 6 1.0 0 3 3 0.5 3 0 4 0 0  
32 Kontorigas, Dimitrios 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
24 Armah-Amissah, Gideon 4 0 4 1.0 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 1
43 Collis, Jake 14 0 64 4.6 1 8 .125 0 2 .000 1 2 .500 3 0.2 3 7 10 0.7 4 1 5 0 3
33 Bozic, Stevan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Hilyer, Harrison 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
30 Isebrand, Greydon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Ruf, Rylan 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 3.6 0 0 16 0 0  
Total 23 4648 202.1 543 1320 .411 175 495 .354 240 369 .650 1501 65.26 222 621 843 36.7 359 211 231 111 49
Opponents 23 4648 202.1 547 1321 .414 174 526 .331 307 463 .663 1575 68.48 217 621 838 36.4 375 261 197 118 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Palavra, Andre 14 12 346 24.7 57 156 .365 24 62 .387 34 46 .739 172 12.3 5 23 28 2.0 25 25 1.8 14 9 0
04 Wunderlich, Charlie 14 14 396 28.3 56 138 .406 21 67 .313 9 16 .563 142 10.1 11 38 49 3.5 12 12 0.9 11 3 0
35 Kreckman, Henry 14 14 380 27.1 52 101 .515 0 0 .000 27 45 .600 131 9.4 36 79 115 8.2 35 19 1.4 18 6 13
40 Bockenstedt, Owen 14 14 352 25.1 39 89 .438 23 55 .418 8 11 .727 109 7.8 18 65 83 5.9 27 9 0.6 12 3 11
11 Andera, Jeremy 13 13 335 25.8 35 70 .500 12 31 .387 12 16 .750 94 7.2 6 24 30 2.3 32 18 1.4 13 14 1
02 Rowell, Javier 14 3 256 18.3 25 65 .385 4 13 .308 23 48 .479 77 5.5 2 33 35 2.5 9 24 1.7 18 5 1
21 Poloronis, Owen 14 0 158 11.3 22 49 .449 10 21 .476 2 2 1.000 56 4.0 2 18 20 1.4 10 5 0.4 9 2 0
32 Kontorigas, Dimitrios 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Mason, Charlie 14 0 132 9.4 14 36 .389 4 14 .286 9 14 .643 41 2.9 5 9 14 1.0 19 2 0.1 4 2 0
03 Smith, Clint 14 0 178 12.7 15 45 .333 7 25 .280 1 2 .500 38 2.7 8 12 20 1.4 13 6 0.4 11 4 0
45 Yarisci, Yigit 14 0 188 13.4 10 27 .370 0 0 .000 2 5 .400 22 1.6 11 26 37 2.6 29 8 0.6 9 5 2
24 Armah-Amissah, Gideon 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
43 Collis, Jake 7 0 33 4.7 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 5 6 0.9 2 0 0.0 3 0 3
10 Hilyer, Harrison 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Hoover, Jordan 5 0 32 6.4 2 9 .222 0 3 .000 0 0 .000 4 0.8 1 5 6 1.2 7 0 0.0 1 0 0
25 Ruf, Rylan 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Simeone, Kyanu 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 4.1 0 0 0.0 9 0 0  
Total 14 2800 200.0 328 792 .414 105 295 .356 129 207 .623 890 63.57 129 372 501 35.8 220 128 9.1 133 53 32
Opponents 14 2800 200.0 347 812 .427 108 327 .330 196 290 .676 998 71.29 141 380 521 37.2 217 165 11.8 94 70 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Palavra, Andre 23 13 531 87 241 .361 40 103 .388 61 80 .763 275 12.0
35 Kreckman, Henry 23 23 611 84 161 .522 0 0 .000 44 69 .638 212 9.2
04 Wunderlich, Charlie 23 23 644 89 226 .394 35 109 .321 15 26 .577 228 9.9
11 Andera, Jeremy 22 22 605 70 145 .483 25 60 .417 22 31 .710 187 8.5
40 Bockenstedt, Owen 23 23 570 58 140 .414 31 86 .360 19 27 .704 166 7.2
02 Rowell, Javier 23 11 439 44 117 .376 6 23 .261 39 72 .542 133 5.8
21 Poloronis, Owen 20 0 218 29 68 .426 11 28 .393 5 6 .833 74 3.7
03 Smith, Clint 23 0 299 27 73 .370 17 47 .362 4 5 .800 75 3.3
14 Mason, Charlie 20 0 196 19 51 .373 4 15 .267 12 20 .600 54 2.7
45 Yarisci, Yigit 23 0 324 23 53 .434 0 0 .000 16 28 .571 62 2.7
42 Hoover, Jordan 12 0 90 9 25 .360 4 11 .364 0 1 .000 22 1.8
20 Simeone, Kyanu 6 0 44 2 9 .222 2 9 .222 0 0 .000 6 1.0
24 Armah-Amissah, Gideon 4 0 4 1 3 .333 0 2 .000 0 0 .000 2 0.5
43 Collis, Jake 14 0 64 1 8 .125 0 2 .000 1 2 .500 3 0.2
10 Hilyer, Harrison 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Kontorigas, Dimitrios 3 0 4 0 0 .000 0 0 .000 2 2 1.000 2 0.7
25 Ruf, Rylan 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4648 543 1320 .411 175 495 .354 240 369 .650 1501 65.26
Opponents 23 4648 547 1321 .414 174 526 .331 307 463 .663 1575 68.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Palavra, Andre 23 23.1 .361 .388 .763 0.4 1.9 2.3 1.4 0.9 0.0 12.0
35 Kreckman, Henry 23 26.6 .522 .000 .638 2.6 5.2 7.7 1.2 0.4 0.8 9.2
04 Wunderlich, Charlie 23 28.0 .394 .321 .577 0.9 2.7 3.5 1.0 0.4 0.0 9.9
11 Andera, Jeremy 22 27.5 .483 .417 .710 0.5 2.5 3.0 1.5 1.3 0.1 8.5
40 Bockenstedt, Owen 23 24.8 .414 .360 .704 1.0 4.6 5.7 0.7 0.4 0.8 7.2
02 Rowell, Javier 23 19.1 .376 .261 .542 0.1 2.2 2.3 1.7 0.5 0.0 5.8
21 Poloronis, Owen 20 10.9 .426 .393 .833 0.4 1.1 1.4 0.4 0.1 0.0 3.7
03 Smith, Clint 23 13.0 .370 .362 .800 0.5 1.0 1.5 0.5 0.3 0.0 3.3
14 Mason, Charlie 20 9.8 .373 .267 .600 0.5 0.8 1.3 0.2 0.2 0.0 2.7
45 Yarisci, Yigit 23 14.1 .434 .000 .571 1.1 2.6 3.7 0.7 0.3 0.2 2.7
42 Hoover, Jordan 12 7.5 .360 .364 .000 0.2 0.9 1.1 0.0 0.2 0.0 1.8
20 Simeone, Kyanu 6 7.3 .222 .222 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
24 Armah-Amissah, Gideon 4 1.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.5
43 Collis, Jake 14 4.6 .125 .000 .500 0.2 0.5 0.7 0.1 0.0 0.2 0.2
10 Hilyer, Harrison 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
32 Kontorigas, Dimitrios 3 1.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
25 Ruf, Rylan 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 202.1 .411 .354 .650 9.7 27.0 36.7 9.2 4.8 2.1 65.26
Opponents 23 202.1 .414 .331 .663 9.4 27.0 36.4 11.3 5.1 2.1 68.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Macalester 11/07/25 80-70 W (OT) 26-61 .426 11-30 .367 17-21 .810 5 37 42 42.0 16 13 11 1 8 80 80.0
vs Crown (MN) 11/12/25 53-48 W 18-44 .409 5-9 .556 12-17 .706 6 33 39 40.5 11 8 15 3 5 53 66.5
at Bethany Lutheran 11/15/25 86-74 W 31-64 .484 14-26 .538 10-12 .833 7 24 31 37.3 13 14 7 0 10 86 73.0
vs Emmaus 11/18/25 77-53 W 31-64 .484 7-22 .318 8-20 .400 15 32 47 39.8 13 6 17 3 8 77 74.0
at Hamline 11/22/25 52-60 L 18-45 .400 3-15 .200 13-21 .619 7 24 31 38.0 20 2 14 1 3 52 69.6
vs St. Olaf 11/25/25 57-67 L 22-63 .349 5-23 .217 8-14 .571 15 26 41 38.5 13 6 9 3 5 57 67.5
at Wartburg 12/03/25 56-74 L 19-59 .322 7-27 .259 11-16 .688 14 28 42 39.0 17 13 12 2 6 56 65.9
vs Neb. Wesleyan 12/06/25 53-70 L 18-48 .375 7-24 .292 10-16 .625 10 24 34 38.4 10 9 13 2 5 53 64.3
at Viterbo 12/10/25 84-69 W 27-59 .458 9-23 .391 21-27 .778 13 24 37 38.2 17 13 5 2 3 84 66.4
vs Concordia-M'head 12/14/25 62-67 L (OT) 21-61 .344 9-27 .333 11-14 .786 8 31 39 38.3 16 10 9 3 5 62 66.0
at Cornell College 12/20/25 60-69 L 21-67 .313 7-25 .280 11-16 .688 17 18 35 38.0 20 11 11 1 11 60 65.5
vs Simpson 01/03/26 70-77 L 28-61 .459 5-15 .333 9-18 .500 14 27 41 38.3 14 7 10 4 1 70 65.8
at Coe 01/07/26 70-77 L 26-56 .464 7-14 .500 11-22 .500 10 21 31 37.7 25 9 12 2 3 70 66.2
vs Central (IA) 01/10/26 80-70 W 32-68 .471 9-25 .360 7-12 .583 10 28 38 37.7 11 11 7 1 4 80 67.1
vs Loras 01/14/26 61-74 L 21-47 .447 11-17 .647 8-17 .471 6 20 26 36.9 19 9 10 4 5 61 66.7
at Buena Vista 01/17/26 63-66 L 24-60 .400 5-22 .227 10-15 .667 9 31 40 37.1 12 5 4 2 4 63 66.5
vs Dubuque 01/21/26 47-71 L 18-56 .321 7-20 .350 4-7 .571 6 27 33 36.9 13 8 9 4 5 47 65.4
at Neb. Wesleyan 01/24/26 57-64 L 22-55 .400 11-27 .407 2-4 .500 8 30 38 36.9 14 15 12 2 4 57 64.9
vs Wartburg 01/28/26 66-75 L 26-60 .433 12-29 .414 2-5 .400 9 27 36 36.9 20 9 10 2 2 66 64.9
at Simpson 01/31/26 86-79 W 30-62 .484 4-12 .333 22-28 .786 10 28 38 37.0 17 8 3 2 6 86 66.0
vs Coe 02/04/26 55-76 L 21-52 .404 5-17 .294 8-13 .615 8 25 33 36.8 11 6 11 2 1 55 65.5
at Loras 02/11/26 58-63 L 19-55 .345 6-23 .261 14-19 .737 7 29 36 36.7 21 7 12 1 3 58 65.1
vs Buena Vista 02/14/26 68-62 W 24-53 .453 9-23 .391 11-15 .733 8 27 35 36.7 16 12 8 2 4 68 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 11/07/25 70-80 L (OT) 24-63 .381 10-33 .303 12-20 .600 6 31 37 37.0 21 14 11 1 5 70 70.0
Crown (MN) 11/12/25 48-53 L 19-61 .311 6-21 .286 4-8 .500 10 22 32 34.5 19 9 7 7 10 48 59.0
Bethany Lutheran 11/15/25 74-86 L 27-60 .450 8-28 .286 12-18 .667 11 27 38 35.7 17 11 12 5 4 74 64.0
Emmaus 11/18/25 53-77 L 20-60 .333 6-25 .240 7-10 .700 10 25 35 35.5 18 4 19 1 6 53 61.3
Hamline 11/22/25 60-52 W 19-48 .396 4-9 .444 18-28 .643 6 21 27 33.8 17 6 9 4 6 60 61.0
St. Olaf 11/25/25 67-57 W 21-50 .420 11-20 .550 14-16 .875 5 31 36 34.2 12 14 11 3 4 67 62.0
Wartburg 12/03/25 74-56 W 26-57 .456 6-20 .300 16-27 .593 9 30 39 34.9 15 19 6 0 7 74 63.7
Neb. Wesleyan 12/06/25 70-53 W 24-49 .490 15-29 .517 7-12 .583 3 25 28 34.0 15 18 7 0 7 70 64.5
Viterbo 12/10/25 69-84 L 25-56 .446 5-16 .313 14-23 .609 3 18 21 32.6 19 14 5 1 2 69 65.0
Concordia-M'head 12/14/25 67-62 W (OT) 25-65 .385 7-24 .292 10-21 .476 14 34 48 34.1 18 13 9 3 5 67 65.2
Cornell College 12/20/25 69-60 W 20-46 .435 9-23 .391 20-29 .690 11 32 43 34.9 17 11 20 1 6 69 65.5
Simpson 01/03/26 77-70 W 31-61 .508 6-15 .400 9-20 .450 9 25 34 34.8 17 11 4 0 2 77 66.5
Coe 01/07/26 77-70 W 26-54 .481 4-15 .267 21-32 .656 7 26 33 34.7 19 14 6 1 6 77 67.3
Central (IA) 01/10/26 70-80 L 22-59 .373 11-31 .355 15-17 .882 9 30 39 35.0 16 11 10 3 2 70 67.5
Loras 01/14/26 74-61 W 23-55 .418 6-15 .400 22-25 .880 15 26 41 35.4 18 11 9 0 6 74 67.9
Buena Vista 01/17/26 66-63 W 23-58 .397 14-34 .412 6-9 .667 7 30 37 35.5 11 16 6 4 2 66 67.8
Dubuque 01/21/26 71-47 W 23-55 .418 10-21 .476 15-23 .652 9 34 43 35.9 13 10 7 3 5 71 68.0
Neb. Wesleyan 01/24/26 64-57 W 26-68 .382 5-28 .179 7-14 .500 18 26 44 36.4 8 11 5 2 7 64 67.8
Wartburg 01/28/26 75-66 W 26-52 .500 7-21 .333 16-26 .615 5 27 32 36.2 13 4 7 0 6 75 68.2
Simpson 01/31/26 79-86 L 26-59 .441 6-18 .333 21-29 .724 10 27 37 36.2 23 8 10 4 2 79 68.7
Coe 02/04/26 76-55 W 30-65 .462 8-28 .286 8-12 .667 12 25 37 36.2 15 15 4 1 7 76 69.0
Loras 02/11/26 63-58 W 18-61 .295 3-22 .136 24-32 .750 16 26 42 36.5 18 8 5 1 9 63 68.8
Buena Vista 02/14/26 62-68 L 23-59 .390 7-30 .233 9-12 .750 12 23 35 36.4 16 9 8 4 2 62 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 11/07/25 80-70 10 26-61/24-63 .426/.381 11-30/10-33 .367/.303 17-21/12-20 .810-.600 42/37 5 13/14 11/11 1/1 8/5 16/21
Crown (MN) 11/12/25 53-48 5 18-44/19-61 .409/.311 5-9/6-21 .556/.286 12-17/4-8 .706-.500 39/32 7 8/9 15/7 3/7 5/10 11/19
Bethany Lutheran 11/15/25 86-74 12 31-64/27-60 .484/.450 14-26/8-28 .538/.286 10-12/12-18 .833-.667 31/38 -7 14/11 7/12 0/5 10/4 13/17
Emmaus 11/18/25 77-53 24 31-64/20-60 .484/.333 7-22/6-25 .318/.240 8-20/7-10 .400-.700 47/35 12 6/4 17/19 3/1 8/6 13/18
Hamline 11/22/25 52-60 -8 18-45/19-48 .400/.396 3-15/4-9 .200/.444 13-21/18-28 .619-.643 31/27 4 2/6 14/9 1/4 3/6 20/17
St. Olaf 11/25/25 57-67 -10 22-63/21-50 .349/.420 5-23/11-20 .217/.550 8-14/14-16 .571-.875 41/36 5 6/14 9/11 3/3 5/4 13/12
Wartburg 12/03/25 56-74 -18 19-59/26-57 .322/.456 7-27/6-20 .259/.300 11-16/16-27 .688-.593 42/39 3 13/19 12/6 2/0 6/7 17/15
Neb. Wesleyan 12/06/25 53-70 -17 18-48/24-49 .375/.490 7-24/15-29 .292/.517 10-16/7-12 .625-.583 34/28 6 9/18 13/7 2/0 5/7 10/15
Viterbo 12/10/25 84-69 15 27-59/25-56 .458/.446 9-23/5-16 .391/.313 21-27/14-23 .778-.609 37/21 16 13/14 5/5 2/1 3/2 17/19
Concordia-M'head 12/14/25 62-67 -5 21-61/25-65 .344/.385 9-27/7-24 .333/.292 11-14/10-21 .786-.476 39/48 -9 10/13 9/9 3/3 5/5 16/18
Cornell College 12/20/25 60-69 -9 21-67/20-46 .313/.435 7-25/9-23 .280/.391 11-16/20-29 .688-.690 35/43 -8 11/11 11/20 1/1 11/6 20/17
Simpson 01/03/26 70-77 -7 28-61/31-61 .459/.508 5-15/6-15 .333/.400 9-18/9-20 .500-.450 41/34 7 7/11 10/4 4/0 1/2 14/17
Coe 01/07/26 70-77 -7 26-56/26-54 .464/.481 7-14/4-15 .500/.267 11-22/21-32 .500-.656 31/33 -2 9/14 12/6 2/1 3/6 25/19
Central (IA) 01/10/26 80-70 10 32-68/22-59 .471/.373 9-25/11-31 .360/.355 7-12/15-17 .583-.882 38/39 -1 11/11 7/10 1/3 4/2 11/16
Loras 01/14/26 61-74 -13 21-47/23-55 .447/.418 11-17/6-15 .647/.400 8-17/22-25 .471-.880 26/41 -15 9/11 10/9 4/0 5/6 19/18
Buena Vista 01/17/26 63-66 -3 24-60/23-58 .400/.397 5-22/14-34 .227/.412 10-15/6-9 .667-.667 40/37 3 5/16 4/6 2/4 4/2 12/11
Dubuque 01/21/26 47-71 -24 18-56/23-55 .321/.418 7-20/10-21 .350/.476 4-7/15-23 .571-.652 33/43 -10 8/10 9/7 4/3 5/5 13/13
Neb. Wesleyan 01/24/26 57-64 -7 22-55/26-68 .400/.382 11-27/5-28 .407/.179 2-4/7-14 .500-.500 38/44 -6 15/11 12/5 2/2 4/7 14/8
Wartburg 01/28/26 66-75 -9 26-60/26-52 .433/.500 12-29/7-21 .414/.333 2-5/16-26 .400-.615 36/32 4 9/4 10/7 2/0 2/6 20/13
Simpson 01/31/26 86-79 7 30-62/26-59 .484/.441 4-12/6-18 .333/.333 22-28/21-29 .786-.724 38/37 1 8/8 3/10 2/4 6/2 17/23
Coe 02/04/26 55-76 -21 21-52/30-65 .404/.462 5-17/8-28 .294/.286 8-13/8-12 .615-.667 33/37 -4 6/15 11/4 2/1 1/7 11/15
Loras 02/11/26 58-63 -5 19-55/18-61 .345/.295 6-23/3-22 .261/.136 14-19/24-32 .737-.750 36/42 -6 7/8 12/5 1/1 3/9 21/18
Buena Vista 02/14/26 68-62 6 24-53/23-59 .453/.390 9-23/7-30 .391/.233 11-15/9-12 .733-.750 35/35 0 12/9 8/8 2/4 4/2 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bethany Lutheran (11/15/25); Simpson (01/31/26)
FIELD GOALS MADE 32 Central (IA) (01/10/26)
FIELD GOAL ATTEMPTS 68 Central (IA) (01/10/26)
3 PT FIELD GOALS MADE 14 Bethany Lutheran (11/15/25)
3 PT FG ATTEMPTS 30 Macalester (11/07/25)
FREE THROWS MADE 22 Simpson (01/31/26)
FREE THROW ATTEMPTS 28 Simpson (01/31/26)
REBOUNDS 47 Emmaus (11/18/25)
ASSISTS 15 Neb. Wesleyan (01/24/26)
STEALS 11 Cornell College (12/20/25)
BLOCKED SHOTS 4 Simpson (01/03/26); Loras (01/14/26); Dubuque (01/21/26)
TURNOVERS 17 Emmaus (11/18/25)
FOULS 25 Coe (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Andera,Jeremy Crown (MN) (11/12/25); Central (IA) (01/10/26)
FIELD GOALS MADE 9 Andera,Jeremy; Kreckman,Henry; Wunderlich,Charlie Crown (MN) (11/12/25); Central (IA) (01/10/26); Coe (01/07/26); Simpson (01/31/26)
FIELD GOAL ATTEMPTS 16 Kreckman,Henry Coe (01/07/26)
3 PT FIELD GOALS MADE 6 Smith,Clint Bethany Lutheran (11/15/25)
3 PT FG ATTEMPTS 11 Wunderlich,Charlie Neb. Wesleyan (01/24/26)
FREE THROWS MADE 8 Rowell,Javier; Andre Palavra; Palavra,Andre Hamline (11/22/25); Viterbo (12/10/25); Simpson (01/31/26)
FREE THROW ATTEMPTS 10 Rowell,Javier; Kreckman,Henry Hamline (11/22/25); Cornell College (12/20/25)
REBOUNDS 14 Kreckman,Henry Wartburg (12/03/25)
ASSISTS 6 Rowell,Javier; Palavra,Andre Central (IA) (01/10/26); Wartburg (12/03/25)
STEALS 4 Andera,Jeremy Cornell College (12/20/25)
BLOCKED SHOTS 2 Bockenstedt,Owen; Kreckman,Henry; Yigit Yarisci Crown (MN) (11/12/25); St. Olaf (11/25/25); Neb. Wesleyan (12/06/25); Concordia-M'head (12/14/25); Simpson (01/03/26); Loras (01/14/26); Dubuque (01/21/26); Viterbo (12/10/25); Coe (01/07/26); Neb. Wesleyan (01/24/26)
TURNOVERS 5 Palavra,Andre; Kreckman,Henry Emmaus (11/18/25); Coe (02/04/26)
FOULS 5 Yarisci,Yigit; Palavra,Andre Macalester (11/07/25); Coe (01/07/26); Loras (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Palavra, Andre 23 275 12.0
#04 Wunderlich, Charlie 23 228 9.9
#35 Kreckman, Henry 23 212 9.2
#11 Andera, Jeremy 22 187 8.5
#40 Bockenstedt, Owen 23 166 7.2
#02 Rowell, Javier 23 133 5.8
#03 Smith, Clint 23 75 3.3
#21 Poloronis, Owen 20 74 3.7
#45 Yarisci, Yigit 23 62 2.7
#14 Mason, Charlie 20 54 2.7
#42 Hoover, Jordan 12 22 1.8
#20 Simeone, Kyanu 6 6 1.0
#43 Collis, Jake 14 3 0.2
#24 Armah-Amissah, Gideon 4 2 0.5
#32 Kontorigas, Dimitrios 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wunderlich, Charlie 23 89 226 .394 3.9 9.8
#15 Palavra, Andre 23 87 241 .361 3.8 10.5
#35 Kreckman, Henry 23 84 161 .522 3.7 7.0
#11 Andera, Jeremy 22 70 145 .483 3.2 6.6
#40 Bockenstedt, Owen 23 58 140 .414 2.5 6.1
#02 Rowell, Javier 23 44 117 .376 1.9 5.1
#21 Poloronis, Owen 20 29 68 .426 1.5 3.4
#03 Smith, Clint 23 27 73 .370 1.2 3.2
#45 Yarisci, Yigit 23 23 53 .434 1.0 2.3
#14 Mason, Charlie 20 19 51 .373 1.0 2.6
#42 Hoover, Jordan 12 9 25 .360 0.8 2.1
#20 Simeone, Kyanu 6 2 9 .222 0.3 1.5
#24 Armah-Amissah, Gideon 4 1 3 .333 0.3 0.8
#43 Collis, Jake 14 1 8 .125 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Palavra, Andre 23 40 103 .388 1.7 4.5
#04 Wunderlich, Charlie 23 35 109 .321 1.5 4.7
#40 Bockenstedt, Owen 23 31 86 .360 1.3 3.7
#11 Andera, Jeremy 22 25 60 .417 1.1 2.7
#03 Smith, Clint 23 17 47 .362 0.7 2.0
#21 Poloronis, Owen 20 11 28 .393 0.6 1.4
#02 Rowell, Javier 23 6 23 .261 0.3 1.0
#42 Hoover, Jordan 12 4 11 .364 0.3 0.9
#14 Mason, Charlie 20 4 15 .267 0.2 0.8
#20 Simeone, Kyanu 6 2 9 .222 0.3 1.5
#24 Armah-Amissah, Gideon 4 0 2 .000 0.0 0.5
#43 Collis, Jake 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Palavra, Andre 23 61 80 .763 2.7 3.5
#35 Kreckman, Henry 23 44 69 .638 1.9 3.0
#02 Rowell, Javier 23 39 72 .542 1.7 3.1
#11 Andera, Jeremy 22 22 31 .710 1.0 1.4
#40 Bockenstedt, Owen 23 19 27 .704 0.8 1.2
#45 Yarisci, Yigit 23 16 28 .571 0.7 1.2
#04 Wunderlich, Charlie 23 15 26 .577 0.7 1.1
#14 Mason, Charlie 20 12 20 .600 0.6 1.0
#21 Poloronis, Owen 20 5 6 .833 0.3 0.3
#03 Smith, Clint 23 4 5 .800 0.2 0.2
#32 Kontorigas, Dimitrios 3 2 2 1.000 0.7 0.7
#43 Collis, Jake 14 1 2 .500 0.1 0.1
#42 Hoover, Jordan 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Kreckman, Henry 23 178 7.7 59 2.6 119 5.2
