Skip To Main Content
Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Plunkett, Luke 18 Plunkett, Luke .394 1.048 48-48 165 47 65 14 0 3 34 88 .533 36 5 26 2 .515 0 1 9-15
25 Johnson, Kelby 25 Johnson, Kelby .338 .862 39-39 151 31 51 10 2 3 24 74 .490 7 3 18 1 .372 3 4 11-13
10 Rubendall, Charlie 10 Rubendall, Charlie .321 .818 37-37 131 24 42 11 3 0 21 59 .450 9 2 12 2 .368 2 0 8-9
15 McKibben, Joe 15 McKibben, Joe .303 .751 48-48 155 30 47 7 0 0 26 54 .348 28 0 28 2 .403 3 0 1-4
6 Schnobrich, Kyle 6 Schnobrich, Kyle .297 .673 48-48 175 23 52 8 0 0 29 60 .343 8 3 22 2 .330 5 2 9-12
29 Vander Linden, Owen 29 Vander Linden, Owen .292 .786 47-47 154 25 45 6 0 2 32 57 .370 19 15 42 1 .416 2 0 3-3
4 Lindmark, Peyton 4 Lindmark, Peyton .277 .727 42-41 141 32 39 9 0 0 15 48 .340 22 6 21 0 .387 4 3 10-12
19 Karnes, Matt 19 Karnes, Matt .333 .782 12-6 24 1 8 1 0 0 3 9 .375 2 1 6 0 .407 0 0 0-0
14 Stamp, Cullen 14 Stamp, Cullen .293 .800 34-31 116 23 34 7 0 3 23 50 .431 7 7 25 0 .369 0 1 9-11
9 Michna, Aiden 9 Michna, Aiden .292 .721 12-5 24 3 7 2 0 0 1 9 .375 2 0 5 0 .346 0 3 2-2
48 Matanich, Joshua 48 Matanich, Joshua .264 .657 22-16 53 5 14 2 0 0 9 16 .302 6 2 4 2 .355 1 1 1-1
2 Jersak, Joe 2 Jersak, Joe .212 .524 23-15 52 6 11 1 0 0 7 12 .231 4 2 14 0 .293 0 1 3-6
3 Sebben, Noah 3 Sebben, Noah .191 .728 31-28 94 15 18 5 1 6 18 43 .457 7 4 29 2 .271 2 1 0-1
5 Kies, Jayden 5 Kies, Jayden .164 .479 32-24 73 14 12 3 0 0 6 15 .205 7 4 28 0 .274 0 1 4-6
8 Fontaine, Patrick 8 Fontaine, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .773 48-48 1509 279 445 86 6 17 248 594 .394 164 54 281 14 .379 22 18 70-95
Opponents .267 .722 48-48 1464 230 391 77 6 13 196 519 .355 182 56 298 33 .367 11 25 34-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Boesel, Tyler 21Boesel, Tyler 3.45 1.33 6-3 12-12 4 1-0 0 60.0 53 31 23 27 52 6 0 2 222 .239 7 6 2 1 5
23 Dufoe, Nick 23Dufoe, Nick 4.24 1.57 7-2 14-14 0 0-0 0 74.1 76 49 35 41 43 11 1 4 286 .266 9 9 1 4 5
43 Colucci III, John 43Colucci III, John 4.81 1.56 5-3 12-10 1 0-0 0 67.1 85 39 36 20 31 18 1 0 274 .310 3 11 1 1 5
24 Eng, Sam 24Eng, Sam 0.00 2.77 0-0 2-0 0 0-1 0 4.1 6 3 0 6 2 1 1 0 17 .353 5 0 0 0 0
34 Chalmers, Collin 34Chalmers, Collin 1.67 .93 3-2 19-0 0 0-0 5 27.0 17 7 5 8 33 8 1 1 96 .177 1 2 1 0 0
13 Brinda, Calvin 13Brinda, Calvin 3.48 1.13 3-0 13-1 1 0-0 0 31.0 30 12 12 5 20 4 0 2 115 .261 1 7 0 0 2
10 Rubendall, Charlie 10Rubendall, Charlie 3.52 1.43 1-0 5-1 0 0-0 0 7.2 7 3 3 4 7 0 0 0 27 .259 0 2 0 0 0
44 Loch, Nate 44Loch, Nate 4.60 1.30 1-1 13-4 0 0-1 1 29.1 30 19 15 8 18 5 0 0 114 .263 2 9 0 2 1
35 Bratland, Carter 35Bratland, Carter 5.02 1.81 3-1 12-0 0 0-0 1 28.2 25 17 16 27 44 8 1 1 104 .240 2 5 1 1 0
28 Blum, Harry 28Blum, Harry 5.40 1.54 2-2 8-5 0 0-1 0 26.2 30 18 16 11 20 7 0 1 105 .286 2 2 0 1 4
32 Hingst, Ross 32Hingst, Ross 8.14 1.85 1-1 17-1 0 0-0 2 24.1 29 23 22 16 24 8 1 2 95 .305 2 3 0 1 3
33 Angstman, Will 33Angstman, Will 16.20 7.20 0-0 3-0 0 0-0 0 1.2 3 9 3 9 4 1 0 0 9 .333 1 0 1 0 0
Totals 4.38 1.50 32-15 130-48 6 2 9 382.1 391 230 186 182 298 77 6 13 1464 .267 35 56 7 11 25
Opponents 5.48 1.63 15-32 138-48 3 1 5 374.2 445 279 228 164 281 86 6 17 1509 .295 35 54 4 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Michna, Aiden 9 Michna, Aiden 50 48 2 0 1.000 6 0 0 0 0
5 Kies, Jayden 5 Kies, Jayden 32 31 1 0 1.000 1 0 0 0 0
2 Jersak, Joe 2 Jersak, Joe 22 22 0 0 1.000 0 0 0 0 0
28 Blum, Harry 28 Blum, Harry 8 2 6 0 1.000 0 10 1 0 0
34 Chalmers, Collin 34 Chalmers, Collin 8 2 6 0 1.000 0 1 1 0 0
13 Brinda, Calvin 13 Brinda, Calvin 4 0 4 0 1.000 0 0 2 0 0
32 Hingst, Ross 32 Hingst, Ross 3 0 3 0 1.000 0 2 2 0 0
24 Eng, Sam 24 Eng, Sam 2 0 2 0 1.000 0 0 0 0 0
35 Bratland, Carter 35 Bratland, Carter 2 0 2 0 1.000 0 1 5 0 0
44 Loch, Nate 44 Loch, Nate 2 1 1 0 1.000 0 1 2 0 0
8 Fontaine, Patrick 8 Fontaine, Patrick 2 1 1 0 1.000 0 0 0 0 0
18 Plunkett, Luke 18 Plunkett, Luke 330 282 46 2 .994 2 22 19 14 0
6 Schnobrich, Kyle 6 Schnobrich, Kyle 104 96 7 1 .990 1 0 0 0 0
29 Vander Linden, Owen 29 Vander Linden, Owen 350 335 11 4 .989 31 0 0 0 0
15 McKibben, Joe 15 McKibben, Joe 39 38 0 1 .974 0 0 0 0 0
19 Karnes, Matt 19 Karnes, Matt 30 25 4 1 .967 0 12 1 3 0
4 Lindmark, Peyton 4 Lindmark, Peyton 210 103 99 8 .962 29 0 0 0 0
10 Rubendall, Charlie 10 Rubendall, Charlie 137 44 87 6 .956 25 0 1 0 0
14 Stamp, Cullen 14 Stamp, Cullen 67 48 14 5 .925 4 0 0 0 0
25 Johnson, Kelby 25 Johnson, Kelby 187 49 121 17 .909 15 0 0 0 0
3 Sebben, Noah 3 Sebben, Noah 68 14 47 7 .897 0 0 0 0 0
23 Dufoe, Nick 23 Dufoe, Nick 15 2 10 3 .800 0 6 3 0 0
21 Boesel, Tyler 21 Boesel, Tyler 18 4 10 4 .778 1 8 2 0 0
43 Colucci III, John 43 Colucci III, John 10 0 7 3 .700 1 5 4 0 0
20 Atkins, Gabe 20 Atkins, Gabe 0 0 0 0 .000 0 0 0 0 0
33 Angstman, Will 33 Angstman, Will 0 0 0 0 .000 0 0 0 0 0
48 Matanich, Joshua 48 Matanich, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 1700 1147 491 62 .964 41 68 43 17 0
Opponents 1612 1124 424 64 .960 22 140 49 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Plunkett, Luke 18Plunkett, Luke .425 1.129 32-32 113 29 48 10 0 3 27 67 .593 25 2 13 1 .536 0 0 5-9
9 Michna, Aiden 9Michna, Aiden .400 .900 4-1 5 2 2 0 0 0 0 2 .400 1 0 1 0 .500 0 2 1-1
14 Stamp, Cullen 14Stamp, Cullen .345 .907 20-17 58 12 20 5 0 1 12 28 .483 4 4 12 0 .424 0 0 7-9
10 Rubendall, Charlie 10Rubendall, Charlie .337 .854 29-29 104 18 35 10 2 0 19 49 .471 7 2 10 2 .383 2 0 6-7
6 Schnobrich, Kyle 6Schnobrich, Kyle .336 .755 32-32 116 18 39 6 0 0 17 45 .388 5 3 14 0 .367 4 1 5-6
15 McKibben, Joe 15McKibben, Joe .333 .817 32-32 102 20 34 5 0 0 19 39 .382 20 0 11 2 .435 2 0 0-3
25 Johnson, Kelby 25Johnson, Kelby .318 .745 23-23 88 15 28 4 0 1 14 35 .398 4 1 8 1 .347 2 2 2-2
19 Karnes, Matt 19Karnes, Matt .316 .725 8-6 19 1 6 0 0 0 2 6 .316 2 1 6 0 .409 0 0 0-0
48 Matanich, Joshua 48Matanich, Joshua .294 .653 15-10 34 2 10 0 0 0 5 10 .294 3 1 4 0 .359 1 0 1-1
4 Lindmark, Peyton 4Lindmark, Peyton .253 .672 27-27 95 25 24 3 0 0 9 27 .284 17 6 15 0 .388 3 2 9-10
29 Vander Linden, Owen 29Vander Linden, Owen .252 .660 32-32 103 17 26 3 0 0 17 29 .282 12 10 30 1 .378 2 0 2-2
3 Sebben, Noah 3Sebben, Noah .193 .681 18-16 57 9 11 3 1 3 12 25 .439 3 1 19 1 .242 1 1 0-0
2 Jersak, Joe 2Jersak, Joe .179 .461 16-12 39 5 7 1 0 0 6 8 .205 3 1 13 0 .256 0 1 2-4
5 Kies, Jayden 5Kies, Jayden .170 .487 23-19 53 11 9 2 0 0 5 11 .208 5 3 22 0 .279 0 1 4-6
Totals .303 .773 32-32 986 184 299 52 3 8 164 381 .386 111 35 178 8 .387 17 10 44-60
Opponents .266 .718 32-32 934 141 248 51 2 9 123 330 .353 116 35 197 20 .365 9 21 25-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rubendall, Charlie 10Rubendall, Charlie 0.00 .67 1-0 3-0 0 0-0 0 3.0 1 0 0 1 5 0 0 0 9 .111 0 0 0 0 0
24 Eng, Sam 24Eng, Sam 0.00 3.00 0-0 1-0 0 0-1 0 1.0 1 0 0 2 0 0 0 0 3 .333 1 0 0 0 0
44 Loch, Nate 44Loch, Nate 1.83 .94 1-0 8-3 0 0-1 0 19.2 14 4 4 4 10 3 0 0 68 .206 0 5 0 1 0
34 Chalmers, Collin 34Chalmers, Collin 2.12 .94 3-1 13-0 0 0-0 4 17.0 10 5 4 6 21 3 1 1 59 .169 1 2 1 0 0
21 Boesel, Tyler 21Boesel, Tyler 2.70 1.21 5-2 8-8 4 1-0 0 46.2 42 21 14 14 39 4 0 1 173 .243 6 5 2 1 5
35 Bratland, Carter 35Bratland, Carter 4.87 1.69 2-1 8-0 0 0-0 1 20.1 16 12 11 18 31 6 0 1 71 .225 2 2 1 1 0
28 Blum, Harry 28Blum, Harry 5.11 1.45 2-2 7-5 0 0-1 0 24.2 24 16 14 11 18 6 0 1 94 .255 2 2 0 1 4
43 Colucci III, John 43Colucci III, John 5.21 1.71 3-3 8-8 0 0-0 0 46.2 64 30 27 15 24 15 0 0 194 .330 1 6 1 1 4
13 Brinda, Calvin 13Brinda, Calvin 5.27 1.59 2-0 9-0 0 0-0 0 13.2 18 8 8 3 7 1 0 1 53 .340 0 7 0 0 1
23 Dufoe, Nick 23Dufoe, Nick 5.90 1.81 3-0 8-8 0 0-0 0 39.2 39 32 26 32 27 8 1 3 148 .264 6 3 0 3 4
32 Hingst, Ross 32Hingst, Ross 7.02 1.79 1-0 11-0 0 0-0 1 16.2 19 13 13 10 15 5 0 1 62 .306 1 3 0 1 3
Totals 4.37 1.46 23-9 84-32 4 2 6 249.0 248 141 121 116 197 51 2 9 934 .266 20 35 5 9 21
Opponents 5.69 1.69 9-23 85-32 2 1 3 243.2 299 184 154 111 178 52 3 8 986 .303 25 35 2 17 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Schnobrich, Kyle 6 Schnobrich, Kyle 72 67 5 0 1.000 1 0 0 0 0
5 Kies, Jayden 5 Kies, Jayden 29 28 1 0 1.000 1 0 0 0 0
2 Jersak, Joe 2 Jersak, Joe 19 19 0 0 1.000 0 0 0 0 0
9 Michna, Aiden 9 Michna, Aiden 12 11 1 0 1.000 2 0 0 0 0
28 Blum, Harry 28 Blum, Harry 7 1 6 0 1.000 0 9 0 0 0
34 Chalmers, Collin 34 Chalmers, Collin 6 1 5 0 1.000 0 0 1 0 0
13 Brinda, Calvin 13 Brinda, Calvin 4 0 4 0 1.000 0 0 2 0 0
32 Hingst, Ross 32 Hingst, Ross 3 0 3 0 1.000 0 2 0 0 0
44 Loch, Nate 44 Loch, Nate 2 1 1 0 1.000 0 1 2 0 0
24 Eng, Sam 24 Eng, Sam 1 0 1 0 1.000 0 0 0 0 0
35 Bratland, Carter 35 Bratland, Carter 1 0 1 0 1.000 0 0 4 0 0
18 Plunkett, Luke 18 Plunkett, Luke 221 187 32 2 .991 2 14 13 8 0
29 Vander Linden, Owen 29 Vander Linden, Owen 251 240 8 3 .988 18 0 0 0 0
15 McKibben, Joe 15 McKibben, Joe 26 25 0 1 .962 0 0 0 0 0
4 Lindmark, Peyton 4 Lindmark, Peyton 129 65 59 5 .961 16 0 0 0 0
10 Rubendall, Charlie 10 Rubendall, Charlie 99 33 62 4 .960 14 0 1 0 0
19 Karnes, Matt 19 Karnes, Matt 22 17 4 1 .955 0 11 1 1 0
14 Stamp, Cullen 14 Stamp, Cullen 38 21 14 3 .921 4 0 0 0 0
3 Sebben, Noah 3 Sebben, Noah 37 4 30 3 .919 0 0 0 0 0
25 Johnson, Kelby 25 Johnson, Kelby 93 22 63 8 .914 6 0 0 0 0
23 Dufoe, Nick 23 Dufoe, Nick 9 1 7 1 .889 0 5 2 0 0
21 Boesel, Tyler 21 Boesel, Tyler 16 4 8 4 .750 1 4 1 0 0
43 Colucci III, John 43 Colucci III, John 6 0 4 2 .667 1 4 3 0 0
20 Atkins, Gabe 20 Atkins, Gabe 0 0 0 0 .000 0 0 0 0 0
48 Matanich, Joshua 48 Matanich, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 1103 747 319 37 .966 66 50 30 9 0
Opponents 1037 731 264 42 .959 32 88 32 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 vs Cornell College W 12-3 38 12 16 12 6 0 2 3 0 0 1 3 0 0 0 7 27 10 1 .421
3/6/2021 vs Cornell College W 11-1 32 11 10 10 1 1 1 4 0 3 0 1 0 1 0 5 21 6 1 .313
3/13/2021 at Northwestern L 5-13 38 5 10 4 3 1 0 2 0 0 1 1 0 0 0 4 24 12 1 .263
3/14/2021 at Saint Mary's L 2-4 23 2 3 0 0 0 0 6 0 3 1 2 1 0 0 7 18 7 1 .130
3/14/2021 at Saint Mary's L 1-2 23 1 4 0 0 0 0 1 1 1 1 2 2 0 1 4 19 9 2 .174
3/20/2021 at Saint Mary's L 1-6 37 1 12 1 0 0 0 2 0 2 2 0 1 0 0 9 24 11 1 .324
3/21/2021 Hamline University W 6-3 32 6 6 6 1 0 0 2 1 0 1 1 0 0 0 7 27 17 2 .188
3/21/2021 Hamline University W 11-6 35 11 13 9 5 0 0 6 0 5 1 2 0 1 0 2 27 13 0 .371
3/26/2021 U of Dubuque W 5-1 33 5 12 5 3 0 0 2 0 0 0 0 0 1 0 8 27 6 2 .364
3/26/2021 U of Dubuque W 3-1 20 3 3 3 0 0 1 0 0 0 0 1 0 1 0 6 21 8 2 .150
3/28/2021 U of Dubuque W 5-4 28 5 10 5 0 0 1 3 1 2 1 1 1 0 0 6 21 13 0 .357
3/28/2021 U of Dubuque W 10-9 33 10 10 8 5 0 0 3 0 2 0 5 1 1 0 6 24 9 0 .303
4/2/2021 at Central W 3-2 28 3 6 3 0 0 0 4 0 0 0 0 0 0 0 7 21 11 4 .214
4/2/2021 at Central L 2-4 31 2 4 1 0 0 0 4 0 2 0 0 0 0 0 3 24 11 2 .129
4/3/2021 at Central W 6-5 29 6 9 4 0 0 1 2 0 3 1 1 1 1 0 5 21 10 2 .310
4/3/2021 at Central W 5-2 30 5 8 5 2 0 0 6 1 2 2 1 0 2 0 7 27 6 2 .267
4/10/2021 at Buena Vista Univ. W 2-1 26 2 5 1 2 0 0 3 1 0 0 1 0 0 1 7 21 12 0 .192
4/10/2021 at Buena Vista Univ. W 10-7 36 10 11 10 4 0 0 2 0 0 0 5 0 1 1 5 27 10 0 .306
4/11/2021 at Buena Vista Univ. W 9-6 33 9 15 8 3 0 0 2 0 0 1 1 1 0 1 6 21 15 0 .455
4/11/2021 at Buena Vista Univ. W 6-3 34 6 7 6 2 0 0 6 0 3 1 0 0 0 0 7 27 12 0 .206
4/16/2021 Nebraska Wesleyan W 8-3 37 8 18 8 2 0 0 3 0 1 2 0 1 1 0 6 27 5 1 .486
4/16/2021 Nebraska Wesleyan L 3-6 30 3 9 3 0 1 0 2 0 0 0 0 0 1 0 3 21 8 0 .300
4/17/2021 Nebraska Wesleyan W 10-4 39 10 17 9 6 0 0 3 0 4 2 3 0 0 0 2 27 8 0 .436
4/17/2021 Nebraska Wesleyan L 11-12 33 11 15 10 3 0 1 6 0 2 0 1 0 1 0 5 21 10 3 .455
4/24/2021 at Wartburg College W 7-3 28 7 5 4 0 0 0 1 0 0 0 1 0 0 0 2 21 14 2 .179
4/24/2021 at Wartburg College W 5-1 38 5 12 5 2 0 1 3 0 1 0 2 0 0 1 6 27 11 0 .316
4/25/2021 at Wartburg College W 9-7 33 9 12 7 2 0 0 6 0 6 0 1 0 1 0 8 21 11 1 .364
4/25/2021 at Wartburg College W 9-6 36 9 14 7 2 0 1 4 1 2 1 0 1 2 1 4 27 10 0 .389
4/30/2021 Sipson College W 14-10 36 14 14 13 0 2 0 8 0 4 0 2 0 0 1 3 27 8 1 .389
4/30/2021 Sipson College W 6-5 28 6 9 6 3 0 0 6 0 1 0 0 1 0 0 4 21 9 1 .321
5/2/2021 Sipson College L 1-3 26 1 4 1 1 0 0 3 0 0 0 0 0 0 0 9 21 10 0 .154
5/2/2021 Sipson College W 10-5 37 10 11 9 3 0 0 8 0 1 1 1 0 0 0 8 27 13 7 .297
5/6/2021 at Loras College W 2-0 26 2 5 2 1 0 1 4 0 1 1 1 0 0 0 7 21 9 0 .192
5/6/2021 at Loras College L 2-7 31 2 6 2 3 0 0 2 0 0 0 0 0 2 0 7 24 12 0 .194
5/8/2021 at Loras College W 9-0 33 9 13 8 1 0 0 4 0 1 0 1 1 0 0 4 21 3 0 .394
5/8/2021 at Loras College L 0-1 28 0 3 0 0 0 0 3 0 1 1 1 0 0 0 11 24 5 0 .107
5/14/2021 Coe College W 6-3 28 6 10 6 1 0 0 5 0 3 2 3 2 1 1 2 27 15 1 .357
5/14/2021 Coe College L 1-8 28 1 6 0 0 0 0 1 0 0 0 0 0 0 0 4 21 11 2 .214
5/15/2021 Coe College L 2-8 27 2 9 2 1 0 1 1 0 1 0 1 0 1 0 7 21 11 1 .333
5/15/2021 Coe College L 3-4 23 3 7 3 0 0 0 1 0 1 0 1 0 0 1 3 18 13 3 .304
5/20/2021 Wartburg College W 11-5 41 11 18 11 3 1 2 1 0 0 0 3 0 1 0 6 27 14 3 .439
5/21/2021 Simpson W 9-6 35 9 13 8 4 0 1 2 0 2 0 2 0 0 1 3 27 4 0 .371
5/21/2021 Loras L 6-9 32 6 7 5 1 0 1 7 0 1 0 0 1 1 1 10 27 12 2 .219
5/22/2021 Loras W 5-2 31 5 8 5 3 0 1 2 0 1 0 1 0 0 1 4 27 10 3 .258
5/23/2021 vs Coe W 4-2 35 4 10 4 3 0 1 2 0 2 0 1 1 1 0 7 27 15 1 .286
5/27/2021 at Wis.-Whitewater L 1-20 30 1 3 0 1 0 0 3 0 1 0 0 1 0 0 13 24 9 5 .100
5/28/2021 vs Salem State W 8-2 30 8 8 7 3 0 0 6 0 3 1 0 1 0 1 6 27 10 0 .267
5/29/2021 vs Texas Lutheran L 2-5 31 2 5 2 0 0 0 4 0 2 0 0 0 0 1 9 27 13 2 .161
Total 279-230 1509 279 445 248 86 6 17 164 6 70 25 54 18 22 14 281 1147 491 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 vs Cornell College W 12-3 9.0 7 3 2 5 8 1 0 0 0 0 2 0 1 0 0 2.00
3/6/2021 vs Cornell College W 11-1 7.0 7 1 1 5 9 2 0 0 0 0 0 0 2 0 0 1.29
3/13/2021 at Northwestern L 5-13 8.0 18 13 13 3 5 6 1 0 2 0 2 0 2 1 0 14.63
3/14/2021 at Saint Mary's L 2-4 6.0 6 4 3 1 6 1 0 0 2 0 2 0 2 2 0 4.50
3/14/2021 at Saint Mary's L 1-2 6.1 9 2 2 0 3 3 0 0 0 0 2 0 2 3 0 2.84
3/20/2021 at Saint Mary's L 1-6 8.0 11 6 6 5 9 2 0 0 0 0 0 0 2 4 0 6.75
3/21/2021 Hamline University W 6-3 9.0 4 3 1 1 4 0 0 1 0 0 2 0 3 4 1 1.00
3/21/2021 Hamline University W 11-6 9.0 8 6 6 8 6 1 0 0 0 0 1 0 4 4 0 6.00
3/26/2021 U of Dubuque W 5-1 9.0 12 1 1 3 5 1 0 0 1 1 0 0 5 4 0 1.00
3/26/2021 U of Dubuque W 3-1 7.0 1 1 1 3 7 0 0 0 3 0 1 0 6 4 0 1.29
3/28/2021 U of Dubuque W 5-4 7.0 9 4 4 1 2 2 0 1 0 0 1 0 7 4 0 5.14
3/28/2021 U of Dubuque W 10-9 8.0 8 9 9 12 8 0 0 1 0 0 1 0 8 4 0 10.13
4/2/2021 at Central W 3-2 7.0 4 2 0 0 6 0 0 0 0 0 2 0 9 4 0 0.00
4/2/2021 at Central L 2-4 8.0 7 4 3 1 3 2 0 0 0 0 1 0 9 5 0 3.38
4/3/2021 at Central W 6-5 7.0 3 5 4 6 5 1 0 1 1 1 1 0 10 5 1 5.14
4/3/2021 at Central W 5-2 9.0 3 2 1 4 12 1 0 0 0 1 3 0 11 5 0 1.00
4/10/2021 at Buena Vista Univ. W 2-1 7.0 5 1 1 1 6 1 0 0 0 0 0 0 12 5 0 1.29
4/10/2021 at Buena Vista Univ. W 10-7 9.0 9 7 7 5 10 5 0 0 1 0 2 0 13 5 1 7.00
4/11/2021 at Buena Vista Univ. W 9-6 7.0 9 6 6 5 3 1 1 0 0 0 1 0 14 5 1 7.71
4/11/2021 at Buena Vista Univ. W 6-3 9.0 8 3 3 4 8 4 0 0 2 0 2 0 15 5 1 3.00
4/16/2021 Nebraska Wesleyan W 8-3 9.0 7 3 3 4 9 3 0 0 0 0 0 0 16 5 0 3.00
4/16/2021 Nebraska Wesleyan L 3-6 7.0 13 6 6 2 7 0 0 1 0 1 2 0 16 6 0 7.71
4/17/2021 Nebraska Wesleyan W 10-4 9.0 6 4 4 7 10 1 0 0 1 0 0 0 17 6 0 4.00
4/17/2021 Nebraska Wesleyan L 11-12 7.0 11 12 10 10 9 4 1 1 0 0 2 1 17 7 0 12.86
4/24/2021 at Wartburg College W 7-3 7.0 6 3 2 3 5 1 0 0 0 0 0 0 18 7 0 2.57
4/24/2021 at Wartburg College W 5-1 9.0 8 1 1 4 4 2 0 0 0 0 0 0 19 7 0 1.00
4/25/2021 at Wartburg College W 9-7 7.0 8 7 6 5 4 2 0 0 2 0 0 0 20 7 0 7.71
4/25/2021 at Wartburg College W 9-6 9.0 15 6 6 3 6 3 0 1 0 0 2 0 21 7 0 6.00
4/30/2021 Sipson College W 14-10 9.0 14 10 9 4 7 1 0 0 0 0 4 0 22 7 1 9.00
4/30/2021 Sipson College W 6-5 7.0 9 5 4 3 6 1 0 1 2 0 2 0 23 7 0 5.14
5/2/2021 Sipson College L 1-3 7.0 6 3 3 1 6 1 0 0 0 0 0 0 23 8 0 3.86
5/2/2021 Sipson College W 10-5 9.0 8 5 3 2 4 0 0 1 0 0 1 0 24 8 0 3.00
5/6/2021 at Loras College W 2-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 25 8 0 0.00
5/6/2021 at Loras College L 2-7 8.0 12 7 7 1 4 3 0 0 0 0 2 0 25 9 0 7.88
5/8/2021 at Loras College W 9-0 7.0 3 0 0 5 3 0 0 0 1 0 0 0 26 9 0 0.00
5/8/2021 at Loras College L 0-1 8.0 5 1 1 5 13 3 0 1 4 0 1 0 26 10 0 1.13
5/14/2021 Coe College W 6-3 9.0 10 3 2 3 9 2 0 0 1 0 1 0 27 10 1 2.00
5/14/2021 Coe College L 1-8 7.0 8 8 5 3 4 1 0 0 1 1 2 0 27 11 0 6.43
5/15/2021 Coe College L 2-8 7.0 8 8 6 2 4 3 0 0 0 0 0 0 27 12 0 7.71
5/15/2021 Coe College L 3-4 6.0 9 4 3 2 3 1 0 0 0 0 1 0 27 13 0 4.50
5/20/2021 Wartburg College W 11-5 9.0 11 5 3 2 5 1 0 0 1 0 1 0 28 13 0 3.00
5/21/2021 Simpson W 9-6 9.0 6 6 6 9 13 1 1 1 1 0 1 0 29 13 1 6.00
5/21/2021 Loras L 6-9 9.0 11 9 8 4 10 2 0 1 0 0 2 0 29 14 0 8.00
5/22/2021 Loras W 5-2 9.0 6 2 2 1 3 0 1 0 1 0 1 0 30 14 0 2.00
5/23/2021 vs Coe W 4-2 9.0 9 2 1 3 5 3 0 0 2 0 1 0 31 14 1 1.00
5/27/2021 at Wis.-Whitewater L 1-20 8.0 15 20 7 12 5 2 1 0 5 1 2 0 31 15 0 7.88
5/28/2021 vs Salem State W 8-2 9.0 4 2 2 1 5 1 0 1 0 0 0 1 32 15 0 2.00
5/29/2021 vs Texas Lutheran L 2-5 9.0 11 5 2 6 5 0 0 0 1 1 2 1 32 16 0 2.00
Total 279-230 382.1 391 230 186 182 298 77 6 13 35 7 56 3 32 16 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Wartburg College (5/20/2021)
RUNS SCORED 14 Sipson College (4/30/2021)
HITS 18 Nebraska Wesleyan (4/16/2021); Wartburg College (5/20/2021)
RBIS 13 Sipson College (4/30/2021)
DOUBLES 6 Cornell College (3/6/2021); Nebraska Wesleyan (4/17/2021)
TRIPLES 2 Sipson College (4/30/2021)
HOME RUNS 2 Cornell College (3/6/2021); Wartburg College (5/20/2021)
WALKS 8 Sipson College (4/30/2021); Sipson College (5/2/2021)
STRIKEOUTS 13 Wis.-Whitewater (5/27/2021)
SAC HITS 2 Coe College (5/14/2021); Saint Mary's (3/14/2021)
SAC FLIES 2 Central (4/3/2021); Wartburg College (4/25/2021); Loras College (5/6/2021)
STOLEN BASES 6 Wartburg College (4/25/2021)
HIT BY PITCH 5 U of Dubuque (3/28/2021); Buena Vista Univ. (4/10/2021)
CAUGHT STEALING 2 Nebraska Wesleyan (4/16/2021); Nebraska Wesleyan (4/17/2021); Coe College (5/14/2021); Saint Mary's (3/20/2021); Central (4/3/2021)
HIT INTO DP 2 Simpson (5/21/2021); Salem State (5/28/2021); Saint Mary's (3/14/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
