Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Gwost, Zach .395 1.148 46-46 177 44 70 14 2 10 52 118 .667 24 5 34 2 .481 0 0 14-18
3 Grewal, Ty .327 .800 40-40 153 33 50 8 0 1 22 61 .399 14 5 19 1 .401 0 1 4-5
17 Kindem, Noah .320 1.086 46-46 175 51 56 13 1 13 51 110 .629 29 16 42 0 .457 1 1 5-6
12 Werner, Tyrus .301 .837 45-45 146 34 44 7 1 1 31 56 .384 31 11 39 0 .453 2 6 18-21
18 Swanson, Ike .296 .832 46-46 186 50 55 8 1 5 45 80 .430 16 19 19 1 .402 3 0 15-19
16 Truman, Ryan .270 .768 42-42 141 28 38 9 3 0 24 53 .376 28 3 22 4 .392 4 1 8-9
20 Torgerson, Hayden .256 .702 46-45 172 27 44 5 1 3 26 60 .349 19 8 40 3 .353 2 3 2-3
2 Millan, Xavier .252 .860 46-46 143 41 36 9 1 5 26 62 .434 22 25 31 4 .426 5 4 30-33
1 Flick, Reed .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
19 Scurr, Gavin .385 1.088 31-31 117 30 45 12 0 5 29 72 .615 10 14 18 2 .473 5 0 12-14
28 Welch, Jack .222 .639 6-2 9 1 2 0 0 0 1 2 .222 1 2 3 0 .417 0 0 0-0
24 Robbins, Jimmy .213 .583 19-11 47 6 10 2 0 1 9 15 .319 4 0 26 0 .264 2 1 1-2
6 Smith, Alex .143 .543 8-0 7 4 1 0 0 0 0 1 .143 2 1 5 0 .400 0 0 1-1
4 Bennett, Walker .135 .616 24-9 37 11 5 3 0 1 4 11 .297 7 3 23 0 .319 0 2 3-4
38 Dornack, Jack .063 .536 9-5 16 1 1 0 0 1 4 4 .250 5 0 2 0 .286 0 1 0-0
8 Ragan, Tyler .000 .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .879 46-46 1529 363 458 90 10 46 324 706 .462 212 112 324 17 .417 24 20 113-135
Opponents .232 .661 46-46 1464 208 339 81 6 16 181 480 .328 167 62 436 23 .333 12 21 52-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Running, Charles 1.92 1.12 8-1 12-12 1 0-0 0 70.1 50 23 15 29 70 12 1 1 251 .199 2 7 0 2 1
34 Stratton, Josh 3.33 1.15 8-2 13-13 0 0-1 0 70.1 66 36 26 15 58 14 1 4 271 .244 3 14 0 2 6
13 Klocke, Nolan 3.35 1.36 6-1 11-8 1 1-0 0 53.2 47 30 20 26 63 13 2 2 204 .230 0 8 0 0 5
22 Von Berge, Brody 4.58 1.46 5-4 12-11 1 1-0 0 59.0 53 35 30 33 73 15 0 1 225 .236 9 7 0 1 1
15 Harris, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
8 Ragan, Tyler 0.00 1.50 0-0 4-0 0 0-0 0 2.2 1 0 0 3 3 0 0 0 9 .111 0 1 0 0 0
9 Nordquist, Evan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
25 Dick, Sam 1.38 .88 1-0 10-1 0 0-1 1 26.0 17 6 4 6 26 4 0 0 92 .185 2 3 0 1 3
10 Pereyra, Randy 2.57 1.14 0-0 10-0 0 0-0 1 14.0 12 7 4 4 14 1 1 1 54 .222 3 1 1 0 0
49 Amundson, Sam 3.53 1.54 2-3 16-1 0 0-0 1 35.2 36 23 14 19 51 7 1 1 145 .248 3 8 0 2 1
46 Boudreaux, CJ 4.68 1.24 3-0 18-0 0 0-0 8 25.0 16 15 13 15 40 2 0 3 87 .184 2 2 0 2 1
5 Scoonover, Brendan 5.40 1.50 0-2 12-0 0 0-0 0 16.2 18 12 10 7 23 3 0 1 63 .286 2 7 0 1 2
42 Clark, Aaron 14.04 2.28 0-0 6-0 0 0-0 0 8.1 15 13 13 4 9 5 0 1 37 .405 1 2 0 1 1
31 Schuman, Will 15.43 2.79 0-0 4-0 0 0-0 0 4.2 7 8 8 6 5 4 0 1 20 .350 0 1 0 0 0
Totals 3.64 1.30 33-13 130-46 3 4 11 388.0 339 208 157 167 436 81 6 16 1464 .232 27 62 1 12 21
Opponents 6.53 1.78 13-33 163-46 0 0 6 376.1 458 363 273 212 324 90 10 46 1529 .300 34 112 12 24 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Bennett, Walker 19 19 0 0 1.000 0 0 0 0 0
46 Boudreaux, CJ 5 3 2 0 1.000 0 3 1 0 0
49 Amundson, Sam 4 0 4 0 1.000 2 9 1 0 0
5 Scoonover, Brendan 4 1 3 0 1.000 0 1 1 0 0
42 Clark, Aaron 3 0 3 0 1.000 0 0 1 0 0
31 Schuman, Will 2 0 2 0 1.000 0 0 0 0 0
1 Flick, Reed 1 1 0 0 1.000 0 0 0 0 0
9 Nordquist, Evan 1 1 0 0 1.000 0 0 0 0 0
20 Torgerson, Hayden 206 193 10 3 .985 17 0 0 0 0
14 Gwost, Zach 201 187 11 3 .985 10 0 0 0 0
19 Scurr, Gavin 301 276 20 5 .983 1 36 9 9 1
38 Dornack, Jack 58 50 7 1 .983 0 5 2 1 0
16 Truman, Ryan 80 75 3 2 .975 0 0 0 0 0
12 Werner, Tyrus 190 73 110 7 .963 26 0 0 0 0
2 Millan, Xavier 116 89 22 5 .957 2 0 0 0 0
28 Welch, Jack 35 30 3 2 .943 0 6 1 4 0
18 Swanson, Ike 161 101 50 10 .938 2 5 2 7 0
44 Running, Charles 13 4 8 1 .923 0 14 2 0 0
13 Klocke, Nolan 11 1 9 1 .909 0 3 4 0 0
3 Grewal, Ty 154 42 97 15 .903 23 0 0 0 0
25 Dick, Sam 7 2 4 1 .857 0 0 1 0 0
24 Robbins, Jimmy 26 4 18 4 .846 1 0 0 0 0
34 Stratton, Josh 11 3 6 2 .818 0 5 0 0 0
22 Von Berge, Brody 15 5 7 3 .800 0 15 4 0 0
10 Pereyra, Randy 4 2 1 1 .750 0 2 0 0 0
6 Smith, Alex 2 1 0 1 .500 0 0 0 0 0
15 Harris, Andrew 0 0 0 0 .000 0 0 0 0 0
17 Kindem, Noah 0 0 0 0 .000 0 0 0 0 0
8 Ragan, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1630 1163 400 67 .959 29 104 29 21 1
Opponents 1593 1128 368 97 .939 26 228 43 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Scurr, Gavin .543 1.562 9-9 35 10 19 3 0 4 14 34 .971 3 4 7 1 .591 2 0 4-5
6 Smith, Alex .500 1.000 3-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
14 Gwost, Zach .438 1.290 24-24 96 25 42 8 2 7 31 75 .781 10 4 16 0 .509 0 0 9-11
17 Kindem, Noah .313 1.052 24-24 96 30 30 6 0 8 33 60 .625 12 8 19 0 .427 1 0 2-2
16 Truman, Ryan .288 .855 24-24 80 17 23 6 3 0 16 35 .438 19 1 12 0 .417 3 0 4-4
18 Swanson, Ike .284 .852 24-24 95 25 27 3 1 3 23 41 .432 10 13 12 1 .420 1 0 5-9
12 Werner, Tyrus .274 .755 24-24 84 22 23 3 0 1 14 29 .345 14 6 22 0 .410 1 2 10-12
20 Torgerson, Hayden .271 .702 24-24 96 16 26 4 0 2 14 36 .375 8 1 21 1 .327 2 1 1-1
28 Welch, Jack .250 .650 4-2 8 1 2 0 0 0 1 2 .250 0 2 2 0 .400 0 0 0-0
2 Millan, Xavier .234 .829 24-24 77 26 18 3 0 3 9 30 .390 14 15 17 2 .439 1 2 17-19
3 Grewal, Ty .233 .618 22-22 86 18 20 2 0 1 10 25 .291 9 3 13 0 .327 0 1 3-3
4 Bennett, Walker .200 .533 8-0 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
24 Robbins, Jimmy .184 .549 13-10 38 5 7 2 0 1 7 12 .316 3 0 21 0 .233 2 1 1-2
38 Dornack, Jack .083 .686 6-5 12 1 1 0 0 1 4 4 .333 5 0 1 0 .353 0 1 0-0
8 Ragan, Tyler .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .885 24-24 811 201 240 40 6 31 176 385 .475 108 57 166 5 .410 13 8 57-69
Opponents .212 .602 24-24 765 82 162 33 2 8 71 223 .292 80 32 238 12 .310 6 11 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Ragan, Tyler 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
46 Boudreaux, CJ 1.10 .87 2-0 11-0 0 0-0 6 16.1 7 4 2 7 29 1 0 1 55 .127 1 2 0 1 0
44 Running, Charles 1.35 1.10 5-0 6-6 0 0-0 0 40.0 28 9 6 16 36 5 0 1 145 .193 1 3 0 1 1
25 Dick, Sam 1.93 .99 1-0 6-1 0 0-0 0 18.2 13 6 4 5 23 4 0 0 68 .191 1 2 0 1 1
13 Klocke, Nolan 2.05 1.07 3-0 4-4 1 1-0 0 26.1 20 9 6 8 33 1 0 1 96 .208 0 4 0 0 1
34 Stratton, Josh 2.37 1.05 4-0 6-6 0 0-0 0 38.0 31 17 10 9 30 6 1 2 142 .218 2 7 0 2 4
49 Amundson, Sam 3.07 1.62 1-2 9-1 0 0-0 0 14.2 12 9 5 11 23 2 1 1 58 .207 2 6 0 1 1
10 Pereyra, Randy 3.12 .98 0-0 6-0 0 0-0 1 8.2 6 3 3 2 11 1 0 1 32 .188 3 1 1 0 0
5 Scoonover, Brendan 3.18 1.54 0-1 5-0 0 0-0 0 5.2 5 3 2 3 5 1 0 0 20 .250 1 3 0 0 2
22 Von Berge, Brody 3.86 1.46 3-2 6-6 0 0-0 0 35.0 36 18 15 15 44 9 0 1 137 .263 5 4 0 0 1
42 Clark, Aaron 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 3 2 0 0 8 .250 0 0 0 0 0
31 Schuman, Will 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 1 0 0 3 .667 0 0 0 0 0
Totals 2.49 1.17 19-5 63-24 1 2 7 206.0 162 82 57 80 238 33 2 8 765 .212 16 32 1 6 11
Opponents 7.13 1.75 5-19 85-24 0 0 2 199.1 240 201 158 108 166 40 6 31 811 .296 23 57 7 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Running, Charles 4 2 2 0 1.000 0 7 0 0 0
5 Scoonover, Brendan 3 0 3 0 1.000 0 1 0 0 0
4 Bennett, Walker 2 2 0 0 1.000 0 0 0 0 0
46 Boudreaux, CJ 2 2 0 0 1.000 0 1 1 0 0
1 Flick, Reed 1 1 0 0 1.000 0 0 0 0 0
13 Klocke, Nolan 1 0 1 0 1.000 0 1 2 0 0
20 Torgerson, Hayden 119 112 6 1 .992 11 0 0 0 0
19 Scurr, Gavin 91 84 6 1 .989 0 7 1 3 0
14 Gwost, Zach 86 81 4 1 .988 4 0 0 0 0
38 Dornack, Jack 55 47 7 1 .982 0 5 2 1 0
12 Werner, Tyrus 101 45 54 2 .980 15 0 0 0 0
18 Swanson, Ike 114 87 24 3 .974 0 5 2 7 0
2 Millan, Xavier 64 52 10 2 .969 0 0 0 0 0
16 Truman, Ryan 46 42 2 2 .957 0 0 0 0 0
28 Welch, Jack 30 25 3 2 .933 0 6 1 4 0
3 Grewal, Ty 83 22 52 9 .892 14 0 0 0 0
24 Robbins, Jimmy 24 3 17 4 .833 1 0 0 0 0
25 Dick, Sam 5 1 3 1 .800 0 0 1 0 0
34 Stratton, Josh 9 3 4 2 .778 0 2 0 0 0
10 Pereyra, Randy 4 2 1 1 .750 0 0 0 0 0
22 Von Berge, Brody 10 4 3 3 .700 0 8 2 0 0
17 Kindem, Noah 0 0 0 0 .000 0 0 0 0 0
31 Schuman, Will 0 0 0 0 .000 0 0 0 0 0
42 Clark, Aaron 0 0 0 0 .000 0 0 0 0 0
49 Amundson, Sam 0 0 0 0 .000 0 3 1 0 0
6 Smith, Alex 0 0 0 0 .000 0 0 0 0 0
8 Ragan, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 854 617 202 35 .959 45 46 13 15 0
Opponents 844 598 197 49 .942 27 114 24 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs St. Marys University W 5-3 29 5 8 5 1 0 1 2 0 2 2 4 1 0 1 8 27 8 2 .276
2/21/2026 vs St. Marys University L 8-11 39 8 16 8 2 2 0 5 0 0 0 3 0 1 0 9 24 8 3 .410
2/22/2026 vs St. Marys University L 5-6 33 5 9 5 3 0 0 4 0 2 0 5 0 0 2 6 27 11 2 .273
2/27/2026 vs Augustana (Ill.) W 19-8 38 19 15 18 5 0 3 9 0 5 0 3 0 0 0 6 21 7 0 .395
2/27/2026 vs Augustana (Ill.) L 4-11 34 4 7 3 2 0 0 4 0 6 0 1 0 0 1 11 24 9 2 .206
2/28/2026 vs Augustana (Ill.) W 11-4 34 11 9 8 3 0 0 5 0 10 1 5 3 0 0 10 27 12 3 .265
3/7/2026 vs St. Olaf W 9-2 32 9 13 8 4 0 1 9 0 1 2 0 1 2 0 3 27 11 1 .406
3/7/2026 vs St. Olaf W 4-0 25 4 7 4 2 0 0 2 0 5 0 1 0 1 1 6 21 7 2 .280
3/8/2026 vs St. Olaf L 2-15 26 2 6 2 0 0 1 3 0 0 1 0 0 0 1 5 18 7 2 .231
3/8/2026 vs St. Olaf W 5-3 35 5 11 4 6 0 1 4 0 4 1 3 0 0 1 6 27 9 0 .314
3/13/2026 vs Concordia Moorhead W 6-0 30 6 8 6 1 1 1 4 0 4 0 0 0 1 1 2 27 12 0 .267
3/13/2026 vs Concordia Moorhead W 12-1 26 12 9 10 2 0 0 7 0 1 0 4 1 2 0 4 21 12 0 .346
3/14/2026 vs Concordia Moorhead W 7-2 34 7 9 6 2 0 0 4 0 2 1 1 2 1 0 11 27 10 0 .265
3/14/2026 vs Concordia Moorhead W 19-5 38 19 19 18 6 0 1 11 0 1 0 1 0 2 0 4 21 5 1 .500
3/20/2026 at Neb. Wesleyan W 13-0 29 13 12 12 3 0 4 4 0 5 1 6 0 2 0 3 21 6 0 .414
3/21/2026 at Neb. Wesleyan W 5-2 35 5 11 5 3 0 1 1 0 1 1 2 0 0 1 7 27 7 3 .314
3/21/2026 at Neb. Wesleyan W 14-3 37 14 14 14 2 0 3 8 0 4 0 6 0 0 0 7 24 7 1 .378
3/24/2026 at Wartburg L 5-6 32 5 7 4 0 1 1 2 0 2 0 2 0 1 1 6 26 8 1 .219
3/27/2026 at Dubuque L 8-9 39 8 11 6 0 0 2 7 0 7 1 3 0 1 0 11 24 9 4 .282
3/28/2026 at Dubuque L 1-4 29 1 6 1 2 0 0 6 0 0 2 0 0 1 0 11 24 9 1 .207
3/28/2026 at Dubuque W 8-4 33 8 9 4 4 0 0 4 0 6 0 3 1 1 0 8 27 15 4 .273
3/31/2026 Loras W 6-3 28 6 7 5 0 0 1 6 0 1 1 4 0 1 1 5 27 6 0 .250
4/3/2026 Buena Vista W 11-2 36 11 14 8 2 0 0 5 0 2 0 2 0 2 0 5 27 7 1 .389
4/4/2026 Buena Vista W 4-2 28 4 4 3 1 0 1 3 1 3 0 0 1 1 0 6 27 10 1 .143
4/4/2026 Buena Vista W 11-1 30 11 6 9 0 0 0 9 0 8 0 4 0 0 0 5 24 9 0 .200
4/7/2026 at Loras W 21-0 39 21 17 20 5 1 3 9 0 0 0 3 0 1 0 5 20 2 0 .436
4/7/2026 at Loras W 6-5 40 6 11 6 1 1 0 3 0 1 0 1 1 0 0 10 30 8 2 .275
4/10/2026 Central (Iowa) W 5-3 35 5 12 5 1 0 1 3 0 0 1 0 0 0 0 5 27 8 3 .343
4/10/2026 Central (Iowa) W 10-2 38 10 13 10 4 1 0 7 0 1 0 0 0 0 0 6 27 4 1 .342
4/11/2026 Central (Iowa) L 3-6 40 3 12 3 3 0 0 3 0 0 1 1 0 0 0 10 27 6 3 .300
4/18/2026 at Coe W 5-4 34 5 8 5 0 0 1 1 0 1 3 2 0 0 0 7 27 12 0 .235
4/18/2026 at Coe L 3-4 37 3 8 3 1 0 1 0 0 1 0 3 3 0 0 10 28 11 3 .216
4/19/2026 at Coe W 13-4 37 13 11 9 1 0 2 4 0 2 0 3 0 0 0 11 27 12 2 .297
4/21/2026 Wartburg W 6-3 26 6 5 5 0 0 0 6 0 1 1 1 1 1 1 6 27 10 2 .192
4/21/2026 Wartburg W 11-1 30 11 9 9 1 2 1 4 0 5 0 4 0 0 0 7 24 6 1 .300
4/24/2026 Simpson W 8-5 35 8 11 8 2 0 3 1 0 1 0 2 0 1 0 7 27 10 1 .314
4/25/2026 Simpson W 11-6 34 11 9 10 1 0 4 6 0 0 0 3 0 0 1 6 27 10 0 .265
4/25/2026 Simpson W 13-3 30 13 13 12 3 0 2 6 1 5 0 2 1 0 0 2 21 10 1 .433
5/2/2026 Gust. Adolphus W 7-3 37 7 12 7 2 0 4 4 0 1 0 0 0 0 0 7 27 7 0 .324
5/2/2026 Gust. Adolphus W 8-1 28 8 7 8 2 0 0 5 1 3 0 5 1 0 1 10 27 6 1 .250
5/7/2026 Wartburg L 4-10 35 4 9 3 1 0 0 3 0 0 0 2 1 0 1 7 27 10 1 .257
5/8/2026 Loras W 6-2 32 6 9 6 1 0 0 6 0 5 0 5 1 0 0 6 27 10 0 .281
5/8/2026 vs Simpson W 10-2 34 10 10 9 1 1 1 4 0 3 2 4 1 0 0 8 27 11 1 .294
5/9/2026 Coe L 4-15 32 4 9 3 2 0 0 5 0 1 0 2 0 0 0 12 21 12 3 .281
5/15/2026 vs Bethany Lutheran L 2-8 30 2 5 2 1 0 0 1 0 0 0 3 0 0 2 9 24 7 4 .167
5/16/2026 vs Macalester L 5-14 37 5 11 5 1 0 1 3 0 0 0 3 0 1 0 8 27 7 4 .297
Total 363-208 1529 363 458 324 90 10 46 212 3 113 22 112 20 24 17 324 1163 400 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs St. Marys University W 5-3 9.0 4 3 1 3 11 0 0 0 0 0 4 0 1 0 1 1.00
2/21/2026 vs St. Marys University L 8-11 8.0 12 11 8 5 8 3 0 0 1 0 2 0 1 1 0 9.00
2/22/2026 vs St. Marys University L 5-6 9.0 7 6 2 6 13 1 1 0 0 0 1 0 1 2 0 2.00
2/27/2026 vs Augustana (Ill.) W 19-8 7.0 14 8 8 2 8 3 0 2 2 0 2 0 2 2 0 10.29
2/27/2026 vs Augustana (Ill.) L 4-11 8.0 9 11 11 8 9 3 0 1 1 0 1 0 2 3 0 12.38
2/28/2026 vs Augustana (Ill.) W 11-4 9.0 8 4 1 6 11 0 0 0 1 0 3 0 3 3 0 1.00
3/7/2026 vs St. Olaf W 9-2 9.0 5 2 2 2 13 0 0 0 0 0 0 0 4 3 0 2.00
3/7/2026 vs St. Olaf W 4-0 7.0 0 0 0 2 9 0 0 0 0 0 1 0 5 3 0 0.00
3/8/2026 vs St. Olaf L 2-15 6.0 17 15 14 4 5 9 0 1 1 0 2 0 5 4 0 21.00
3/8/2026 vs St. Olaf W 5-3 9.0 5 3 3 6 10 2 0 1 0 0 2 0 6 4 1 3.00
3/13/2026 vs Concordia Moorhead W 6-0 9.0 2 0 0 3 7 0 0 0 0 0 1 0 7 4 1 0.00
3/13/2026 vs Concordia Moorhead W 12-1 7.0 2 1 1 4 7 1 0 0 1 0 0 0 8 4 0 1.29
3/14/2026 vs Concordia Moorhead W 7-2 9.0 6 2 2 7 12 1 0 0 2 0 0 0 9 4 1 2.00
3/14/2026 vs Concordia Moorhead W 19-5 7.0 7 5 5 4 11 3 1 0 0 0 3 0 10 4 0 6.43
3/20/2026 at Neb. Wesleyan W 13-0 7.0 6 0 0 2 10 3 1 0 0 0 0 0 11 4 0 0.00
3/21/2026 at Neb. Wesleyan W 5-2 9.0 6 2 1 6 16 1 0 0 2 0 2 0 12 4 0 1.00
3/21/2026 at Neb. Wesleyan W 14-3 8.0 5 3 3 5 10 2 0 0 2 0 0 0 13 4 0 3.38
3/24/2026 at Wartburg L 5-6 8.2 6 6 6 6 15 0 0 0 0 0 3 1 13 5 0 6.23
3/27/2026 at Dubuque L 8-9 8.0 6 9 5 4 9 0 0 0 1 0 6 0 13 6 0 5.63
3/28/2026 at Dubuque L 1-4 8.0 6 4 4 4 9 1 0 0 2 0 1 0 13 7 0 4.50
3/28/2026 at Dubuque W 8-4 9.0 3 4 4 7 9 1 0 0 1 1 1 0 14 7 0 4.00
3/31/2026 Loras W 6-3 9.0 8 3 3 1 10 0 1 2 0 0 1 0 15 7 0 3.00
4/3/2026 Buena Vista W 11-2 9.0 7 2 1 3 6 0 0 0 3 0 1 0 16 7 0 1.00
4/4/2026 Buena Vista W 4-2 9.0 7 2 1 2 10 1 0 0 0 0 1 0 17 7 0 1.00
4/4/2026 Buena Vista W 11-1 8.0 7 1 1 2 6 2 0 0 0 0 0 0 18 7 0 1.13
4/7/2026 at Loras W 21-0 7.0 5 0 0 1 11 1 0 0 0 0 1 0 19 7 0 0.00
4/7/2026 at Loras W 6-5 10.0 7 5 3 5 13 3 0 0 0 0 0 0 20 7 0 2.70
4/10/2026 Central (Iowa) W 5-3 9.0 6 3 3 1 10 1 0 2 0 0 0 0 21 7 0 3.00
4/10/2026 Central (Iowa) W 10-2 9.0 6 2 1 3 15 1 0 1 0 0 2 0 22 7 0 1.00
4/11/2026 Central (Iowa) L 3-6 9.0 10 6 3 4 16 3 0 0 2 0 0 0 22 8 0 3.00
4/18/2026 at Coe W 5-4 9.0 8 4 2 1 7 2 0 0 1 0 1 0 23 8 0 2.00
4/18/2026 at Coe L 3-4 9.1 7 4 0 6 8 1 0 0 0 0 1 1 23 9 0 0.00
4/19/2026 at Coe W 13-4 9.0 8 4 4 3 9 1 0 1 2 0 0 0 24 9 0 4.00
4/21/2026 Wartburg W 6-3 9.0 6 3 0 4 10 0 0 0 0 0 1 0 25 9 0 0.00
4/21/2026 Wartburg W 11-1 8.0 4 1 0 2 9 1 0 0 0 0 3 0 26 9 0 0.00
4/24/2026 Simpson W 8-5 9.0 8 5 4 4 5 2 0 1 0 0 3 0 27 9 0 4.00
4/25/2026 Simpson W 11-6 9.0 12 6 6 3 10 4 0 1 0 0 3 0 28 9 0 6.00
4/25/2026 Simpson W 13-3 7.0 8 3 2 1 5 2 0 0 0 0 1 0 29 9 0 2.57
5/2/2026 Gust. Adolphus W 7-3 9.0 8 3 3 3 11 2 0 0 0 0 2 0 30 9 0 3.00
5/2/2026 Gust. Adolphus W 8-1 9.0 2 1 0 1 12 0 0 0 0 0 0 0 31 9 0 0.00
5/7/2026 Wartburg L 4-10 9.0 15 10 9 1 5 4 0 1 0 0 1 0 31 10 0 9.00
5/8/2026 Loras W 6-2 9.0 6 2 2 1 11 2 0 0 0 0 1 0 32 10 0 2.00
5/8/2026 vs Simpson W 10-2 9.0 6 2 2 6 4 4 0 0 0 0 1 0 33 10 0 2.00
5/9/2026 Coe L 4-15 7.0 16 15 12 6 6 3 1 1 2 0 0 1 33 11 0 15.43
5/15/2026 vs Bethany Lutheran L 2-8 8.0 10 8 3 2 7 3 1 0 0 0 1 0 33 12 0 3.38
5/16/2026 vs Macalester L 5-14 9.0 16 14 11 5 8 4 0 1 0 0 2 0 33 13 0 11.00
Total 363-208 388.0 339 208 157 167 436 81 6 16 27 1 62 3 33 13 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Central (Iowa) (4/11/2026); Loras (4/7/2026)
RUNS SCORED 21 Loras (4/7/2026)
HITS 19 Concordia Moorhead (3/14/2026)
RBIS 20 Loras (4/7/2026)
DOUBLES 6 St. Olaf (3/8/2026); Concordia Moorhead (3/14/2026)
TRIPLES 2 Wartburg (4/21/2026); St. Marys University (2/21/2026)
HOME RUNS 4 Simpson (4/25/2026); Gust. Adolphus (5/2/2026); Neb. Wesleyan (3/20/2026)
WALKS 11 Concordia Moorhead (3/14/2026)
STRIKEOUTS 12 Coe (5/9/2026)
SAC HITS 3 Augustana (Ill.) (2/28/2026); Coe (4/18/2026)
SAC FLIES 2 St. Olaf (3/7/2026); Concordia Moorhead (3/13/2026); Buena Vista (4/3/2026); Concordia Moorhead (3/14/2026); Neb. Wesleyan (3/20/2026)
STOLEN BASES 10 Augustana (Ill.) (2/28/2026)
HIT BY PITCH 6 Neb. Wesleyan (3/20/2026); Neb. Wesleyan (3/21/2026)
CAUGHT STEALING 3 Coe (4/18/2026)
HIT INTO DP 3 Bethany Lutheran (5/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Loras (4/7/2026)
RUNS ALLOWED 15 Coe (5/9/2026); St. Olaf (3/8/2026)
EARNED RUNS 14 St. Olaf (3/8/2026)
WALKS ALLOWED 8 Augustana (Ill.) (2/27/2026)
STRIKEOUTS 16 Central (Iowa) (4/11/2026); Neb. Wesleyan (3/21/2026)
HITS ALLOWED 17 St. Olaf (3/8/2026)
DOUBLES ALLOWED 9 St. Olaf (3/8/2026)
TRIPLES ALLOWED 1 St. Marys University (2/22/2026); Loras (3/31/2026); Coe (5/9/2026); Concordia Moorhead (3/14/2026); Neb. Wesleyan (3/20/2026)
HOME RUNS ALLOWED 2 Loras (3/31/2026); Central (Iowa) (4/10/2026); Augustana (Ill.) (2/27/2026)
WILD PITCHES 3 Buena Vista (4/3/2026)
HIT BATTERS 6 Dubuque (3/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Loras (4/7/2026)
ASSISTS 15 Dubuque (3/28/2026)
ERRORS 4 Macalester (5/16/2026); Dubuque (3/27/2026); Dubuque (3/28/2026); Bethany Lutheran (5/15/2026)
PASSED BALLS 5 Augustana (Ill.) (2/27/2026)
DPS TURNED 3 Simpson (4/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Z. Gwost; I. Swanson; Ike Swanson; Ty Grewal Augustana (Ill.) (2/27/2026); Augustana (Ill.) (2/28/2026); Neb. Wesleyan (3/21/2026); Dubuque (3/27/2026)
RUNS SCORED 4 Xavier Millan Neb. Wesleyan (3/21/2026)
HITS 4 Zach Gwost; Gavin Scurr; Ryan Truman; Ike Swanson Central (Iowa) (4/11/2026); Neb. Wesleyan (3/21/2026); Dubuque (3/27/2026); Loras (4/7/2026); Coe (4/19/2026)
RBIS 7 Ike Swanson Neb. Wesleyan (3/21/2026)
