Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (6-19, 0-4)

Overall Team Statistics
Statistic Luther Opponents
Attack
Kills 930 1040
Errors 511 476
Attempts 3061 3032
Percent .137 .186
Kills Per Set 10.1 11.3
Set
Assists 843 948
Assists Per Set 9.2 10.3
Ball Handling Errors 15 6
Serve
Aces 191 219
Errors 299 194
Aces Per Set 2.1 2.4
Receptions
Errors 219 191
Errors Per Set 2.4 2.1
Defense
Digs 1301 1398
Digs Per Set 14.1 15.2
Blocking
Solo 31 60
Assists 134 166
Errors 25 19
Blocks 98.0 143.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rand, Izzy 18 8 0 11.0 0.61 0 0.00 1 3 -.333 1 0.06 11 0.61 8
2 Elias, Iris 53 18 1 26.0 0.49 5 0.09 1 11 .364 151 2.85 21 0.40 16
3 Goodnight, Ella 35 17 0 8.0 0.23 1 0.03 4 8 -.375 3 0.09 7 0.20 17
5 Felix, Jarlyne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Zeigler, Kylie 17 10 4 33.5 1.97 31 1.82 20 80 .138 0 0.00 0 0.00 4
7 Hanson, Lindsay 81 23 21 164.5 2.03 157 1.94 104 606 .087 2 0.02 3 0.04 29
8 Schultz, Hailey 51 19 2 35.5 0.70 31 0.61 25 146 .041 2 0.04 0 0.00 0
9 Hayden, Lilly 5 2 1 2.0 0.40 1 0.20 0 3 .333 3 0.60 1 0.20 1
10 Billingslea, Phoebe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Schiltgen, Lisa 11 6 1 13.5 1.23 12 1.09 8 50 .080 2 0.18 0 0.00 1
12 Hernandez, Mia 8 5 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 4
13 Gerhard, Ruby 88 25 24 227.0 2.58 202 2.30 82 491 .244 4 0.05 0 0.00 1
15 Holien, McKinley 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
16 Halverson, Joelle 25 14 2 32.5 1.30 30 1.20 19 103 .107 1 0.04 0 0.00 0
17 Crandall, Natalie 68 23 22 138.5 2.04 112 1.65 70 303 .139 7 0.10 14 0.21 21
19 Langen, Jenna 71 22 0 37.0 0.52 3 0.04 9 33 -.182 10 0.14 33 0.46 44
20 Glumack, Liv 38 18 4 80.5 2.12 62 1.63 26 170 .212 1 0.03 8 0.21 18
22 Franzen, Annika 81 23 23 161.0 1.99 151 1.86 69 525 .156 5 0.06 1 0.01 0
23 Gomez, Victoria 88 24 0 52.0 0.59 3 0.03 5 25 -.080 74 0.84 49 0.56 80
24 Lundvall, Julianne 77 22 21 105.5 1.37 89 1.16 54 353 .099 4 0.05 0 0.00 1
25 McDonough, Azaria 65 21 16 62.0 0.95 37 0.57 10 118 .229 399 6.14 17 0.26 13
26 Leuthner, Addie 43 17 8 8.0 0.19 0 0.00 2 18 -.111 163 3.79 8 0.19 13
27 Houston, Abi 56 22 0 16.0 0.29 3 0.05 2 15 .067 11 0.20 13 0.23 26
Total 92 25 1,219.0 13.25 930 10.11 511 3061 .137 843 9.16 191 2.08 299
Opponents 92 25 1,402.0 15.24 1040 11.30 476 3032 .186 948 10.30 219 2.38 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rand, Izzy 18 24 1.33 13 66 .803 0.72 0 0 0 0.00 0 0
2 Elias, Iris 53 84 1.58 12 58 .793 0.23 0 0 0 0.00 0 4
3 Goodnight, Ella 35 53 1.51 15 113 .867 0.43 0 0 0 0.00 0 0
5 Felix, Jarlyne 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Zeigler, Kylie 17 16 0.94 2 23 .913 0.12 0 5 5.0 0.29 0 1
7 Hanson, Lindsay 81 120 1.48 24 311 .923 0.30 2 5 7.0 0.09 0 2
8 Schultz, Hailey 51 11 0.22 0 2 1.000 0.00 0 9 9.0 0.18 0 1
9 Hayden, Lilly 5 5 1.00 1 17 .941 0.20 0 0 0 0.00 0 0
10 Billingslea, Phoebe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schiltgen, Lisa 11 8 0.73 0 1 1.000 0.00 1 1 2.0 0.18 0 0
12 Hernandez, Mia 8 18 2.25 2 25 .920 0.25 0 0 0 0.00 0 0
13 Gerhard, Ruby 88 15 0.17 2 9 .778 0.02 9 32 41.0 0.47 7 1
15 Holien, McKinley 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Halverson, Joelle 25 13 0.52 2 26 .923 0.08 1 3 4.0 0.16 1 0
17 Crandall, Natalie 68 28 0.41 0 11 1.000 0.00 3 19 22.0 0.32 4 2
19 Langen, Jenna 71 151 2.13 33 302 .891 0.46 0 2 2.0 0.03 0 1
20 Glumack, Liv 38 15 0.39 1 9 .889 0.03 3 15 18.0 0.47 2 0
22 Franzen, Annika 81 40 0.49 13 92 .859 0.16 4 10 14.0 0.17 3 0
23 Gomez, Victoria 88 334 3.80 41 593 .931 0.47 0 0 0 0.00 0 0
24 Lundvall, Julianne 77 39 0.51 0 8 1.000 0.00 5 23 28.0 0.36 7 1
25 McDonough, Azaria 65 135 2.08 0 4 1.000 0.00 3 10 13.0 0.20 0 2
26 Leuthner, Addie 43 89 2.07 0 0 .000 0.00 0 0 0 0.00 1 0
27 Houston, Abi 56 103 1.84 17 207 .918 0.30 0 0 0 0.00 0 0
Total 92 1301 14.14 219 1879 .883 2.38 31 134 98.0 1.07 25 15
Opponents 92 1398 15.20 191 1519 .874 2.08 60 166 143.0 1.55 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rand, Izzy 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
2 Elias, Iris 9 3 0 3.0 0.33 1 0.11 1 3 .000 41 4.56 2 0.22 4
3 Goodnight, Ella 5 4 0 2.0 0.40 0 0.00 0 1 .000 2 0.40 2 0.40 3
6 Zeigler, Kylie 1 1 1 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 0
7 Hanson, Lindsay 14 4 3 40.0 2.86 38 2.71 15 111 .207 0 0.00 0 0.00 8
8 Schultz, Hailey 6 3 0 3.0 0.50 3 0.50 1 12 .167 0 0.00 0 0.00 0
12 Hernandez, Mia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
13 Gerhard, Ruby 15 4 4 36.5 2.43 32 2.13 18 87 .161 0 0.00 0 0.00 0
16 Halverson, Joelle 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
17 Crandall, Natalie 11 4 4 16.0 1.45 13 1.18 12 46 .022 0 0.00 0 0.00 4
19 Langen, Jenna 12 4 0 4.0 0.33 1 0.08 0 4 .250 2 0.17 3 0.25 6
20 Glumack, Liv 5 3 0 8.0 1.60 8 1.60 7 26 .038 0 0.00 0 0.00 3
22 Franzen, Annika 15 4 4 33.0 2.20 31 2.07 13 106 .170 1 0.07 0 0.00 0
23 Gomez, Victoria 15 4 0 7.0 0.47 1 0.07 1 6 .000 16 1.07 6 0.40 17
24 Lundvall, Julianne 15 4 4 27.5 1.83 22 1.47 12 81 .123 0 0.00 0 0.00 0
25 McDonough, Azaria 11 4 4 9.0 0.82 6 0.55 1 16 .313 56 5.09 2 0.18 2
26 Leuthner, Addie 6 3 0 0 0.00 0 0.00 0 0 0 25 4.17 0 0.00 0
27 Houston, Abi 9 4 0 3.0 0.33 0 0.00 0 0 0 3 0.33 3 0.33 4
Total 15 4 195.0 13.00 157 10.47 83 510 .145 146 9.73 20 1.33 54
Opponents 15 4 245.0 16.33 185 12.33 66 484 .246 169 11.27 34 2.27 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rand, Izzy 3 8 2.67 3 11 .727 1.00 0 0 0 0.00 0 0
2 Elias, Iris 9 9 1.00 3 7 .571 0.33 0 0 0 0.00 0 2
3 Goodnight, Ella 5 3 0.60 3 14 .786 0.60 0 0 0 0.00 0 0
6 Zeigler, Kylie 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Hanson, Lindsay 14 25 1.79 2 46 .957 0.14 2 0 2.0 0.14 0 0
8 Schultz, Hailey 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hernandez, Mia 3 14 4.67 1 12 .917 0.33 0 0 0 0.00 0 0
13 Gerhard, Ruby 15 0 0.00 0 1 1.000 0.00 1 7 8.0 0.53 0 0
16 Halverson, Joelle 1 2 2.00 1 2 .500 1.00 0 0 0 0.00 0 0
17 Crandall, Natalie 11 2 0.18 0 0 .000 0.00 0 6 6.0 0.55 1 0
19 Langen, Jenna 12 31 2.58 4 48 .917 0.33 0 0 0 0.00 0 1
20 Glumack, Liv 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
22 Franzen, Annika 15 2 0.13 1 24 .958 0.07 1 2 3.0 0.20 0 0
23 Gomez, Victoria 15 52 3.47 8 125 .936 0.53 0 0 0 0.00 0 0
24 Lundvall, Julianne 15 4 0.27 0 1 1.000 0.00 1 9 10.0 0.67 0 1
25 McDonough, Azaria 11 26 2.36 0 0 .000 0.00 0 2 2.0 0.18 0 0
26 Leuthner, Addie 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 1 0
27 Houston, Abi 9 11 1.22 0 27 1.000 0.00 0 0 0 0.00 0 0
Total 15 205 13.67 34 319 .893 2.27 5 26 18.0 1.20 2 4
Opponents 15 226 15.07 20 236 .915 1.33 11 30 26.0 1.73 1 2

Match-By-Match

Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Crown (MN) W 3 43 11 109 .294 41 8 12 6 53 0 0 2 0 0 51.0
8/29/2025 vs Concordia-M'head W 5 34 31 150 .020 30 15 15 8 68 0 2 1 1 0 50.0
8/30/2025 at Saint Benedict L 4 43 23 161 .124 40 10 15 10 77 0 10 2 5 0 58.0
8/30/2025 vs Minn.-Morris L 3 23 15 92 .087 23 5 9 18 43 0 4 0 2 0 30.0
9/05/2025 vs St. Scholastica L 4 44 31 148 .088 39 10 12 4 68 1 4 0 3 1 57.0
9/06/2025 vs Martin Luther W 4 49 36 160 .081 44 13 10 9 66 3 4 0 5 0 67.0
9/06/2025 vs Wheaton (IL) L 3 17 18 92 -.011 17 7 10 9 36 2 6 4 5 0 29.0
9/10/2025 vs Saint Mary's (MN) L 4 31 19 118 .102 30 5 12 12 45 1 8 1 5 0 41.0
9/10/2025 at Wis.-La Crosse L 4 32 23 129 .070 24 5 13 12 52 1 6 0 4 0 41.0
9/12/2025 vs Wis.-Superior L 3 27 22 86 .058 26 7 8 2 30 1 6 2 4 1 38.0
9/13/2025 vs St. Scholastica L 4 34 24 143 .070 31 9 15 8 61 0 6 1 3 0 46.0
9/13/2025 vs St. Norbert L 4 45 18 120 .225 40 9 9 8 38 1 4 3 3 1 57.0
9/20/2025 at Bethany Lutheran L 3 25 15 104 .096 24 2 6 7 48 0 6 0 3 0 30.0
9/20/2025 at Martin Luther W 3 32 10 101 .218 27 7 12 5 49 3 2 1 4 0 43.0
9/23/2025 at Wartburg L 3 21 16 82 .061 18 2 8 14 35 4 0 0 4 0 27.0
9/26/2025 at Augustana (IL) L 4 43 24 134 .142 42 6 14 9 61 2 4 4 4 3 53.0
9/27/2025 vs Monmouth (IL) W 5 62 28 165 .206 59 12 14 13 87 5 0 0 5 0 79.0
9/27/2025 vs Aurora L 4 44 18 135 .193 36 8 10 17 63 3 0 1 3 1 55.0
9/30/2025 Coe L 4 43 20 140 .164 40 5 19 4 54 0 10 1 5 0 53.0
10/07/2025 Dubuque L 4 45 22 141 .163 44 6 11 7 55 0 12 1 6 2 57.0
10/10/2025 at Loras L 4 48 25 147 .156 44 7 16 9 61 1 4 0 3 2 58.0
10/11/2025 at Wis.-Platteville L 3 25 18 93 .075 20 6 8 11 34 1 8 0 5 0 36.0
10/17/2025 at Faith Bapt. Bible L 4 48 21 130 .208 45 10 17 7 42 1 10 1 6.0 0 64.0
10/18/2025 at Grinnell L 3 36 15 110 .191 28 4 11 8 42 0 6 0 3 3 43.0
10/18/2025 vs Beloit W 3 36 8 71 .394 31 13 13 2 33 1 12 0 7 1 56.0
Luther 92 930 511 3061 .137 843 191 299 219 1301 31 134 25 98.0 15 1,219.0
Opponents 92 1040 476 3032 .186 948 219 194 191 1398 60 166 19 143.0 6 1,402.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.11
Assists Per Set 9.16
Service Aces Per Set 2.08
Reception Errors Per Set 2.38
Digs Per Set 14.14
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.16
Points Per Set 13.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Crown (MN) L 3 19 19 98 .000 16 6 4 8 48 1 0 2 1 1 26.0
8/29/2025 vs Concordia-M'head L 5 42 38 153 .026 39 8 12 15 78 2 22 2 13 0 63.0
8/30/2025 Saint Benedict W 4 47 24 151 .152 44 10 7 10 82 1 6 1 4 0 61.0
8/30/2025 vs Minn.-Morris W 3 33 14 95 .200 27 18 5 5 48 0 8 0 4 0 55.0
9/05/2025 vs St. Scholastica W 4 47 20 149 .181 45 4 4 10 54 3 10 0 8 1 59.0
9/06/2025 vs Martin Luther L 4 38 27 149 .074 34 9 11 13 64 2 10 1 7 0 54.0
9/06/2025 vs Wheaton (IL) W 3 38 20 105 .171 36 9 4 7 51 3 10 4 8 0 55.0
9/10/2025 vs Saint Mary's (MN) W 4 46 21 126 .198 38 12 7 5 55 3 4 0 5 0 63.0
9/10/2025 Wis.-La Crosse W 4 42 23 120 .158 40 12 8 5 64 3 8 0 7 0 61.0
9/12/2025 vs Wis.-Superior W 3 40 12 84 .333 35 2 9 7 32 2 6 0 5 0 47.0
9/13/2025 vs St. Scholastica W 4 52 17 145 .241 49 8 10 9 78 4 10 0 9 0 69.0
9/13/2025 vs St. Norbert W 4 59 16 135 .319 56 8 14 9 47 4 2 0 5 0 72.0
9/20/2025 Bethany Lutheran W 3 45 12 114 .289 43 7 8 2 60 2 6 1 5 1 57.0
9/20/2025 Martin Luther L 3 31 25 113 .053 27 5 9 7 50 5 0 0 5 0 41.0
9/23/2025 Wartburg W 3 36 8 85 .329 34 14 10 2 40 2 2 0 3 0 53.0
9/26/2025 Augustana (IL) W 4 44 20 134 .179 39 9 10 6 57 4 4 4 6 1 59.0
9/27/2025 vs Monmouth (IL) L 5 39 27 155 .077 37 13 4 12 71 2 2 1 3 0 55.0
9/27/2025 vs Aurora W 4 52 17 136 .257 51 17 6 8 71 0 2 1 1 0 70.0
9/30/2025 at Coe W 4 56 20 136 .265 48 4 13 5 61 4 12 1 10 1 70.0
10/07/2025 at Dubuque W 4 51 22 135 .215 48 7 5 6 60 1 14 0 8 1 66.0
10/10/2025 Loras W 4 42 16 128 .203 39 9 8 7 65 4 2 0 5 0 56.0
10/11/2025 Wis.-Platteville W 3 40 10 88 .341 37 11 7 6 40 2 6 0 5 0 56.0
10/17/2025 Faith Bapt. Bible W 4 52 24 129 .217 43 7 7 10 53 4 6 1 7.0 0 66.0
10/18/2025 Grinnell W 3 32 8 95 .253 28 8 7 4 47 2 10 0 7 0 47.0
10/18/2025 vs Beloit L 3 17 16 74 .014 15 2 5 13 22 0 4 0 2 0 21.0
Opponents 92 1040 476 3032 .186 948 219 194 191 1398 60 166 19 143.0 6 1,402.0
Luther 92 930 511 3061 .137 843 191 299 219 1301 31 134 25 98.0 15 1,219.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.30
Assists Per Set 10.30
Service Aces Per Set 2.38
Reception Errors Per Set 2.08
Digs Per Set 15.20
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.07
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Gerhard, Ruby 202
Hanson, Lindsay 157
Franzen, Annika 151
Crandall, Natalie 112
Lundvall, Julianne 89
Team Leaders: Assists
Player High
Assists
McDonough, Azaria 399
Leuthner, Addie 163
Elias, Iris 151
Gomez, Victoria 74
Houston, Abi 11
Team Leaders: Service Aces
Player High
Service Aces
Gomez, Victoria 49
Langen, Jenna 33
Elias, Iris 21
McDonough, Azaria 17
Crandall, Natalie 14
Team Leaders: Digs
Player High
Digs
Gomez, Victoria 334
Langen, Jenna 151
McDonough, Azaria 135
Hanson, Lindsay 120
Houston, Abi 103
Team Leaders: Blocks
Player High
Blocks
Gerhard, Ruby 41.0
Lundvall, Julianne 28.0
Crandall, Natalie 22.0
Glumack, Liv 18.0
Franzen, Annika 14.0