Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (6-23, 0-8)

Overall Team Statistics
Statistic Luther Opponents
Attack
Kills 1035 1196
Errors 580 537
Attempts 3450 3446
Percent .132 .191
Kills Per Set 10.0 11.5
Set
Assists 940 1083
Assists Per Set 9.0 10.4
Ball Handling Errors 17 6
Serve
Aces 214 250
Errors 335 226
Aces Per Set 2.1 2.4
Receptions
Errors 250 214
Errors Per Set 2.4 2.1
Defense
Digs 1463 1559
Digs Per Set 14.1 15.0
Blocking
Solo 36 67
Assists 152 186
Errors 28 24
Blocks 112.0 160.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rand, Izzy 20 10 0 11.0 0.55 0 0.00 1 3 -.333 1 0.05 11 0.55 9
2 Elias, Iris 63 22 2 31.0 0.49 6 0.10 1 16 .313 177 2.81 25 0.40 18
3 Goodnight, Ella 38 18 0 12.0 0.32 1 0.03 4 8 -.375 4 0.11 11 0.29 18
5 Felix, Jarlyne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Zeigler, Kylie 21 14 4 34.5 1.64 32 1.52 23 90 .100 0 0.00 0 0.00 4
7 Hanson, Lindsay 93 27 24 194.5 2.09 184 1.98 118 694 .095 2 0.02 5 0.05 35
8 Schultz, Hailey 61 23 3 45.5 0.75 40 0.66 31 182 .049 2 0.03 0 0.00 0
9 Hayden, Lilly 6 3 2 2.0 0.33 1 0.17 0 3 .333 3 0.50 1 0.17 1
10 Billingslea, Phoebe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Schiltgen, Lisa 11 6 1 13.5 1.23 12 1.09 8 50 .080 2 0.18 0 0.00 1
12 Hernandez, Mia 8 5 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 4
13 Gerhard, Ruby 100 29 28 248.5 2.49 220 2.20 89 547 .239 4 0.04 0 0.00 1
15 Holien, McKinley 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
16 Halverson, Joelle 26 15 2 32.5 1.25 30 1.15 19 105 .105 1 0.04 0 0.00 0
17 Crandall, Natalie 80 27 26 159.0 1.99 125 1.56 79 350 .131 7 0.09 17 0.21 26
19 Langen, Jenna 82 26 0 47.0 0.57 6 0.07 10 40 -.100 16 0.20 40 0.49 54
20 Glumack, Liv 42 21 4 83.0 1.98 64 1.52 29 179 .196 1 0.02 8 0.19 18
22 Franzen, Annika 93 27 27 177.5 1.91 167 1.80 82 595 .143 5 0.05 1 0.01 0
23 Gomez, Victoria 98 28 0 54.0 0.55 3 0.03 5 31 -.065 84 0.86 51 0.52 85
24 Lundvall, Julianne 89 26 24 122.5 1.38 103 1.16 67 403 .089 5 0.06 0 0.00 1
25 McDonough, Azaria 76 25 19 63.0 0.83 37 0.49 10 119 .227 443 5.83 18 0.24 17
26 Leuthner, Addie 47 20 8 8.0 0.17 0 0.00 2 19 -.105 172 3.66 8 0.17 14
27 Houston, Abi 58 24 0 17.0 0.29 4 0.07 2 16 .125 11 0.19 13 0.22 27
Total 104 29 1,361.0 13.09 1035 9.95 580 3450 .132 940 9.04 214 2.06 335
Opponents 104 29 1,606.0 15.44 1196 11.50 537 3446 .191 1083 10.41 250 2.40 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rand, Izzy 20 24 1.20 13 68 .809 0.65 0 0 0 0.00 0 0
2 Elias, Iris 63 105 1.67 14 66 .788 0.22 0 0 0 0.00 0 4
3 Goodnight, Ella 38 54 1.42 17 127 .866 0.45 0 0 0 0.00 0 0
5 Felix, Jarlyne 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Zeigler, Kylie 21 17 0.81 2 24 .917 0.10 0 5 5.0 0.24 0 1
7 Hanson, Lindsay 93 141 1.52 28 382 .927 0.30 3 5 8.0 0.09 0 3
8 Schultz, Hailey 61 14 0.23 0 2 1.000 0.00 0 11 11.0 0.18 0 1
9 Hayden, Lilly 6 5 0.83 2 21 .905 0.33 0 0 0 0.00 0 0
10 Billingslea, Phoebe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schiltgen, Lisa 11 8 0.73 0 1 1.000 0.00 1 1 2.0 0.18 0 0
12 Hernandez, Mia 8 18 2.25 2 25 .920 0.25 0 0 0 0.00 0 0
13 Gerhard, Ruby 100 15 0.15 2 10 .800 0.02 10 37 47.0 0.47 7 2
15 Holien, McKinley 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Halverson, Joelle 26 13 0.50 2 26 .923 0.08 1 3 4.0 0.15 1 0
17 Crandall, Natalie 80 35 0.44 1 12 .917 0.01 6 22 28.0 0.35 6 2
19 Langen, Jenna 82 185 2.26 40 367 .891 0.49 0 2 2.0 0.02 0 1
20 Glumack, Liv 42 15 0.36 1 9 .889 0.02 3 16 19.0 0.45 2 0
22 Franzen, Annika 93 43 0.46 15 112 .866 0.16 4 11 15.0 0.16 3 0
23 Gomez, Victoria 98 369 3.77 46 659 .930 0.47 0 0 0 0.00 0 0
24 Lundvall, Julianne 89 46 0.52 0 8 1.000 0.00 5 29 34.0 0.38 8 1
25 McDonough, Azaria 76 160 2.11 0 5 1.000 0.00 3 10 13.0 0.17 0 2
26 Leuthner, Addie 47 93 1.98 0 0 .000 0.00 0 0 0 0.00 1 0
27 Houston, Abi 58 103 1.78 19 214 .911 0.33 0 0 0 0.00 0 0
Total 104 1463 14.07 250 2140 .883 2.40 36 152 112.0 1.08 28 17
Opponents 104 1559 14.99 214 1714 .875 2.06 67 186 160.0 1.54 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rand, Izzy 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
2 Elias, Iris 19 7 1 8.0 0.42 2 0.11 1 8 .125 67 3.53 6 0.32 6
3 Goodnight, Ella 8 5 0 6.0 0.75 0 0.00 0 1 .000 3 0.38 6 0.75 4
6 Zeigler, Kylie 5 5 1 2.0 0.40 2 0.40 4 17 -.118 0 0.00 0 0.00 0
7 Hanson, Lindsay 26 8 6 70.0 2.69 65 2.50 29 199 .181 0 0.00 2 0.08 14
8 Schultz, Hailey 16 7 1 13.0 0.81 12 0.75 7 48 .104 0 0.00 0 0.00 0
9 Hayden, Lilly 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Hernandez, Mia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
13 Gerhard, Ruby 27 8 8 58.0 2.15 50 1.85 25 143 .175 0 0.00 0 0.00 0
16 Halverson, Joelle 2 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
17 Crandall, Natalie 23 8 8 36.5 1.59 26 1.13 21 93 .054 0 0.00 3 0.13 9
19 Langen, Jenna 23 8 0 14.0 0.61 4 0.17 1 11 .273 8 0.35 10 0.43 16
20 Glumack, Liv 9 6 0 10.5 1.17 10 1.11 10 35 .000 0 0.00 0 0.00 3
22 Franzen, Annika 27 8 8 49.5 1.83 47 1.74 26 176 .119 1 0.04 0 0.00 0
23 Gomez, Victoria 25 8 0 9.0 0.36 1 0.04 1 12 .000 26 1.04 8 0.32 22
24 Lundvall, Julianne 27 8 7 44.5 1.65 36 1.33 25 131 .084 1 0.04 0 0.00 0
25 McDonough, Azaria 22 8 7 10.0 0.45 6 0.27 1 17 .294 100 4.55 3 0.14 6
26 Leuthner, Addie 10 6 0 0 0.00 0 0.00 0 1 .000 34 3.40 0 0.00 1
27 Houston, Abi 11 6 0 4.0 0.36 1 0.09 0 1 1.000 3 0.27 3 0.27 5
Total 27 8 337.0 12.48 262 9.70 152 899 .122 243 9.00 43 1.59 90
Opponents 27 8 449.0 16.63 341 12.63 127 898 .238 304 11.26 65 2.41 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rand, Izzy 5 8 1.60 3 13 .769 0.60 0 0 0 0.00 0 0
2 Elias, Iris 19 30 1.58 5 15 .667 0.26 0 0 0 0.00 0 2
3 Goodnight, Ella 8 4 0.50 5 28 .821 0.63 0 0 0 0.00 0 0
6 Zeigler, Kylie 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Hanson, Lindsay 26 46 1.77 6 117 .949 0.23 3 0 3.0 0.12 0 1
8 Schultz, Hailey 16 4 0.25 0 0 .000 0.00 0 2 2.0 0.13 0 0
9 Hayden, Lilly 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
12 Hernandez, Mia 3 14 4.67 1 12 .917 0.33 0 0 0 0.00 0 0
13 Gerhard, Ruby 27 0 0.00 0 2 1.000 0.00 2 12 14.0 0.52 0 1
16 Halverson, Joelle 2 2 1.00 1 2 .500 0.50 0 0 0 0.00 0 0
17 Crandall, Natalie 23 9 0.39 1 1 .000 0.04 3 9 12.0 0.52 3 0
19 Langen, Jenna 23 65 2.83 11 113 .903 0.48 0 0 0 0.00 0 1
20 Glumack, Liv 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
22 Franzen, Annika 27 5 0.19 3 44 .932 0.11 1 3 4.0 0.15 0 0
23 Gomez, Victoria 25 87 3.48 13 191 .932 0.52 0 0 0 0.00 0 0
24 Lundvall, Julianne 27 11 0.41 0 1 1.000 0.00 1 15 16.0 0.59 1 1
25 McDonough, Azaria 22 51 2.32 0 1 1.000 0.00 0 2 2.0 0.09 0 0
26 Leuthner, Addie 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 1 0
27 Houston, Abi 11 11 1.00 2 34 .941 0.18 0 0 0 0.00 0 0
Total 27 367 13.59 65 580 .888 2.41 10 44 32.0 1.19 5 6
Opponents 27 387 14.33 43 431 .900 1.59 18 50 43.0 1.59 6 2

Match-By-Match

Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Crown (MN) W 3 43 11 109 .294 41 8 12 6 53 0 0 2 0 0 51.0
8/29/2025 vs Concordia-M'head W 5 34 31 150 .020 30 15 15 8 68 0 2 1 1 0 50.0
8/30/2025 at Saint Benedict L 4 43 23 161 .124 40 10 15 10 77 0 10 2 5 0 58.0
8/30/2025 vs Minn.-Morris L 3 23 15 92 .087 23 5 9 18 43 0 4 0 2 0 30.0
9/05/2025 vs St. Scholastica L 4 44 31 148 .088 39 10 12 4 68 1 4 0 3 1 57.0
9/06/2025 vs Martin Luther W 4 49 36 160 .081 44 13 10 9 66 3 4 0 5 0 67.0
9/06/2025 vs Wheaton (IL) L 3 17 18 92 -.011 17 7 10 9 36 2 6 4 5 0 29.0
9/10/2025 vs Saint Mary's (MN) L 4 31 19 118 .102 30 5 12 12 45 1 8 1 5 0 41.0
9/10/2025 at Wis.-La Crosse L 4 32 23 129 .070 24 5 13 12 52 1 6 0 4 0 41.0
9/12/2025 vs Wis.-Superior L 3 27 22 86 .058 26 7 8 2 30 1 6 2 4 1 38.0
9/13/2025 vs St. Scholastica L 4 34 24 143 .070 31 9 15 8 61 0 6 1 3 0 46.0
9/13/2025 vs St. Norbert L 4 45 18 120 .225 40 9 9 8 38 1 4 3 3 1 57.0
9/20/2025 at Bethany Lutheran L 3 25 15 104 .096 24 2 6 7 48 0 6 0 3 0 30.0
9/20/2025 at Martin Luther W 3 32 10 101 .218 27 7 12 5 49 3 2 1 4 0 43.0
9/23/2025 at Wartburg L 3 21 16 82 .061 18 2 8 14 35 4 0 0 4 0 27.0
9/26/2025 at Augustana (IL) L 4 43 24 134 .142 42 6 14 9 61 2 4 4 4 3 53.0
9/27/2025 vs Monmouth (IL) W 5 62 28 165 .206 59 12 14 13 87 5 0 0 5 0 79.0
9/27/2025 vs Aurora L 4 44 18 135 .193 36 8 10 17 63 3 0 1 3 1 55.0
9/30/2025 Coe L 4 43 20 140 .164 40 5 19 4 54 0 10 1 5 0 53.0
10/07/2025 Dubuque L 4 45 22 141 .163 44 6 11 7 55 0 12 1 6 2 57.0
10/10/2025 at Loras L 4 48 25 147 .156 44 7 16 9 61 1 4 0 3 2 58.0
10/11/2025 at Wis.-Platteville L 3 25 18 93 .075 20 6 8 11 34 1 8 0 5 0 36.0
10/17/2025 at Faith Bapt. Bible L 4 48 21 130 .208 45 10 17 7 42 1 10 1 6.0 0 64.0
10/18/2025 at Grinnell L 3 36 15 110 .191 28 4 11 8 42 0 6 0 3 3 43.0
10/18/2025 vs Beloit W 3 36 8 71 .394 31 13 13 2 33 1 12 0 7 1 56.0
10/25/2025 Central (IA) L 3 30 19 94 .117 28 8 9 8 40 1 6 0 4 0 42.0
10/31/2025 at Neb. Wesleyan L 3 21 16 90 .056 20 6 5 9 36 3 6 1 6 2 33.0
11/01/2025 at Buena Vista L 3 25 17 110 .073 21 6 6 7 49 0 2 1 1 0 32.0
11/05/2025 Simpson L 3 29 17 95 .126 28 3 16 7 37 1 4 1 3 0 35.0
Luther 104 1035 580 3450 .132 940 214 335 250 1463 36 152 28 112.0 17 1,361.0
Opponents 104 1196 537 3446 .191 1083 250 226 214 1559 67 186 24 160.0 6 1,606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 9.95
Assists Per Set 9.04
Service Aces Per Set 2.06
Reception Errors Per Set 2.40
Digs Per Set 14.07
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.16
Points Per Set 13.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Crown (MN) L 3 19 19 98 .000 16 6 4 8 48 1 0 2 1 1 26.0
8/29/2025 vs Concordia-M'head L 5 42 38 153 .026 39 8 12 15 78 2 22 2 13 0 63.0
8/30/2025 Saint Benedict W 4 47 24 151 .152 44 10 7 10 82 1 6 1 4 0 61.0
8/30/2025 vs Minn.-Morris W 3 33 14 95 .200 27 18 5 5 48 0 8 0 4 0 55.0
9/05/2025 vs St. Scholastica W 4 47 20 149 .181 45 4 4 10 54 3 10 0 8 1 59.0
9/06/2025 vs Martin Luther L 4 38 27 149 .074 34 9 11 13 64 2 10 1 7 0 54.0
9/06/2025 vs Wheaton (IL) W 3 38 20 105 .171 36 9 4 7 51 3 10 4 8 0 55.0
9/10/2025 vs Saint Mary's (MN) W 4 46 21 126 .198 38 12 7 5 55 3 4 0 5 0 63.0
9/10/2025 Wis.-La Crosse W 4 42 23 120 .158 40 12 8 5 64 3 8 0 7 0 61.0
9/12/2025 vs Wis.-Superior W 3 40 12 84 .333 35 2 9 7 32 2 6 0 5 0 47.0
9/13/2025 vs St. Scholastica W 4 52 17 145 .241 49 8 10 9 78 4 10 0 9 0 69.0
9/13/2025 vs St. Norbert W 4 59 16 135 .319 56 8 14 9 47 4 2 0 5 0 72.0
9/20/2025 Bethany Lutheran W 3 45 12 114 .289 43 7 8 2 60 2 6 1 5 1 57.0
9/20/2025 Martin Luther L 3 31 25 113 .053 27 5 9 7 50 5 0 0 5 0 41.0
9/23/2025 Wartburg W 3 36 8 85 .329 34 14 10 2 40 2 2 0 3 0 53.0
9/26/2025 Augustana (IL) W 4 44 20 134 .179 39 9 10 6 57 4 4 4 6 1 59.0
9/27/2025 vs Monmouth (IL) L 5 39 27 155 .077 37 13 4 12 71 2 2 1 3 0 55.0
9/27/2025 vs Aurora W 4 52 17 136 .257 51 17 6 8 71 0 2 1 1 0 70.0
9/30/2025 at Coe W 4 56 20 136 .265 48 4 13 5 61 4 12 1 10 1 70.0
10/07/2025 at Dubuque W 4 51 22 135 .215 48 7 5 6 60 1 14 0 8 1 66.0
10/10/2025 Loras W 4 42 16 128 .203 39 9 8 7 65 4 2 0 5 0 56.0
10/11/2025 Wis.-Platteville W 3 40 10 88 .341 37 11 7 6 40 2 6 0 5 0 56.0
10/17/2025 Faith Bapt. Bible W 4 52 24 129 .217 43 7 7 10 53 4 6 1 7.0 0 66.0
10/18/2025 Grinnell W 3 32 8 95 .253 28 8 7 4 47 2 10 0 7 0 47.0
10/18/2025 vs Beloit L 3 17 16 74 .014 15 2 5 13 22 0 4 0 2 0 21.0
10/25/2025 at Central (IA) W 3 39 15 101 .238 35 8 8 8 33 0 10 1 5 0 52.0
10/31/2025 Neb. Wesleyan W 3 42 21 106 .198 39 9 4 6 40 3 4 4 5 0 56.0
11/01/2025 Buena Vista W 3 42 13 118 .246 34 7 10 6 54 3 4 0 5 0 54.0
11/05/2025 at Simpson W 3 33 12 89 .236 27 7 10 3 34 1 2 0 2 0 42.0
Opponents 104 1196 537 3446 .191 1083 250 226 214 1559 67 186 24 160.0 6 1,606.0
Luther 104 1035 580 3450 .132 940 214 335 250 1463 36 152 28 112.0 17 1,361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.50
Assists Per Set 10.41
Service Aces Per Set 2.40
Reception Errors Per Set 2.06
Digs Per Set 14.99
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.06
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Gerhard, Ruby 220
Hanson, Lindsay 184
Franzen, Annika 167
Crandall, Natalie 125
Lundvall, Julianne 103
Team Leaders: Assists
Player High
Assists
McDonough, Azaria 443
Elias, Iris 177
Leuthner, Addie 172
Gomez, Victoria 84
Langen, Jenna 16
Team Leaders: Service Aces
Player High
Service Aces
Gomez, Victoria 51
Langen, Jenna 40
Elias, Iris 25
McDonough, Azaria 18
Crandall, Natalie 17
Team Leaders: Digs
Player High
Digs
Gomez, Victoria 369
Langen, Jenna 185
McDonough, Azaria 160
Hanson, Lindsay 141
Elias, Iris 105
Team Leaders: Blocks
Player High
Blocks
Gerhard, Ruby 47.0
Lundvall, Julianne 34.0
Crandall, Natalie 28.0
Glumack, Liv 19.0
Franzen, Annika 15.0