Skip To Main Content
Skip To Main Content

# Wheaton (IL) (7-0,0-0 CCIW) -VS- # Luther (2-4,0-0 American Rivers)

Box Score

Wheaton (IL) logo
3
vs
Luther logo
0

# Wheaton (IL) (7-0,0-0 CCIW)
-VS-
# Luther (2-4,0-0 American Rivers)

Team Score By Period
Team 1 2 3
Winner Wheaton (IL) WHEIL 25 25 33
Luther LUT 19 15 16
Date:
9/6/2025
Time:
8:47 pm
Site:
Winona, MN (Saint Mary's Gymnasium)
Attendance:
35

Match Details

Game Statistics By Set
Set Wheaton (IL) Luther
K E TA % K E TA %
Set #1 5 9 31 -0.129 7 6 30 0.033
Set #2 14 3 27 0.407 6 5 20 0.05
Set #3 25 5 48 0.417 8 7 51 0.02
Total 44 17 106 .255 21 18 101 .030
Team Statistical Comparison
Statistic Team Comparison
WHEIL - LUT
Points
61.0
30.0
Kills
44
20
Aces
10
6
Blocks
7
4
Assists
38
20
Digs
47
27

Game Leaders

WHEIL - Leaders
Statistic Leaders
Kills Benford, Jordan (14), Adkison, Katherine (7), Higgins, Lacey (5)
Aces Major, Ashton (5), Higgins, Lacey (2), Adkison, Katherine (2)
Blocks Overweg, Sydney (5), Benford, Jordan (3), Major, Ashton (2)
Assists Higgins, Lacey (25), Autry, Grace (5), Benford, Jordan (2)
Digs Benford, Jordan (10), Major, Ashton (9), Higgins, Lacey (7)

Individual Statistics

Wheaton (IL) (7-0,0-0 CCIW)

WHEIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Benford, Jordan 3 14 3 25 .440 2 0 0 2 0-2 0 3 0 10 0 3 15.5
7 7 Higgins, Lacey 3 5 0 12 .417 25 0 2 2 2-2 0 1 1 7 0 0 7.5
11 11 Autry, Grace 3 1 0 3 .333 5 0 1 0 1-0 0 0 0 6 0 0 2.0
4 4 Griffin, Paris 3 2 5 13 -.231 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Overweg, Sydney 3 4 0 6 .667 1 0 0 0 0-0 2 3 1 2 0 0 7.5
9 9 Major, Ashton 3 5 2 10 .300 2 0 5 0 5-0 0 2 0 9 0 0 11.0
1 1 Sanderson, Sarah 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
16 16 Adkison, Katherine 3 7 2 21 .238 1 0 2 1 2-1 0 0 0 1 0 2 9.0
13 13 Kemp, Kennedy 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Hamann, Mary 2 0 5 6 -.833 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Bailey, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Donahoe, Reese 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Patrick, Mary 1 5 0 6 .833 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 17 106 .255 38 0 10 6 10-6 2 10 2 47 0 6 61
WHEIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Benford, Jordan 3 0 3 0 10 0 3 15.5
7 7 Higgins, Lacey 3 0 1 1 7 0 0 7.5
11 11 Autry, Grace 3 0 0 0 6 0 0 2.0
4 4 Griffin, Paris 3 0 0 0 0 0 0 2.0
15 15 Overweg, Sydney 3 2 3 1 2 0 0 7.5
9 9 Major, Ashton 3 0 2 0 9 0 0 11.0
1 1 Sanderson, Sarah 3 0 0 0 6 0 0 1.0
16 16 Adkison, Katherine 3 0 0 0 1 0 2 9.0
13 13 Kemp, Kennedy 2 0 0 0 5 0 0 0.0
14 14 Hamann, Mary 2 0 1 0 0 0 0 0.5
6 6 Bailey, Faith 1 0 0 0 0 0 0 0.0
12 12 Donahoe, Reese 1 0 0 0 1 0 0 0.0
10 10 Patrick, Mary 1 0 0 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 2 47 0 6 61

Luther (2-4,0-0 American Rivers)

LUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Franzen, Annika 3 6 2 19 .211 0 1 0 0 0-0 0 0 0 2 0 2 6.0
19 19 Langen, Jenna 3 0 1 3 -.333 0 0 0 4 0-4 0 0 0 1 0 1 0.0
7 7 Hanson, Lindsay 3 1 4 16 -.188 3 0 0 0 0-0 0 0 0 3 0 2 1.0
24 24 Lundvall, Julianne 3 5 3 16 .125 0 0 0 0 0-0 0 2 0 1 0 0 6.0
13 13 Gerhard, Ruby 3 5 4 12 .083 0 0 0 0 0-0 0 1 2 1 0 0 5.5
17 17 Crandall, Natalie 3 1 2 7 -.143 2 0 2 2 2-2 1 2 0 2 0 1 5.0
23 23 Gomez, Victoria 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 6 0 3 0.0
26 26 Leuthner, Addie 3 0 0 5 .000 7 0 3 0 3-0 0 0 0 7 0 0 3.0
8 8 Schultz, Hailey 2 2 0 14 .143 0 0 0 0 0-0 0 1 0 2 0 0 2.5
2 2 Elias, Iris 2 0 1 2 -.500 5 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 Zeigler, Kylie 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Rand, Izzy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Glumack, Liv 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 18 100 .020 20 1 6 9 6-9 1 6 2 27 0 10 30
LUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Franzen, Annika 3 0 0 0 2 0 2 6.0
19 19 Langen, Jenna 3 0 0 0 1 0 1 0.0
7 7 Hanson, Lindsay 3 0 0 0 3 0 2 1.0
24 24 Lundvall, Julianne 3 0 2 0 1 0 0 6.0
13 13 Gerhard, Ruby 3 0 1 2 1 0 0 5.5
17 17 Crandall, Natalie 3 1 2 0 2 0 1 5.0
23 23 Gomez, Victoria 3 0 0 0 6 0 3 0.0
26 26 Leuthner, Addie 3 0 0 0 7 0 0 3.0
8 8 Schultz, Hailey 2 0 1 0 2 0 0 2.5
2 2 Elias, Iris 2 0 0 0 2 0 0 1.0
6 6 Zeigler, Kylie 1 0 0 0 0 0 0 0.0
1 1 Rand, Izzy 1 0 0 0 0 0 0 0.0
20 20 Glumack, Liv 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 2 27 0 10 30