Skip To Main Content
Skip To Main Content

# Bethany Lutheran (5-5,0-0 UMAC) -VS- # Luther (4-9,0-0 American Rivers)

Box Score

Bethany Lutheran logo
3
vs
Luther logo
0

# Bethany Lutheran (5-5,0-0 UMAC)
-VS-
# Luther (4-9,0-0 American Rivers)

Team Score By Period
Team 1 2 3
Winner Bethany Lutheran BLC 25 25 25
Luther LUT 20 12 23
Date:
9/14/2024
Time:
4:03 pm
Site:
Decorah, IA (Luther Regents Center)
Attendance:
87

Match Details

Game Statistics By Set
Set Bethany Lutheran Luther
K E TA % K E TA %
Set #1 14 3 36 0.306 12 4 27 0.296
Set #2 17 1 38 0.421 9 6 36 0.083
Set #3 16 4 47 0.255 15 3 36 0.333
Total 47 8 121 .322 36 13 99 .232
Team Statistical Comparison
Statistic Team Comparison
BLC - LUT
Points
61.0
48.0
Kills
47
36
Aces
10
7
Blocks
4
5
Assists
42
35
Digs
43
51

Game Leaders

BLC - Leaders
Statistic Leaders
Kills Meyer, Maddie (16), Trygg, Lexiss (10), Mehrkens, Lilly (10)
Aces Wendland, Maddi (4), Distad, Abby (3), Carlson, Avery (2)
Blocks Meyer, Maddie (2), Trygg, Lexiss (2), Maloney, Abby (2)
Assists Distad, Abby (36), Wegner, Megan (2), Smidt, Kylie (2)
Digs Wegner, Megan (17), Wendland, Maddi (9), Carlson, Avery (7)
LUT - Leaders
Statistic Leaders
Kills Stortz, Sarina (13), Hagen, Emily (10), Kowalczyk, Emma (4)
Aces Gomez, Victoria (3), Tiu, Karoline (2), Stortz, Sarina (1)
Blocks Kowalczyk, Emma (3), Gerhard, Ruby (3), Franzen, Annika (2)
Assists Kowalczyk, Emma (27), Olson-Sola, Kyah (4), Langen, Jenna (2)
Digs Olson-Sola, Kyah (13), Tiu, Karoline (11), Kowalczyk, Emma (8)

Individual Statistics

Bethany Lutheran (5-5,0-0 UMAC)

BLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Wendland, Maddi 3 0 0 0 0 0 0 4 1 4-1 0 0 0 9 0 2 4.0
7 7 Meyer, Maddie 3 16 1 26 .577 1 0 1 0 1-0 1 1 0 1 0 0 18.5
13 13 Trygg, Lexiss 3 10 0 19 .526 0 0 0 0 0-0 0 2 0 0 0 0 11.0
9 9 Diveley, Maddie 3 4 1 20 .150 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Wegner, Megan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 0 0.0
15 15 Mehrkens, Lilly 3 10 4 38 .158 0 0 0 0 0-0 0 1 0 2 0 0 10.5
22 22 Distad, Abby 3 1 0 1 1.000 36 0 3 1 3-1 0 0 0 3 0 0 4.0
23 23 Smidt, Kylie 3 1 1 4 .000 2 0 0 2 0-2 0 0 0 4 0 0 1.0
24 24 Carlson, Avery 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 4 2.0
26 26 Maloney, Abby 3 5 1 13 .308 1 0 0 0 0-0 0 2 0 0 0 0 6.0
19 19 Peeters, Esther 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 8 121 .322 42 0 10 4 10-4 1 6 0 43 0 7 61
BLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Wendland, Maddi 3 0 0 0 9 0 2 4.0
7 7 Meyer, Maddie 3 1 1 0 1 0 0 18.5
13 13 Trygg, Lexiss 3 0 2 0 0 0 0 11.0
9 9 Diveley, Maddie 3 0 0 0 0 0 0 4.0
14 14 Wegner, Megan 3 0 0 0 17 0 0 0.0
15 15 Mehrkens, Lilly 3 0 1 0 2 0 0 10.5
22 22 Distad, Abby 3 0 0 0 3 0 0 4.0
23 23 Smidt, Kylie 3 0 0 0 4 0 0 1.0
24 24 Carlson, Avery 3 0 0 0 7 0 4 2.0
26 26 Maloney, Abby 3 0 2 0 0 0 0 6.0
19 19 Peeters, Esther 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 43 0 7 61

Luther (4-9,0-0 American Rivers)

LUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Stortz, Sarina 3 13 4 27 .333 0 0 1 1 1-1 0 1 1 6 0 0 14.5
2 2 Olson-Sola, Kyah 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 13 0 3 0.0
10 10 Kowalczyk, Emma 3 4 0 4 1.000 27 2 0 0 0-0 1 2 0 8 0 0 6.0
11 11 Hagen, Emily 3 10 1 26 .346 0 0 0 0 0-0 0 0 0 3 0 2 10.0
22 22 Franzen, Annika 3 1 2 8 -.125 0 0 0 0 0-0 0 2 0 1 0 0 2.0
5 5 Tiu, Karoline 3 0 0 0 0 1 0 2 1 2-1 0 0 0 11 0 0 2.0
7 7 Hanson, Lindsay 3 3 2 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Gerhard, Ruby 3 4 4 14 .000 0 0 0 0 0-0 0 3 0 0 0 0 5.5
23 23 Gomez, Victoria 3 0 0 1 .000 1 0 3 0 3-0 0 0 0 4 0 0 3.0
19 19 Langen, Jenna 2 1 0 1 1.000 2 0 1 1 1-1 0 0 0 4 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 36 13 99 .232 35 2 7 3 7-3 1 8 1 51 0 10 48
LUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Stortz, Sarina 3 0 1 1 6 0 0 14.5
2 2 Olson-Sola, Kyah 3 0 0 0 13 0 3 0.0
10 10 Kowalczyk, Emma 3 1 2 0 8 0 0 6.0
11 11 Hagen, Emily 3 0 0 0 3 0 2 10.0
22 22 Franzen, Annika 3 0 2 0 1 0 0 2.0
5 5 Tiu, Karoline 3 0 0 0 11 0 0 2.0
7 7 Hanson, Lindsay 3 0 0 0 1 0 0 3.0
12 12 Gerhard, Ruby 3 0 3 0 0 0 0 5.5
23 23 Gomez, Victoria 3 0 0 0 4 0 0 3.0
19 19 Langen, Jenna 2 0 0 0 4 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 1 8 1 51 0 10 48