Skip To Main Content
Skip To Main Content

MBU-WV () -VS- Luther ()

Box Score

MBU-WV logo
2
vs
Luther logo
3

MBU-WV ()
-VS-
Luther ()

Team Score By Period
Team 1 2 3 4 5
MBU-WV MBU-WV 25 25 25 14 11
Winner Luther LUT 27 21 23 25 15
Date:
9/10/2022
Time:
11:15
Site:
Ripon, Wisc. (Ripon College)
Attendance:
65

Match Details

Game Statistics By Set
Set MBU-WV Luther
K E TA % K E TA %
Set #1 14 6 54 .148 14 6 43 .186
Set #2 19 4 45 .333 9 7 38 .053
Set #3 8 5 45 .067 12 9 47 .064
Set #4 7 5 31 .065 14 2 28 .429
Set #5 2 3 18 -.056 7 3 21 .190
Total 50 23 193 .140 56 27 177 .164
Team Statistical Comparison
Statistic Team Comparison
MBU-WV - LUT
Points
69.0
77.5
Kills
50
56
Aces
9
12
Blocks
10
9
Assists
50
56
Digs
94
102

Game Leaders

MBU-WV - Leaders
Statistic Leaders
Kills Arielle Henkel (16), Caitrin Kemlo (12), Mattie Bumpus (10)
Aces Emily Johnson (3), Eryn Bates (2), Caitrin Kemlo (2)
Blocks Mattie Bumpus (6), Caitrin Kemlo (4), Arielle Henkel (2)
Assists Emily Johnson (50)
Digs Emily Johnson (17), Marri Reid (17), Mattie Bumpus (16)
LUT - Leaders
Statistic Leaders
Kills Highum, Brianna (18), Hagen, Emily (14), Stortz, Sarina (10)
Aces Schei, Gabbie (5), Olson-Sola, Kyah (3), Dailey, Katie (1)
Blocks Stortz, Sarina (5), Highum, Brianna (3), Schleiker, Aria (1)
Assists Kowalczyk, Emma (42), LaBonte, Hannah (10), Keller, Kasandra (2)
Digs Olson-Sola, Kyah (28), Keller, Kasandra (21), Schei, Gabbie (16)

Individual Statistics

MBU-WV

MBU-WV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Emily Johnson 5 3 0 8 .375 50 0 3 1 3-1 0 0 0 17 1 1 6.0
04 04 Marri Reid 5 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 1 0.0
08 08 Mattie Bumpus 5 10 4 44 .136 0 0 0 1 0-1 2 4 1 16 0 0 14.0
10 10 Arielle Henkel 5 16 2 40 .350 0 0 1 2 1-2 0 2 0 3 0 0 18.0
13 13 Eryn Bates 5 0 3 17 -.176 0 0 2 0 2-0 0 1 0 9 0 3 2.5
14 14 Caitrin Kemlo 5 12 6 38 .158 0 0 2 2 2-2 0 4 1 8 0 2 16.0
24 24 Delaney Thompson 5 8 6 33 .061 0 0 0 2 0-2 1 1 0 8 0 1 9.5
11 11 Kiarra Henkel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
09 09 Melanie Woller 3 1 2 13 -.077 0 0 0 0 0-0 1 0 0 2 0 0 2.0
22 22 Megan Miller 2 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 23 193 .140 50 0 9 10 9-10 4 12 2 94 1 10 69
MBU-WV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Emily Johnson 5 0 0 0 17 1 1 6.0
04 04 Marri Reid 5 0 0 0 17 0 1 0.0
08 08 Mattie Bumpus 5 2 4 1 16 0 0 14.0
10 10 Arielle Henkel 5 0 2 0 3 0 0 18.0
13 13 Eryn Bates 5 0 1 0 9 0 3 2.5
14 14 Caitrin Kemlo 5 0 4 1 8 0 2 16.0
24 24 Delaney Thompson 5 1 1 0 8 0 1 9.5
11 11 Kiarra Henkel 4 0 0 0 4 0 1 0.0
09 09 Melanie Woller 3 1 0 0 2 0 0 2.0
22 22 Megan Miller 2 0 0 0 10 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 12 2 94 1 10 69

Luther

LUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olson-Sola, Kyah 5 0 1 6 -.167 0 0 3 1 3-1 0 0 0 28 0 0 3.0
6 6 Schei, Gabbie 5 0 0 0 0 0 0 5 0 5-0 0 0 0 16 0 0 5.0
9 9 Schleiker, Aria 5 3 3 19 .000 0 0 0 0 0-0 1 0 1 1 0 0 4.0
10 10 Kowalczyk, Emma 5 2 1 8 .125 42 0 1 1 1-1 0 1 0 9 0 0 3.5
11 11 Hagen, Emily 5 14 7 41 .171 0 0 1 0 1-0 0 0 1 7 0 0 15.0
15 15 LaBonte, Hannah 5 8 1 24 .292 10 0 1 0 1-0 1 0 0 10 0 0 10.0
16 16 Stortz, Sarina 5 10 6 26 .154 0 0 0 0 0-0 4 1 0 0 0 0 14.5
21 21 Highum, Brianna 5 18 7 41 .268 0 0 0 0 0-0 2 1 1 3 0 0 20.5
26 26 Maatta, Kyla 5 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Dailey, Katie 4 1 0 8 .125 0 0 1 1 1-1 0 0 0 4 0 0 2.0
8 8 Keller, Kasandra 3 0 1 3 -.333 2 0 0 0 0-0 0 0 0 21 0 0 0.0
13 13 Grier, Talia 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 56 27 177 .164 56 0 12 4 12-4 8 3 3 102 0 0 77.5
LUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olson-Sola, Kyah 5 0 0 0 28 0 0 3.0
6 6 Schei, Gabbie 5 0 0 0 16 0 0 5.0
9 9 Schleiker, Aria 5 1 0 1 1 0 0 4.0
10 10 Kowalczyk, Emma 5 0 1 0 9 0 0 3.5
11 11 Hagen, Emily 5 0 0 1 7 0 0 15.0
15 15 LaBonte, Hannah 5 1 0 0 10 0 0 10.0
16 16 Stortz, Sarina 5 4 1 0 0 0 0 14.5
21 21 Highum, Brianna 5 2 1 1 3 0 0 20.5
26 26 Maatta, Kyla 5 0 0 0 2 0 0 0.0
7 7 Dailey, Katie 4 0 0 0 4 0 0 2.0
8 8 Keller, Kasandra 3 0 0 0 21 0 0 0.0
13 13 Grier, Talia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 9 0.0
Totals 8 3 3 102 0 0 77.5