Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-14, 8-8)

Overall Team Statistics
Statistic Luther Opponents
Scoring
Total Points 1805 1850
Points Per Game 66.9 68.5
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 645-1642 682-1670
FG: Percentage .393 .408
FG: Per Game 23.9 25.3
3PT: Made-Attempted 189-617 182-571
3PT: Percentage .306 .319
3PT: Per Game 7.0 6.7
FT: Made-Attempted 326-449 304-428
FT: Percentage .726 .710
FT: Per Game 12.1 11.3
Rebounding
Total 1027 1020
Per Game 38.0 37.8
Margin 0.3 --
Assists
Total 344 344
Per Game 12.7 12.7
Turnovers
Total 461 426
Per Game 17.1 15.8
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.4 16.5
Steals
Total 219 248
Per Game 8.1 9.2
Blocks
Total 94 89
Per Game 3.5 3.3
Attendance
Total 1797 4125
Per Game 12-150 13-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beaver, Natalie 24 24 708 29.5 144 316 .456 39 122 .320 63 79 .797 390 16.3 54 138 192 8.0 47 32 57 33 20
00 Strum, Haylie 27 27 916 33.9 156 342 .456 21 77 .273 90 115 .783 423 15.7 42 98 140 5.2 80 112 80 62 32
32 Panka, Abigail 27 27 606 22.4 84 228 .368 10 40 .250 52 76 .684 230 8.5 51 98 149 5.5 53 21 40 19 9
02 Thomas, Lexi 27 27 698 25.9 74 209 .354 55 155 .355 12 14 .857 215 8.0 18 74 92 3.4 43 30 49 11 12
35 Hardtke, Katie 27 2 445 16.5 45 135 .333 26 83 .313 15 28 .536 131 4.9 6 77 83 3.1 26 27 31 19 0
21 Anderson, Abby 26 1 410 15.8 40 93 .430 1 2 .500 38 61 .623 119 4.6 29 33 62 2.4 28 14 37 17 5
22 McMann, Ellie 27 21 650 24.1 33 119 .277 9 40 .225 27 34 .794 102 3.8 22 69 91 3.4 74 68 77 39 6
15 Northrop, Lyndee 15 0 123 8.2 16 35 .457 1 2 .500 10 16 .625 43 2.9 11 24 35 2.3 11 5 12 5 5
30 Holien, Kenai 26 4 319 12.3 24 71 .338 6 30 .200 12 17 .706 66 2.5 6 19 25 1.0 26 15 26 7 2
01 Ubl, Katelyn 25 0 292 11.7 14 43 .326 14 39 .359 0 0 .000 42 1.7 1 5 6 0.2 11 14 15 3 0
11 Schradle, Sydney 17 0 137 8.1 9 21 .429 1 1 1.000 5 7 .714 24 1.4 6 15 21 1.2 13 1 7 4 2
33 Cicala, Nastya 16 2 87 5.4 5 23 .217 5 21 .238 2 2 1.000 17 1.1 1 6 7 0.4 3 3 9 0 0
20 Hicks, Piper 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 1 0 1
14 Foster, Renae 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 1 0 0
23 Okerman, Cadence 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
25 Pavlos, Faith 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 1 0 0 0
34 Popejoy, Kadence 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 69 118 4.4 0 0 17 0 0  
24 Toso, Imani 2 0 6 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 27 5425 200.9 645 1642 .393 189 617 .306 326 449 .726 1805 66.85 297 730 1027 38.0 419 344 461 219 94
Opponents 27 5425 200.9 682 1670 .408 182 571 .319 304 428 .710 1850 68.52 288 732 1020 37.8 418 344 426 248 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beaver, Natalie 15 15 467 31.1 91 197 .462 23 74 .311 44 52 .846 249 16.6 36 86 122 8.1 29 21 1.4 31 16 11
00 Strum, Haylie 16 16 566 35.4 95 222 .428 13 54 .241 50 62 .806 253 15.8 24 60 84 5.3 48 60 3.8 46 39 20
02 Thomas, Lexi 16 16 425 26.6 47 137 .343 34 104 .327 7 8 .875 135 8.4 13 51 64 4.0 26 18 1.1 29 6 9
32 Panka, Abigail 16 16 342 21.4 45 132 .341 5 21 .238 27 38 .711 122 7.6 27 58 85 5.3 28 10 0.6 27 12 2
22 McMann, Ellie 16 15 433 27.1 25 82 .305 5 24 .208 16 19 .842 71 4.4 16 44 60 3.8 44 40 2.5 45 30 3
21 Anderson, Abby 16 1 264 16.5 23 67 .343 0 1 .000 20 34 .588 66 4.1 21 19 40 2.5 14 12 0.8 25 10 4
35 Hardtke, Katie 16 0 249 15.6 27 72 .375 13 41 .317 3 5 .600 70 4.4 2 40 42 2.6 11 13 0.8 14 10 0
15 Northrop, Lyndee 10 0 79 7.9 9 22 .409 1 2 .500 5 9 .556 24 2.4 7 19 26 2.6 7 2 0.2 9 0 4
30 Holien, Kenai 15 1 149 9.9 8 33 .242 5 16 .313 4 6 .667 25 1.7 2 8 10 0.7 11 6 0.4 15 5 1
01 Ubl, Katelyn 16 0 174 10.9 9 22 .409 9 19 .474 0 0 .000 27 1.7 0 3 3 0.2 6 5 0.3 9 1 0
33 Cicala, Nastya 8 0 30 3.8 1 6 .167 1 6 .167 0 0 .000 3 0.4 0 1 1 0.1 3 1 0.1 3 0 0
14 Foster, Renae 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0.0 1 0 0
20 Hicks, Piper 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 1
25 Pavlos, Faith 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
34 Popejoy, Kadence 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
11 Schradle, Sydney 9 0 33 3.7 1 4 .250 0 0 .000 2 2 1.000 4 0.4 1 3 4 0.4 4 0 0.0 1 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 46 81 5.1 0 0 0.0 10 0 0  
24 Toso, Imani 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3225 201.6 381 996 .383 109 362 .301 178 235 .757 1049 65.56 185 442 627 39.2 234 189 11.8 268 130 57
Opponents 16 3225 201.6 387 961 .403 102 325 .314 170 228 .746 1046 65.38 148 443 591 36.9 229 190 11.9 252 146 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beaver, Natalie 24 24 708 144 316 .456 39 122 .320 63 79 .797 390 16.3
00 Strum, Haylie 27 27 916 156 342 .456 21 77 .273 90 115 .783 423 15.7
32 Panka, Abigail 27 27 606 84 228 .368 10 40 .250 52 76 .684 230 8.5
02 Thomas, Lexi 27 27 698 74 209 .354 55 155 .355 12 14 .857 215 8.0
35 Hardtke, Katie 27 2 445 45 135 .333 26 83 .313 15 28 .536 131 4.9
21 Anderson, Abby 26 1 410 40 93 .430 1 2 .500 38 61 .623 119 4.6
22 McMann, Ellie 27 21 650 33 119 .277 9 40 .225 27 34 .794 102 3.8
30 Holien, Kenai 26 4 319 24 71 .338 6 30 .200 12 17 .706 66 2.5
15 Northrop, Lyndee 15 0 123 16 35 .457 1 2 .500 10 16 .625 43 2.9
33 Cicala, Nastya 16 2 87 5 23 .217 5 21 .238 2 2 1.000 17 1.1
20 Hicks, Piper 3 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
11 Schradle, Sydney 17 0 137 9 21 .429 1 1 1.000 5 7 .714 24 1.4
01 Ubl, Katelyn 25 0 292 14 43 .326 14 39 .359 0 0 .000 42 1.7
14 Foster, Renae 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Okerman, Cadence 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Pavlos, Faith 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Popejoy, Kadence 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Toso, Imani 2 0 6 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 27 5425 645 1642 .393 189 617 .306 326 449 .726 1805 66.85
Opponents 27 5425 682 1670 .408 182 571 .319 304 428 .710 1850 68.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beaver, Natalie 24 29.5 .456 .320 .797 2.3 5.8 8.0 1.3 1.4 0.8 16.3
00 Strum, Haylie 27 33.9 .456 .273 .783 1.6 3.6 5.2 4.1 2.3 1.2 15.7
32 Panka, Abigail 27 22.4 .368 .250 .684 1.9 3.6 5.5 0.8 0.7 0.3 8.5
02 Thomas, Lexi 27 25.9 .354 .355 .857 0.7 2.7 3.4 1.1 0.4 0.4 8.0
35 Hardtke, Katie 27 16.5 .333 .313 .536 0.2 2.9 3.1 1.0 0.7 0.0 4.9
21 Anderson, Abby 26 15.8 .430 .500 .623 1.1 1.3 2.4 0.5 0.7 0.2 4.6
22 McMann, Ellie 27 24.1 .277 .225 .794 0.8 2.6 3.4 2.5 1.4 0.2 3.8
30 Holien, Kenai 26 12.3 .338 .200 .706 0.2 0.7 1.0 0.6 0.3 0.1 2.5
15 Northrop, Lyndee 15 8.2 .457 .500 .625 0.7 1.6 2.3 0.3 0.3 0.3 2.9
33 Cicala, Nastya 16 5.4 .217 .238 1.000 0.1 0.4 0.4 0.2 0.0 0.0 1.1
20 Hicks, Piper 3 1.7 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.3 1.0
11 Schradle, Sydney 17 8.1 .429 1.000 .714 0.4 0.9 1.2 0.1 0.2 0.1 1.4
01 Ubl, Katelyn 25 11.7 .326 .359 .000 0.0 0.2 0.2 0.6 0.1 0.0 1.7
14 Foster, Renae 2 1.5 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
23 Okerman, Cadence 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Pavlos, Faith 4 2.0 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
34 Popejoy, Kadence 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Toso, Imani 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .393 .306 .726 11.0 27.0 38.0 12.7 8.1 3.5 66.85
Opponents 27 200.9 .408 .319 .710 10.7 27.1 37.8 12.7 9.2 3.3 68.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/25 60-95 L 23-52 .442 9-25 .360 5-7 .714 3 16 19 19.0 13 15 20 0 6 60 60.0
at Knox 11/08/25 86-81 W 28-66 .424 8-25 .320 22-35 .629 12 28 40 29.5 27 22 23 1 16 86 73.0
at Crown (MN) 11/13/25 74-65 W 27-70 .386 7-33 .212 13-14 .929 12 31 43 34.0 16 20 17 5 6 74 73.3
at Wis.-La Crosse 11/22/25 60-83 L 22-58 .379 5-19 .263 11-19 .579 7 29 36 34.5 16 8 16 5 8 60 70.0
vs Northwestern-St. Paul 11/25/25 94-68 W 36-66 .545 9-21 .429 13-18 .722 14 28 42 36.0 14 18 17 1 12 94 74.8
at Wartburg 12/03/25 46-64 L 18-56 .321 5-18 .278 5-6 .833 9 21 30 35.0 14 9 25 2 12 46 70.0
vs Neb. Wesleyan 12/06/25 73-54 W 27-54 .500 10-22 .455 9-12 .750 10 31 41 35.9 15 14 20 8 7 73 70.4
at Martin Luther 12/10/25 75-60 W 29-64 .453 10-28 .357 7-11 .636 13 29 42 36.6 8 17 19 5 12 75 71.0
vs Cornell College 12/13/25 68-73 L 19-59 .322 7-25 .280 23-35 .657 20 23 43 37.3 24 11 14 3 8 68 70.7
vs Saint Mary's (MN) 12/19/25 65-68 L 23-54 .426 3-15 .200 16-23 .696 6 26 32 36.8 26 10 18 0 8 65 70.1
vs Carthage 12/30/25 52-78 L 15-55 .273 5-19 .263 17-22 .773 9 28 37 36.8 8 10 9 2 0 52 68.5
vs Simpson 01/03/26 66-51 W 25-66 .379 8-29 .276 8-14 .571 12 32 44 37.4 13 10 15 5 10 66 68.3
at Coe 01/07/26 49-78 L 17-63 .270 6-22 .273 9-10 .900 12 14 26 36.5 18 8 16 2 8 49 66.8
vs Central (IA) 01/10/26 79-61 W 31-70 .443 6-20 .300 11-15 .733 16 30 46 37.2 18 18 14 7 10 79 67.6
vs Loras 01/14/26 62-58 W 18-68 .265 3-25 .120 23-25 .920 18 35 53 38.3 12 7 13 3 7 62 67.3
at Buena Vista 01/17/26 61-73 L 25-74 .338 5-28 .179 6-6 1.000 15 32 47 38.8 19 14 19 4 9 61 66.9
vs Dubuque 01/21/26 76-64 W 27-67 .403 5-16 .313 17-22 .773 16 32 48 39.4 16 10 10 3 7 76 67.4
at Neb. Wesleyan 01/24/26 86-50 W 33-62 .532 7-23 .304 13-15 .867 10 37 47 39.8 12 19 17 4 7 86 68.4
vs Wartburg 01/28/26 63-68 L 20-49 .408 11-26 .423 12-17 .706 3 28 31 39.3 13 9 16 2 5 63 68.2
at Simpson 01/31/26 85-76 W 30-70 .429 6-17 .353 19-21 .905 13 28 41 39.4 13 15 20 3 8 85 69.0
vs Coe 02/04/26 56-89 L 16-48 .333 10-21 .476 14-20 .700 4 21 25 38.7 15 7 15 1 6 56 68.4
at Loras 02/11/26 73-46 W 28-65 .431 8-23 .348 9-10 .900 12 31 43 38.9 12 12 17 2 8 73 68.6
vs Buena Vista 02/14/26 64-78 L 23-60 .383 6-23 .261 12-17 .706 9 16 25 38.3 14 14 19 4 12 64 68.4
at Dubuque 02/18/26 60-63 L 22-62 .355 9-28 .321 7-14 .500 17 25 42 38.5 16 13 22 5 8 60 68.0
at Central (IA) 02/21/26 50-73 L 21-62 .339 4-21 .190 4-11 .364 9 29 38 38.4 14 10 10 2 6 50 67.3
at Simpson 02/24/26 77-72 W 25-55 .455 14-28 .500 13-18 .722 6 25 31 38.2 15 15 15 8 7 77 67.7
at Wartburg 02/26/26 45-61 L 17-47 .362 3-17 .176 8-12 .667 10 25 35 38.0 18 9 25 7 6 45 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/25 95-60 W 39-68 .574 9-19 .474 8-10 .800 14 26 40 40.0 14 20 14 2 14 95 95.0
Knox 11/08/25 81-86 L 32-74 .432 4-13 .308 13-29 .448 22 32 54 47.0 26 18 28 2 14 81 88.0
Crown (MN) 11/13/25 65-74 L 22-68 .324 10-28 .357 11-18 .611 7 30 37 43.7 14 9 15 0 9 65 80.3
Wis.-La Crosse 11/22/25 83-60 W 31-68 .456 10-25 .400 11-19 .579 12 33 45 44.0 18 18 14 4 10 83 81.0
Northwestern-St. Paul 11/25/25 68-94 L 25-61 .410 6-22 .273 12-18 .667 11 17 28 40.8 13 10 20 3 9 68 78.4
Wartburg 12/03/25 64-46 W 24-57 .421 8-24 .333 8-10 .800 12 29 41 40.8 9 18 21 7 12 64 76.0
Neb. Wesleyan 12/06/25 54-73 L 21-68 .309 3-25 .120 9-16 .563 18 19 37 40.3 10 5 13 1 12 54 72.9
Martin Luther 12/10/25 60-75 L 22-62 .355 11-31 .355 5-7 .714 5 19 24 38.3 12 10 18 2 10 60 71.3
Cornell College 12/13/25 73-68 W 22-49 .449 9-24 .375 20-26 .769 7 25 32 37.6 28 11 16 2 4 73 71.4
Saint Mary's (MN) 12/19/25 68-65 W 21-58 .362 5-21 .238 21-29 .724 15 28 43 38.1 19 11 16 2 7 68 71.1
Carthage 12/30/25 78-52 W 30-73 .411 11-33 .333 7-7 1.000 15 32 47 38.9 15 21 5 7 4 78 71.7
Simpson 01/03/26 51-66 L 21-62 .339 2-13 .154 7-8 .875 9 33 42 39.2 15 9 18 0 7 51 70.0
Coe 01/07/26 78-49 W 28-53 .528 11-22 .500 11-16 .688 9 31 40 39.2 13 15 18 1 9 78 70.6
Central (IA) 01/10/26 61-79 L 18-58 .310 6-24 .250 19-24 .792 12 24 36 39.0 16 9 19 4 7 61 69.9
Loras 01/14/26 58-62 L 22-64 .344 5-21 .238 9-12 .750 8 32 40 39.1 19 11 14 4 9 58 69.1
Buena Vista 01/17/26 73-61 W 25-69 .362 5-19 .263 18-22 .818 14 34 48 39.6 8 15 14 3 12 73 69.4
Dubuque 01/21/26 64-76 L 22-60 .367 5-17 .294 15-22 .682 10 27 37 39.5 18 10 15 3 8 64 69.1
Neb. Wesleyan 01/24/26 50-86 L 19-60 .317 7-21 .333 5-8 .625 6 21 27 38.8 13 11 15 2 9 50 68.0
Wartburg 01/28/26 68-63 W 26-65 .400 8-26 .308 8-10 .800 11 28 39 38.8 13 6 11 6 5 68 68.0
Simpson 01/31/26 76-85 L 28-59 .475 4-9 .444 16-17 .941 3 27 30 38.4 20 16 20 8 13 76 68.4
Coe 02/04/26 89-56 W 34-57 .596 13-20 .650 8-14 .571 6 30 36 38.2 20 15 11 1 8 89 69.4
Loras 02/11/26 46-73 L 19-62 .306 2-17 .118 6-10 .600 10 22 32 38.0 14 7 15 3 6 46 68.3
Buena Vista 02/14/26 78-64 W 31-56 .554 7-22 .318 9-12 .750 10 30 40 38.0 17 14 25 3 10 78 68.7
Dubuque 02/18/26 63-60 W 25-55 .455 8-20 .400 5-8 .625 6 22 28 37.6 14 17 16 6 11 63 68.5
Central (IA) 02/21/26 73-50 W 24-56 .429 8-25 .320 17-19 .895 4 34 38 37.6 10 12 7 4 8 73 68.7
Simpson 02/24/26 72-77 L 27-64 .422 3-13 .231 15-19 .789 14 26 40 37.7 16 15 14 5 6 72 68.8
Wartburg 02/26/26 61-45 W 24-64 .375 2-17 .118 11-18 .611 18 21 39 37.8 14 11 14 4 15 61 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/25 60-95 -35 23-52/39-68 .442/.574 9-25/9-19 .360/.474 5-7/8-10 .714-.800 19/40 -21 15/20 20/14 0/2 6/14 13/14
Knox 11/08/25 86-81 5 28-66/32-74 .424/.432 8-25/4-13 .320/.308 22-35/13-29 .629-.448 40/54 -14 22/18 23/28 1/2 16/14 27/26
Crown (MN) 11/13/25 74-65 9 27-70/22-68 .386/.324 7-33/10-28 .212/.357 13-14/11-18 .929-.611 43/37 6 20/9 17/15 5/0 6/9 16/14
Wis.-La Crosse 11/22/25 60-83 -23 22-58/31-68 .379/.456 5-19/10-25 .263/.400 11-19/11-19 .579-.579 36/45 -9 8/18 16/14 5/4 8/10 16/18
Northwestern-St. Paul 11/25/25 94-68 26 36-66/25-61 .545/.410 9-21/6-22 .429/.273 13-18/12-18 .722-.667 42/28 14 18/10 17/20 1/3 12/9 14/13
Wartburg 12/03/25 46-64 -18 18-56/24-57 .321/.421 5-18/8-24 .278/.333 5-6/8-10 .833-.800 30/41 -11 9/18 25/21 2/7 12/12 14/9
Neb. Wesleyan 12/06/25 73-54 19 27-54/21-68 .500/.309 10-22/3-25 .455/.120 9-12/9-16 .750-.563 41/37 4 14/5 20/13 8/1 7/12 15/10
Martin Luther 12/10/25 75-60 15 29-64/22-62 .453/.355 10-28/11-31 .357/.355 7-11/5-7 .636-.714 42/24 18 17/10 19/18 5/2 12/10 8/12
Cornell College 12/13/25 68-73 -5 19-59/22-49 .322/.449 7-25/9-24 .280/.375 23-35/20-26 .657-.769 43/32 11 11/11 14/16 3/2 8/4 24/28
Saint Mary's (MN) 12/19/25 65-68 -3 23-54/21-58 .426/.362 3-15/5-21 .200/.238 16-23/21-29 .696-.724 32/43 -11 10/11 18/16 0/2 8/7 26/19
Carthage 12/30/25 52-78 -26 15-55/30-73 .273/.411 5-19/11-33 .263/.333 17-22/7-7 .773-1.000 37/47 -10 10/21 9/5 2/7 0/4 8/15
Simpson 01/03/26 66-51 15 25-66/21-62 .379/.339 8-29/2-13 .276/.154 8-14/7-8 .571-.875 44/42 2 10/9 15/18 5/0 10/7 13/15
Coe 01/07/26 49-78 -29 17-63/28-53 .270/.528 6-22/11-22 .273/.500 9-10/11-16 .900-.688 26/40 -14 8/15 16/18 2/1 8/9 18/13
Central (IA) 01/10/26 79-61 18 31-70/18-58 .443/.310 6-20/6-24 .300/.250 11-15/19-24 .733-.792 46/36 10 18/9 14/19 7/4 10/7 18/16
Loras 01/14/26 62-58 4 18-68/22-64 .265/.344 3-25/5-21 .120/.238 23-25/9-12 .920-.750 53/40 13 7/11 13/14 3/4 7/9 12/19
Buena Vista 01/17/26 61-73 -12 25-74/25-69 .338/.362 5-28/5-19 .179/.263 6-6/18-22 1.000-.818 47/48 -1 14/15 19/14 4/3 9/12 19/8
Dubuque 01/21/26 76-64 12 27-67/22-60 .403/.367 5-16/5-17 .313/.294 17-22/15-22 .773-.682 48/37 11 10/10 10/15 3/3 7/8 16/18
Neb. Wesleyan 01/24/26 86-50 36 33-62/19-60 .532/.317 7-23/7-21 .304/.333 13-15/5-8 .867-.625 47/27 20 19/11 17/15 4/2 7/9 12/13
Wartburg 01/28/26 63-68 -5 20-49/26-65 .408/.400 11-26/8-26 .423/.308 12-17/8-10 .706-.800 31/39 -8 9/6 16/11 2/6 5/5 13/13
Simpson 01/31/26 85-76 9 30-70/28-59 .429/.475 6-17/4-9 .353/.444 19-21/16-17 .905-.941 41/30 11 15/16 20/20 3/8 8/13 13/20
Coe 02/04/26 56-89 -33 16-48/34-57 .333/.596 10-21/13-20 .476/.650 14-20/8-14 .700-.571 25/36 -11 7/15 15/11 1/1 6/8 15/20
Loras 02/11/26 73-46 27 28-65/19-62 .431/.306 8-23/2-17 .348/.118 9-10/6-10 .900-.600 43/32 11 12/7 17/15 2/3 8/6 12/14
Buena Vista 02/14/26 64-78 -14 23-60/31-56 .383/.554 6-23/7-22 .261/.318 12-17/9-12 .706-.750 25/40 -15 14/14 19/25 4/3 12/10 14/17
Dubuque 02/18/26 60-63 -3 22-62/25-55 .355/.455 9-28/8-20 .321/.400 7-14/5-8 .500-.625 42/28 14 13/17 22/16 5/6 8/11 16/14
Central (IA) 02/21/26 50-73 -23 21-62/24-56 .339/.429 4-21/8-25 .190/.320 4-11/17-19 .364-.895 38/38 0 10/12 10/7 2/4 6/8 14/10
Simpson 02/24/26 77-72 5 25-55/27-64 .455/.422 14-28/3-13 .500/.231 13-18/15-19 .722-.789 31/40 -9 15/15 15/14 8/5 7/6 15/16
Wartburg 02/26/26 45-61 -16 17-47/24-64 .362/.375 3-17/2-17 .176/.118 8-12/11-18 .667-.611 35/39 -4 9/11 25/14 7/4 6/15 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Northwestern-St. Paul (11/25/25)
FIELD GOALS MADE 36 Northwestern-St. Paul (11/25/25)
FIELD GOAL ATTEMPTS 74 Buena Vista (01/17/26)
3 PT FIELD GOALS MADE 14 Simpson (02/24/26)
3 PT FG ATTEMPTS 33 Crown (MN) (11/13/25)
FREE THROWS MADE 23 Cornell College (12/13/25); Loras (01/14/26)
FREE THROW ATTEMPTS 35 Cornell College (12/13/25); Knox (11/08/25)
REBOUNDS 53 Loras (01/14/26)
ASSISTS 22 Knox (11/08/25)
STEALS 16 Knox (11/08/25)
BLOCKED SHOTS 8 Neb. Wesleyan (12/06/25); Simpson (02/24/26)
TURNOVERS 25 Wartburg (12/03/25); Wartburg (02/26/26)
FOULS 27 Knox (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Beaver,Natalie; Panka,Abigail Simpson (01/03/26); Simpson (01/31/26)
FIELD GOALS MADE 12 Panka,Abigail Simpson (01/31/26)
FIELD GOAL ATTEMPTS 21 Strum,Haylie Buena Vista (01/17/26)
3 PT FIELD GOALS MADE 6 Thomas,Lexi Simpson (02/24/26)
3 PT FG ATTEMPTS 11 Thomas,Lexi Loras (01/14/26)
FREE THROWS MADE 9 Strum,Haylie Simpson (01/31/26)
FREE THROW ATTEMPTS 12 Strum,Haylie Wis.-La Crosse (11/22/25)
REBOUNDS 14 Beaver,Natalie Northwestern-St. Paul (11/25/25); Carthage (12/30/25)
ASSISTS 10 Strum,Haylie Knox (11/08/25)
STEALS 6 Beaver,Natalie Martin Luther (12/10/25)
BLOCKED SHOTS 3 Beaver,Natalie; Strum,Haylie Neb. Wesleyan (12/06/25); Central (IA) (01/10/26); Wis.-La Crosse (11/22/25); Neb. Wesleyan (01/24/26); Simpson (02/24/26)
TURNOVERS 8 Strum,Haylie Wartburg (12/03/25)
FOULS 5 Beaver,Natalie; Strum,Haylie; McMann,Ellie Cornell College (12/13/25); Saint Mary's (MN) (12/19/25); Knox (11/08/25); Buena Vista (01/17/26); Simpson (01/31/26); Simpson (02/24/26); Wartburg (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Strum, Haylie 27 423 15.7
#05 Beaver, Natalie 24 390 16.3
#32 Panka, Abigail 27 230 8.5
#02 Thomas, Lexi 27 215 8.0
#35 Hardtke, Katie 27 131 4.9
#21 Anderson, Abby 26 119 4.6
#22 McMann, Ellie 27 102 3.8
#30 Holien, Kenai 26 66 2.5
#15 Northrop, Lyndee 15 43 2.9
#01 Ubl, Katelyn 25 42 1.7
#11 Schradle, Sydney 17 24 1.4
#33 Cicala, Nastya 16 17 1.1
#20 Hicks, Piper 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Strum, Haylie 27 156 342 .456 5.8 12.7
#05 Beaver, Natalie 24 144 316 .456 6.0 13.2
#32 Panka, Abigail 27 84 228 .368 3.1 8.4
#02 Thomas, Lexi 27 74 209 .354 2.7 7.7
#35 Hardtke, Katie 27 45 135 .333 1.7 5.0
#21 Anderson, Abby 26 40 93 .430 1.5 3.6
#22 McMann, Ellie 27 33 119 .277 1.2 4.4
#30 Holien, Kenai 26 24 71 .338 0.9 2.7
#15 Northrop, Lyndee 15 16 35 .457 1.1 2.3
#01 Ubl, Katelyn 25 14 43 .326 0.6 1.7
#11 Schradle, Sydney 17 9 21 .429 0.5 1.2
#33 Cicala, Nastya 16 5 23 .217 0.3 1.4
#20 Hicks, Piper 3 1 1 1.000 0.3 0.3
#14 Foster, Renae 2 0 1 .000 0.0 0.5
#34 Popejoy, Kadence 4 0 1 .000 0.0 0.3
#24 Toso, Imani 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Thomas, Lexi 27 55 155 .355 2.0 5.7
#05 Beaver, Natalie 24 39 122 .320 1.6 5.1
