Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (6-2-2, 4-0-1)

Overall Team Statistics
Statistic Luther Opponents
Shots
Goals 20 11
Goals Per Game 2.00 1.10
Shots 130 83
Shots Per Game 13.0 8.3
Shots Percentage 0.154 0.133
Shots On Goal 73-130 38-83
Shots On Goal Percentage 0.562 0.458
Penalties
Yellow Cards 16 8
Red Cards 0 1
Miscellaneous
Assists 11 8
Saves 27 53
Fouls 81 88
Corner Kicks 44 39
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mungari, Francesco 10 10 673 7 4 18 29 0.241 19 0.655 0-0 3 0-0
34 Mortenson, Nels 10 10 754 2 4 8 10 0.200 6 0.600 0-0 0 0-0
3 Duenas, Ignacio 10 9 624 2 1 5 14 0.143 9 0.643 1-0 0 0-0
10 Barlecaj, David 9 0 169 2 0 4 3 0.667 2 0.667 1-0 0 1-1
25 Stauffer, Adrian 10 8 527 1 1 3 7 0.143 5 0.714 1-0 1 0-0
6 Cornell, Theo 10 8 583 1 0 2 4 0.250 1 0.250 3-0 0 0-0
26 Elias, Will 10 9 759 1 0 2 8 0.125 3 0.375 1-0 0 0-0
19 Menge, Paul 7 1 211 1 0 2 3 0.333 1 0.333 0-0 1 0-0
36 Mulindwa, Joseph 10 10 703 1 0 2 2 0.500 2 1.000 1-0 0 0-0
33 Prouty, Blake 6 1 129 1 0 2 2 0.500 2 1.000 0-0 1 0-0
23 Rojas, Lucas 10 9 523 1 0 2 19 0.053 11 0.579 3-0 0 0-0
22 Mwakitawa, Zein 8 2 409 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Alvarado, Martin 4 0 89 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 D'Amico, Vinny 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fabrega, Lukas 6 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hellyer, Anders 3 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Le Moine, Ethan 9 0 162 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Lindberg, Elliot 10 10 807 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Lookingbill, Will 10 10 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mercante, Paulo 10 10 829 0 0 0 3 0.000 0 0.000 2-0 0 0-0
32 Muhire, Yves 10 2 332 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Nelsen, Blair 5 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sarcevic, Artur 1 0 37 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Sieck, Jeff 5 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Sieverding, Teegan 5 0 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Silvestri, Mattia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Twait, Camden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Villegas, Javier 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Woolf, Matthew 10 0 167 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9897 20 11 51 130 0.154 73 0.562 16-0 6 1-1
Opponent 10 - 9898 11 8 30 83 0.133 38 0.458 8-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lookingbill, Will 10 10 675:00 8 1.07 17 0.680 4 2 1 1/2 62
0 Nelsen, Blair 5 0 225:00 3 1.20 7 0.700 2 0 1 0/2 21
Total 10 - 900:00 11 1.10 24 0.686 6 2 2 3 83
Opponents 10 - 900:00 20 2.00 50 0.714 2 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mungari, Francesco 5 5 317 4 2 10 13 0.308 11 0.846 0-0 2 0-0
34 Mortenson, Nels 5 5 356 2 2 6 5 0.400 4 0.800 0-0 0 0-0
10 Barlecaj, David 5 0 110 2 0 4 2 1.000 2 1.000 1-0 0 1-1
26 Elias, Will 5 5 366 1 0 2 4 0.250 3 0.750 1-0 0 0-0
19 Menge, Paul 2 1 100 1 0 2 1 1.000 1 1.000 0-0 1 0-0
33 Prouty, Blake 3 0 62 1 0 2 1 1.000 1 1.000 0-0 1 0-0
23 Rojas, Lucas 5 4 231 1 0 2 14 0.071 9 0.643 1-0 0 0-0
3 Duenas, Ignacio 5 5 285 0 1 1 5 0.000 4 0.800 0-0 0 0-0
22 Mwakitawa, Zein 4 0 204 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Alvarado, Martin 4 0 89 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Cornell, Theo 5 5 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 D'Amico, Vinny 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fabrega, Lukas 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hellyer, Anders 3 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Le Moine, Ethan 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lindberg, Elliot 5 5 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lookingbill, Will 5 5 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mercante, Paulo 5 5 379 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Muhire, Yves 5 0 195 0 0 0 4 0.000 3 0.750 0-0 0 0-0
36 Mulindwa, Joseph 5 5 347 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Nelsen, Blair 5 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sieck, Jeff 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Sieverding, Teegan 5 0 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0
44 Silvestri, Mattia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stauffer, Adrian 5 5 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Twait, Camden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Villegas, Javier 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Woolf, Matthew 5 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4947 12 6 30 61 0.197 42 0.689 16-0 4 1-1
Opponent 5 - 4950 3 1 7 33 0.091 16 0.485 8-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lookingbill, Will 5 5 225:00 0 0.00 4 1.000 2 0 0 0/2 12
0 Nelsen, Blair 5 0 225:00 3 1.20 7 0.700 2 0 1 0/2 21
Total 5 - 450:00 3 0.60 11 0.786 4 0 1 2 33
Opponents 5 - 450:00 12 2.40 27 0.692 0 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Macalester L 0-1 (0-1-0, 0-0-0) 0-0-0 178
09/06/2026 at #8 Augsburg T 0-0 (0-1-1, 0-0-0) 0-0-0 300
09/12/2026 at Gustavus Adolphus W 3-1 (1-1-1, 0-0-0) 0-0-0 127 Theo Cornell (1)
Adrian Stauffer (1) (Francesco Mungari)
Francesco Mungari (1) (Nels Mortenson)
09/17/2026 at UW-River Falls W 4-3 (2-1-1, 0-0-0) 0-0-0 152 Ignacio Duenas (2)
Ignacio Duenas (2) (Francesco Mungari)
Francesco Mungari (3) (Adrian Stauffer)
Francesco Mungari (3) (Nels Mortenson)
09/23/2026 vs St. Olaf L 1-3 (2-2-1, 0-0-0) 0-0-0 223 Joseph Mulindwa (1)
09/26/2026 vs Illinois Col. T 1-1 (2-2-2, 0-0-1) 0-0-1 110 Francesco Mungari (4) (Nels Mortenson)
09/30/2026 at Grinnell W 3-0 (3-2-2, 1-0-1) 1-0-1 120 Paul Menge (1) (Nels Mortenson)
Nels Mortenson (1) (Francesco Mungari)
Lucas Rojas (1)
10/03/2026 vs Lake Forest W 4-1 (4-2-2, 2-0-1) 2-0-1 107 Will Elias (1) (Francesco Mungari)
Francesco Mungari (6)
Francesco Mungari (6)
David Barlecaj (0)
10/06/2026 at Lawrence W 1-0 (5-2-2, 3-0-1) 3-0-1 128 Francesco Mungari (7)
10/10/2026 at Ripon W 3-1 (6-2-2, 4-0-1) 4-0-1 468 David Barlecaj (2) (Ignacio Duenas)
Blake Prouty (1)
Nels Mortenson (2) (Zein Mwakitawa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Macalester 0-1 0 0 0 9 0.000 0 0.000 3-0 0 0-0 990
09/06/2026 at #8 Augsburg 0-0 0 0 0 20 0.000 9 0.450 2-0 0 0-0 990
09/12/2026 at Gustavus Adolphus 3-1 3 2 8 12 0.250 4 0.333 2-0 1 0-0 990
09/17/2026 at UW-River Falls 4-3 4 3 11 21 0.190 14 0.667 2-0 1 0-0 990
09/23/2026 vs St. Olaf 1-3 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/26/2026 vs Illinois Col. 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
09/30/2026 at Grinnell 3-0 3 2 8 13 0.231 9 0.692 2-0 1 0-0 990
10/03/2026 vs Lake Forest 4-1 4 1 9 9 0.444 6 0.667 0-0 1 1-1 987
10/06/2026 at Lawrence 1-0 1 0 2 13 0.077 8 0.615 1-0 1 0-0 990
10/10/2026 at Ripon 3-1 3 2 8 16 0.188 13 0.813 1-0 1 0-0 990
Total 20-11 20 11 51 130 0.154 73 0.562 16-0 6 1-1 9897
Opponent - 11 8 30 83 0.133 38 0.458 8-1 2 - 9898

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Macalester 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
09/06/2026 #8 Augsburg 0-0 90:00 0 0.50 6 1.000 0 0 1 1 15
09/12/2026 Gustavus Adolphus 3-1 90:00 1 0.67 2 0.667 1 0 0 0 13
09/17/2026 UW-River Falls 4-3 90:00 3 1.25 2 0.400 1 0 0 0 9
09/23/2026 St. Olaf 1-3 90:00 3 1.60 2 0.400 0 1 0 0 9
09/26/2026 Illinois Col. 1-1 90:00 1 1.50 1 0.500 0 0 1 0 7
09/30/2026 Grinnell 3-0 90:00 0 1.29 2 1.000 1 0 0 1 6
10/03/2026 Lake Forest 4-1 90:00 1 1.25 2 0.667 1 0 0 0 6
10/06/2026 Lawrence 1-0 90:00 0 1.11 3 1.000 1 0 0 1 8
10/10/2026 Ripon 3-1 90:00 1 1.10 3 0.750 1 0 0 0 6
Totals - 900 11 1.10 24 0.686 6 2 2 3 83
Opponent - 900:00 20 2.00 50 0.714 2 6 2 2 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Macalester 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 990
09/06/2026 #8 Augsburg 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/12/2026 Gustavus Adolphus 1-3 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
09/17/2026 UW-River Falls 3-4 3 2 8 9 0.333 5 0.556 0-1 0 0-0 988
09/23/2026 St. Olaf 3-1 3 4 10 9 0.333 5 0.556 1-0 1 0-0 990
09/26/2026 Illinois Col. 1-1 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/30/2026 Grinnell 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/03/2026 Lake Forest 1-4 1 0 2 6 0.167 3 0.500 3-0 0 0-0 990
10/06/2026 Lawrence 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/10/2026 Ripon 1-3 1 1 3 6 0.167 5 0.833 2-0 0 0-0 990
Total 11-20 11 8 30 83 0.133 38 0.458 8-1 2 0-0 9898
Luther - 20 11 51 130 0.154 73 0.562 16-0 6 - 9897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Macalester 1-0 90:00 0 0.00 0 0.00 1 0 0 1 9
09/06/2026 #8 Augsburg 0-0 90:00 0 0.00 9 1.000 0 0 1 1 20
09/12/2026 Gustavus Adolphus 1-3 90:00 3 1.00 1 0.250 0 1 0 0 12
09/17/2026 UW-River Falls 3-4 90:00 4 1.75 10 0.714 0 1 0 0 21
09/23/2026 St. Olaf 3-1 90:00 1 1.60 3 0.750 1 0 0 0 7
09/26/2026 Illinois Col. 1-1 90:00 1 1.50 5 0.833 0 0 1 0 10
09/30/2026 Grinnell 0-3 90:00 3 1.71 5 0.625 0 1 0 0 13
10/03/2026 Lake Forest 1-4 90:00 4 2.00 2 0.333 0 1 0 0 9
10/06/2026 Lawrence 0-1 90:00 1 1.89 7 0.875 0 1 0 0 13
10/10/2026 Ripon 1-3 90:00 3 2.00 8 0.727 0 1 0 0 16
Totals - 900 20 2.00 50 0.714 2 6 2 2 130
Luther - 900:00 11 1.10 24 0.686 6 2 2 3 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Macalester 0-1 0/1 0/0 9/4 0/2 9/4 3/0 0/0
09/06/2026 at #8 Augsburg 0-0 0/0 0/0 20/15 9/6 4/5 2/0 0/0
09/12/2026 at Gustavus Adolphus 3-1 3/1 2/1 12/13 4/4 3/6 2/0 0/0
09/17/2026 at UW-River Falls 4-3 4/3 3/2 21/9 14/5 8/3 2/0 0/1
09/23/2026 vs St. Olaf 1-3 1/3 0/4 7/9 4/5 1/6 2/1 0/0
09/26/2026 vs Illinois Col. 1-1 1/1 1/0 10/7 6/2 3/4 1/0 0/0
09/30/2026 at Grinnell 3-0 3/0 2/0 13/6 9/3 3/4 2/1 0/0
10/03/2026 vs Lake Forest 4-1 4/1 1/0 9/6 6/3 5/1 0/3 0/0
10/06/2026 at Lawrence 1-0 1/0 0/0 13/8 8/3 1/4 1/1 0/0
10/10/2026 at Ripon 3-1 3/1 2/1 16/6 13/5 7/2 1/2 0/0
Totals 20/11 11/8 130/83 73/38 44/39 16/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UW-River Falls (09/17/2026)
GOALS 4 UW-River Falls (09/17/2026)
Lake Forest (10/03/2026)
ASSISTS 3 UW-River Falls (09/17/2026)
SHOTS 21 UW-River Falls (09/17/2026)
SHOTS ON GOAL 14 UW-River Falls (09/17/2026)
SAVES 6 #8 Augsburg (09/06/2026)
FOULS 13 Grinnell (09/30/2026)
CORNER KICKS 9 Macalester (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 St. Olaf (09/23/2026)
GOALS 3 UW-River Falls (09/17/2026)
St. Olaf (09/23/2026)
ASSISTS 4 St. Olaf (09/23/2026)
SHOTS 15 #8 Augsburg (09/06/2026)
SHOTS ON GOAL 6 #8 Augsburg (09/06/2026)
SAVES 10 UW-River Falls (09/17/2026)
FOULS 13 #8 Augsburg (09/06/2026)
CORNER KICKS 6 Gustavus Adolphus (09/12/2026)
St. Olaf (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Olaf (09/23/2026)
Lawrence (10/06/2026)
GOALS 1 St. Olaf (09/23/2026)
Illinois Col. (09/26/2026)
Lawrence (10/06/2026)
ASSISTS 1 Illinois Col. (09/26/2026)
Lake Forest (10/03/2026)
SHOTS 7 Macalester (09/04/2026)
St. Olaf (09/23/2026)
Lake Forest (10/03/2026)
SHOTS ON GOAL 4 Gustavus Adolphus (09/12/2026)
St. Olaf (09/23/2026)
SAVES 1 Macalester (09/04/2026)
Gustavus Adolphus (09/12/2026)
UW-River Falls (09/17/2026)
St. Olaf (09/23/2026)
Illinois Col. (09/26/2026)
Grinnell (09/30/2026)
Lake Forest (10/03/2026)
FOULS 3 Gustavus Adolphus (09/12/2026)
Lake Forest (10/03/2026)
Lawrence (10/06/2026)
CORNER KICKS 1 Gustavus Adolphus (09/12/2026)
St. Olaf (09/23/2026)
Illinois Col. (09/26/2026)
Grinnell (09/30/2026)
Lawrence (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Macalester (09/04/2026)
Illinois Col. (09/26/2026)
Lake Forest (10/03/2026)
GOALS 1 Macalester (09/04/2026)
Gustavus Adolphus (09/12/2026)
Illinois Col. (09/26/2026)
Lake Forest (10/03/2026)
Ripon (10/10/2026)
ASSISTS 1 Gustavus Adolphus (09/12/2026)
Ripon (10/10/2026)
SHOTS 4 Macalester (09/04/2026)
Grinnell (09/30/2026)
Lake Forest (10/03/2026)
Ripon (10/10/2026)
SHOTS ON GOAL 2 Macalester (09/04/2026)
Illinois Col. (09/26/2026)
Grinnell (09/30/2026)
Lake Forest (10/03/2026)
Lawrence (10/06/2026)
SAVES 1 Gustavus Adolphus (09/12/2026)
FOULS 4 Gustavus Adolphus (09/12/2026)
Grinnell (09/30/2026)
CORNER KICKS 1 Lake Forest (10/03/2026)
Ripon (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UW-River Falls (09/17/2026)
Lake Forest (10/03/2026)
GOALS 2 UW-River Falls (09/17/2026)
Lake Forest (10/03/2026)
ASSISTS 1 Gustavus Adolphus (09/12/2026)
UW-River Falls (09/17/2026)
Illinois Col. (09/26/2026)
Grinnell (09/30/2026)
Lake Forest (10/03/2026)
Ripon (10/10/2026)
SHOTS 6 UW-River Falls (09/17/2026)
SHOTS ON GOAL 4 UW-River Falls (09/17/2026)
Grinnell (09/30/2026)
Lawrence (10/06/2026)
SAVES 6 #8 Augsburg (09/06/2026)
FOULS 4 #8 Augsburg (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UW-River Falls (09/17/2026)
GOALS 4 UW-River Falls (09/17/2026)
Lake Forest (10/03/2026)
ASSISTS 3 UW-River Falls (09/17/2026)
SHOTS 21 UW-River Falls (09/17/2026)
SHOTS ON GOAL 14 UW-River Falls (09/17/2026)
SAVES 6 #8 Augsburg (09/06/2026)
FOULS 13 Grinnell (09/30/2026)
CORNER KICKS 9 Macalester (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mungari, Francesco
Mungari, Francesco
UW-River Falls (09/17/2026)
Lake Forest (10/03/2026)
GOALS 2 Duenas, Ignacio
Mungari, Francesco
UW-River Falls (09/17/2026)
Lake Forest (10/03/2026)
ASSISTS 1 Mungari, Francesco
Mungari, Francesco
Mortenson, Nels
Mungari, Francesco
Mungari, Francesco
Duenas, Ignacio
Gustavus Adolphus (09/12/2026)
UW-River Falls (09/17/2026)
Illinois Col. (09/26/2026)
Grinnell (09/30/2026)
Lake Forest (10/03/2026)
Ripon (10/10/2026)
SHOTS 6 Duenas, Ignacio
UW-River Falls (09/17/2026)
SHOTS ON GOAL 4 Duenas, Ignacio
Rojas, Lucas
Mungari, Francesco
UW-River Falls (09/17/2026)
Grinnell (09/30/2026)
Lawrence (10/06/2026)
SAVES 6 Lookingbill, Will
#8 Augsburg (09/06/2026)
FOULS 4 Mungari, Francesco
#8 Augsburg (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Mungari, Francesco 18
Mortenson, Nels 8
Duenas, Ignacio 5
Barlecaj, David 4
Stauffer, Adrian 3
Team Leaders: Goals
Player High
Goals
Mungari, Francesco 7
Mortenson, Nels 2
Duenas, Ignacio 2
Barlecaj, David 2
Stauffer, Adrian 1
Team Leaders: Assists
Player High
Assists
Mungari, Francesco 4
Mortenson, Nels 4
Duenas, Ignacio 1
Stauffer, Adrian 1
Mwakitawa, Zein 1
Team Leaders: Shots
Player High
Shots
Mungari, Francesco 29
Rojas, Lucas 19
Duenas, Ignacio 14
Mortenson, Nels 10
Elias, Will 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mungari, Francesco 19
Rojas, Lucas 11
Duenas, Ignacio 9
Mortenson, Nels 6
Stauffer, Adrian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mungari, Francesco 3
Stauffer, Adrian 1
Menge, Paul 1
Prouty, Blake 1