Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (10-3-7, 4-0-4)

Overall Team Statistics
Statistic Luther Opponents
Shots
Goals 37 18
Goals Per Game 1.85 0.90
Shots 287 191
Shots Per Game 14.4 9.6
Shots Percentage 0.129 0.094
Shots On Goal 120-287 77-191
Shots On Goal Percentage 0.418 0.403
Penalties
Yellow Cards 25 23
Red Cards 0 2
Miscellaneous
Assists 30 11
Saves 59 83
Fouls 179 182
Corner Kicks 109 76
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mungari, Francesco 7Mungari, Francesco 20 20 1487 11 4 26 73 0.151 36 0.493 4-0 3 0-1
29 Menge, Paul 29Menge, Paul 19 6 759 6 4 16 21 0.286 10 0.476 1-0 1 0-0
9 Mitidieri, Enzo 9Mitidieri, Enzo 20 20 1316 6 3 15 31 0.194 15 0.484 0-0 2 1-2
10 Lechner, Lenny 10Lechner, Lenny 19 0 393 3 3 9 4 0.750 4 1.000 0-0 1 0-0
28 Mortenson, Nels 28Mortenson, Nels 20 20 1659 2 5 9 22 0.091 7 0.318 2-0 0 0-0
8 Barlecaj, David 8Barlecaj, David 14 7 457 2 1 5 11 0.182 4 0.364 0-0 0 0-0
4 Lindberg, Elliot 4Lindberg, Elliot 19 19 1647 2 1 5 10 0.200 5 0.500 1-0 1 0-0
34 Lopez Barriga, Enrique 34Lopez Barriga, Enrique 16 5 679 1 2 4 10 0.100 5 0.500 2-0 0 0-0
14 Sale, Matthew 14Sale, Matthew 20 14 1011 1 2 4 25 0.040 8 0.320 0-0 0 0-0
33 Duenas, Ignacio 33Duenas, Ignacio 20 12 986 1 1 3 24 0.042 9 0.375 2-0 1 0-0
26 Elias, Will 26Elias, Will 20 19 1512 1 0 2 16 0.063 4 0.250 0-0 0 0-0
15 Mercante, Paulo 15Mercante, Paulo 20 20 1768 0 2 2 5 0.000 3 0.600 2-0 0 0-0
23 Rojas, Lucas 23Rojas, Lucas 15 0 403 1 0 2 13 0.077 3 0.231 1-0 1 0-0
36 Mulindwa, Joseph 36Mulindwa, Joseph 20 20 1374 0 1 1 3 0.000 1 0.333 1-0 0 0-0
44 Woolf, Matthew 44Woolf, Matthew 3 0 43 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Belder, Valentijn 24Belder, Valentijn 10 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cornell, Theo 16Cornell, Theo 20 1 490 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Le Moine, Ethan 11Le Moine, Ethan 5 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Lehmann, Eli 5Lehmann, Eli 5 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lookingbill, Will 0Lookingbill, Will 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Aitor 1Lopez, Aitor 20 20 1785 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Lopez-barriga, Enrique 34Lopez-barriga, Enrique 4 4 233 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
40 Moskal, Olaf 40Moskal, Olaf 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Muhire, Yves 32Muhire, Yves 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mwatikawa, Zein 22Mwatikawa, Zein 20 13 1106 0 0 0 6 0.000 2 0.333 2-0 0 0-0
21 Pfeifer, Nino 21Pfeifer, Nino 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Prouty, Blake 12Prouty, Blake 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ramos, Henrique 2Ramos, Henrique 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sala, Alessandro 30Sala, Alessandro 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Sieck, Jeff 17Sieck, Jeff 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tsiabardas, Elias 3Tsiabardas, Elias 13 0 302 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Zadig, Hugo 6Zadig, Hugo 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19896 37 30 104 287 0.129 120 0.418 25-0 10 1-3
Opponent 20 - 19871 18 11 47 191 0.094 77 0.403 23-2 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lookingbill, Will 0Lookingbill, Will 3 0 25:06 1 3.59 1 0.500 0 0 0 0/1 4
1 Lopez, Aitor 1Lopez, Aitor 20 20 1783:53 17 0.86 57 0.770 10 3 7 7/1 187
Total 20 - 1808:59 18 0.90 58 0.763 10 3 7 8 191
Opponents 20 - 1808:59 37 1.84 81 0.686 2 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mungari, Francesco 7Mungari, Francesco 8 8 586 4 2 10 28 0.143 14 0.500 2-0 1 0-0
29 Menge, Paul 29Menge, Paul 8 5 376 3 3 9 11 0.273 5 0.455 0-0 1 0-0
9 Mitidieri, Enzo 9Mitidieri, Enzo 8 8 513 3 1 7 13 0.231 7 0.538 0-0 0 0-0
10 Lechner, Lenny 10Lechner, Lenny 8 0 198 2 2 6 3 0.667 3 1.000 0-0 1 0-0
28 Mortenson, Nels 28Mortenson, Nels 8 8 671 2 2 6 10 0.200 5 0.500 1-0 0 0-0
34 Lopez Barriga, Enrique 34Lopez Barriga, Enrique 8 2 356 1 2 4 8 0.125 5 0.625 0-0 0 0-0
8 Barlecaj, David 8Barlecaj, David 5 1 127 1 0 2 5 0.200 1 0.200 0-0 0 0-0
33 Duenas, Ignacio 33Duenas, Ignacio 8 7 392 1 0 2 6 0.167 4 0.667 0-0 1 0-0
4 Lindberg, Elliot 4Lindberg, Elliot 8 8 705 0 1 1 4 0.000 2 0.500 1-0 0 0-0
15 Mercante, Paulo 15Mercante, Paulo 8 8 720 0 1 1 3 0.000 3 1.000 1-0 0 0-0
36 Mulindwa, Joseph 36Mulindwa, Joseph 8 8 554 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Sale, Matthew 14Sale, Matthew 8 2 361 0 1 1 14 0.000 5 0.357 0-0 0 0-0
44 Woolf, Matthew 44Woolf, Matthew 3 0 43 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Belder, Valentijn 24Belder, Valentijn 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cornell, Theo 16Cornell, Theo 8 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Elias, Will 26Elias, Will 8 8 618 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Le Moine, Ethan 11Le Moine, Ethan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lehmann, Eli 5Lehmann, Eli 4 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lookingbill, Will 0Lookingbill, Will 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lopez, Aitor 1Lopez, Aitor 8 8 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Muhire, Yves 32Muhire, Yves 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mwatikawa, Zein 22Mwatikawa, Zein 8 7 459 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Ramos, Henrique 2Ramos, Henrique 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rojas, Lucas 23Rojas, Lucas 5 0 111 0 0 0 6 0.000 1 0.167 0-0 0 0-0
30 Sala, Alessandro 30Sala, Alessandro 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Tsiabardas, Elias 3Tsiabardas, Elias 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zadig, Hugo 6Zadig, Hugo 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7917 17 17 51 129 0.132 58 0.450 25-0 4 0-0
Opponent 8 - 7893 6 4 16 51 0.118 20 0.392 23-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lookingbill, Will 0Lookingbill, Will 2 0 12:00 1 7.50 0 0 0 0 0 0/0 2
1 Lopez, Aitor 1Lopez, Aitor 8 8 708:00 5 0.64 14 0.737 4 0 4 3/0 49
Total 8 - 720:00 6 0.75 14 0.700 4 0 4 3 51
Opponents 8 - 720:00 17 2.13 39 0.696 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wis.-Superior W 1-0 (1-0-0, 0-0-0) 0-0-0 267 Enzo Mitidieri (0)
08/31/2025 at St. Scholastica W 6-0 (1-0-0, 0-0-0) 0-0-0 86 Francesco Mungari (2)
Paul Menge (2) (Enzo Mitidieri)
Francesco Mungari (2) (Nels Mortenson)
David Barlecaj (1)
Paul Menge (2) (Nels Mortenson)
Lenny Lechner (1) (Paul Menge)
09/05/2025 vs Augsburg L 0-2 (2-1-0, 0-0-0) 0-0-0 122
09/07/2025 at Macalester W 1-0 (3-1-0, 0-0-0) 0-0-0 226 Lucas Rojas (1) (Lenny Lechner)
09/12/2025 vs Gustavus Adolphus L 2-4 (3-2-0, 0-0-0) 0-0-0 142 Will Elias (1) (Paulo Mercante)
Paul Menge (3) (Francesco Mungari)
09/23/2025 at St. Olaf T 1-1 (3-2-1, 0-0-0) 0-0-0 127 Matthew Sale (1) (Francesco Mungari)
09/26/2025 vs UW-River Falls T 2-2 (3-2-2, 0-0-0) 0-0-0 89 Elliot Lindberg (1) (David Barlecaj)
Enzo Mitidieri (2) (Matthew Sale)
10/01/2025 at Wis.-Eau Claire T 1-1 (3-2-3, 0-0-0) 0-0-0 183 Francesco Mungari (3)
10/04/2025 at University of Dubuque T 1-1 (3-2-4, 0-0-1) 0-0-1 200 Enzo Mitidieri (3) (Nels Mortenson)
10/08/2025 vs Loras T 2-2 (3-2-5, 0-0-2) 0-0-2 37 Enrique Lopez Barriga (1) (Enzo Mitidieri)
Paul Menge (4)
10/11/2025 at Buena Vista W 2-0 (4-2-5, 1-0-2) 1-0-2 70 Lenny Lechner (2) (Elliot Lindberg)
Francesco Mungari (4) (Nels Mortenson)
10/14/2025 vs Central (IA) W 5-0 (5-2-5, 2-0-2) 2-0-2 54 Ignacio Duenas (1) (Paul Menge)
Enzo Mitidieri (4) (Paul Menge)
Francesco Mungari (5) (Enrique Lopez Barriga)
Lenny Lechner (3)
David Barlecaj (2) (Lenny Lechner , Matthew Woolf)
10/18/2025 at Coe W 4-1 (6-2-5, 3-0-2) 3-0-2 124 Enzo Mitidieri (5) (Paulo Mercante , Francesco Mungari)
Paul Menge (6) (Francesco Mungari , Enrique Lopez Barriga)
Francesco Mungari (6)
Paul Menge (6) (Lenny Lechner)
10/22/2025 at Simpson T 1-1 (6-2-6, 3-0-3) 3-0-3 0 Nels Mortenson (1) (Paul Menge)
10/25/2025 vs Neb. Wesleyan T 1-1 (6-2-7, 3-0-4) 3-0-4 68 Nels Mortenson (2) (Matthew Sale)
10/28/2025 vs Wartburg W 1-0 (7-2-7, 4-0-4) 4-0-4 114 Francesco Mungari (7) (Joseph Mulindwa)
11/05/2025 vs Central (IA) W 1-0 (8-2-7, 4-0-4) 4-0-4 212 Francesco Mungari (8)
11/08/2025 vs Wartburg W 1-0 (9-2-7, 4-0-4) 4-0-4 183 Elliot Lindberg (2) (Enzo Mitidieri)
11/15/2025 at Lake Forest W 4-1 (10-2-7, 4-0-4) 4-0-4 203 Francesco Mungari (11) (Nels Mortenson)
Enzo Mitidieri (6) (Ignacio Duenas)
Francesco Mungari (11)
Francesco Mungari (11)
11/16/2025 at St. Olaf L 0-1 (10-3-7, 4-0-4) 4-0-4 366

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wis.-Superior 1-0 1 0 2 13 0.077 5 0.385 2-0 1 1-1 990
08/31/2025 at St. Scholastica 6-0 6 4 16 19 0.316 11 0.579 1-0 1 0-0 990
09/05/2025 vs Augsburg 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-1 990
09/07/2025 at Macalester 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
09/12/2025 vs Gustavus Adolphus 2-4 2 2 6 17 0.118 6 0.353 0-0 0 0-0 990
09/23/2025 at St. Olaf 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-1 990
09/26/2025 vs UW-River Falls 2-2 2 2 6 21 0.095 5 0.238 3-0 0 0-0 990
10/01/2025 at Wis.-Eau Claire 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
10/04/2025 at University of Dubuque 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 990
10/08/2025 vs Loras 2-2 2 1 5 16 0.125 6 0.375 1-0 0 0-0 990
10/11/2025 at Buena Vista 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/14/2025 vs Central (IA) 5-0 5 5 15 13 0.385 7 0.538 1-0 1 0-0 990
10/18/2025 at Coe 4-1 4 5 13 26 0.154 13 0.500 0-0 1 0-0 987
10/22/2025 at Simpson 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
10/25/2025 vs Neb. Wesleyan 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/28/2025 vs Wartburg 1-0 1 1 3 21 0.048 10 0.476 2-0 1 0-0 990
11/05/2025 vs Central (IA) 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 1089
11/08/2025 vs Wartburg 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
11/15/2025 at Lake Forest 4-1 4 2 10 12 0.333 6 0.500 4-0 1 0-0 990
11/16/2025 at St. Olaf 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
Total 37-18 37 30 104 287 0.129 120 0.418 25-0 10 1-3 19896
Opponent - 18 11 47 191 0.094 77 0.403 23-2 3 - 19871

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Superior 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/31/2025 St. Scholastica 6-0 90:00 0 0.00 5 1.000 1 0 0 1 14
09/05/2025 Augsburg 0-2 90:00 2 0.67 2 0.500 0 1 0 0 8
09/07/2025 Macalester 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/12/2025 Gustavus Adolphus 2-4 90:00 4 1.20 2 0.333 0 1 0 0 9
09/23/2025 St. Olaf 1-1 90:00 1 1.17 3 0.750 0 0 1 0 17
09/26/2025 UW-River Falls 2-2 90:00 2 1.29 3 0.600 0 0 1 0 6
10/01/2025 Wis.-Eau Claire 1-1 90:00 1 1.25 14 0.933 0 0 1 0 27
10/04/2025 University of Dubuque 1-1 90:00 1 1.22 3 0.750 0 0 1 0 7
10/08/2025 Loras 2-2 90:00 2 1.30 5 0.714 0 0 1 0 8
10/11/2025 Buena Vista 2-0 90:00 0 1.18 0 0.00 1 0 0 1 3
10/14/2025 Central (IA) 5-0 90:00 0 1.08 0 0.00 1 0 0 1 5
10/18/2025 Coe 4-1 90:00 1 1.08 2 0.667 1 0 0 0 3
10/22/2025 Simpson 1-1 90:00 1 1.07 1 0.500 0 0 1 0 6
10/25/2025 Neb. Wesleyan 1-1 90:00 1 1.07 1 0.500 0 0 1 0 12
10/28/2025 Wartburg 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
11/05/2025 Central (IA) 1-0 98:59 0 0.94 1 1.000 1 0 0 1 3
11/08/2025 Wartburg 1-0 90:00 0 0.88 2 1.000 1 0 0 1 13
11/15/2025 Lake Forest 4-1 90:00 1 0.89 4 0.800 1 0 0 0 12
11/16/2025 St. Olaf 0-1 90:00 1 0.90 2 0.667 0 1 0 0 11
Totals - 1808 18 0.90 58 0.763 10 3 7 8 191
Opponent - 1808:59 37 1.84 81 0.686 3 10 7 2 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wis.-Superior 0-1 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
08/31/2025 St. Scholastica 0-6 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/05/2025 Augsburg 2-0 2 1 5 8 0.250 4 0.500 3-0 1 0-0 990
09/07/2025 Macalester 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/12/2025 Gustavus Adolphus 4-2 4 2 10 9 0.444 6 0.667 0-0 1 0-0 990
09/23/2025 St. Olaf 1-1 1 2 4 17 0.059 4 0.235 0-0 0 0-0 990
09/26/2025 UW-River Falls 2-2 2 0 4 6 0.333 5 0.833 2-0 0 2-2 990
10/01/2025 Wis.-Eau Claire 1-1 1 0 2 27 0.037 16 0.593 1-1 0 0-0 989
10/04/2025 University of Dubuque 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/08/2025 Loras 2-2 2 1 5 8 0.250 7 0.875 0-0 0 1-1 990
10/11/2025 Buena Vista 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
10/14/2025 Central (IA) 0-5 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 Coe 1-4 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
10/22/2025 Simpson 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/25/2025 Neb. Wesleyan 1-1 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
10/28/2025 Wartburg 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 964
11/05/2025 Central (IA) 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1089
11/08/2025 Wartburg 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
11/15/2025 Lake Forest 1-4 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
11/16/2025 St. Olaf 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
Total 18-37 18 11 47 191 0.094 77 0.403 23-2 3 3-3 19871
Luther - 37 30 104 287 0.129 120 0.418 25-0 10 - 19896

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wis.-Superior 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
08/31/2025 St. Scholastica 0-6 90:00 6 3.50 5 0.455 0 1 0 0 19
09/05/2025 Augsburg 2-0 90:00 0 2.33 2 1.000 1 0 0 1 10
09/07/2025 Macalester 0-1 90:00 1 2.00 3 0.750 0 1 0 0 9
09/12/2025 Gustavus Adolphus 4-2 90:00 2 2.00 4 0.667 1 0 0 0 17
09/23/2025 St. Olaf 1-1 90:00 1 1.83 4 0.800 0 0 1 0 10
09/26/2025 UW-River Falls 2-2 90:00 2 1.86 3 0.600 0 0 1 0 21
10/01/2025 Wis.-Eau Claire 1-1 90:00 1 1.75 3 0.750 0 0 1 0 10
10/04/2025 University of Dubuque 1-1 90:00 1 1.67 5 0.833 0 0 1 0 17
10/08/2025 Loras 2-2 90:00 2 1.70 4 0.667 0 0 1 0 16
10/11/2025 Buena Vista 0-2 90:00 2 1.73 7 0.778 0 1 0 0 17
10/14/2025 Central (IA) 0-5 90:00 5 2.00 2 0.286 0 1 0 0 13
10/18/2025 Coe 1-4 90:00 4 2.15 8 0.667 0 1 0 0 26
10/22/2025 Simpson 1-1 90:00 1 2.07 0 0.000 0 0 1 0 10
10/25/2025 Neb. Wesleyan 1-1 90:00 1 2.00 4 0.800 0 0 1 0 9
10/28/2025 Wartburg 0-1 90:00 1 1.94 9 0.900 0 1 0 0 21
11/05/2025 Central (IA) 0-1 98:59 1 1.87 5 0.833 0 1 0 0 15
11/08/2025 Wartburg 0-1 90:00 1 1.82 2 0.667 0 1 0 0 9
11/15/2025 Lake Forest 1-4 90:00 4 1.94 2 0.333 0 1 0 0 12
11/16/2025 St. Olaf 1-0 90:00 0 1.84 5 1.000 1 0 0 1 13
Totals - 1808 37 1.84 81 0.686 3 10 7 2 287
Luther - 1808:59 18 0.90 58 0.763 10 3 7 8 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wis.-Superior 1-0 1/0 0/0 13/9 5/3 4/4 2/4 0/0
08/31/2025 at St. Scholastica 6-0 6/0 4/0 19/14 11/5 6/4 1/1 0/0
09/05/2025 vs Augsburg 0-2 0/2 0/1 10/8 2/4 6/7 2/3 0/0
09/07/2025 at Macalester 1-0 1/0 1/0 9/11 4/3 1/7 1/1 0/0
09/12/2025 vs Gustavus Adolphus 2-4 2/4 2/2 17/9 6/6 8/5 0/0 0/0
09/23/2025 at St. Olaf 1-1 1/1 1/2 10/17 5/4 4/3 0/0 0/0
09/26/2025 vs UW-River Falls 2-2 2/2 2/0 21/6 5/5 11/2 3/2 0/0
10/01/2025 at Wis.-Eau Claire 1-1 1/1 0/0 10/27 4/16 4/6 3/1 0/1
10/04/2025 at University of Dubuque 1-1 1/1 1/1 17/7 6/4 5/3 2/0 0/0
10/08/2025 vs Loras 2-2 2/2 1/1 16/8 6/7 5/3 1/0 0/0
10/11/2025 at Buena Vista 2-0 2/0 2/0 17/3 9/0 6/2 0/1 0/0
10/14/2025 vs Central (IA) 5-0 5/0 5/0 13/5 7/0 2/7 1/1 0/0
10/18/2025 at Coe 4-1 4/1 5/0 26/3 13/3 9/1 0/1 0/0
10/22/2025 at Simpson 1-1 1/1 1/1 10/6 2/2 7/2 0/1 0/0
10/25/2025 vs Neb. Wesleyan 1-1 1/1 1/1 9/12 5/2 3/4 1/0 0/0
10/28/2025 vs Wartburg 1-0 1/0 1/0 21/7 10/2 8/3 2/3 0/1
11/05/2025 vs Central (IA) 1-0 1/0 0/0 15/3 6/1 6/5 0/0 0/0
11/08/2025 vs Wartburg 1-0 1/0 1/0 9/13 3/2 9/3 1/1 0/0
11/15/2025 at Lake Forest 4-1 4/1 2/1 12/12 6/5 2/0 4/2 0/0
11/16/2025 at St. Olaf 0-1 0/1 0/1 13/11 5/3 3/5 1/1 0/0
Totals 37/18 30/11 287/191 120/77 109/76 25/23 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 St. Scholastica (08/31/2025)
GOALS 6 St. Scholastica (08/31/2025)
ASSISTS 5 Central (IA) (10/14/2025)
Coe (10/18/2025)
SHOTS 26 Coe (10/18/2025)
SHOTS ON GOAL 13 Coe (10/18/2025)
SAVES 14 Wis.-Eau Claire (10/01/2025)
FOULS 16 Augsburg (09/05/2025)
CORNER KICKS 11 UW-River Falls (09/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Gustavus Adolphus (09/12/2025)
GOALS 4 Gustavus Adolphus (09/12/2025)
ASSISTS 2 Gustavus Adolphus (09/12/2025)
St. Olaf (09/23/2025)
SHOTS 27 Wis.-Eau Claire (10/01/2025)
SHOTS ON GOAL 16 Wis.-Eau Claire (10/01/2025)
SAVES 9 Wartburg (10/28/2025)
FOULS 17 Central (IA) (10/14/2025)
CORNER KICKS 7 Augsburg (09/05/2025)
Macalester (09/07/2025)
Central (IA) (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (08/29/2025)
Wis.-Eau Claire (10/01/2025)
Central (IA) (11/05/2025)
GOALS 1 Wis.-Superior (08/29/2025)
Macalester (09/07/2025)
St. Olaf (09/23/2025)
Wis.-Eau Claire (10/01/2025)
University of Dubuque (10/04/2025)
Simpson (10/22/2025)
Neb. Wesleyan (10/25/2025)
Wartburg (10/28/2025)
Central (IA) (11/05/2025)
Wartburg (11/08/2025)
ASSISTS 1 Macalester (09/07/2025)
St. Olaf (09/23/2025)
University of Dubuque (10/04/2025)
Loras (10/08/2025)
Simpson (10/22/2025)
Neb. Wesleyan (10/25/2025)
Wartburg (10/28/2025)
Wartburg (11/08/2025)
SHOTS 9 Augsburg (09/05/2025)
Macalester (09/07/2025)
St. Olaf (09/23/2025)
Wis.-Eau Claire (10/01/2025)
Simpson (10/22/2025)
Neb. Wesleyan (10/25/2025)
Wartburg (11/08/2025)
SHOTS ON GOAL 2 Augsburg (09/05/2025)
Simpson (10/22/2025)
Wartburg (11/08/2025)
SAVES 1 Simpson (10/22/2025)
Neb. Wesleyan (10/25/2025)
Central (IA) (11/05/2025)
FOULS 4 St. Olaf (09/23/2025)
Wis.-Eau Claire (10/01/2025)
CORNER KICKS 1 Macalester (09/07/2025)
Central (IA) (10/14/2025)
Lake Forest (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Eau Claire (10/01/2025)
Coe (10/18/2025)
GOALS 1 St. Olaf (09/23/2025)
Wis.-Eau Claire (10/01/2025)
University of Dubuque (10/04/2025)
Coe (10/18/2025)
Simpson (10/22/2025)
Neb. Wesleyan (10/25/2025)
Lake Forest (11/15/2025)
St. Olaf (11/16/2025)
ASSISTS 1 Augsburg (09/05/2025)
University of Dubuque (10/04/2025)
Loras (10/08/2025)
Simpson (10/22/2025)
Neb. Wesleyan (10/25/2025)
Lake Forest (11/15/2025)
St. Olaf (11/16/2025)
SHOTS 3 Buena Vista (10/11/2025)
Central (IA) (10/14/2025)
Coe (10/18/2025)
Central (IA) (11/05/2025)
SHOTS ON GOAL 1 Central (IA) (11/05/2025)
SAVES 2 Augsburg (09/05/2025)
Central (IA) (10/14/2025)
Wartburg (11/08/2025)
Lake Forest (11/15/2025)
FOULS 3 Macalester (09/07/2025)
Wis.-Eau Claire (10/01/2025)
Loras (10/08/2025)
Simpson (10/22/2025)
Wartburg (10/28/2025)
CORNER KICKS 1 Coe (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lake Forest (11/15/2025)
GOALS 3 Lake Forest (11/15/2025)
ASSISTS 2 St. Scholastica (08/31/2025)
Central (IA) (10/14/2025)
Coe (10/18/2025)
SHOTS 8 St. Scholastica (08/31/2025)
SHOTS ON GOAL 5 Wartburg (10/28/2025)
SAVES 14 Wis.-Eau Claire (10/01/2025)
FOULS 4 Augsburg (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 St. Scholastica (08/31/2025)
GOALS 6 St. Scholastica (08/31/2025)
ASSISTS 5 Central (IA) (10/14/2025)
Coe (10/18/2025)
SHOTS 26 Coe (10/18/2025)
SHOTS ON GOAL 13 Coe (10/18/2025)
SAVES 14 Wis.-Eau Claire (10/01/2025)
FOULS 16 Augsburg (09/05/2025)
CORNER KICKS 11 UW-River Falls (09/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mungari, Francesco
Lake Forest (11/15/2025)
GOALS 3 Mungari, Francesco
Lake Forest (11/15/2025)
ASSISTS 2 Mortenson, Nels
Menge, Paul
Mungari, Francesco
