Skip To Main Content
Skip To Main Content

2024 Men's Soccer Cumulative Statistics

Team (8-4-6, 6-1-1)

Overall Team Statistics
Statistic Luther Opponents
Shots
Goals 46 25
Goals Per Game 2.56 1.39
Shots 296 209
Shots Per Game 16.4 11.6
Shots Percentage 0.155 0.120
Shots On Goal 142-296 107-209
Shots On Goal Percentage 0.480 0.512
Penalties
Yellow Cards 35 31
Red Cards 2 1
Miscellaneous
Assists 36 22
Saves 82 96
Fouls 157 185
Corner Kicks 112 80
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pastor Valls, Javier 18 18 1314 11 5 27 72 0.153 42 0.583 4-0 1 1-1
4 Ferrandez, Raul 16 16 1243 6 6 18 25 0.240 10 0.400 5-1 1 0-0
42 Mungari, Francesco 18 2 800 6 3 15 36 0.167 19 0.528 2-0 1 0-0
9 Mitidieri, Enzo 16 4 550 5 1 11 25 0.200 14 0.560 1-0 0 0-0
40 Cedeno, Nico 17 9 866 1 8 10 17 0.059 7 0.412 1-0 1 0-0
17 Sale, Matthew 18 17 1151 3 1 7 10 0.300 7 0.700 0-0 2 0-0
11 Ducklow, Ethan 18 8 616 2 2 6 21 0.095 8 0.381 4-0 1 0-0
3 Manzanet, Hernan 17 17 1404 1 4 6 13 0.077 5 0.385 3-0 1 0-0
28 Mortenson, Nels 18 17 1326 2 2 6 23 0.087 7 0.304 1-0 0 0-0
15 Lehmann, Eli 16 14 1201 2 0 4 4 0.500 3 0.750 0-0 0 0-0
33 Duenas, Ignacio 2 0 39 1 0 2 6 0.167 3 0.500 0-0 0 0-0
26 Elias, Will 6 0 126 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Le Moine, Ethan 2 0 21 1 0 2 4 0.250 3 0.750 0-0 0 0-0
32 Muhire, Yves 2 0 23 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Murillo, Jorge 12 4 456 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Barlecaj, David 3 0 63 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Rojas, Lucas 2 0 39 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Sarcevic, Artur 4 0 62 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Wackerfuss, Josh 18 14 1052 0 1 1 3 0.000 2 0.667 2-0 0 0-0
24 Belder, Valentijn 11 0 237 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Bell, Jack 18 18 1542 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Berg, Casey 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Boukari, Chimir 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Brognano, Patrick 9 1 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Cornell, Theo 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cruz, Delwin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Gimenez, Jose 13 13 893 0 0 0 5 0.000 0 0.000 2-1 0 0-0
12 Islas-Aguirre, Bryan 3 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Lechner, Lenny 7 1 177 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Lindberg, Elliot 6 1 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Lookingbill, Will 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Lopez, Aitor 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Lopez-barriga, Enriq 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Lopez-barriga, Enrique 10 2 369 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
14 Moran, Alejandro 15 3 370 0 0 0 1 0.000 0 0.000 1-0 0 0-0
41 Ocana, Joaquin 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pfeifer, Nino 11 5 569 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ramos, Henrique 4 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Sieck, Jeff 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Tsiabardas, Elias 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zadig, Hugo 16 13 779 0 0 0 6 0.000 1 0.167 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18161 46 36 128 296 0.155 142 0.480 35-2 8 1-1
Opponent 18 - 18223 25 22 72 209 0.120 107 0.512 31-1 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bell, Jack 18 18 1539:58 25 1.46 81 0.764 8 4 6 4/2 194
1 Berg, Casey 3 0 58:36 0 0.00 0 0 0 0 0 0/2 3
00 Lookingbill, Will 1 0 08:06 0 0.00 0 0 0 0 0 0/1 0
99 Lopez, Aitor 3 0 33:20 0 0.00 0 0 0 0 0 0/2 1
Total 18 - 1640:00 25 1.37 81 0.764 8 4 6 6 198
Opponents 18 - 1640:00 46 2.52 95 0.674 0 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pastor Valls, Javier 8 8 596 9 3 21 46 0.196 32 0.696 2-0 0 1-1
4 Ferrandez, Raul 7 7 515 4 3 11 10 0.400 5 0.500 2-0 1 0-0
40 Cedeno, Nico 8 8 525 1 4 6 10 0.100 4 0.400 0-0 1 0-0
3 Manzanet, Hernan 8 8 633 1 4 6 10 0.100 4 0.400 2-0 1 0-0
17 Sale, Matthew 8 8 498 2 1 5 7 0.286 5 0.714 0-0 2 0-0
11 Ducklow, Ethan 8 0 248 1 2 4 11 0.091 4 0.364 2-0 1 0-0
9 Mitidieri, Enzo 8 3 330 2 0 4 15 0.133 8 0.533 1-0 0 0-0
28 Mortenson, Nels 8 8 567 1 1 3 10 0.100 5 0.500 1-0 0 0-0
42 Mungari, Francesco 8 0 328 1 1 3 13 0.077 6 0.462 2-0 0 0-0
15 Lehmann, Eli 8 8 660 1 0 2 3 0.333 2 0.667 0-0 0 0-0
32 Muhire, Yves 1 0 17 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Murillo, Jorge 7 0 212 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Sarcevic, Artur 2 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Wackerfuss, Josh 8 8 520 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Barlecaj, David 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Belder, Valentijn 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bell, Jack 8 8 658 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Berg, Casey 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Boukari, Chimir 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Brognano, Patrick 7 0 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cruz, Delwin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Duenas, Ignacio 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Elias, Will 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Gimenez, Jose 5 5 338 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Islas-Aguirre, Bryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Le Moine, Ethan 1 0 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Lechner, Lenny 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lindberg, Elliot 4 1 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Lookingbill, Will 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Lopez, Aitor 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Lopez-barriga, Enrique 4 1 96 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Moran, Alejandro 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Ocana, Joaquin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pfeifer, Nino 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ramos, Henrique 2 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Rojas, Lucas 1 0 22 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Sieck, Jeff 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Tsiabardas, Elias 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zadig, Hugo 8 7 322 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7919 26 21 73 152 0.171 82 0.539 35-2 6 1-1
Opponent 8 - 7920 9 9 27 64 0.141 28 0.438 31-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bell, Jack 8 8 657:09 9 1.23 19 0.679 6 1 1 3/1 63
1 Berg, Casey 1 0 32:43 0 0.00 0 0 0 0 0 0/1 1
00 Lookingbill, Will 1 0 08:06 0 0.00 0 0 0 0 0 0/1 0
99 Lopez, Aitor 1 0 22:02 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 9 1.13 19 0.679 6 1 1 4 64
Opponents 8 - 720:00 26 3.25 56 0.683 0 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Claremont-M-S T 1-1 (0-0-1, 0-0) 0-0 150 Ferrandez, Raul (1) (Pastor Valls, Javier)
8/31/2024 at Redlands L 1-3 (0-1-1) 145 Team (0)
09/06/2024 at Augsburg W 1-0 (1-1-1, 0-0-0) 0-0-0 300 Javier Pastor Valls (1) (Raul Ferrandez)
09/08/2024 vs Macalester L 2-3 (1-2-1, 0-0-0) 0-0-0 111 Francesco Mungari (2) (Nico Cedeno)
Francesco Mungari (2)
09/11/2024 vs Wis.-Platteville T 1-1 (1-2-2, 0-0-0) 0-0-0 117 Raul Ferrandez (2) (Francesco Mungari)
09/13/2024 vs North Park L 1-3 (1-3-2, 0-0-0) 0-0-0 57 Ethan Ducklow (1) (Javier Pastor Valls)
09/15/2024 vs Franklin W 8-0 (2-3-2, 0-0-0) 0-0-0 48 Francesco Mungari (4) (Nico Cedeno)
Enzo Mitidieri (2)
Francesco Mungari (4)
Eli Lehmann (1) (Francesco Mungari)
Enzo Mitidieri (2) (Nico Cedeno)
Will Elias (1) (David Barlecaj)
Ignacio Duenas (1)
Ethan Le Moine (1) (Lucas Rojas)
09/18/2024 vs Wis.-Eau Claire T 3-3 (2-3-3, 0-0-0) 0-0-0 117 Francesco Mungari (5) (Raul Ferrandez)
Javier Pastor Valls (2) (Nico Cedeno)
Enzo Mitidieri (3) (Nels Mortenson)
09/22/2024 vs St. Olaf T 1-1 (2-3-4, 0-0-0) 0-0-0 144 Nels Mortenson (1) (Raul Ferrandez)
09/28/2024 at Neb. Wesleyan W 3-1 (3-3-4, 1-0-0) 1-0-0 161 Javier Pastor Valls (4) (Nico Cedeno)
Nico Cedeno (1) (Hernan Manzanet)
Javier Pastor Valls (4) (Raul Ferrandez)
10/05/2024 vs Buena Vista W 9-0 (4-3-4, 2-0-0) 2-0-0 111 Raul Ferrandez (3) (Javier Pastor Valls)
Nels Mortenson (2) (Josh Wackerfuss)
Javier Pastor Valls (7)
Javier Pastor Valls (7)
0 (0)
Javier Pastor Valls (7) (Raul Ferrandez)
Francesco Mungari (6) (Ethan Ducklow)
Jorge Murillo (1)
Yves Muhire (1) (Artur Sarcevic)
10/09/2024 vs Simpson W 2-0 (5-3-4, 3-0-0) 3-0-0 123 Hernan Manzanet (1) (Nico Cedeno)
Raul Ferrandez (4)
10/12/2024 at Wartburg L 2-3 (5-4-4, 3-1-0) 3-1-0 180 Enzo Mitidieri (4) (Hernan Manzanet , Ethan Ducklow)
Javier Pastor Valls (7)
10/15/2024 at Central (IA) W 1-0 (6-4-4, 4-1-0) 4-1-0 150 Ethan Ducklow (2) (Javier Pastor Valls)
10/19/2024 vs Coe W 3-2 (7-4-4, 5-1-0) 5-1-0 76 Raul Ferrandez (5) (Hernan Manzanet)
Javier Pastor Valls (9) (Raul Ferrandez)
Matthew Sale (1) (Javier Pastor Valls)
10/23/2024 at Loras T 3-3 (7-4-5, 5-1-1) 5-1-1 100 Raul Ferrandez (6) (Nico Cedeno)
Javier Pastor Valls (11) (Nico Cedeno)
Javier Pastor Valls (11) (Francesco Mungari)
10/29/2024 vs Dubuque W 3-0 (8-4-5, 6-1-1) 6-1-1 222 Matthew Sale (2) (Nels Mortenson)
Eli Lehmann (2) (Hernan Manzanet)
Enzo Mitidieri (5) (Matthew Sale)
11/06/2024 vs Neb. Wesleyan T 1-1 (8-4-6, 6-1-1) 6-1-1 144 Matthew Sale (3) (Enzo Mitidieri)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Claremont-M-S 1-1 1 1 3 5 0.200 2 0.400 1-1 0 0-0 1014
8/31/2024 at Redlands 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1118
09/06/2024 at Augsburg 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 990
09/08/2024 vs Macalester 2-3 2 1 5 15 0.133 8 0.533 2-0 0 0-0 990
09/11/2024 vs Wis.-Platteville 1-1 1 1 3 5 0.200 3 0.600 3-1 0 0-0 962
09/13/2024 vs North Park 1-3 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/15/2024 vs Franklin 8-0 8 5 21 40 0.200 21 0.525 0-0 1 0-0 989
09/18/2024 vs Wis.-Eau Claire 3-3 3 3 9 14 0.214 5 0.357 3-0 0 0-0 990
09/22/2024 vs St. Olaf 1-1 1 1 3 17 0.059 5 0.294 2-0 0 0-0 990
09/28/2024 at Neb. Wesleyan 3-1 3 3 9 11 0.273 9 0.818 5-0 1 0-0 990
10/05/2024 vs Buena Vista 9-0 9 5 23 26 0.346 17 0.654 0-0 1 0-0 989
10/09/2024 vs Simpson 2-0 2 1 5 15 0.133 4 0.267 0-0 1 0-0 990
10/12/2024 at Wartburg 2-3 2 2 6 16 0.125 9 0.563 4-0 0 1-1 990
10/15/2024 at Central (IA) 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
10/19/2024 vs Coe 3-2 3 3 9 23 0.130 12 0.522 1-0 1 0-0 990
10/23/2024 at Loras 3-3 3 3 9 21 0.143 13 0.619 4-0 0 0-0 990
10/29/2024 vs Dubuque 3-0 3 3 9 28 0.107 11 0.393 3-0 1 0-0 990
11/06/2024 vs Neb. Wesleyan 1-1 1 1 3 19 0.053 6 0.316 2-0 0 0-0 1209
Total 46-25 46 36 128 296 0.155 142 0.480 35-2 8 1-1 18161
Opponent - 25 22 72 209 0.120 107 0.512 31-1 4 - 18223

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Claremont-M-S 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
8/31/2024 Redlands 1-3 90:00 3 2.00 8 0.727 0 1 0 0 11
09/06/2024 Augsburg 1-0 90:00 0 1.33 6 1.000 1 0 0 1 17
09/08/2024 Macalester 2-3 90:00 3 1.75 5 0.625 0 1 0 0 18
09/11/2024 Wis.-Platteville 1-1 90:00 1 1.60 6 0.857 0 0 1 0 12
09/13/2024 North Park 1-3 90:00 3 1.83 5 0.625 0 1 0 0 15
09/15/2024 Franklin 8-0 90:00 0 1.57 3 1.000 1 0 0 1 7
09/18/2024 Wis.-Eau Claire 3-3 90:00 3 1.75 8 0.727 0 0 1 0 21
09/22/2024 St. Olaf 1-1 90:00 1 1.67 6 0.857 0 0 1 0 13
09/28/2024 Neb. Wesleyan 3-1 90:00 1 1.60 2 0.667 1 0 0 0 14
10/05/2024 Buena Vista 9-0 90:00 0 1.45 0 0.00 1 0 0 1 1
10/09/2024 Simpson 2-0 90:00 0 1.33 0 0.00 1 0 0 1 5
10/12/2024 Wartburg 2-3 90:00 3 1.46 4 0.571 0 1 0 0 12
10/15/2024 Central (IA) 1-0 90:00 0 1.36 5 1.000 1 0 0 1 6
10/19/2024 Coe 3-2 90:00 2 1.40 4 0.667 1 0 0 0 8
10/23/2024 Loras 3-3 90:00 3 1.50 2 0.400 0 0 1 0 12
10/29/2024 Dubuque 3-0 90:00 0 1.41 2 1.000 1 0 0 1 6
11/06/2024 Neb. Wesleyan 1-1 110:00 1 1.37 9 0.900 0 0 1 0 13
Totals - 1640 25 1.37 81 0.764 8 4 6 6 198
Opponent - 1640:00 46 2.52 95 0.674 4 8 6 - 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Claremont-M-S 1-1 1 2 4 13 0.077 7 0.538 3-1 0 0-0 1026
8/31/2024 Redlands 3-1 3 3 9 16 0.188 11 0.688 1-0 1 0-0 1138
09/06/2024 Augsburg 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
09/08/2024 Macalester 3-2 3 3 9 18 0.167 8 0.444 3-0 1 0-0 990
09/11/2024 Wis.-Platteville 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
09/13/2024 North Park 3-1 3 0 6 15 0.200 8 0.533 2-0 1 0-0 990
09/15/2024 Franklin 0-8 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/18/2024 Wis.-Eau Claire 3-3 3 2 8 21 0.143 11 0.524 1-0 0 1-1 990
09/22/2024 St. Olaf 1-1 1 0 2 13 0.077 7 0.538 3-0 0 1-1 990
09/28/2024 Neb. Wesleyan 1-3 1 0 2 14 0.071 3 0.214 1-0 0 1-1 990
10/05/2024 Buena Vista 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/09/2024 Simpson 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/12/2024 Wartburg 3-2 3 3 9 12 0.250 7 0.583 2-0 1 0-0 990
10/15/2024 Central (IA) 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/19/2024 Coe 2-3 2 3 7 8 0.250 6 0.750 2-0 0 0-0 990
10/23/2024 Loras 3-3 3 3 9 12 0.250 5 0.417 0-0 0 0-0 990
10/29/2024 Dubuque 0-3 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
11/06/2024 Neb. Wesleyan 1-1 1 2 4 13 0.077 11 0.846 2-0 0 0-0 1209
Total 25-46 25 22 72 209 0.120 107 0.512 31-1 4 3-3 18223
Luther - 46 36 128 296 0.155 142 0.480 35-2 8 - 18161

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Claremont-M-S 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/31/2024 Redlands 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/06/2024 Augsburg 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
09/08/2024 Macalester 3-2 90:00 2 1.25 6 0.750 1 0 0 0 15
09/11/2024 Wis.-Platteville 1-1 90:00 1 1.20 2 0.667 0 0 1 0 5
09/13/2024 North Park 3-1 90:00 1 1.17 4 0.800 1 0 0 0 12
09/15/2024 Franklin 0-8 90:00 8 2.14 12 0.600 0 1 0 0 40
09/18/2024 Wis.-Eau Claire 3-3 90:00 3 2.25 2 0.400 0 0 1 0 14
09/22/2024 St. Olaf 1-1 90:00 1 2.11 4 0.800 0 0 1 0 17
09/28/2024 Neb. Wesleyan 1-3 90:00 3 2.20 6 0.667 0 1 0 0 11
10/05/2024 Buena Vista 0-9 90:00 9 2.82 9 0.500 0 1 0 0 27
10/09/2024 Simpson 0-2 90:00 2 2.75 2 0.500 0 1 0 0 15
10/12/2024 Wartburg 3-2 90:00 2 2.69 7 0.778 1 0 0 0 16
10/15/2024 Central (IA) 0-1 90:00 1 2.57 6 0.857 0 1 0 0 12
10/19/2024 Coe 2-3 90:00 3 2.60 9 0.750 0 1 0 0 23
10/23/2024 Loras 3-3 90:00 3 2.63 10 0.769 0 0 1 0 21
10/29/2024 Dubuque 0-3 90:00 3 2.65 7 0.700 0 1 0 0 28
11/06/2024 Neb. Wesleyan 1-1 110:00 1 2.52 5 0.833 0 0 1 0 19
Totals - 1640 46 2.52 95 0.674 4 8 6 - 290
Luther - 1640:00 25 1.37 81 0.764 8 4 6 6 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Claremont-M-S 1-1 1/1 1/2 5/13 2/7 1/4 1/3 1/1
8/31/2024 at Redlands 1-3 1/3 0/3 6/16 2/11 3/3 0/1 0/0
09/06/2024 at Augsburg 1-0 1/0 1/0 11/17 3/6 6/6 1/2 0/0
09/08/2024 vs Macalester 2-3 2/3 1/3 15/18 8/8 2/3 2/3 0/0
09/11/2024 vs Wis.-Platteville 1-1 1/1 1/1 5/12 3/7 4/11 3/1 1/0
09/13/2024 vs North Park 1-3 1/3 1/0 12/15 5/8 2/4 3/2 0/0
09/15/2024 vs Franklin 8-0 8/0 5/0 40/7 21/3 16/2 0/2 0/0
09/18/2024 vs Wis.-Eau Claire 3-3 3/3 3/2 14/21 5/11 7/5 3/1 0/0
09/22/2024 vs St. Olaf 1-1 1/1 1/0 17/13 5/7 8/5 2/3 0/0
09/28/2024 at Neb. Wesleyan 3-1 3/1 3/0 11/14 9/3 2/4 5/1 0/0
10/05/2024 vs Buena Vista 9-0 9/0 5/0 26/1 17/0 5/1 0/0 0/0
10/09/2024 vs Simpson 2-0 2/0 1/0 15/5 4/0 7/5 0/1 0/0
10/12/2024 at Wartburg 2-3 2/3 2/3 16/12 9/7 5/4 4/2 0/0
10/15/2024 at Central (IA) 1-0 1/0 1/0 12/6 7/5 8/5 1/1 0/0
10/19/2024 vs Coe 3-2 3/2 3/3 23/8 12/6 8/1 1/2 0/0
10/23/2024 at Loras 3-3 3/3 3/3 21/12 13/5 11/7 4/0 0/0
10/29/2024 vs Dubuque 3-0 3/0 3/0 28/6 11/2 12/3 3/4 0/0
11/06/2024 vs Neb. Wesleyan 1-1 1/1 1/2 19/13 6/11 5/7 2/2 0/0
Totals 46/25 36/22 296/209 142/107 112/80 35/31 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Buena Vista (10/05/2024)
GOALS 9 Buena Vista (10/05/2024)
ASSISTS 5 Franklin (09/15/2024)
Buena Vista (10/05/2024)
SHOTS 40 Franklin (09/15/2024)
SHOTS ON GOAL 21 Franklin (09/15/2024)
SAVES 9 Neb. Wesleyan (11/06/2024)
FOULS 14 Wis.-Eau Claire (09/18/2024)
Neb. Wesleyan (09/28/2024)
CORNER KICKS 16 Franklin (09/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Redlands (8/31/2024)
Macalester (09/08/2024)
Wartburg (10/12/2024)
Loras (10/23/2024)
GOALS 3 Redlands (8/31/2024)
Macalester (09/08/2024)
North Park (09/13/2024)
Wis.-Eau Claire (09/18/2024)
Wartburg (10/12/2024)
Loras (10/23/2024)
ASSISTS 3 Redlands (8/31/2024)
Macalester (09/08/2024)
Wartburg (10/12/2024)
Coe (10/19/2024)
Loras (10/23/2024)
SHOTS 21 Wis.-Eau Claire (09/18/2024)
SHOTS ON GOAL 11 Redlands (8/31/2024)
Wis.-Eau Claire (09/18/2024)
Neb. Wesleyan (11/06/2024)
SAVES 12 Franklin (09/15/2024)
FOULS 18 Wartburg (10/12/2024)
CORNER KICKS 11 Wis.-Platteville (09/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Claremont-M-S (8/30/2024)
Redlands (8/31/2024)
Augsburg (09/06/2024)
Wis.-Platteville (09/11/2024)
North Park (09/13/2024)
St. Olaf (09/22/2024)
Central (IA) (10/15/2024)
Neb. Wesleyan (11/06/2024)
GOALS 1 Claremont-M-S (8/30/2024)
Redlands (8/31/2024)
Augsburg (09/06/2024)
Macalester (09/08/2024)
Wis.-Platteville (09/11/2024)
North Park (09/13/2024)
St. Olaf (09/22/2024)
Simpson (10/09/2024)
Wartburg (10/12/2024)
Central (IA) (10/15/2024)
Neb. Wesleyan (11/06/2024)
ASSISTS 1 Claremont-M-S (8/30/2024)
Augsburg (09/06/2024)
Macalester (09/08/2024)
Wis.-Platteville (09/11/2024)
North Park (09/13/2024)
St. Olaf (09/22/2024)
Simpson (10/09/2024)
Central (IA) (10/15/2024)
Neb. Wesleyan (11/06/2024)
SHOTS 5 Claremont-M-S (8/30/2024)
Redlands (8/31/2024)
Wis.-Platteville (09/11/2024)
SHOTS ON GOAL 2 Claremont-M-S (8/30/2024)
Redlands (8/31/2024)
Augsburg (09/06/2024)
Wis.-Platteville (09/11/2024)
SAVES 2 Neb. Wesleyan (09/28/2024)
Loras (10/23/2024)
Dubuque (10/29/2024)
FOULS 3 Buena Vista (10/05/2024)
Simpson (10/09/2024)
CORNER KICKS 1 Claremont-M-S (8/30/2024)
Macalester (09/08/2024)
North Park (09/13/2024)
Neb. Wesleyan (09/28/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Olaf (09/22/2024)
Neb. Wesleyan (09/28/2024)
GOALS 1 Claremont-M-S (8/30/2024)
Wis.-Platteville (09/11/2024)
St. Olaf (09/22/2024)
Neb. Wesleyan (09/28/2024)
Neb. Wesleyan (11/06/2024)
ASSISTS 1 Wis.-Platteville (09/11/2024)
SHOTS 1 Buena Vista (10/05/2024)
Simpson (10/09/2024)
SHOTS ON GOAL 2 Dubuque (10/29/2024)
SAVES 1 Claremont-M-S (8/30/2024)
Redlands (8/31/2024)
Augsburg (09/06/2024)
Wis.-Platteville (09/11/2024)
Wis.-Eau Claire (09/18/2024)
Simpson (10/09/2024)
FOULS 5 Franklin (09/15/2024)
Buena Vista (10/05/2024)
Simpson (10/09/2024)
Dubuque (10/29/2024)
CORNER KICKS 1 Franklin (09/15/2024)
Buena Vista (10/05/2024)
Coe (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Buena Vista (10/05/2024)
GOALS 3 Buena Vista (10/05/2024)
ASSISTS 2 Franklin (09/15/2024)
Loras (10/23/2024)
SHOTS 9 Coe (10/19/2024)
SHOTS ON GOAL 6 Coe (10/19/2024)
SAVES 9 Neb. Wesleyan (11/06/2024)
FOULS 6 Redlands (8/31/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Buena Vista (10/05/2024)
GOALS 9 Buena Vista (10/05/2024)
ASSISTS 5 Franklin (09/15/2024)
Buena Vista (10/05/2024)
SHOTS 40 Franklin (09/15/2024)
SHOTS ON GOAL 21 Franklin (09/15/2024)
SAVES 9 Neb. Wesleyan (11/06/2024)
