Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (4-2, 3-1)

Overall Team Statistics
Statistic LUTHER Opponents
Scoring
23.00 18.83
138 113
First Downs
59 40
30 51
8 11
97 102
Rushing
1300 947
155 208
260 197
4.4 3.8
190.8 123.2
8 8
1145 739
Passing
120-60-2 174-108-4
5.80 6.25
116.00 181.17
9 6
696 1087
Total Offense
380 371
4.8 4.9
306.8 304.3
1841 1826
18 15
Returns
16.60 16.17
15-249 12-194
23.33 9.50
3-70 8-76
7.25 2.50
4-29 2-5
Kicking
38.94 35.21
35.42 31.27
33-1285 33-1162
5-7 4-5
2-2 0-0
Penalties
56.00 59.00
42-336 38-354
Time Of Possession
30:30 29:30
03:02:58 02:57:03
Miscellaneous
32-83 (38.55 %) 26-78 (33.33 %)
5-9 (55.56 %) 3-11 (27.27 %)
13-9 17-6
10-76 8-51
15-17 11-13
0 0
15-19 12-19
12-19 10-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 White, Trent 5 81 508 14 494 6.1 5 50 98.80
13 Thornton, Anthony 6 22 228 11 217 9.9 1 87 36.17
29 Songstad, Caleb 6 55 219 4 215 3.9 1 15 35.83
21 Lemon Jr., Ronnie 5 40 134 24 110 2.8 0 12 22.00
12 Walker, CJ 6 41 116 74 42 1.0 1 15 7.00
14 Liljedahl, Brett 5 5 31 0 31 6.2 0 18 6.20
22 Moore, Kylle 1 2 29 0 29 14.5 0 27 29.00
7 Buckley, Bryce 6 4 24 0 24 6.0 0 9 4.00
41 Frame, Reid 2 1 4 0 4 4.0 0 4 2.00
11 Carder, Grant 5 0 0 0 0 0.0 0 0 0.00
10 Hiner, Christian 3 4 7 12 -5 -1.3 0 5 -1.67
Team 6 5 0 16 -16 -3.2 0 0 -2.67  
Total 6 260 1300 155 1145 4.4 8 87 190.83
Opponents 6 197 947 208 739 3.8 8 58 123.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Walker, CJ 6 153.46 39 62 0 62.90 % 472 5 54 78.67
14 Liljedahl, Brett 5 95.93 20 51 1 39.22 % 211 4 58 42.20
10 Hiner, Christian 3 1.84 1 5 1 20.00 % 13 0 13 4.33
7 Buckley, Bryce 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 120.14 60 120 2 50.00 % 696 9 58 116.00
Opponents 6 121.33 108 174 4 62.07 % 1087 6 72 181.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Thornton, Anthony 6 25 278 11.12 0 58 46.33
7 Buckley, Bryce 6 15 250 16.67 6 54 41.67
44 Vix, Axel 4 3 54 18.00 0 30 13.50
87 Moore, Aaron 6 5 47 9.40 1 17 7.83
16 White III, Michael 6 3 27 9.00 0 15 4.50
4 Henry, Liam 6 6 18 3.00 2 7 3.00
0 Sneddon, Payten 2 1 12 12.00 0 12 6.00
15 Bennerotte, Brayden 5 1 7 7.00 0 7 1.40
21 Lemon Jr., Ronnie 5 1 3 3.00 0 3 0.60
84 Buraie, Salah 5 0 0 0.00 0 0 0.00
11 Carder, Grant 5 0 0 0.00 0 0 0.00
29 Songstad, Caleb 6 0 0 0.00 0 0 0.00
6 White, Trent 5 0 0 0.00 0 0 0.00
Total 6 60 696 11.60 9 58 116.00
Opponents 6 108 1087 10.06 6 72 181.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Ragan, Tyler 6 20 27 47.0 4.5-36 2.0-29 0 0 2 0 1 0 0
33 Olerud, Jacob 6 21 15 36.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Capton, Xavier 6 10 19 29.0 0.5-1 0-0 0 1 2 0 0 0 0
20 Rieder, Cody 6 10 14 24.0 1.0-2 0-0 1 2 0 0 2 0 0
2 Williams, Jermarion 6 19 5 24.0 1.0-2 0-0 0 1 0 0 0 0 0
17 Baesemann, Conor 6 8 14 22.0 2.0-2 0-0 1 0 0 1 0 0 0
1 Jones, Christopher 6 8 14 22.0 3.0-6 1.0-1 0 0 2 0 0 0 0
34 Whitfield, Kyle 6 11 8 19.0 2.5-13 1.0-11 0 0 2 0 0 0 0
3 Millner, Danny 6 7 9 16.0 0-0 0-0 1 1 0 0 0 0 0
55 Smith, De'ontaye 6 9 7 16.0 5.0-18 1.0-1 0 0 1 1 1 0 0  
9 Petersen, Dane 6 6 9 15.0 1.0-4 0-0 0 0 0 0 0 1 0
99 Franzen, Luke 5 7 5 12.0 1.5-12 1.5-12 0 0 1 0 0 0 0
46 Whitehill, Jacob 4 8 4 12.0 2.0-11 1.0-9 0 0 0 0 0 0 0
54 Capobianco, Jackson 5 3 5 8.0 0.5-3 0-0 0 0 1 0 0 0 0
43 Wiley, Ash 5 3 5 8.0 1.5-6 0-0 0 0 2 0 0 0 0
91 Nkwenti, Kongcho 3 5 2 7.0 3.0-12 2.0-9 0 0 0 0 2 0 0
95 Weiss, Stephen 6 2 4 6.0 0-0 0-0 0 1 1 0 0 0 0
31 Akers, Hank 5 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
97 Hirsch, Gabe 3 2 2 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
28 Hernandez, Anthony 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 O'connor, Matthew 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Ray, Joe 4 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
27 Brown, Ja'marion 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 LaBelle, Jameson 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Weis, Kinnick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Bennerotte, Brayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Buckley, Bryce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Buraie, Salah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Frame, Reid 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Gentry, Jeremiah 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
48 Halvorson, Braxton 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Lemon Jr., Ronnie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
29 Songstad, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Vix, Axel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Henry, Liam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Lorence, Ben 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
30 Medcalfe, Sean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Moore, Aaron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Thornton, Anthony 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Walker, CJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 White, Trent 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Rylan 2 0 0 0 0-0 0-0 1 1 0 0 0 0 0
Total 6 179 176 355.0 32.0-137 10.0-76 4 8 14 6 6 2 0
Opponents 6 201 170 371.0 29.0-130 8.0-51 2 10 8 9 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Medcalfe, Sean 25 1072 42.88 70 2 3 8 8 0
36 Pfeiffer, JJ 6 145 24.17 41 0 1 0 0 0
Team 2 68 34.00 51 0 0 1 1 1  
Total 33 1285 38.94 70 2 4 9 9 1
Opponents 33 1162 35.21 64 3 4 8 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Medcalfe, Sean 5-7 71.43 % 0-0 2-2 1-2 0-1 2-2 54 0
Total 5-7 71.43 % 0-0 2-2 1-2 0-1 2-2 54 0
Opponents 4-5 80.00 % 0-0 2-2 1-2 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Medcalfe, Sean 27 1487 55.1 11 1
Total 27 1487 55.1 11 1
Opponents 25 1403 56.1 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Thornton, Anthony 1 66 66.00 1 66
12 Walker, CJ 1 4 4.00 0 4
8 Ragan, Tyler 1 0 0 0 0
Total 3 70 23.33 1 66
Opponents 8 76 9.50 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Ray, Joe 7 135 19.29 0 27
15 Bennerotte, Brayden 3 52 17.33 0 24
11 Carder, Grant 2 41 20.50 0 25
13 Thornton, Anthony 2 21 10.50 0 18
29 Songstad, Caleb 1 0 0.00 0 0
Total 15 249 16.60 0 27
Opponents 12 194 16.17 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Buckley, Bryce 6 0 0 0-0 0-0 0 0-0 0 36
30 Medcalfe, Sean 0 5 0 15-17 0-0 0 0-0 0 30
6 White, Trent 5 0 0 0-0 0-1 0 0-0 0 30
4 Henry, Liam 2 0 0 0-0 0-0 0 0-0 0 12
13 Thornton, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
87 Moore, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
29 Songstad, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
12 Walker, CJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 5 0 15-17 0-1 0 0-0 0 138
Opponents 15 4 0 11-13 0-2 0 0-0 0 113

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Lawrence W 30-7 1-0 , 0-0 02:50 486
09/12/2026 at Millikin University L 14-37 1-1 , 0-0 02:38 1136
09/19/2026 at Beloit W 28-0 2-1 , 1-0 02:36 438
09/26/2026 vs Cornell College W 26-13 3-1 , 2-0 02:34 234
10/03/2026 vs Illinois Col. W 27-26 4-1 , 3-0 03:05 312
10/10/2026 at Monmouth (IL) L 13-30 4-2 , 3-1 02:40 2218
4824

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Lawrence 43 224 0 27 11 145 4 58 145 4 58 2 31 0 20 1 4 0 4
09/12/2026 Millikin University 29 101 1 8 5 83 1 39 83 1 39 2 33 0 18 0 0 0 0
09/19/2026 Beloit 50 247 1 50 7 105 2 54 105 2 54 1 25 0 25 1 66 1 66
09/26/2026 Cornell College 57 315 3 87 10 94 0 30 94 0 30 3 71 0 27 0 0 0 0
10/03/2026 Illinois Col. 45 174 1 34 15 131 2 30 131 2 30 3 37 0 18 1 0 0 0
10/10/2026 Monmouth (IL) 36 84 2 20 12 138 0 35 138 0 35 4 52 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Lawrence 32 22 54 9.0 50 4.0 34 3 1 0 0 0 2 2 1 0
09/12/2026 Millikin University 37 38 75 7.0 24 2.0 10 1 0 0 0 0 5 1 0 0
09/19/2026 Beloit 32 16 48 9.0 48 4.0 32 1 1 0 2 4 0 1 0 0
09/26/2026 Cornell College 28 18 46 5.0 11 0 0 1 2 0 0 0 1 2 0 0
10/03/2026 Illinois Col. 29 22 51 1.0 2 0 0 0 1 0 2 25 4 1 0 0
10/10/2026 Monmouth (IL) 21 60 81 1.0 2 0 0 0 1 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Lawrence 3 156 52.000 55 0 1 0 2 1 1-3 23 0 6 316 52.67 1 0
09/12/2026 Millikin University 7 265 43.350 66 0 0 0 2 2 0-0 0 0 2 58 29.00 0 1
09/19/2026 Beloit 6 253 32.100 54 1 0 0 2 4 0-0 0 0 5 284 56.80 2 0
09/26/2026 Cornell College 4 153 39.150 45 0 0 2 0 1 2-2 51 0 6 324 54.00 1 0
10/03/2026 Illinois Col. 7 243 32.600 70 0 1 0 2 1 2-2 54 0 6 375 62.50 5 0
10/10/2026 Monmouth (IL) 6 215 33.100 52 0 0 2 1 0 0-0 0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Luther 27 15 1 15 17 126 0 42 126 0 42 5 84 0 30 0 0 0 0
09/12/2026 Luther College 46 265 3 58 16 144 1 23 144 1 23 0 0 0 0 3 36 0 20
09/19/2026 Luther 22 8 0 8 23 214 0 21 214 0 21 2 33 0 20 1 0 0 0
09/26/2026 Luther 33 60 0 15 10 137 1 72 137 1 72 4 61 0 22 1 17 0 17
10/03/2026 Luther 28 122 2 23 26 286 2 35 286 2 35 1 16 0 16 1 3 0 3
10/10/2026 Luther 41 269 2 27 16 180 2 35 180 2 35 0 0 0 0 2 20 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Luther 32 30 62 5.0 27 0 0 1 1 0 0 0 1 0 0 0
09/12/2026 Luther College 23 18 41 2.0 5 0 0 2 2 0 1 5 1 2 0 0
09/19/2026 Luther 33 36 69 4.0 11 2.0 5 1 1 0 0 0 2 0 1 0
09/26/2026 Luther 46 24 70 4.0 15 1.0 10 0 2 36 0 0 0 1 0 0
10/03/2026 Luther 40 24 64 8.0 37 1.0 8 1 2 0 0 0 2 2 0 0
10/10/2026 Luther 27 38 65 6.0 35 4.0 28 1 1 0 1 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Luther 8 260 18.550 64 1 1 0 1 1 0-0 0 0 2 93 46.50 0 0
09/12/2026 Luther College 3 108 36.000 41 0 1 0 0 1 3-3 45 0 8 459 57.38 0 0
09/19/2026 Luther 7 267 38.100 50 0 0 1 1 1 0-0 0 1 52 52.00 0 0
09/26/2026 Luther 6 225 37.500 61 0 0 2 1 3 0-0 0 0 3 173 57.67 0 0
10/03/2026 Luther 6 235 39.200 46 0 1 1 0 1 0-0 0 0 5 279 55.80 1 0
10/10/2026 Luther 3 67 22.300 35 0 0 0 0 1 1-2 39 0 6 347 57.83 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lawrence 30-7 18/9 11/2 5/6 2/1 43-224 / 27-15 11-16-0 / 17-31-0 145/126 59-369 / 58-141 35/84 1/1
Millikin University 14-37 8/20 4/12 3/8 1/0 29-101 / 46-265 5-17-1 / 16-20-0 83/144 46-184 / 66-409 33/41 3/0
Beloit 28-0 16/15 14/1 2/12 0/2 50-247 / 22-8 7-17-0 / 23-39-2 105/214 67-352 / 61-222 95/33 1/3
Cornell College 26-13 20/11 16/4 4/4 0/3 57-315 / 33-60 10-12-0 / 10-21-0 94/137 69-409 / 54-197 71/114 2/2
Illinois Col. 27-26 21/23 8/6 9/13 4/4 45-174 / 28-122 15-32-0 / 26-39-2 131/286 77-305 / 67-408 62/19 2/3
Monmouth (IL) 13-30 14/24 6/15 7/8 1/1 36-84 / 41-269 12-26-1 / 16-24-0 138/180 62-222 / 65-449 52/20 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lawrence 6-13 / 6-17 1-2 / 0-2 33:18 / 26:42 6:36 5.21 / 0.56 9.06 / 4.06 6.25 / 2.43 3-52 / 8-32.5 4-40 / 9-85
Millikin University 2-10 / 4-13 1-1 / 2-3 21:09 / 38:52 -17:43 3.48 / 5.76 4.88 / 7.20 4.00 / 6.20 7-37.9 / 3-36 7-31 / 7-65
Beloit 5-14 / 1-12 1-2 / 0-2 33:45 / 26:15 7:30 4.94 / 0.36 6.18 / 5.49 5.25 / 3.64 6-42.2 / 7-38.1 7-65 / 2-10
Cornell College 6-14 / 3-13 0-1 / 0-2 37:27 / 22:33 14:54 5.53 / 1.82 7.83 / 6.52 5.93 / 3.65 4-38.2 / 6-37.5 9-75 / 3-15
Illinois Col. 6-16 / 5-12 1-1 / 1-2 32:03 / 27:57 4:06 3.87 / 4.36 4.09 / 7.33 3.96 / 6.09 7-34.7 / 6-39.2 14-110 / 13-134
Monmouth (IL) 7-16 / 7-11 1-2 / 0-0 25:16 / 34:44 -9:28 2.33 / 6.56 5.31 / 7.50 3.58 / 6.91 6-35.8 / 3-22.3 1-15 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lawrence W 30-7 4 4 23 3 0 3 1 0 0 0 0 0 0
09/12/2026 Millikin University L 14-37 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Beloit W 28-0 4 2 14 2 1 1 0 0 1 0 1 0 0
09/26/2026 Cornell College W 26-13 3 2 9 1 1 0 1 0 1 0 0 0 0
10/03/2026 Illinois Col. W 27-26 5 4 24 3 1 2 1 0 0 0 1 0 0
10/10/2026 Monmouth (IL) L 13-30 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 19 15 90 12 6 6 3 0 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Lawrence L 7-30 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Millikin University W 37-14 6 5 27 3 2 1 2 0 1 0 0 0 0
09/19/2026 Beloit L 0-28 2 0 0 0 0 0 0 0 1 1 0 0 0
09/26/2026 Cornell College L 13-26 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Illinois Col. L 26-27 4 3 19 3 2 1 0 0 0 0 0 0 1
10/10/2026 Monmouth (IL) W 30-13 4 3 20 3 2 1 0 1 0 0 0 0 0
TOTALS 19 12 73 10 7 3 2 1 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 White,Trent vs Cornell College (09/26/2026)
Yards Rushing 167 White,Trent vs Cornell College (09/26/2026)
TD Rushes 2 White,Trent vs Cornell College (09/26/2026)
2 White,Trent vs Monmouth (IL) (10/10/2026)
Long Rush 87 Thornton,Anthony vs Cornell College (09/26/2026)
Pass Attempts 18 Walker,CJ vs Illinois Col. (10/03/2026)
18 Walker,CJ vs Monmouth (IL) (10/10/2026)
Pass Completions 11 Liljedahl,Brett vs Lawrence (09/05/2026)
11 Walker,CJ vs Illinois Col. (10/03/2026)
11 Walker,CJ vs Monmouth (IL) (10/10/2026)
Yards Passing 145 Liljedahl,Brett vs Lawrence (09/05/2026)
TD Passes 4 Liljedahl,Brett vs Lawrence (09/05/2026)
Longest Pass 58 Liljedahl,Brett vs Lawrence (09/05/2026)
Receptions 9 Thornton,Anthony vs Illinois Col. (10/03/2026)
Yards Receiving 78 Thornton,Anthony vs Illinois Col. (10/03/2026)
TD Receptions 2 Buckley,Bryce vs Lawrence (09/05/2026)
2 Buckley,Bryce vs Beloit (09/19/2026)
Longest Reception 58 Thornton,Anthony vs Lawrence (09/05/2026)
Field Goals 2 Medcalfe,Sean vs Cornell College (09/26/2026)
2 Medcalfe,Sean vs Illinois Col. (10/03/2026)
Longest Field Goal 54 Medcalfe,Sean vs Illinois Col. (10/03/2026)
Punts 6 Medcalfe,Sean vs Millikin University (09/12/2026)
Punting Average 52 Medcalfe,Sean vs Lawrence (09/05/2026)
Longest Punt 70 Medcalfe,Sean vs Illinois Col. (10/03/2026)
Longest Punt Return 66 Thornton,Anthony vs Beloit (09/19/2026)
Longest Kickoff Return 27 Ray,Joe vs Cornell College (09/26/2026)
Tackles 11 Ragan,Tyler vs Monmouth (IL) (10/10/2026)
Sacks 2 Ragan,Tyler vs Lawrence (09/05/2026)
Tackles For Loss 2.5 Ragan,Tyler vs Lawrence (09/05/2026)
Interceptions 1 Millner,Danny vs Illinois Col. (10/03/2026)
1 Baesemann,Conor vs Illinois Col. (10/03/2026)
1 Rieder,Cody vs Beloit (09/19/2026)
1 Williams,Rylan vs Beloit (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Cornell College (09/26/2026)
Yards Rushing 315 vs Cornell College (09/26/2026)
TD Rushes 3 vs Cornell College (09/26/2026)
Pass Attempts 32 vs Illinois Col. (10/03/2026)
Pass Completions 15 vs Illinois Col. (10/03/2026)
Yards Passing 145 vs Lawrence (09/05/2026)
TD Passes 4 vs Lawrence (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Wrublik,Nate vs Monmouth (IL) (10/10/2026)
Yards Rushing 156 Wrublik,Nate vs Monmouth (IL) (10/10/2026)
TD Rushes 2 Young,Skyler vs Illinois Col. (10/03/2026)
Long Rush 58 Keith,Julian vs Millikin University (09/12/2026)
Pass Attempts 39 Piening,Jack vs Illinois Col. (10/03/2026)
39 Carrasco,Noah vs Beloit (09/19/2026)
Pass Completions 26 Piening,Jack vs Illinois Col. (10/03/2026)
Yards Passing 286 Piening,Jack vs Illinois Col. (10/03/2026)
TD Passes 2 Piening,Jack vs Illinois Col. (10/03/2026)
2 Braun,Silas vs Monmouth (IL) (10/10/2026)
Longest Pass 72 Olsen,Liam vs Cornell College (09/26/2026)
Receptions 10 Stuart,Cole vs Illinois Col. (10/03/2026)
Yards Receiving 126 Stuart,Cole vs Illinois Col. (10/03/2026)
TD Receptions 1 Skeffington,Kaleb vs Cornell College (09/26/2026)
1 Stuart,Cole vs Illinois Col. (10/03/2026)
1 Porter,Aiden vs Illinois Col. (10/03/2026)
1 Nixon,Amir vs Millikin University (09/12/2026)
1 Zeigler-Harris,Gabriel vs Monmouth (IL) (10/10/2026)
1 Bryant,Gunner vs Monmouth (IL) (10/10/2026)
Longest Reception 72 Skeffington,Kaleb vs Cornell College (09/26/2026)
Field Goals 3 Natale,Giovanni vs Millikin University (09/12/2026)
Longest Field Goal 45 Natale,Giovanni vs Millikin University (09/12/2026)
Punts 7 England,Easton vs Lawrence (09/05/2026)
7 Ladd,Ian vs Beloit (09/19/2026)
Punting Average 39.2 Kosowski,Walter vs Illinois Col. (10/03/2026)
Longest Punt 64 England,Easton vs Lawrence (09/05/2026)
Longest Punt Return 20 Key,Tyreon vs Millikin University (09/12/2026)
Longest Kickoff Return 30 Cawley,Jacob vs Lawrence (09/05/2026)
Tackles 16 Thompson,Jamal vs Cornell College (09/26/2026)
Sacks 1 Smith,Caleb vs Cornell College (09/26/2026)
1 Helton,Blaze vs Illinois Col. (10/03/2026)
1 Snow,Michael vs Beloit (09/19/2026)
1 Gonzalez,Brayden vs Beloit (09/19/2026)
1 Huston,Nick vs Monmouth (IL) (10/10/2026)
1 McHood-Jones,Brylan vs Monmouth (IL) (10/10/2026)
1 Foglesong,Kaden vs Monmouth (IL) (10/10/2026)
Interceptions 1 Hannon,Latrell vs Millikin University (09/12/2026)
1 Raabe,Adrien vs Monmouth (IL) (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Millikin University (09/12/2026)
Yards Rushing 269 vs Monmouth (IL) (10/10/2026)
TD Rushes 3 vs Millikin University (09/12/2026)
Pass Attempts 39 vs Illinois Col. (10/03/2026)
Pass Completions 26 vs Illinois Col. (10/03/2026)
Yards Passing 286 vs Illinois Col. (10/03/2026)
TD Passes 2 vs Illinois Col. (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
31 Akers, Hank 5
17 Baesemann, Conor 6
78 Baltierrez, Carlos 6
77 Barclay, Jameson 6
15 Bennerotte, Brayden 5
7 Buckley, Bryce 6
84 Buraie, Salah 5
54 Capobianco, Jackson 5
5 Capton, Xavier 6
11 Carder, Grant 5
41 Frame, Reid 2
99 Franzen, Luke 5
49 Gentry, Jeremiah 3
24 Gibbs, Kevin 2
48 Halvorson, Braxton 1
4 Henry, Liam 6
28 Hernandez, Anthony 3
10 Hiner, Christian 3
97 Hirsch, Gabe 3
1 Jones, Christopher 6
35 LaBelle, Jameson 1
21 Lemon Jr., Ronnie 5
14 Liljedahl, Brett 5
92 Lorence, Ben 6
30 Medcalfe, Sean 6
3 Millner, Danny 6
87 Moore, Aaron 6
22 Moore, Kylle 1
91 Nkwenti, Kongcho 3
33 Olerud, Jacob 6
9 Petersen, Dane 6
36 Pfeiffer, JJ 3
53 Popp, Connor 6
51 Quijada, Noah 6
8 Ragan, Tyler 6
26 Ray, Joe 4
20 Rieder, Cody 6
47 Shukuru, Shaka 1
0 Sneddon, Payten 2
29 Songstad, Caleb 6
23 Stillwell, Payton 1
57 Thao, Astyanax 6
13 Thornton, Anthony 6
44 Vix, Axel 4
12 Walker, CJ 6
90 Weis, Kinnick 2
95 Weiss, Stephen 6
16 White III, Michael 6
6 White, Trent 5
46 Whitehill, Jacob 4
34 Whitfield, Kyle 6
43 Wiley, Ash 5
2 Williams, Jermarion 6
25 Williams, Rylan 2