Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic LUTHER Opponents
Scoring
13.30 43.30
133 433
First Downs
50 97
64 126
15 11
129 234
Rushing
1054 2056
417 209
336 410
1.9 4.5
63.7 184.7
6 26
637 1847
Passing
318-161-14 291-196-6
4.56 9.00
145.00 261.90
11 31
1450 2619
Total Offense
654 701
3.2 6.4
208.7 446.6
2087 4466
17 59
Returns
11.47 15.27
30-344 15-229
4.00 8.30
1-4 10-83
7.17 12.57
6-43 14-176
Kicking
32.39 33.67
30.73 31.53
74-2397 30-1010
4-5 6-9
2-10 0-0
Penalties
45.30 51.80
56-453 53-518
Time Of Possession
28:45 31:13
04:47:33 05:12:08
Miscellaneous
39-161 (24.22 %) 58-125 (46.40 %)
17-34 (50.00 %) 10-24 (41.67 %)
12-7 13-7
8-59 27-202
15-15 55-58
82 14
18-20 47-56
15-20 41-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brooks, Vershon 10 104 290 55 235 2.3 0 19 23.50
37 Damiani, Aiden 9 68 194 44 150 2.2 1 19 16.67
23 Frisco, Maceo 4 17 114 3 111 6.5 0 51 27.75
17 Rose, Grady 4 55 191 99 92 1.7 2 27 23.00
25 McElroy, Malachi 6 17 54 4 50 2.9 0 11 8.33
83 Carder, Grant 5 5 43 7 36 7.2 1 28 7.20
7 Zegler-Evans, Samuel 10 4 29 0 29 7.3 0 16 2.90
Aquirre, Evan 3 3 10 0 10 3.3 0 4 3.33  
85 Glaspie, Bryce 10 2 9 0 9 4.5 0 5 0.90
49 Songstad, Caleb 1 1 5 0 5 5.0 0 5 5.00
24 Kaktis, Tommy 6 1 3 0 3 3.0 0 3 0.50
16 Millhouse, Noah 6 6 6 5 1 0.2 1 2 0.17
31 Liljedahl, Brett 7 1 0 4 -4 -4.0 0 0 -0.57
Team 10 3 0 18 -18 -6.0 0 0 -1.80  
10 Cornwell, Beau 6 49 106 178 -72 -1.5 1 10 -12.00
Total 10 336 1054 417 637 1.9 6 51 63.70
Opponents 10 410 2056 209 1847 4.5 26 66 184.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cornwell, Beau 6 98.67 114 214 7 53.27 % 1009 8 66 168.17
17 Rose, Grady 4 93.49 39 74 4 52.70 % 376 2 60 94.00
16 Millhouse, Noah 6 48.99 7 25 1 28.00 % 47 1 21 7.83
31 Liljedahl, Brett 7 -37.20 1 4 2 25.00 % 18 0 18 2.57
15 Griffeth, Alex 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 91.54 161 318 14 50.63 % 1450 11 66 145.00
Opponents 10 173.98 196 291 6 67.35 % 2619 31 74 261.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Zegler-Evans, Samuel 10 33 277 8.39 1 60 27.70
11 Medrano III, Raul 10 16 275 17.19 2 66 27.50
24 Kaktis, Tommy 6 22 239 10.86 3 33 39.83
84 Storby, Blake 10 16 155 9.69 2 21 15.50
85 Glaspie, Bryce 10 14 125 8.93 0 35 12.50
6 Brooks, Vershon 10 18 115 6.39 0 17 11.50
82 Gonzalez, Nick 10 10 76 7.60 2 16 7.60
18 Hutton, James 8 6 47 7.83 0 13 5.88
15 Griffeth, Alex 7 5 44 8.80 0 13 6.29
37 Damiani, Aiden 9 8 39 4.88 1 16 4.33
87 Joubert, Wardy 2 1 25 25.00 0 25 12.50
Aquirre, Evan 3 3 18 6.00 0 12 6.00  
83 Carder, Grant 5 2 12 6.00 0 9 2.40
81 Campos, Alejandro 4 2 10 5.00 0 6 2.50
88 Parrott, Jacob 1 1 5 5.00 0 5 5.00
10 Cornwell, Beau 6 0 0 0.00 0 0 0.00
89 Sneddon, Payten 1 1 0 0.00 0 0 0.00
23 Frisco, Maceo 4 2 -4 -2.00 0 0 -1.00
25 McElroy, Malachi 6 1 -5 -5.00 0 0 -0.83
Total 10 161 1453 9.02 11 66 145.30
Opponents 10 196 2619 13.36 31 74 261.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Ragan, Tyler 10 34 69 103.0 2.0-10 0-0 0 1 0 0 1 0 0
2 Daly, Brayden 10 47 44 91.0 11.5-26 2.0-10 1 0 1 2 1 0 0
36 Capton, Xavier 10 29 23 52.0 2.5-9 0-0 0 1 0 1 1 0 0
26 Williams, Jermarion 10 21 26 47.0 1.0-1 0-0 2 4 0 1 0 1 0
8 Wolter, Levi 10 19 23 42.0 13.5-47 2.0-16 0 0 0 0 1 0 0
43 Ruff, Jaden 10 18 19 37.0 5.5-24 2.0-20 0 2 0 1 1 1 0
12 Brown, Geremiah 10 19 17 36.0 2.5-6 0-0 0 9 0 0 0 0 0
3 Deas, Brandon 10 24 12 36.0 2.0-2 0-0 0 4 0 0 0 0 0
21 Furhman, Karl 10 13 21 34.0 0.5-1 0-0 1 0 0 0 0 0 0  
34 Lundeby, Jonathan 8 7 21 28.0 2.0-3 0-0 0 0 0 0 0 0 0
29 Byrd-Alexander, Jayden 10 13 12 25.0 0-0 0-0 2 1 0 0 0 0 0
9 Keim, Grant 10 8 16 24.0 4.5-11 0-0 0 1 1 0 0 0 0
93 Ross, Mason 10 4 18 22.0 2.0-3 1.0-3 0 0 0 1 0 0 0
0 Bundy, Sam 6 8 10 18.0 1.5-2 0-0 0 0 0 0 0 0 0
50 Whitehill, Jacob 6 10 8 18.0 3.5-8 0-0 0 0 0 0 0 0 0
28 Andrade, Xavier 6 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
51 Petersen, Dane 6 6 8 14.0 1.0-1 0-0 0 0 0 0 1 0 0
44 Connor, Keyvaughn 7 6 5 11.0 2.0-13 1.0-10 0 0 0 0 0 0 0
69 Peterson, Kaden 4 1 8 9.0 2.0-6 0-0 0 0 0 0 0 0 0
59 Collins, KeShon 5 0 8 8.0 1.0-1 0-0 0 1 0 0 0 0 0
20 Baesemann, Conor 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Canada, Matt 8 0 7 7.0 0.5-2 0-0 0 0 1 0 0 0 0
53 Lofton, Andrelon 4 3 4 7.0 0.5-2 0-0 0 1 0 0 0 0 0
61 Jones, Chris 4 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0  
5 Nunez, Michael 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Latu, Mafi 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Bradley, James 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Bravo Jr., Johnny 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Holub-Schultz, Aydan 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Millner, Danny 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Brooks, Vershon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Damiani, Aiden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Fleming, Patrick 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 1 0 1 0  
83 Carder, Grant 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Franquero, Xander 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
85 Glaspie, Bryce 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Gorman, Joseph 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Griffeth, Alex 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Jackson, Joshua 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Knutson, Bronson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Lorence, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McElroy, Malachi 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Medcalfe, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
71 Nowak, Clayton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Stone, Jake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Whalen, William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Aquirre, Evan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Campos, Alejandro 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Cornwell, Beau 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Gonzalez, Nick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Kaktis, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Medrano III, Raul 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Millhouse, Noah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rose, Grady 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Storby, Blake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Zegler-Evans, Samuel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 326 414 740.0 62.0-180 8.0-59 6 25 3 7 8 3 0
Opponents 10 290 336 626.0 94.0-376 27.0-202 14 42 6 7 5 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Larson, Thane 35 1180 33.71 75 1 14 4 3 0
10 Cornwell, Beau 34 1130 33.24 54 1 8 3 2 0
Team 3 30 10.00 30 0 1 0 0 2  
17 Rose, Grady 2 57 28.50 35 0 0 1 0 0
Total 74 2397 32.39 75 2 23 8 5 2
Opponents 30 1010 33.67 55 3 9 5 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Medcalfe, Sean 4-5 80.00 % 0-0 2-2 1-2 1-1 0-0 41 1
Total 4-5 80.00 % 0-0 2-2 1-2 1-1 0-0 41 1
Opponents 6-9 66.67 % 0-0 4-5 2-3 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Medcalfe, Sean 22 1244 56.5 9 0
Total 22 1244 56.5 9 0
Opponents 75 4146 55.3 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Glaspie, Bryce 1 4 4.00 0 4
Total 1 4 4.00 0 4
Opponents 10 83 8.30 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Glaspie, Bryce 14 265 18.93 0 48
6 Brooks, Vershon 7 46 6.57 0 17
23 Frisco, Maceo 1 15 15.00 0 15
25 McElroy, Malachi 2 14 7.00 0 12
9 Keim, Grant 1 6 6.00 0 6
81 Campos, Alejandro 1 2 2.00 0 2
48 Henry, Liam 1 0 0.00 0 0
69 Peterson, Kaden 1 0 0.00 0 0
51 Petersen, Dane 2 -4 -2.00 0 0
Total 30 344 11.47 0 48
Opponents 15 229 15.27 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Medcalfe, Sean 0 4 0 15-15 0-0 0 0-0 0 27
24 Kaktis, Tommy 3 0 0 0-0 0-0 0 0-0 0 18
37 Damiani, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
82 Gonzalez, Nick 2 0 0 0-0 0-0 0 0-0 0 12
11 Medrano III, Raul 2 0 0 0-0 0-0 0 0-0 0 12
17 Rose, Grady 2 0 0 0-0 0-0 0 0-0 0 12
84 Storby, Blake 2 0 0 0-0 0-0 0 0-0 0 12
10 Cornwell, Beau 1 0 0 0-0 0-0 1 1-1 0 8
83 Carder, Grant 1 0 0 0-0 0-0 0 0-0 0 6
16 Millhouse, Noah 1 0 0 0-0 0-0 0 0-0 0 6
7 Zegler-Evans, Samuel 1 0 0 0-0 0-1 0 0-0 0 6
12 Brown, Geremiah 0 0 0 0-0 0-0 0 0-0 1 2
Total 17 4 0 15-15 0-1 1 1-1 1 133
Opponents 59 6 2 55-58 1-1 0 0-0 0 433

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2023 vs St. Olaf L 21-52 0-1 , 0-0 02:57 559
09/16/2023 at Loras L 29-44 0-2 , 0-1 03:23 2500
09/23/2023 vs Central (IA) L 16-41 0-3 , 0-2 02:56 681
09/30/2023 at Neb. Wesleyan L 10-35 0-4 , 0-3 02:33 500
10/07/2023 vs Wartburg L 0-54 0-5 , 0-4 02:40 317
10/14/2023 at Buena Vista L 10-17 0-6 , 0-5 03:19 600
10/21/2023 vs Simpson L 14-56 0-7 , 0-6 03:01 215
10/28/2023 at Coe L 2-64 0-8 , 0-7 02:24 0
11/04/2023 vs Lyon L 21-28 0-9 , 0-7 02:36 157
11/11/2023 vs Dubuque L 10-42 0-10 , 0-8 02:26 195
5724

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 St. Olaf 42 115 1 19 22 240 2 27 240 2 27 8 95 0 48 1 4 0 4
09/16/2023 Loras 28 10 1 6 23 198 3 42 198 3 42 6 128 0 35 0 0 0 0
09/23/2023 Central (IA) 38 86 0 51 22 197 2 25 197 2 25 4 53 0 17 0 0 0 0
09/30/2023 Neb. Wesleyan 31 65 0 11 16 197 1 66 194 1 66 3 51 0 31 0 0 0 0
10/07/2023 Wartburg 30 48 0 17 12 40 0 9 40 0 9 1 0 0 0 0 0 0 0
10/14/2023 Buena Vista 25 70 0 10 21 177 1 35 177 1 35 3 1 0 5 0 0 0 0
10/21/2023 Simpson 26 84 2 27 14 53 0 12 53 0 12 0 0 0 0 0 0 0 0
10/28/2023 Coe 38 3 0 9 1 18 0 18 18 0 18 2 0 0 0 0 0 0 0
11/04/2023 Lyon 47 163 2 28 21 189 1 18 189 1 18 3 16 0 12 0 0 0 0
11/11/2023 Dubuque 31 -7 0 12 9 144 1 60 144 1 60 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 St. Olaf 24 36 60 9.0 26 1.0 8 1 2 0 0 0 0 3 0 0
09/16/2023 Loras 37 52 89 7.0 19 0 0 0 0 0 1 17 1 1 1 0
09/23/2023 Central (IA) 21 58 79 6.0 20 1.0 10 0 0 0 1 9 0 3 0 0
09/30/2023 Neb. Wesleyan 40 12 52 5.0 20 1.0 5 0 0 0 0 0 2 3 1 0
10/07/2023 Wartburg 23 62 85 11.0 21 1.0 5 0 0 0 2 0 0 3 0 0
10/14/2023 Buena Vista 39 28 67 6.0 29 1.0 12 2 1 0 0 0 0 1 0 0
10/21/2023 Simpson 30 58 88 7.0 10 0 0 2 2 31 0 0 0 4 0 0
10/28/2023 Coe 62 16 78 0 0 0 0 0 0 0 1 17 0 1 1 0
11/04/2023 Lyon 21 40 61 6.0 24 3.0 19 3 2 0 1 0 0 1 0 0
11/11/2023 Dubuque 29 52 81 5.0 11 0 0 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 St. Olaf 7 247 34.350 54 0 0 1 2 1 0-1 0 1 4 260 65.00 4 0
09/16/2023 Loras 7 219 30.750 38 0 0 2 0 0 0-0 0 0 2 92 46.00 0 0
09/23/2023 Central (IA) 7 247 33.100 46 0 1 2 0 0 1-1 32 0 2 84 42.00 0 0
09/30/2023 Neb. Wesleyan 6 151 15.100 45 1 0 2 0 1 1-1 28 0 3 195 65.00 3 0
10/07/2023 Wartburg 8 263 30.550 47 0 0 2 0 0 0-0 0 1 54 54.00 0 0
10/14/2023 Buena Vista 8 234 31.850 45 0 0 1 0 2 1-1 25 0 3 181 60.33 0 0
10/21/2023 Simpson 9 363 40.300 75 0 1 5 2 2 0-0 0 0 2 125 62.50 1 0
10/28/2023 Coe 10 298 29.800 43 0 0 3 0 1 0-0 0 2 121 60.50 1 0
11/04/2023 Lyon 5 134 22.667 37 1 0 2 0 1 0-0 0 0 1 40 40.00 0 0
11/11/2023 Dubuque 7 241 29.250 52 0 0 3 1 0 1-1 41 0 2 92 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 St. Olaf 34 224 4 66 20 336 3 61 336 3 61 0 0 0 0 1 16 0 16
09/16/2023 Loras 46 211 2 32 22 195 4 34 195 4 34 3 70 0 48 1 1 0 1
09/23/2023 Central (IA) 42 205 1 20 16 205 4 25 205 4 25 1 22 0 22 1 14 0 14
09/30/2023 Neb. Wesleyan 37 123 3 43 16 285 2 74 285 2 74 0 0 0 0 1 2 0 2
10/07/2023 Wartburg 41 123 3 30 21 376 3 55 376 3 55 1 25 0 25 0 0 0 0
10/14/2023 Buena Vista 40 143 2 40 13 126 0 33 126 0 33 3 67 0 23 1 11 0 11
10/21/2023 Simpson 44 255 3 54 25 308 5 43 308 5 43 2 15 0 15 0 0 0 0
10/28/2023 Coe 54 328 7 28 20 243 1 36 243 1 36 1 12 0 12 4 25 0 10
11/04/2023 Lyon 37 72 0 12 11 165 4 34 165 4 34 3 3 0 2 1 14 0 14
11/11/2023 Dubuque 35 163 1 25 32 380 5 40 380 5 40 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 St. Olaf 25 68 93 8.0 27 2.0 15 1 2 26 1 12 0 2 1 0
09/16/2023 Loras 35 30 65 9.0 34 2.0 16 1 0 0 2 8 0 9 0 0
09/23/2023 Central (IA) 32 48 80 15.0 69 6.0 47 0 0 0 1 5 0 6 0 0
09/30/2023 Neb. Wesleyan 32 30 62 7.0 41 1.0 17 0 0 0 1 6 2 4 1 0
10/07/2023 Wartburg 19 38 57 8.0 34 3.0 23 0 0 0 2 54 0 5 0 1
10/14/2023 Buena Vista 42 4 46 5.0 22 2.0 17 0 0 0 1 19 0 6 0 0
10/21/2023 Simpson 23 24 47 8.0 31 2.0 11 1 1 0 1 14 3 9 0 0
10/28/2023 Coe 32 12 44 13.0 35 1.0 7 0 1 0 3 58 1 0 0 1
11/04/2023 Lyon 31 50 81 9.0 31 3.0 12 2 3 0 1 0 0 1 1 0
11/11/2023 Dubuque 19 32 51 12.0 52 5.0 37 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 St. Olaf 5 198 31.900 53 0 2 0 1 1 1-1 29 0 9 480 53.33 1 0
09/16/2023 Loras 4 104 26.000 45 0 0 1 0 1 1-1 22 0 8 452 56.50 0 0
09/23/2023 Central (IA) 3 100 33.250 34 0 0 3 0 0 2-2 38 0 8 461 57.63 0 0
09/30/2023 Neb. Wesleyan 4 144 27.350 55 1 1 0 1 1 0-0 0 0 6 361 60.17 3 0
10/07/2023 Wartburg 1 38 38.000 38 0 0 1 0 0 1-2 22 0 9 488 54.22 0 0
10/14/2023 Buena Vista 6 192 32.000 36 0 0 2 0 0 1-2 30 0 4 177 44.25 0 0
10/21/2023 Simpson 1 27 27.000 27 0 0 0 0 0 0-0 0 0 9 512 56.89 5 1
10/28/2023 Coe 1 45 45.000 45 0 0 0 0 1 0-0 0 0 10 551 55.10 5 1
11/04/2023 Lyon 5 162 32.400 45 0 0 2 0 1 0-0 0 0 5 267 53.40 0 0
11/11/2023 Dubuque 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 397 56.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Olaf 52-21 19/24 8/10 10/14 1/0 42-115 / 34-224 22-39-1 / 20-28-0 240/336 81-355 / 62-560 99/54 3/2
Loras 29-44 12/27 1/13 8/11 3/3 28-10 / 46-211 23-43-2 / 22-33-1 198/195 71-208 / 79-406 145/79 2/1
Central (IA) 41-16 19/23 5/12 11/11 3/0 38-86 / 42-205 22-46-1 / 16-27-1 197/205 84-283 / 69-410 62/41 1/1
Neb. Wesleyan 10-35 13/19 5/7 8/12 0/0 31-65 / 37-123 16-26-1 / 16-26-0 194/285 57-259 / 63-408 51/8 1/0
Wartburg 54-0 6/24 3/6 3/16 0/2 30-48 / 41-123 12-23-2 / 21-33-2 40/376 53-88 / 74-499 0/79 2/2
Buena Vista 10-17 13/14 5/7 6/6 2/1 25-70 / 40-143 21-42-1 / 13-22-0 177/126 67-247 / 62-269 1/97 1/1
Simpson 56-14 9/30 5/12 1/17 3/1 26-84 / 44-255 14-37-1 / 25-38-0 53/308 63-137 / 82-563 31/29 2/2
Coe 2-64 2/34 1/17 1/16 0/1 38-3 / 54-328 1-6-3 / 20-29-1 18/243 44-21 / 83-571 17/95 4/1
Lyon 28-21 26/14 14/5 11/6 1/3 47-163 / 37-72 21-37-1 / 11-14-1 189/165 84-352 / 51-237 16/17 4/3
Dubuque 42-10 10/25 3/8 5/17 2/0 31--7 / 35-163 9-19-1 / 32-41-0 144/380 50-137 / 76-543 0/15 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Olaf 7-20 / 2-8 3-5 / 0-0 33:42 / 26:18 7:24 2.74 / 6.59 6.15 / 12.00 4.38 / 9.03 7-35.3 / 5-39.6 5-30 / 7-68
Loras 2-16 / 5-15 4-6 / 1-2 29:11 / 30:49 1:38 0.36 / 4.59 4.60 / 5.91 2.93 / 5.14 7-31.3 / 4-26 5-45 / 8-102
Central (IA) 2-19 / 5-12 5-8 / 0-2 35:57 / 24:03 11:54 2.26 / 4.88 4.28 / 7.59 3.37 / 5.94 7-35.3 / 3-33.3 4-45 / 5-60
Neb. Wesleyan 4-14 / 8-14 2-3 / 1-1 26:49 / 33:11 6:22 2.10 / 3.32 7.46 / 10.96 4.54 / 6.48 6-25.2 / 4-36 7-42 / 4-24
Wartburg 3-13 / 5-12 0-3 / 1-4 25:34 / 34:26 8:52 1.60 / 3.00 1.74 / 11.39 1.66 / 6.74 8-32.9 / 1-38 5-39 / 4-25
Buena Vista 6-18 / 5-14 0-2 / 0-1 27:01 / 32:59 5:58 2.80 / 3.58 4.21 / 5.73 3.69 / 4.34 8-29.2 / 6-32 9-55 / 7-47
Simpson 4-18 / 10-13 1-2 / 0-2 23:13 / 36:47 13:34 3.23 / 5.80 1.43 / 8.11 2.17 / 6.87 9-40.3 / 1-27 8-72 / 6-67
Coe 1-13 / 8-12 0-0 / 1-3 25:45 / 33:56 8:11 0.08 / 6.07 3.00 / 8.38 0.48 / 6.88 10-29.8 / 1-45 3-35 / 3-34
Lyon 9-18 / 4-11 2-3 / 2-2 35:33 / 24:27 11:6 3.47 / 1.95 5.11 / 11.79 4.19 / 4.65 5-26.8 / 5-32.4 6-60 / 4-50
Dubuque 1-12 / 6-14 0-2 / 4-7 24:48 / 35:12 10:24 -0.23 / 4.66 7.58 / 9.27 2.74 / 7.14 7-34.4 / 0-0 4-30 / 5-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 St. Olaf L 21-52 4 3 21 3 1 2 0 1 0 0 0 0 0
09/16/2023 Loras L 29-44 3 3 21 3 1 2 0 0 0 0 0 0 0
09/23/2023 Central (IA) L 16-41 3 3 16 2 0 2 1 0 0 0 0 0 0
09/30/2023 Neb. Wesleyan L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/07/2023 Wartburg L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Buena Vista L 10-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/21/2023 Simpson L 14-56 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2023 Coe L 2-64 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Lyon L 21-28 4 3 21 3 2 1 0 0 0 0 1 0 0
11/11/2023 Dubuque L 10-42 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 20 18 113 15 6 9 3 1 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 St. Olaf W 52-21 7 7 45 6 4 2 1 0 0 0 0 0 0
09/16/2023 Loras W 44-29 6 6 37 5 2 3 1 0 0 0 0 0 0
09/23/2023 Central (IA) W 41-16 7 5 27 3 1 2 2 0 1 1 0 0 0
09/30/2023 Neb. Wesleyan W 35-10 5 3 21 3 2 1 0 0 0 0 0 0 1
10/07/2023 Wartburg W 54-0 6 5 31 4 3 1 1 0 1 0 0 0 0
10/14/2023 Buena Vista W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
10/21/2023 Simpson W 56-14 6 6 42 6 3 3 0 0 0 0 0 0 0
10/28/2023 Coe W 64-2 8 7 48 7 6 1 0 0 1 0 0 0 0
11/04/2023 Lyon W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
11/11/2023 Dubuque W 42-10 6 4 28 4 1 3 0 1 0 0 0 0 1
TOTALS 56 47 303 41 23 18 6 2 3 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Rose,Grady vs Lyon (11/04/2023)
Yards Rushing 88 Brooks,Vershon vs St. Olaf (09/09/2023)
TD Rushes 1 Cornwell,Beau vs St. Olaf (09/09/2023)
1 Millhouse,Noah vs Simpson (10/21/2023)
1 Rose,Grady vs Simpson (10/21/2023)
1 Rose,Grady vs Lyon (11/04/2023)
1 Carder,Grant vs Lyon (11/04/2023)
1 Damiani,Aiden vs Loras (09/16/2023)
Long Rush 51 Frisco,Maceo vs Central (IA) (09/23/2023)
Pass Attempts 46 Cornwell,Beau vs Central (IA) (09/23/2023)
Pass Completions 23 Cornwell,Beau vs Loras (09/16/2023)
Yards Passing 203 Cornwell,Beau vs St. Olaf (09/09/2023)
TD Passes 3 Cornwell,Beau vs Loras (09/16/2023)
Longest Pass 66 Cornwell,Beau vs Neb. Wesleyan (09/30/2023)
