Skip To Main Content
Skip To Main Content

2022 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic LUTHER Opponents
Scoring
20.10 47.40
201 474
First Downs
62 99
106 136
17 18
185 253
Rushing
1395 2445
310 236
360 387
3.0 5.7
108.5 220.9
8 30
1085 2209
Passing
384-206-15 365-222-9
6.19 8.47
237.60 309.10
19 32
2376 3091
Total Offense
744 752
4.7 7.0
346.1 530.0
3461 5300
29 67
Returns
11.36 18.71
28-318 24-449
6.20 7.67
5-31 12-92
8.00 9.73
9-72 15-146
Kicking
35.95 37.18
34.14 34.42
73-2624 33-1227
1-3 4-10
3-7 0-0
Penalties
51.20 58.90
61-512 66-589
Time Of Possession
29:11 30:43
04:51:51 05:07:08
Miscellaneous
48-163 (29.45 %) 67-139 (48.20 %)
12-34 (35.29 %) 11-23 (47.83 %)
11-5 21-12
17-109 16-147
18-21 56-64
0 90
16-28 43-57
15-28 39-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Brooks, Vershon 10 200 781 67 714 3.6 4 66 71.40
37 Damiani, Aiden 10 54 244 19 225 4.2 2 55 22.50
11 Hocker, Cody 10 18 75 8 67 3.7 0 11 6.70
18 McElroy, Malachi 8 19 59 6 53 2.8 0 13 6.63
10 Cornwell, Beau 10 62 236 201 35 0.6 2 49 3.50
84 Storby, Blake 10 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 2 -2 -0.3 0 0 -0.20  
80 Atkins, Andre 10 1 0 7 -7 -7.0 0 0 -0.70
Total 10 360 1395 310 1085 3.0 8 66 108.50
Opponents 10 387 2445 236 2209 5.7 30 72 220.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Cornwell, Beau 10 114.94 204 379 15 53.83 % 2368 19 84 236.80
11 Hocker, Cody 10 53.44 2 5 0 40.00 % 8 0 7 0.80
Total 10 114.14 206 384 15 53.65 % 2376 19 84 237.60
Opponents 10 155.96 222 365 9 60.82 % 3091 32 82 309.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Atkins, Andre 10 35 698 19.94 9 48 69.80
88 Lopez , Diego 9 45 476 10.58 2 70 52.89
24 Kaktis, Tommy 10 25 378 15.12 1 84 37.80
84 Storby, Blake 10 19 234 12.32 5 41 23.40
29 Brooks, Vershon 10 44 198 4.50 0 16 19.80
82 Gonzalez, Nick 7 11 100 9.09 0 21 14.29
27 Espinoza, Abel 5 8 95 11.88 1 26 19.00
16 Little, Payton 4 9 74 8.22 0 14 18.50
37 Damiani, Aiden 10 5 56 11.20 0 23 5.60
13 Medrano III, Raul 4 2 33 16.50 0 24 8.25
10 Cornwell, Beau 10 0 21 ∞ 1 21 2.10
18 McElroy, Malachi 8 1 10 10.00 0 10 1.25
87 Lucy, Sullivan 3 1 3 3.00 0 3 1.00
89 Hutton, James 4 0 0 NaN 0 0 0.00
77 Johnson, Darby 8 1 0 0.00 0 0 0.00
86 Martinez, Malacai 2 0 0 NaN 0 0 0.00
Total 10 206 2376 11.53 19 84 237.60
Opponents 10 222 3091 13.92 32 82 309.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Daly, Brayden 10 33 51 84.0 2.5-6 0-0 1 0 1 1 1 0 0
26 Bundy, Sam 10 37 29 66.0 2.5-8 1.0-7 2 3 0 0 0 1 0
23 Deas, Brandon 10 39 24 63.0 3.5-8 1.0-5 2 9 0 1 1 1 0
28 Andrade, Xavier 10 23 30 53.0 2.0-3 0-0 0 4 0 1 0 0 0
33 Holub-Schultz, Aydan 8 21 24 45.0 2.5-12 1.0-6 1 2 0 1 1 0 0
47 Whalen, William 9 21 21 42.0 4.5-13 0-0 0 1 0 1 0 0 0
43 Ruff, Jaden 9 24 14 38.0 6.0-29 2.5-21 0 1 0 0 1 0 0
20 Nunez, Michael 10 21 14 35.0 0-0 0-0 1 2 0 0 0 0 0
99 Feine, Sam 10 16 15 31.0 7.0-26 1.0-4 0 2 2 0 2 1 0
17 Keim, Grant 10 16 14 30.0 7.5-42 3.0-29 0 3 3 0 1 0 0
44 Canada, Matt 10 13 16 29.0 4.5-19 2.0-12 1 0 4 1 0 0 0
30 Furhman, Karl 8 8 13 21.0 0.5-0 0-0 0 1 0 1 0 0 0  
34 Lundeby, Jonathan 6 6 14 20.0 2.5-6 0.5-3 0 0 0 0 0 0 0
40 Decker, Jack 4 9 9 18.0 3.5-7 0-0 0 0 0 0 0 0 0
92 Matanich, Joshua 8 9 9 18.0 1.0-5 1.0-5 0 0 0 0 0 0 0
55 McCullough, DaJuan 7 8 8 16.0 3.0-11 1.5-8 0 0 0 0 0 0 0
42 Carter, JaQuai 5 9 5 14.0 1.5-7 1.0-6 0 0 1 0 0 0 0
45 Latu, Mafi 8 6 8 14.0 2.0-4 0-0 0 0 1 0 1 0 0
32 Franquero, Xander 4 9 4 13.0 0.5-1 0-0 1 1 0 0 0 0 0
93 Ross, Mason 8 4 7 11.0 2.0-4 1.5-3 0 0 0 0 0 0 0
19 Wright, Dexter 7 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0  
53 Paulat, Ethan 5 3 3 6.0 1.5-3 0-0 0 1 0 0 0 0 0
21 Ramirez, Ian 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Anderson, Dylan 4 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
35 Bradley, James 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Fleming, Patrick 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Damiani, Aiden 10 2 1 3.0 1.0-2 0-0 0 0 0 1 0 0 0
32 Franquero, Xande 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
80 Atkins, Andre 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Brooks, Vershon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Gonzalez, Nick 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Maas-Espinoza, Justin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Mccullough, Daju 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Wolter, Levi 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Baker, Bryce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cornwell, Beau 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Darrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 De wall, Ian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Kaktis, Tommy 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Mccullough, Daj 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
18 McElroy, Malachi 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Williams, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Espinoza, Abel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Hocker, Cody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Lopez , Diego 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Mehlhorn, Joseph 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
84 Storby, Blake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 363 356 719.0 62.0-218 17.0-109 9 31 13 8 8 3 0
Opponents 10 359 320 679.0 72.0-287 16.0-147 15 46 18 5 4 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Cornwell, Beau 52 1930 37.12 66 2 5 11 9 0
85 Bartholomew, Tayton 14 462 33.00 56 0 1 1 1 0
Bartholomew, Ta 4 121 30.25 37 0 2 0 0 0  
Bartholomew, Tay 2 86 43.00 53 0 0 0 1 0  
Total 72 2599 36.10 66 2 8 12 11 0
Opponents 33 1227 37.18 60 3 4 13 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mehlhorn, Joseph 1-2 50.00 % 1-1 0-1 0-0 0-0 0-0 19 0  
81 Olson, Ethan 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 1-3 33.33 % 1-1 0-2 0-0 0-0 0-0 19 0
Opponents 4-10 40.00 % 1-2 2-5 1-3 0-0 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Cornwell, Beau 1 40 40.0 0 0
81 Olson, Ethan 17 680 40.0 0 1
Mehlhorn, Joseph 11 405 36.8 0 4  
46 Larson, Thane 3 85 28.3 0 0
88 Lopez , Diego 1 21 21.0 0 1
Mehlhorn, Josep 1 13 13.0 0 0  
Total 34 1244 36.6 0 6
Opponents 82 4417 53.9 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Bundy, Sam 1 28 28.00 0 16
80 Atkins, Andre 1 7 7.00 0 7
29 Brooks, Vershon 2 0 0 0 0
44 Canada, Matt 1 -4 -4.00 0 0
Total 5 31 6.20 0 16
Opponents 12 92 7.67 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 McElroy, Malachi 11 152 13.82 0 35
37 Damiani, Aiden 7 98 14.00 0 23
80 Atkins, Andre 2 21 10.50 0 17
Mcelroy, Malach 1 21 21.00 0 21  
29 Brooks, Vershon 4 19 4.75 0 19
82 Gonzalez, Nick 2 7 3.50 0 7
92 Matanich, Joshua 1 0 0.00 0 0
Total 28 318 11.36 0 35
Opponents 24 449 18.71 1 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Atkins, Andre 9 0 0 0-0 0-0 1 0-0 0 56
84 Storby, Blake 5 0 0 0-0 0-0 0 0-0 0 30
29 Brooks, Vershon 4 0 0 0-0 0-0 0 0-0 0 24
10 Cornwell, Beau 3 0 0 4-4 0-0 1 2-2 0 24
Mehlhorn, Joseph 0 1 0 10-11 0-0 0 0-0 0 13  
44 Canada, Matt 2 0 0 0-0 0-0 0 0-0 0 12
37 Damiani, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
88 Lopez , Diego 2 0 0 0-0 0-1 0 0-0 0 12
27 Espinoza, Abel 1 0 0 0-0 0-0 0 0-0 0 6
24 Kaktis, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
Mehlhorn, Josep 0 0 0 3-4 0-0 0 0-0 0 3  
11 Hocker, Cody 0 0 0 0-0 1-2 0 0-3 0 2
46 Larson, Thane 0 0 0 1-2 0-0 0 0-0 0 1
Total 29 1 0 18-21 1-3 2 2-5 0 201
Opponents 67 4 1 56-64 0-0 0 0-3 1 476

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Presentation L 6-29 0-1 , 0-0 03:11 372
9/10/2022 at St. Olaf L 27-55 0-2 3:30 1355
09/17/2022 at Wartburg L 0-62 0-3 , 0-1 02:26 1800
09/24/2022 vs Buena Vista L 49-52 0-4 , 0-2 03:12 452
10/1/2022 at Simpson W 33-23 1-4 , 1-2 3:09 1148
10/08/2022 vs Coe L 10-56 1-5 , 1-3 02:53 401
10/22/2022 at University of Dubuque L 7-68 1-6 , 1-4 02:59 2466
10/29/2022 vs Loras L 21-40 1-7 , 1-5 02:53 201
11/05/2022 at Central (IA) L 13-61 1-8 , 1-6 02:59 500
11/12/2022 vs Neb. Wesleyan W 35-28 2-8 , 2-6 03:06 321
9016

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Presentation 34 94 0 45 17 279 1 70 279 1 70 1 22 0 22 2 0 0 0
9/10/2022 St. Olaf 53 139 2 16 19 277 1 38 277 1 38 8 105 0 35 1 -4 0 0
09/17/2022 Wartburg 27 12 0 7 11 25 0 6 25 0 6 1 20 0 20 0 0 0 0
09/24/2022 Buena Vista 35 170 3 66 26 417 4 84 417 4 84 3 52 0 23 0 0 0 0
10/1/2022 Simpson 49 141 2 13 25 307 2 43 307 2 43 2 23 0 21 0 0 0 0
10/08/2022 Coe 30 46 0 9 10 141 1 30 141 1 30 2 0 0 0 0 0 0 0
10/22/2022 University of Dubuque 25 60 0 14 29 213 1 38 213 1 38 5 64 0 16 1 28 0 16
10/29/2022 Loras 26 96 0 55 19 160 3 24 160 3 24 0 0 0 0 0 0 0 0
11/05/2022 Central (IA) 43 141 0 14 24 259 2 26 259 2 26 3 4 0 4 0 0 0 0
11/12/2022 Neb. Wesleyan 38 186 1 45 26 298 4 31 298 4 31 3 28 0 17 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Presentation 52 28 80 7.0 24 1.0 9 0 1 0 0 0 0 4 1 0
9/10/2022 St. Olaf 32 14 46 5.0 17 1.0 5 1 1 0 1 26 2 0 0 0
09/17/2022 Wartburg 34 36 70 8.0 20 2.0 9 0 1 36 0 0 2 1 1 0
09/24/2022 Buena Vista 26 40 66 5.0 20 2.0 15 0 0 0 0 0 1 3 0 0
10/1/2022 Simpson 34 50 84 10.0 42 3.0 24 4 4 51 0 0 3 1 0 0
10/08/2022 Coe 49 32 81 4.0 6 0 0 0 0 0 2 20 0 6 0 0
10/22/2022 University of Dubuque 38 36 74 3.0 10 1.0 5 0 0 0 1 1 1 2 1 0
10/29/2022 Loras 40 46 86 6.0 16 1.0 6 1 0 0 1 0 1 6 0 0
11/05/2022 Central (IA) 23 40 63 3.0 18 2.0 14 0 0 0 0 0 0 5 0 0
11/12/2022 Neb. Wesleyan 35 34 69 11.0 45 4.0 22 2 1 0 4 25 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Presentation 4 180 46.000 54 0 0 0 2 1 0-0 0 0 3 85 28.33 0 0
9/10/2022 St. Olaf 5 202 40.850 53 0 0 1 1 0 0-0 0 4 122 30.50 0 0
09/17/2022 Wartburg 10 301 31.600 51 0 0 0 1 1 0-0 0 0 0 NaN 0 0
09/24/2022 Buena Vista 6 210 35.000 46 0 0 0 0 2 0-0 0 0 8 304 38.00 0 5
10/1/2022 Simpson 6 179 29.600 47 0 0 2 0 1 0-0 0 4 169 42.25 0 0
10/08/2022 Coe 6 275 45.800 62 0 0 1 3 2 1-1 19 0 3 99 33.00 0 0
10/22/2022 University of Dubuque 7 232 32.950 53 0 0 1 1 1 0-1 0 0 2 112 56.00 0 1
10/29/2022 Loras 14 547 39.100 66 0 1 1 2 2 0-0 0 0 3 116 38.67 0 0
11/05/2022 Central (IA) 10 338 33.450 52 0 0 2 1 2 0-0 0 0 1 40 40.00 0 0
11/12/2022 Neb. Wesleyan 4 135 33.800 42 0 1 0 0 0 0-1 0 0 6 197 32.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Luther 43 137 0 17 26 306 2 39 306 2 39 3 21 0 22 1 11 0 11
9/10/2022 Luther 32 231 4 45 13 291 4 62 291 4 62 3 75 0 36 0 0 0 0
09/17/2022 Luther 51 345 6 64 14 230 2 26 230 2 26 0 0 0 0 2 16 0 11
09/24/2022 Luther 38 258 4 72 15 276 3 79 276 3 79 3 102 1 75 2 20 0 15
10/1/2022 Luther 27 47 0 19 38 455 3 39 455 3 39 2 62 0 44 0 0 0 0
10/08/2022 Luther 50 267 4 30 24 270 4 38 270 4 38 2 36 0 19 2 26 0 16
10/22/2022 Luther College 41 345 6 65 22 328 3 37 328 3 37 1 23 0 23 2 31 0 17
10/29/2022 Luther 41 227 1 23 30 344 5 44 344 5 44 3 42 0 23 2 -13 0 0
11/05/2022 Luther 27 192 1 64 22 347 6 82 347 6 82 1 22 0 22 1 1 0 1
11/12/2022 Luther 37 160 4 35 18 244 0 38 244 0 38 6 66 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Luther 37 18 55 9.0 44 4.0 35 0 0 0 3 29 0 2 0 1
9/10/2022 Luther 44 58 102 13.0 57 3.0 28 1 1 10 1 0 1 8 0 0
09/17/2022 Luther 25 26 51 8.0 39 3.0 26 0 1 0 2 49 0 2 0 0
09/24/2022 Luther 34 24 58 6.0 10 0 0 0 0 0 2 10 2 6 0 0
10/1/2022 Luther 46 50 96 6.0 24 0 0 0 0 0 2 0 0 2 0 0
10/08/2022 Luther 25 20 45 7.0 46 3.0 35 2 1 0 2 0 0 4 0 0
10/22/2022 Luther College 39 34 73 5.0 15 1.0 9 0 1 0 1 13 7 4 0 0
10/29/2022 Luther 23 22 45 5.0 24 2.0 14 1 1 0 1 0 1 5 0 0
11/05/2022 Luther 40 48 88 8.0 20 0 0 0 0 0 1 45 7 7 1 0
11/12/2022 Luther 46 20 66 5.0 8 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Luther 5 227 45.400 60 0 0 1 2 3 2-3 20 1 7 324 46.29 4 1
9/10/2022 Luther 4 130 29.333 52 0 1 0 1 2 0-1 0 0 9 475 52.78 1 0
09/17/2022 Luther 1 30 30.000 30 0 0 0 0 0 0-2 0 0 10 559 55.90 2 0
09/24/2022 Luther 7 224 32.000 48 0 0 2 0 3 0-0 0 0 9 495 55.00 0 1
10/1/2022 Luther 2 78 39.000 42 0 0 0 0 0 1-3 29 0 5 252 50.40 0 1
10/08/2022 Luther 1 38 38.000 38 0 0 0 0 1 0-0 0 0 9 487 54.11 2 0
10/22/2022 Luther College 2 43 21.500 43 1 1 0 0 0 0-0 0 0 11 636 57.82 4 0
10/29/2022 Luther 6 256 42.700 59 0 1 1 2 2 0-0 0 0 7 389 55.57 0 0
11/05/2022 Luther 4 164 42.350 53 0 0 0 1 2 1-1 32 0 10 600 60.00 3 0
11/12/2022 Luther 1 37 37.000 37 0 0 0 0 0 0-0 0 0 5 200 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Presentation 29-6 17/26 7/6 10/16 0/4 34-94 / 43-137 17-37-3 / 26-45-0 279/306 71-373 / 88-443 22/61 3/1
St. Olaf 27-55 27/21 11/10 11/10 5/1 53-139 / 32-231 19-39-1 / 13-26-1 277/291 92-416 / 58-522 127/85 2/2
Wartburg 0-62 4/26 2/14 1/11 1/1 27-12 / 51-345 11-24-2 / 14-23-0 25/230 51-37 / 74-575 56/65 3/1
Buena Vista 52-49 23/16 4/9 16/7 3/0 35-170 / 38-258 26-44-2 / 15-25-0 417/276 79-587 / 63-534 52/132 2/1
Simpson 23-33 25/31 10/4 14/24 1/3 49-141 / 27-47 25-37-2 / 38-56-0 307/455 86-448 / 83-502 74/62 2/4
Coe 56-10 10/31 4/16 5/14 1/1 30-46 / 50-267 10-22-2 / 24-39-2 141/270 52-187 / 89-537 20/62 3/3
University of Dubuque 7-68 16/31 3/12 11/17 2/2 25-60 / 41-345 29-45-1 / 22-33-1 213/328 70-273 / 74-673 93/67 2/1
Loras 40-21 14/29 4/12 9/15 1/2 26-96 / 41-227 19-42-1 / 30-43-1 160/344 68-256 / 84-571 0/29 2/3
Central (IA) 13-61 22/21 8/6 14/13 0/2 43-141 / 27-192 24-49-1 / 22-39-0 259/347 92-400 / 66-539 4/68 1/0
Neb. Wesleyan 35-28 27/21 9/10 15/9 3/2 38-186 / 37-160 26-45-0 / 18-36-4 298/244 83-484 / 73-404 60/66 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Presentation 3-15 / 5-18 2-6 / 2-4 24:50 / 35:10 10:20 2.76 / 3.19 7.54 / 6.80 5.25 / 5.03 5-41 / 5-45.4 8-74 / 4-30
St. Olaf 7-19 / 3-8 1-6 / 0-0 38:48 / 21:12 17:36 2.62 / 7.22 7.10 / 11.19 4.52 / 9.00 5-40.4 / 4-32.5 15-105 / 12-117
Wartburg 2-14 / 10-14 0-1 / 0-0 26:07 / 33:53 7:46 0.44 / 6.76 1.04 / 10.00 0.73 / 7.77 10-30.1 / 1-30 3-20 / 3-30
Buena Vista 7-16 / 6-14 1-3 / 0-1 30:39 / 29:21 1:18 4.86 / 6.79 9.48 / 11.04 7.43 / 8.48 6-35 / 7-32 2-15 / 7-70
Simpson 4-16 / 4-12 4-5 / 1-2 30:21 / 29:15 1:6 2.88 / 1.74 8.30 / 8.13 5.21 / 6.05 6-29.8 / 2-39.0 10-90 / 8-70
Coe 1-11 / 17-20 0-1 / 2-2 15:10 / 44:20 29:10 1.53 / 5.34 6.41 / 6.92 3.60 / 6.03 6-45.8 / 1-38 4-38 / 6-45
University of Dubuque 5-16 / 5-11 0-3 / 2-3 27:53 / 32:07 4:14 2.40 / 8.41 4.73 / 9.94 3.90 / 9.09 7-33.1 / 2-21.5 3-26 / 11-100
Loras 3-16 / 6-15 0-0 / 1-3 27:31 / 32:29 4:58 3.69 / 5.54 3.81 / 8.00 3.76 / 6.80 14-39.1 / 6-42.7 6-57 / 8-60
Central (IA) 6-22 / 5-13 3-6 / 0-3 39:03 / 20:50 18:13 3.28 / 7.11 5.29 / 8.90 4.35 / 8.17 10-33.8 / 4-41 5-50 / 1-10
Neb. Wesleyan 10-18 / 6-14 1-3 / 3-5 31:29 / 28:31 2:58 4.89 / 4.32 6.62 / 6.78 5.83 / 5.53 4-33.8 / 1-37 5-37 / 6-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Presentation L 6-29 4 1 6 1 0 1 0 0 2 1 0 0 0
9/10/2022 St. Olaf L 27-55 5 2 14 2 2 0 0 0 1 1 1 0 0
09/17/2022 Wartburg L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2022 Buena Vista L 49-52 4 4 27 4 2 2 0 0 0 0 0 0 0
10/1/2022 Simpson W 33-23 3 3 19 3 2 1 0 0 0 0 0 0 0
10/08/2022 Coe L 10-56 2 1 3 0 0 0 1 0 1 0 0 0 0
10/22/2022 University of Dubuque L 7-68 1 0 0 0 0 0 0 1 0 0 0 0 0
10/29/2022 Loras L 21-40 2 2 14 2 0 2 0 0 0 0 0 0 0
11/05/2022 Central (IA) L 13-61 3 1 7 1 0 1 0 0 2 0 0 0 0
11/12/2022 Neb. Wesleyan W 35-28 4 2 15 2 0 2 0 1 1 0 0 0 0
TOTALS 28 16 105 15 6 9 1 2 7 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Presentation W 29-6 5 3 13 1 0 1 2 1 1 0 0 0 0
9/10/2022 St. Olaf W 55-27 5 4 27 4 3 1 0 1 0 0 0 0 0
09/17/2022 Wartburg W 62-0 8 5 35 5 3 2 0 2 0 0 0 0 1
09/24/2022 Buena Vista W 52-49 2 2 13 2 2 0 0 0 0 0 0 0 0
10/1/2022 Simpson L 23-33 8 4 23 3 0 3 1 2 1 0 1 0 0
10/08/2022 Coe W 56-10 8 8 56 8 4 4 0 0 0 0 0 0 0
10/22/2022 University of Dubuque W 68-7 6 5 34 5 2 3 0 0 1 0 0 0 0
10/29/2022 Loras W 40-21 6 5 34 5 1 4 0 0 1 0 0 0 0
11/05/2022 Central (IA) W 61-13 4 4 24 3 0 3 1 0 0 0 0 0 0
11/12/2022 Neb. Wesleyan L 28-35 5 3 21 3 3 0 0 0 1 1 0 0 0
TOTALS 57 43 280 39 18 21 4 6 5 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Vershon Brooks vs Simpson (10/1/2022)
Yards Rushing 134 Brooks,Vershon vs Neb. Wesleyan (11/12/2022)
TD Rushes 3 Brooks,Vershon vs Buena Vista (09/24/2022)
Long Rush 66 Brooks,Vershon vs Buena Vista (09/24/2022)
Pass Attempts 46 Cornwell,Beau vs Central (IA) (11/05/2022)
Pass Completions 29 Cornwell,Beau vs University of Dubuque (10/22/2022)
Yards Passing 417 Cornwell,Beau vs Buena Vista (09/24/2022)
TD Passes 4 Cornwell,Beau vs Buena Vista (09/24/2022)
4 Cornwell,Beau vs Neb. Wesleyan (11/12/2022)
Longest Pass 84 Cornwell,Beau vs Buena Vista (09/24/2022)
Receptions 9 Vershon Brooks vs Simpson (10/1/2022)
9 Brooks,Vershon vs University of Dubuque (10/22/2022)
9 Lopez,Diego vs University of Dubuque (10/22/2022)
Yards Receiving 146 Kaktis,Tommy vs Buena Vista (09/24/2022)
TD Receptions 2 Atkins,Andre vs Loras (10/29/2022)
2 Atkins,Andre vs Neb. Wesleyan (11/12/2022)
2 Atkins,Andre vs Central (IA) (11/05/2022)
Longest Reception 84 Kaktis,Tommy vs Buena Vista (09/24/2022)
Field Goals 1 Mehlhorn,Joseph vs Coe (10/08/2022)
Longest Field Goal 19 Mehlhorn,Joseph vs Coe (10/08/2022)
Punts 14 Cornwell,Beau vs Loras (10/29/2022)
Punting Average 51.3 Cornwell,Beau vs Coe (10/08/2022)
Longest Punt 66 Cornwell,Beau vs Loras (10/29/2022)
Longest Punt Return 16 Bundy,Sam vs University of Dubuque (10/22/2022)
Longest Kickoff Return 35 McElroy,Malachi vs St. Olaf (9/10/2022)
Tackles 12 Bundy,Sam vs Neb. Wesleyan (11/12/2022)
12 Brayden Daly vs Simpson (10/1/2022)
Sacks 1.5 McCullough,DaJuan vs Wartburg (09/17/2022)
Tackles For Loss 4.5 Feine,Sam vs Neb. Wesleyan (11/12/2022)
Interceptions 1 Nunez,Michael vs Coe (10/08/2022)
1 Daly,Brayden vs Coe (10/08/2022)
1 Deas,Brandon vs Loras (10/29/2022)
1 Deas,Brandon vs Neb. Wesleyan (11/12/2022)
1 Bundy,Sam vs Neb. Wesleyan (11/12/2022)
1 Franquero,Xander vs Neb. Wesleyan (11/12/2022)
1 Holub-Schultz,Aydan vs Neb. Wesleyan (11/12/2022)
1 Canada,Matt vs St. Olaf (9/10/2022)
1 Bundy,Sam vs University of Dubuque (10/22/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs St. Olaf (9/10/2022)
Yards Rushing 186 vs Neb. Wesleyan (11/12/2022)
TD Rushes 3 vs Buena Vista (09/24/2022)
