Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Matanich, Joshua 48 Matanich, Joshua .383 1.029 42-42 167 33 64 9 0 8 43 97 .581 15 7 13 2 .448 3 0 6-6
8 Heinert, Garren 8 Heinert, Garren .307 .833 40-40 150 36 46 8 1 2 27 62 .413 19 11 39 3 .420 1 1 7-13
14 Gwost, Zach 14 Gwost, Zach .296 .778 33-26 98 14 29 3 1 1 21 37 .378 14 3 24 1 .400 0 0 3-3
25 Heithoff, Will 25 Heithoff, Will .288 .713 34-34 118 27 34 4 0 1 15 41 .347 11 4 28 2 .366 1 4 5-8
21 Prince, Mark 21 Prince, Mark .287 .908 42-42 167 32 48 14 0 11 45 95 .569 13 2 28 1 .339 4 0 6-7
19 Scurr, Gavin 19 Scurr, Gavin .284 .873 35-35 134 30 38 7 1 6 26 65 .485 10 14 17 2 .388 2 0 1-1
18 Swanson, Ike 18 Swanson, Ike .278 .727 37-36 133 19 37 8 1 1 22 50 .376 11 5 16 1 .351 2 4 2-6
3 Pinette, Noah 3 Pinette, Noah .230 .679 33-31 100 19 23 8 0 1 13 34 .340 15 2 29 0 .339 1 4 4-6
40 Dutler, Noah 40 Dutler, Noah .333 .847 30-20 75 16 25 1 0 2 17 32 .427 9 3 12 1 .420 1 1 0-0
33 Burkheimer, Brady 33 Burkheimer, Brady .333 .833 7-0 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
16 Truman, Ryan 16 Truman, Ryan .295 .784 27-26 95 18 28 6 2 1 12 41 .432 9 0 13 0 .352 1 3 3-3
12 Werner, Tyrus 12 Werner, Tyrus .262 .753 23-20 65 15 17 3 1 0 6 22 .338 12 5 11 0 .415 0 2 6-6
1 Gallt, Cameron 1 Gallt, Cameron .250 .750 1-1 4 2 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 1-1
22 Atkins, Gabe 22 Atkins, Gabe .167 .426 22-7 24 8 4 0 0 0 0 4 .167 0 3 3 0 .259 0 0 2-2
2 Esposito, Anthony 2 Esposito, Anthony .143 .429 17-7 28 3 4 1 0 0 3 5 .179 4 0 11 0 .250 0 0 1-2
17 Kindem, Noah 17 Kindem, Noah .139 .568 11-11 36 4 5 1 1 1 2 11 .306 6 0 13 2 .262 0 0 0-0
20 Torgerson, Hayden 20 Torgerson, Hayden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
24 Von Berge, Brody 24 Von Berge, Brody .000 .000 10-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Boudreaux, CJ 46 Boudreaux, CJ .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .805 42-42 1400 278 404 73 8 35 252 598 .427 151 60 261 15 .378 16 19 47-64
Opponents .294 .794 42-42 1390 254 408 85 6 26 224 583 .419 145 50 316 11 .375 22 19 37-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Thiesse, Kaleb 5Thiesse, Kaleb 3.69 1.19 6-2 12-12 2 0-0 0 75.2 80 37 31 10 60 21 0 2 298 .268 4 3 0 3 3
13 Klocke, Nolan 13Klocke, Nolan 4.56 1.50 1-4 11-10 0 0-0 0 47.1 39 30 24 32 51 6 2 0 170 .229 2 6 0 3 3
44 Running, Charles 44Running, Charles 5.92 1.79 4-2 12-9 0 0-0 0 59.1 85 53 39 21 47 17 2 6 256 .332 4 5 1 2 3
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0  
40 Dutler, Noah 40Dutler, Noah 0.00 .67 0-0 2-0 0 0-0 0 3.0 2 0 0 0 3 0 0 0 10 .200 0 0 0 0 0
50 Scoonover, Brendan 50Scoonover, Brendan 2.61 1.31 1-2 10-0 0 0-0 0 20.2 21 7 6 6 13 3 0 1 79 .266 0 2 0 1 0
46 Boudreaux, CJ 46Boudreaux, CJ 3.43 1.52 1-0 13-0 0 0-0 3 21.0 13 8 8 19 29 2 0 0 72 .181 6 3 0 1 0
42 Clark, Aaron 42Clark, Aaron 4.40 2.09 1-0 8-0 0 0-0 0 14.1 18 10 7 12 18 4 0 0 56 .321 3 4 1 2 1
27 Holbert, Ethan 27Holbert, Ethan 5.40 1.80 0-0 3-0 0 0-0 0 1.2 2 2 1 1 2 1 0 0 8 .250 4 1 0 1 0
31 Schuman, Will 31Schuman, Will 5.40 1.80 0-0 5-0 0 0-0 0 1.2 2 1 1 1 3 1 0 0 7 .286 0 0 0 0 0
45 Jondle, Blake 45Jondle, Blake 5.60 1.42 0-3 11-1 0 0-0 0 17.2 23 14 11 2 12 7 1 1 68 .338 2 4 0 2 4
17 Kindem, Noah 17Kindem, Noah 6.00 1.67 0-0 1-0 0 0-0 0 3.0 3 2 2 2 0 0 0 0 10 .300 2 0 0 1 0
10 Pereyra, Randy 10Pereyra, Randy 6.75 1.50 0-0 4-0 0 0-0 0 6.2 9 6 5 1 3 0 1 4 28 .321 0 1 0 1 0
34 Stratton, Josh 34Stratton, Josh 7.20 1.71 4-3 12-4 0 0-0 0 35.0 50 29 28 10 36 11 0 5 152 .329 0 6 1 0 3
24 Von Berge, Brody 24Von Berge, Brody 8.89 1.94 2-4 10-5 0 0-0 0 27.1 38 30 27 15 29 8 0 5 116 .328 4 7 0 2 1
9 Nordquist, Evan 9Nordquist, Evan 9.00 2.00 0-0 1-0 0 0-0 0 2.0 2 2 2 2 3 1 0 0 8 .250 1 0 0 0 0
14 Gwost, Zach 14Gwost, Zach 9.82 2.73 0-2 5-0 0 0-0 0 3.2 8 7 4 2 2 2 0 0 19 .421 0 1 0 1 1
2 Esposito, Anthony 2Esposito, Anthony 10.12 2.25 0-0 4-0 0 0-0 0 2.2 5 3 3 1 1 0 0 1 11 .455 1 2 0 2 0
39 Swarts, Kael 39Swarts, Kael 10.80 1.80 0-0 3-0 0 0-0 0 1.2 2 2 2 1 0 0 0 0 7 .286 0 3 0 0 0
49 Amundson, Sam 49Amundson, Sam 21.60 3.60 0-0 3-0 0 0-0 0 1.2 3 4 4 3 3 1 0 0 9 .333 2 2 0 0 0
29 Sieck, Lucas 29Sieck, Lucas 54.00 15.00 0-0 1-1 0 0-0 0 0.1 1 5 2 4 1 0 0 0 2 .500 0 0 0 0 0
35 Persaud, Sam 35Persaud, Sam 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 1 0 0 0 0 1 2 1.000 0 0 0 0 0
Totals 5.41 1.60 20-22 133-42 2 0 3 346.1 408 254 208 145 316 85 6 26 1390 .294 35 50 3 22 19
Opponents 5.88 1.60 22-20 131-42 4 3 7 347.1 404 277 227 151 261 73 8 35 1400 .289 39 60 2 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kindem, Noah 17 Kindem, Noah 13 13 0 0 1.000 0 0 1 0 0
2 Esposito, Anthony 2 Esposito, Anthony 6 6 0 0 1.000 0 0 0 0 0
1 Gallt, Cameron 1 Gallt, Cameron 4 2 2 0 1.000 0 0 0 0 0
40 Dutler, Noah 40 Dutler, Noah 3 3 0 0 1.000 0 0 0 0 0
46 Boudreaux, CJ 46 Boudreaux, CJ 3 1 2 0 1.000 0 1 1 0 0
10 Pereyra, Randy 10 Pereyra, Randy 2 0 2 0 1.000 0 0 0 0 0
48 Matanich, Joshua 48 Matanich, Joshua 324 307 16 1 .997 18 0 0 0 0
18 Swanson, Ike 18 Swanson, Ike 148 136 11 1 .993 0 13 2 8 0
16 Truman, Ryan 16 Truman, Ryan 66 64 1 1 .985 0 0 0 0 0
19 Scurr, Gavin 19 Scurr, Gavin 265 240 20 5 .981 0 24 10 7 1
21 Prince, Mark 21 Prince, Mark 87 81 4 2 .977 0 0 0 0 0
8 Heinert, Garren 8 Heinert, Garren 171 77 88 6 .965 16 0 0 0 0
14 Gwost, Zach 14 Gwost, Zach 19 15 3 1 .947 0 0 0 0 0
22 Atkins, Gabe 22 Atkins, Gabe 17 13 3 1 .941 0 0 0 0 0
25 Heithoff, Will 25 Heithoff, Will 111 34 70 7 .937 6 0 0 0 0
12 Werner, Tyrus 12 Werner, Tyrus 79 22 52 5 .937 6 0 0 0 0
5 Thiesse, Kaleb 5 Thiesse, Kaleb 13 3 9 1 .923 0 2 3 0 0
3 Pinette, Noah 3 Pinette, Noah 93 15 70 8 .914 6 0 0 0 0
34 Stratton, Josh 34 Stratton, Josh 7 0 6 1 .857 0 3 0 0 0
45 Jondle, Blake 45 Jondle, Blake 5 0 4 1 .800 0 6 1 0 0
50 Scoonover, Brendan 50 Scoonover, Brendan 4 1 2 1 .750 0 1 1 0 0
44 Running, Charles 44 Running, Charles 11 4 4 3 .727 0 4 2 0 0
13 Klocke, Nolan 13 Klocke, Nolan 7 0 5 2 .714 0 9 1 0 0
42 Clark, Aaron 42 Clark, Aaron 2 1 0 1 .500 0 3 1 0 0
20 Torgerson, Hayden 20 Torgerson, Hayden 3 1 0 2 .333 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
24 Von Berge, Brody 24 Von Berge, Brody 0 0 0 0 .000 0 5 1 0 0
27 Holbert, Ethan 27 Holbert, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Sieck, Lucas 29 Sieck, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Schuman, Will 31 Schuman, Will 0 0 0 0 .000 0 0 0 0 0
33 Burkheimer, Brady 33 Burkheimer, Brady 0 0 0 0 .000 0 0 0 0 0
35 Persaud, Sam 35 Persaud, Sam 0 0 0 0 .000 0 0 0 0 0
39 Swarts, Kael 39 Swarts, Kael 0 0 0 0 .000 0 0 0 0 0
49 Amundson, Sam 49 Amundson, Sam 0 0 0 0 .000 0 1 0 0 0
9 Nordquist, Evan 9 Nordquist, Evan 0 0 0 0 .000 0 2 0 0 0
Totals 1463 1039 374 50 .966 19 74 24 15 1
Opponents 1487 1042 374 71 .952 29 94 32 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Dutler, Noah 40Dutler, Noah .355 .891 21-16 62 13 22 1 0 2 15 29 .468 5 3 9 1 .423 1 0 0-0
48 Matanich, Joshua 48Matanich, Joshua .352 .906 26-26 108 21 38 3 0 4 28 53 .491 10 3 7 2 .415 2 0 3-3
14 Gwost, Zach 14Gwost, Zach .348 .895 22-18 66 12 23 1 1 1 18 29 .439 10 3 15 0 .456 0 0 2-2
33 Burkheimer, Brady 33Burkheimer, Brady .333 .833 6-0 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
21 Prince, Mark 21Prince, Mark .299 1.012 26-26 107 21 32 10 0 10 38 72 .673 6 2 16 1 .339 3 0 0-0
19 Scurr, Gavin 19Scurr, Gavin .287 .903 26-26 101 24 29 5 1 5 21 51 .505 8 12 15 2 .398 2 0 1-1
18 Swanson, Ike 18Swanson, Ike .286 .749 24-23 84 13 24 6 1 0 9 32 .381 7 4 12 1 .368 0 3 1-2
8 Heinert, Garren 8Heinert, Garren .268 .755 26-26 97 25 26 4 0 1 15 33 .340 14 11 30 2 .415 1 1 3-8
25 Heithoff, Will 25Heithoff, Will .259 .653 23-23 81 20 21 1 0 1 8 25 .309 8 3 21 1 .344 1 3 2-4
3 Pinette, Noah 3Pinette, Noah .254 .670 20-18 59 12 15 4 0 0 8 19 .322 7 2 11 0 .348 1 2 2-2
22 Atkins, Gabe 22Atkins, Gabe .250 .607 14-3 12 5 3 0 0 0 0 3 .250 0 2 3 0 .357 0 0 1-1
16 Truman, Ryan 16Truman, Ryan .217 .533 17-17 60 10 13 2 1 0 5 17 .283 3 0 9 0 .250 1 1 0-0
2 Esposito, Anthony 2Esposito, Anthony .200 .533 9-0 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
12 Werner, Tyrus 12Werner, Tyrus .182 .642 12-11 33 6 6 0 1 0 2 8 .242 7 5 6 0 .400 0 0 3-3
17 Kindem, Noah 17Kindem, Noah .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Torgerson, Hayden 20Torgerson, Hayden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
24 Von Berge, Brody 24Von Berge, Brody .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .801 26-26 883 184 254 37 5 24 167 373 .422 87 51 162 10 .379 12 10 18-26
Opponents .296 .800 26-26 881 159 261 56 6 16 141 377 .428 85 30 199 5 .372 16 10 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0  
40 Dutler, Noah 40Dutler, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
50 Scoonover, Brendan 50Scoonover, Brendan 2.61 1.34 1-2 10-0 0 0-0 0 20.2 21 7 6 6 13 3 0 1 79 .266 0 2 0 1 0
46 Boudreaux, CJ 46Boudreaux, CJ 2.65 1.47 1-0 10-0 0 0-0 3 17.0 10 5 5 15 25 2 0 0 57 .175 5 1 0 1 0
5 Thiesse, Kaleb 5Thiesse, Kaleb 4.60 1.24 3-2 7-7 1 0-0 0 45.0 52 26 23 4 39 16 0 1 184 .283 2 1 0 2 1
13 Klocke, Nolan 13Klocke, Nolan 4.60 1.34 0-3 6-6 0 0-0 0 29.1 23 17 15 16 30 2 2 0 105 .219 2 5 0 2 1
42 Clark, Aaron 42Clark, Aaron 5.19 2.44 0-0 5-0 0 0-0 0 8.2 14 7 5 6 11 4 0 0 36 .389 2 3 1 2 0
27 Holbert, Ethan 27Holbert, Ethan 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 2 1 1 2 1 0 0 8 .250 3 1 0 1 0
31 Schuman, Will 31Schuman, Will 5.40 2.50 0-0 5-0 0 0-0 0 1.2 2 1 1 1 3 1 0 0 7 .286 0 0 0 0 0
45 Jondle, Blake 45Jondle, Blake 5.84 1.32 0-1 8-1 0 0-0 0 12.1 15 9 8 1 10 4 1 1 46 .326 1 1 0 2 2
10 Pereyra, Randy 10Pereyra, Randy 6.35 1.73 0-0 3-0 0 0-0 0 5.2 8 5 4 1 3 0 1 3 24 .333 0 1 0 1 0
44 Running, Charles 44Running, Charles 6.82 1.94 3-1 7-6 0 0-0 0 33.0 51 34 25 13 21 11 2 4 147 .347 0 2 0 0 2
34 Stratton, Josh 34Stratton, Josh 7.18 1.65 4-2 8-3 0 0-0 0 26.1 35 22 21 8 27 9 0 3 111 .315 0 6 1 0 3
24 Von Berge, Brody 24Von Berge, Brody 7.82 1.89 1-0 5-2 0 0-0 0 12.2 16 12 11 7 12 3 0 2 51 .314 0 2 0 2 1
2 Esposito, Anthony 2Esposito, Anthony 10.12 2.73 0-0 4-0 0 0-0 0 2.2 5 3 3 1 1 0 0 1 11 .455 1 2 0 2 0
14 Gwost, Zach 14Gwost, Zach 18.00 5.00 0-2 2-0 0 0-0 0 1.0 4 2 2 1 0 0 0 0 7 .571 0 0 0 0 0
29 Sieck, Lucas 29Sieck, Lucas 54.00 50.00 0-0 1-1 0 0-0 0 0.1 1 5 2 4 1 0 0 0 2 .500 0 0 0 0 0
39 Swarts, Kael 39Swarts, Kael 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 2 2 0 0 0 0 0 0 .000 0 3 0 0 0
Totals 5.51 1.58 13-13 86-26 1 0 3 219.0 261 159 134 85 199 56 6 16 881 .296 16 30 2 16 10
Opponents 6.09 1.57 13-13 83-26 3 2 3 217.1 254 183 147 87 162 37 5 24 883 .288 22 51 0 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Matanich, Joshua 48 Matanich, Joshua 193 186 7 0 1.000 10 0 0 0 0
18 Swanson, Ike 18 Swanson, Ike 70 63 7 0 1.000 0 0 2 4 0
14 Gwost, Zach 14 Gwost, Zach 16 13 3 0 1.000 0 0 0 0 0
22 Atkins, Gabe 22 Atkins, Gabe 8 7 1 0 1.000 0 0 0 0 0
34 Stratton, Josh 34 Stratton, Josh 5 0 5 0 1.000 0 1 0 0 0
13 Klocke, Nolan 13 Klocke, Nolan 3 0 3 0 1.000 0 6 1 0 0
46 Boudreaux, CJ 46 Boudreaux, CJ 2 1 1 0 1.000 0 1 1 0 0
10 Pereyra, Randy 10 Pereyra, Randy 1 0 1 0 1.000 0 0 0 0 0
2 Esposito, Anthony 2 Esposito, Anthony 1 1 0 0 1.000 0 0 0 0 0
19 Scurr, Gavin 19 Scurr, Gavin 201 186 14 1 .995 0 18 6 4 0
16 Truman, Ryan 16 Truman, Ryan 49 48 0 1 .980 0 0 0 0 0
25 Heithoff, Will 25 Heithoff, Will 77 21 54 2 .974 4 0 0 0 0
21 Prince, Mark 21 Prince, Mark 56 53 1 2 .964 0 0 0 0 0
8 Heinert, Garren 8 Heinert, Garren 104 47 52 5 .952 9 0 0 0 0
12 Werner, Tyrus 12 Werner, Tyrus 50 15 31 4 .920 3 0 0 0 0
3 Pinette, Noah 3 Pinette, Noah 50 10 34 6 .880 3 0 0 0 0
5 Thiesse, Kaleb 5 Thiesse, Kaleb 8 2 5 1 .875 0 1 1 0 0
44 Running, Charles 44 Running, Charles 5 2 2 1 .800 0 1 1 0 0
50 Scoonover, Brendan 50 Scoonover, Brendan 4 1 2 1 .750 0 1 1 0 0
45 Jondle, Blake 45 Jondle, Blake 2 0 1 1 .500 0 2 1 0 0
20 Torgerson, Hayden 20 Torgerson, Hayden 3 1 0 2 .333 0 0 0 0 0
42 Clark, Aaron 42 Clark, Aaron 1 0 0 1 .000 0 2 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
17 Kindem, Noah 17 Kindem, Noah 0 0 0 0 .000 0 0 0 0 0
24 Von Berge, Brody 24 Von Berge, Brody 0 0 0 0 .000 0 3 1 0 0
27 Holbert, Ethan 27 Holbert, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Sieck, Lucas 29 Sieck, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Schuman, Will 31 Schuman, Will 0 0 0 0 .000 0 0 0 0 0
33 Burkheimer, Brady 33 Burkheimer, Brady 0 0 0 0 .000 0 0 0 0 0
39 Swarts, Kael 39 Swarts, Kael 0 0 0 0 .000 0 0 0 0 0
40 Dutler, Noah 40 Dutler, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 909 657 224 28 .969 29 36 16 8 0
Opponents 929 652 228 49 .947 65 36 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Redlands L 8-10 38 8 14 8 2 0 2 3 0 1 1 1 0 1 0 6 24 12 2 .368
2/15/2025 at Redlands L 7-8 34 7 10 6 3 0 2 5 0 2 1 0 2 1 0 8 26 7 2 .294
2/15/2025 at Redlands L 3-5 29 3 5 3 1 0 1 4 0 0 1 0 0 0 0 7 24 9 1 .172
3/2/2025 at Saint John's Univ. L 2-3 27 2 6 2 3 0 1 1 0 0 0 0 0 0 1 7 18 10 0 .222
3/2/2025 at Saint John's Univ. L 2-4 33 2 8 2 3 0 0 1 0 0 1 1 1 0 1 9 24 9 0 .242
3/8/2025 vs St. Olaf L 2-9 23 2 4 2 1 0 0 4 0 0 1 0 0 1 1 3 21 12 1 .174
3/8/2025 vs St. Olaf W 8-7 34 8 13 8 4 0 0 4 0 2 1 0 0 0 0 6 27 11 1 .382
3/9/2025 vs St. Olaf L 5-12 29 5 9 5 3 1 0 7 0 0 1 0 0 0 0 7 18 4 2 .310
3/9/25 vs St. Olaf W 15-3 31 15 13 14 4 0 3 8 0 1 1 3 1 0 1 3 21 11 0 .419
3/13/2025 St. Marys Univ. W 6-2 33 6 11 6 4 1 0 2 0 2 1 0 0 1 1 4 27 11 1 .333
3/13/2025 St. Marys Univ. L 4-6 38 4 12 3 3 0 0 3 0 1 0 0 0 0 0 5 27 13 5 .316
3/14/25 at Bethany Lutheran L 0-10 28 0 4 0 1 0 0 2 0 0 0 0 0 0 0 13 23 9 0 .143
3/14/25 at Bethany Lutheran W 11-7 40 11 13 10 1 0 2 7 0 3 0 2 1 0 0 6 27 10 1 .325
3/21/2025 vs Buena Vista Univ. L 0-4 30 0 4 0 1 0 0 1 0 0 1 1 0 0 0 9 24 9 2 .133
3/22/2025 vs Buena Vista Univ. L 5-6 38 5 9 5 0 0 2 2 0 2 0 1 1 0 0 14 29 14 0 .237
3/22/2025 vs Buena Vista Univ. L 3-7 26 3 8 3 1 0 0 1 0 1 0 2 1 1 0 1 18 7 2 .308
3/28/2025 Simpson College L 1-2 29 1 6 1 0 0 0 3 0 0 1 4 0 0 3 5 27 11 1 .207
3/28/2025 Simpson College W 13-1 31 13 13 13 3 1 0 3 0 0 1 3 1 1 0 1 21 8 1 .419
3/29/2025 Simpson College L 3-15 37 3 9 3 0 1 1 1 0 0 0 0 0 0 0 12 27 12 4 .243
4/2/2025 at Wartburg L 6-9 37 6 11 5 3 0 1 3 0 0 0 1 0 0 2 7 24 8 2 .297
4/4/2025 at Coe College Baseball L 3-4 32 3 5 3 1 0 1 4 1 0 1 1 0 0 0 9 26 8 0 .156
4/5/2025 at Coe College L 8-9 48 8 15 7 0 0 4 3 0 0 1 0 0 0 0 12 29 8 0 .313
4/5/2025 at Coe College W 11-6 30 11 10 10 2 0 0 4 0 3 0 6 0 2 0 2 21 7 0 .333
4/8/2025 Wartburg W 9-7 33 9 8 8 2 0 1 6 1 1 1 2 1 0 0 5 27 4 0 .242
4/8/2025 Wartburg W 9-8 31 9 9 9 1 0 0 6 0 0 0 8 0 3 0 6 27 4 1 .290
4/11/2025 Central College W 6-3 29 6 7 6 1 0 2 2 0 0 0 2 0 1 0 3 27 9 0 .241
4/12/2025 Central College W 12-8 34 12 10 10 1 0 0 7 0 2 1 4 0 1 0 4 27 11 1 .294
4/12/2025 Central L 6-11 41 6 13 6 2 0 0 3 1 0 0 0 0 0 3 0 27 4 1 .317
4/15/2025 Loras College W 9-3 36 9 15 9 2 1 2 1 1 0 0 0 1 0 1 1 27 8 1 .417
4/18/2025 at Dubuque L 2-10 35 2 8 2 1 0 0 2 0 0 0 0 0 0 0 10 24 8 1 .229
4/19/2025 at Dubuque L 0-6 33 0 7 0 1 1 0 0 0 0 0 1 0 0 0 12 24 8 1 .212
4/19/2025 at Dubuque W 13-8 45 13 14 10 2 0 2 7 0 2 0 4 0 0 0 5 30 9 1 .311
4/22/2025 at Loras W 8-4 33 8 10 8 0 0 2 5 0 1 1 2 1 0 0 8 27 13 0 .303
4/22/2025 at Loras W 16-6 32 16 15 15 1 0 2 9 0 1 0 2 1 2 0 7 21 8 3 .469
4/27/2025 at Carleton W 5-2 27 5 7 4 1 1 0 0 0 2 0 0 2 0 0 2 21 3 3 .259
4/27/2025 at Carleton W 10-5 38 10 10 6 1 0 0 13 0 14 0 1 2 0 0 7 27 10 1 .263
5/2/2025 Nebraska Wesleyan W 13-3 32 13 11 11 2 0 2 5 0 0 0 3 1 0 0 2 24 8 1 .344
5/2/2025 Nebraska Wesleyan W 7-4 32 7 8 5 1 1 1 5 0 3 0 1 0 0 1 3 27 11 1 .250
5/3/2025 Nebraska Wesleyan W 14-2 33 14 16 13 4 0 1 1 0 2 0 3 1 1 0 5 21 5 0 .485
5/8/2025 vs Nebraska Wesleyan W 6-2 35 6 11 6 1 0 0 0 0 1 0 1 0 0 0 6 27 9 2 .314
5/8/2025 at Coe College L 2-7 32 2 5 2 2 0 0 0 0 0 0 0 0 0 0 13 24 10 0 .156
5/9/2025 Nebraska Wesleyan L 5-6 34 5 8 3 3 0 0 3 0 0 0 0 1 0 0 6 27 12 4 .235
Total 278-254 1400 278 404 252 73 8 35 151 4 47 17 60 19 16 15 261 1039 374 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Redlands L 8-10 8.0 13 10 10 4 7 2 0 2 0 1 0 0 0 1 0 11.25
2/15/2025 at Redlands L 7-8 8.2 10 8 4 4 5 4 0 0 2 0 1 0 0 2 0 4.15
2/15/2025 at Redlands L 3-5 8.0 7 5 4 3 7 2 0 0 1 0 5 1 0 3 0 4.50
3/2/2025 at Saint John's Univ. L 2-3 6.0 6 3 3 3 6 3 0 0 0 0 0 0 0 4 0 4.50
3/2/2025 at Saint John's Univ. L 2-4 8.0 11 4 3 3 11 1 0 1 4 0 1 1 0 5 0 3.38
3/8/2025 vs St. Olaf L 2-9 7.0 10 9 5 5 6 3 0 1 0 0 1 0 0 6 0 6.43
3/8/2025 vs St. Olaf W 8-7 9.0 11 7 6 4 8 1 0 2 1 0 1 0 1 6 0 6.00
3/9/2025 vs St. Olaf L 5-12 6.0 11 12 10 7 8 2 0 2 4 0 2 1 1 7 0 15.00
3/9/25 vs St. Olaf W 15-3 7.0 6 3 3 1 5 1 0 1 0 0 1 0 2 7 0 3.86
3/13/2025 St. Marys Univ. W 6-2 9.0 8 2 1 6 8 1 0 0 0 0 0 0 3 7 0 1.00
3/13/2025 St. Marys Univ. L 4-6 9.0 10 6 3 2 6 2 0 0 0 0 3 0 3 8 0 3.00
3/14/25 at Bethany Lutheran L 0-10 7.2 13 10 10 7 6 2 0 0 5 0 2 0 3 9 0 11.74
3/14/25 at Bethany Lutheran W 11-7 9.0 15 7 6 3 5 2 0 1 0 0 2 0 4 9 0 6.00
3/21/2025 vs Buena Vista Univ. L 0-4 8.0 10 4 3 1 9 5 0 0 0 0 0 1 4 10 0 3.38
3/22/2025 vs Buena Vista Univ. L 5-6 9.2 9 6 5 7 9 2 0 0 2 0 0 0 4 11 0 4.66
3/22/2025 vs Buena Vista Univ. L 3-7 6.0 10 7 4 2 5 3 0 0 0 0 0 0 4 12 0 6.00
3/28/2025 Simpson College L 1-2 9.0 7 2 2 0 7 1 0 0 0 0 2 0 4 13 0 2.00
3/28/2025 Simpson College W 13-1 7.0 5 1 1 2 7 1 0 0 0 0 0 0 5 13 0 1.29
3/29/2025 Simpson College L 3-15 9.0 17 15 11 5 3 3 0 2 2 0 7 0 5 14 0 11.00
4/2/2025 at Wartburg L 6-9 8.0 15 9 8 3 10 2 1 3 0 0 0 0 5 15 0 9.00
4/4/2025 at Coe College Baseball L 3-4 8.2 6 4 4 2 10 3 0 0 0 0 1 0 5 16 0 4.15
4/5/2025 at Coe College L 8-9 9.2 10 9 9 7 12 0 0 1 1 0 2 0 5 17 0 8.38
4/5/2025 at Coe College W 11-6 7.0 11 6 6 3 3 2 0 1 0 0 1 0 6 17 0 7.71
4/8/2025 Wartburg W 9-7 9.0 7 7 7 6 8 2 0 1 1 0 1 0 7 17 1 7.00
4/8/2025 Wartburg W 9-8 9.0 8 8 5 6 10 2 0 0 2 0 1 2 8 17 0 5.00
