Skip To Main Content
Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Stamp, Cullen 14 Stamp, Cullen .339 .932 43-43 174 46 59 14 6 1 19 88 .506 21 7 24 1 .426 2 3 12-19
9 Michna, Aiden 9 Michna, Aiden .331 .897 36-32 124 20 41 15 1 2 27 64 .516 8 2 22 3 .381 0 1 4-5
48 Matanich, Joshua 48 Matanich, Joshua .321 .890 42-42 159 22 51 11 0 6 34 80 .503 16 3 10 1 .387 3 0 3-5
22 Atkins, Gabe 22 Atkins, Gabe .300 .752 42-39 150 27 45 5 1 2 23 58 .387 12 5 24 0 .365 3 2 7-7
3 Sebben, Noah 3 Sebben, Noah .299 .887 43-43 164 42 49 11 2 7 38 85 .518 14 6 53 2 .369 3 5 6-6
4 Lindmark, Peyton 4 Lindmark, Peyton .289 .744 43-40 152 30 44 5 2 1 12 56 .368 18 3 31 2 .376 0 1 10-11
10 Rubendall, Charlie 10 Rubendall, Charlie .282 .758 43-43 170 31 48 11 3 2 30 71 .418 7 9 32 1 .340 2 1 6-6
21 Prince, Mark 21 Prince, Mark .243 .668 39-37 136 17 33 6 0 4 25 51 .375 9 2 42 0 .293 3 3 4-5
25 Heithoff, Will 25 Heithoff, Will .211 .504 37-36 133 15 28 3 0 0 13 31 .233 8 3 31 1 .271 0 2 6-10
38 Viveros, Andre 38 Viveros, Andre 1.000 3.000 1-0 1 2 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0
6 Morony, Kyle 6 Morony, Kyle .261 .674 9-6 23 5 6 1 0 0 3 7 .304 4 0 6 0 .370 0 0 0-0
28 Welch, Jack 28 Welch, Jack .150 .390 7-6 20 1 3 1 0 0 3 4 .200 1 0 12 0 .190 0 1 0-0
36 Pinette, Noah 36 Pinette, Noah .143 .437 5-4 14 1 2 0 0 0 2 2 .143 2 1 4 0 .294 0 0 1-1
47 Dutler, Noah 47 Dutler, Noah .143 .365 5-1 7 1 1 0 0 0 2 1 .143 0 1 3 0 .222 1 0 0-0
31 Lindmark, Barrett 31 Lindmark, Barrett .115 .387 13-4 26 4 3 1 0 0 4 4 .154 4 0 8 0 .233 0 1 0-0
16 Peters, Lewis 16 Peters, Lewis .048 .334 8-7 21 2 1 0 0 0 0 1 .048 7 0 6 1 .286 0 1 0-0
2 Esposito, Anthony 2 Esposito, Anthony .000 .438 5-4 9 4 0 0 0 0 0 0 .000 6 1 6 0 .438 0 0 1-2
29 Gallt, Cameron 29 Gallt, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
57 Bennett, Walker 57 Bennett, Walker .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Heinert, Garren 8 Heinert, Garren .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Petsche, Carter 1 Petsche, Carter .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .761 43-43 1486 272 415 85 15 25 237 605 .407 138 43 315 12 .354 17 21 60-77
Opponents .264 .717 43-43 1436 246 379 68 8 18 216 517 .360 148 69 320 18 .357 15 28 55-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Klocke, Nolan 13Klocke, Nolan 1.83 1.02 4-2 13-5 1 1-0 3 44.1 28 9 9 17 55 3 0 1 151 .185 2 12 0 2 0
32 Blum, Harry 32Blum, Harry 2.12 1.09 5-3 13-12 1 0-0 1 72.1 55 22 17 24 69 12 0 1 267 .206 9 9 1 2 2
15 Manternach, Ryan 15Manternach, Ryan 4.48 1.29 5-3 13-11 1 1-0 0 74.1 75 49 37 21 47 12 3 2 295 .254 9 7 1 0 4
23 Dufoe, Nick 23Dufoe, Nick 5.93 1.51 4-3 13-12 2 0-0 0 68.1 80 55 45 23 45 11 3 3 268 .299 5 18 0 4 6
2 Esposito, Anthony 2Esposito, Anthony 0.00 .90 1-0 1-0 0 0-0 0 3.1 3 1 0 0 1 0 0 1 13 .231 0 0 0 0 0
40 Swarts, Kael 40Swarts, Kael 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 1 0 0 0
41 Heying, Chase 41Heying, Chase 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 2 .000 0 0 0 1 0
46 Boudreaux, CJ 46Boudreaux, CJ 4.05 1.61 2-0 14-0 0 0-0 0 26.2 21 12 12 22 28 4 0 1 89 .236 7 1 0 3 4
34 Stratton, Josh 34Stratton, Josh 5.34 1.22 4-2 15-2 0 0-0 0 30.1 31 20 18 6 32 3 1 2 117 .265 0 3 1 1 5
10 Rubendall, Charlie 10Rubendall, Charlie 7.71 3.43 0-1 4-1 0 0-0 0 4.2 13 11 4 3 4 4 0 0 27 .481 3 2 0 1 1
5 Thiesse, Kaleb 5Thiesse, Kaleb 7.88 1.50 0-1 16-0 0 0-0 3 24.0 29 23 21 7 20 8 1 2 97 .299 1 6 0 1 4
45 Jondle, Blake 45Jondle, Blake 10.80 2.10 0-0 6-0 0 0-0 0 3.1 5 5 4 2 2 0 0 1 14 .357 1 2 0 0 1
20 Pereyra, Randy 20Pereyra, Randy 11.25 3.25 0-0 3-0 0 0-0 0 4.0 10 11 5 3 2 1 0 2 24 .417 1 0 0 0 0
44 Running, Charles 44Running, Charles 11.25 2.50 0-1 7-0 0 0-0 0 8.0 14 10 10 6 3 7 0 0 36 .389 0 2 0 0 0
12 Fletcher, Connor 12Fletcher, Connor 14.40 2.60 0-2 6-0 0 0-0 0 5.0 8 8 8 5 6 1 0 0 22 .364 3 4 0 0 1
24 Eng, Sam 24Eng, Sam 36.00 6.00 0-0 2-0 0 0-0 0 1.0 1 4 4 5 2 0 0 0 4 .250 2 1 0 0 0
39 Lee, AJ 39Lee, AJ 40.50 4.50 0-0 3-0 0 0-0 0 0.2 3 3 3 0 1 1 0 1 5 .600 0 1 0 0 0
1 Petsche, Carter 1Petsche, Carter 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 1 0 1 0 1 3 1.000 1 0 0 0 0
Totals 4.83 1.42 25-18 133-43 5 3 7 372.1 379 246 200 148 320 68 8 18 1436 .264 44 69 3 15 28
Opponents 5.01 1.50 18-25 120-43 4 1 3 368.0 415 272 205 138 315 85 15 25 1486 .279 32 43 1 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Manternach, Ryan 15 Manternach, Ryan 21 5 16 0 1.000 0 8 2 0 0
2 Esposito, Anthony 2 Esposito, Anthony 11 9 2 0 1.000 0 1 0 0 0
46 Boudreaux, CJ 46 Boudreaux, CJ 4 1 3 0 1.000 0 5 2 0 0
6 Morony, Kyle 6 Morony, Kyle 3 3 0 0 1.000 0 0 0 0 0
36 Pinette, Noah 36 Pinette, Noah 2 0 2 0 1.000 0 0 0 0 0
12 Fletcher, Connor 12 Fletcher, Connor 1 0 1 0 1.000 0 3 0 0 0
44 Running, Charles 44 Running, Charles 1 0 1 0 1.000 0 1 1 0 0
9 Michna, Aiden 9 Michna, Aiden 120 113 6 1 .992 6 0 0 0 0
48 Matanich, Joshua 48 Matanich, Joshua 252 234 15 3 .988 22 0 0 0 0
28 Welch, Jack 28 Welch, Jack 52 49 2 1 .981 0 6 2 4 0
14 Stamp, Cullen 14 Stamp, Cullen 102 98 2 2 .980 1 0 0 0 0
4 Lindmark, Peyton 4 Lindmark, Peyton 288 237 44 7 .976 6 37 6 16 0
22 Atkins, Gabe 22 Atkins, Gabe 72 66 4 2 .972 1 0 0 0 0
16 Peters, Lewis 16 Peters, Lewis 63 57 4 2 .968 0 9 0 1 0
3 Sebben, Noah 3 Sebben, Noah 132 48 78 6 .955 8 0 0 0 0
21 Prince, Mark 21 Prince, Mark 67 58 6 3 .955 0 3 0 0 0
25 Heithoff, Will 25 Heithoff, Will 172 50 113 9 .948 22 0 0 0 0
10 Rubendall, Charlie 10 Rubendall, Charlie 189 67 110 12 .937 25 4 0 0 0
32 Blum, Harry 32 Blum, Harry 14 1 12 1 .929 1 4 0 0 0
23 Dufoe, Nick 23 Dufoe, Nick 25 5 18 2 .920 1 11 3 0 0
31 Lindmark, Barrett 31 Lindmark, Barrett 28 11 14 3 .893 3 0 0 0 0
13 Klocke, Nolan 13 Klocke, Nolan 8 2 5 1 .875 1 9 1 0 0
34 Stratton, Josh 34 Stratton, Josh 6 0 5 1 .833 0 2 0 0 0
5 Thiesse, Kaleb 5 Thiesse, Kaleb 8 2 4 2 .750 0 5 0 0 0
45 Jondle, Blake 45 Jondle, Blake 2 1 0 1 .500 0 1 0 0 0
1 Petsche, Carter 1 Petsche, Carter 0 0 0 0 .000 0 0 0 0 0
20 Pereyra, Randy 20 Pereyra, Randy 0 0 0 0 .000 0 1 0 0 0
24 Eng, Sam 24 Eng, Sam 0 0 0 0 .000 0 0 0 0 0
29 Gallt, Cameron 29 Gallt, Cameron 0 0 0 0 .000 0 0 0 0 0
38 Viveros, Andre 38 Viveros, Andre 0 0 0 0 .000 0 0 0 0 0
39 Lee, AJ 39 Lee, AJ 0 0 0 0 .000 0 0 0 0 0
40 Swarts, Kael 40 Swarts, Kael 0 0 0 0 .000 0 0 0 0 0
41 Heying, Chase 41 Heying, Chase 0 0 0 0 .000 0 0 0 0 0
47 Dutler, Noah 47 Dutler, Noah 0 0 0 0 .000 0 0 0 0 0
57 Bennett, Walker 57 Bennett, Walker 0 0 0 0 .000 0 0 0 0 0
8 Heinert, Garren 8 Heinert, Garren 0 0 0 0 .000 0 0 0 0 0
Totals 1643 1117 467 59 .964 35 110 17 21 0
Opponents 1565 1104 374 87 .944 19 119 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Viveros, Andre 38Viveros, Andre 1.000 3.000 1-0 1 2 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0
14 Stamp, Cullen 14Stamp, Cullen .381 1.032 24-24 97 24 37 9 3 1 9 55 .567 11 5 10 1 .465 1 2 2-7
4 Lindmark, Peyton 4Lindmark, Peyton .337 .842 24-23 83 18 28 2 0 1 9 33 .398 13 3 14 2 .444 0 1 8-9
28 Welch, Jack 28Welch, Jack .333 .666 3-2 6 1 2 0 0 0 2 2 .333 0 0 2 0 .333 0 1 0-0
48 Matanich, Joshua 48Matanich, Joshua .319 .862 24-24 94 12 30 3 0 4 18 45 .479 10 1 5 0 .383 2 0 2-3
22 Atkins, Gabe 22Atkins, Gabe .310 .754 24-22 84 16 26 2 0 1 14 31 .369 7 4 15 0 .385 1 2 7-7
21 Prince, Mark 21Prince, Mark .301 .788 24-22 83 13 25 4 0 3 17 38 .458 4 0 20 0 .330 1 3 2-3
9 Michna, Aiden 9Michna, Aiden .301 .784 21-19 73 10 22 7 0 1 14 32 .438 4 1 11 2 .346 0 1 4-4
6 Morony, Kyle 6Morony, Kyle .294 .753 7-4 17 4 5 1 0 0 1 6 .353 3 0 4 0 .400 0 0 0-0
10 Rubendall, Charlie 10Rubendall, Charlie .270 .677 24-24 100 15 27 6 1 0 17 35 .350 4 5 20 0 .327 1 1 2-2
3 Sebben, Noah 3Sebben, Noah .253 .742 24-24 95 21 24 7 0 3 21 40 .421 8 3 32 2 .321 3 3 2-2
25 Heithoff, Will 25Heithoff, Will .217 .527 23-23 83 12 18 2 0 0 10 20 .241 7 1 22 0 .286 0 1 6-7
47 Dutler, Noah 47Dutler, Noah .143 .365 5-1 7 1 1 0 0 0 2 1 .143 0 1 3 0 .222 1 0 0-0
31 Lindmark, Barrett 31Lindmark, Barrett .077 .354 5-2 13 3 1 1 0 0 2 2 .154 2 0 2 0 .200 0 1 0-0
16 Peters, Lewis 16Peters, Lewis .000 .375 3-2 5 2 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 0-0
1 Petsche, Carter 1Petsche, Carter .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Heinert, Garren 8Heinert, Garren .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .773 24-24 841 156 247 45 4 14 138 342 .407 77 24 161 7 .366 10 16 35-44
Opponents .252 .672 24-24 794 111 200 36 4 6 101 262 .330 72 41 195 12 .342 8 20 26-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Heying, Chase 41Heying, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Blum, Harry 32Blum, Harry 1.57 .89 3-0 8-7 1 0-0 1 46.0 32 9 8 9 42 7 0 1 166 .193 5 5 0 1 1
13 Klocke, Nolan 13Klocke, Nolan 1.93 1.13 3-1 8-2 0 0-0 2 23.1 17 5 5 9 28 2 0 1 81 .210 0 8 0 2 0
34 Stratton, Josh 34Stratton, Josh 2.66 .85 4-1 8-0 0 0-0 0 20.1 13 8 6 4 22 2 0 0 71 .183 0 2 0 0 4
46 Boudreaux, CJ 46Boudreaux, CJ 2.93 1.72 1-0 9-0 0 0-0 0 15.1 12 5 5 14 19 1 0 0 53 .226 6 1 0 1 3
23 Dufoe, Nick 23Dufoe, Nick 4.01 1.33 3-2 8-7 1 0-0 0 42.2 43 26 19 13 29 3 2 2 155 .277 1 13 0 3 6
10 Rubendall, Charlie 10Rubendall, Charlie 4.50 3.50 0-0 2-1 0 0-0 0 2.0 6 4 1 1 1 3 0 0 12 .500 0 0 0 1 0
44 Running, Charles 44Running, Charles 4.50 1.00 0-0 3-0 0 0-0 0 2.0 2 1 1 0 1 2 0 0 7 .286 0 1 0 0 0
15 Manternach, Ryan 15Manternach, Ryan 4.91 1.48 3-1 8-7 0 0-0 0 44.0 53 34 24 12 36 11 1 2 184 .288 9 5 1 0 1
12 Fletcher, Connor 12Fletcher, Connor 7.71 2.38 0-2 3-0 0 0-0 0 2.1 3 2 2 2 4 0 0 0 9 .333 1 2 0 0 1
45 Jondle, Blake 45Jondle, Blake 9.00 1.50 0-0 4-0 0 0-0 0 2.0 2 2 2 1 0 0 0 0 7 .286 0 1 0 0 1
5 Thiesse, Kaleb 5Thiesse, Kaleb 9.00 1.91 0-0 9-0 0 0-0 2 11.0 15 12 11 6 12 4 1 0 45 .333 1 2 0 0 3
39 Lee, AJ 39Lee, AJ 54.00 20.00 0-0 2-0 0 0-0 0 0.1 2 2 2 0 0 1 0 0 3 .667 0 1 0 0 0
24 Eng, Sam 24Eng, Sam 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 0 0 0 0
Totals 3.70 1.29 17-7 74-24 2 0 5 211.2 200 111 87 72 195 36 4 6 794 .252 24 41 1 8 20
Opponents 5.22 1.57 7-17 69-24 2 0 1 207.0 247 156 120 77 161 45 4 14 841 .294 18 24 1 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Michna, Aiden 9 Michna, Aiden 51 49 2 0 1.000 2 0 0 0 0
16 Peters, Lewis 16 Peters, Lewis 17 16 1 0 1.000 0 3 0 0 0
15 Manternach, Ryan 15 Manternach, Ryan 9 2 7 0 1.000 0 5 1 0 0
46 Boudreaux, CJ 46 Boudreaux, CJ 2 0 2 0 1.000 0 1 0 0 0
12 Fletcher, Connor 12 Fletcher, Connor 1 0 1 0 1.000 0 1 0 0 0
48 Matanich, Joshua 48 Matanich, Joshua 158 145 10 3 .981 17 0 0 0 0
14 Stamp, Cullen 14 Stamp, Cullen 53 51 1 1 .981 0 0 0 0 0
22 Atkins, Gabe 22 Atkins, Gabe 41 37 3 1 .976 1 0 0 0 0
4 Lindmark, Peyton 4 Lindmark, Peyton 168 156 7 5 .970 2 20 3 10 0
28 Welch, Jack 28 Welch, Jack 30 29 0 1 .967 0 3 0 3 0
10 Rubendall, Charlie 10 Rubendall, Charlie 114 46 64 4 .965 17 2 0 0 0
25 Heithoff, Will 25 Heithoff, Will 108 31 73 4 .963 16 0 0 0 0
3 Sebben, Noah 3 Sebben, Noah 75 28 44 3 .960 4 0 0 0 0
23 Dufoe, Nick 23 Dufoe, Nick 18 2 15 1 .944 1 6 2 0 0
21 Prince, Mark 21 Prince, Mark 37 32 2 3 .919 0 0 0 0 0
32 Blum, Harry 32 Blum, Harry 9 1 7 1 .889 0 3 0 0 0
31 Lindmark, Barrett 31 Lindmark, Barrett 18 6 9 3 .833 1 0 0 0 0
13 Klocke, Nolan 13 Klocke, Nolan 6 1 4 1 .833 1 5 0 0 0
34 Stratton, Josh 34 Stratton, Josh 5 0 4 1 .800 0 0 0 0 0
5 Thiesse, Kaleb 5 Thiesse, Kaleb 5 2 1 2 .600 0 3 0 0 0
45 Jondle, Blake 45 Jondle, Blake 2 1 0 1 .500 0 0 0 0 0
1 Petsche, Carter 1 Petsche, Carter 0 0 0 0 .000 0 0 0 0 0
24 Eng, Sam 24 Eng, Sam 0 0 0 0 .000 0 0 0 0 0
38 Viveros, Andre 38 Viveros, Andre 0 0 0 0 .000 0 0 0 0 0
39 Lee, AJ 39 Lee, AJ 0 0 0 0 .000 0 0 0 0 0
41 Heying, Chase 41 Heying, Chase 0 0 0 0 .000 0 0 0 0 0
44 Running, Charles 44 Running, Charles 0 0 0 0 .000 0 0 0 0 0
47 Dutler, Noah 47 Dutler, Noah 0 0 0 0 .000 0 0 0 0 0
6 Morony, Kyle 6 Morony, Kyle 0 0 0 0 .000 0 0 0 0 0
8 Heinert, Garren 8 Heinert, Garren 0 0 0 0 .000 0 0 0 0 0
Totals 927 635 257 35 .962 62 52 6 13 0
Opponents 882 621 211 50 .943 31 70 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 vs Saint John's Univ. L 9-10 44 9 13 5 2 1 1 6 0 4 1 0 0 1 0 16 30 11 1 .295
2/25/2023 Saint John's Univ. W 8-0 26 8 7 5 1 0 0 4 0 0 0 2 1 0 0 5 21 12 0 .269
2/26/2023 vs Saint John's Univ. W 5-1 33 5 6 4 2 0 0 3 0 3 0 1 2 0 0 11 27 9 1 .182
3/4/2023 Augustana (Ill.) L 4-18 28 4 6 4 1 0 0 1 0 2 0 1 0 0 0 10 21 12 1 .214
3/4/2023 vs Cornell College L 7-8 38 7 11 7 3 0 0 7 0 1 1 0 0 1 0 10 27 15 2 .289
3/5/2023 vs Wis.-Platteville W 4-1 32 4 9 3 3 0 1 4 0 1 1 0 0 0 0 8 27 9 0 .281
3/5/2023 vs Cornell College W 16-12 45 16 18 14 7 2 2 5 0 1 1 0 1 1 3 3 30 16 2 .400
3/11/2023 at Washington (Mo.) L 2-3 35 2 6 1 1 0 0 1 0 0 0 1 0 0 0 9 24 13 1 .171
3/12/2023 at Washington (Mo.) L 5-9 37 5 9 4 1 1 0 3 0 3 0 0 0 0 0 12 24 9 1 .243
3/12/2023 at Washington (Mo.) L 3-7 36 3 9 3 1 1 0 0 0 1 0 1 0 0 0 6 23 6 0 .250
3/17/2023 vs Augsburg W 4-0 35 4 11 4 5 0 1 1 0 2 0 1 0 0 0 6 27 16 1 .314
3/18/2023 vs Macalester W 10-0 26 10 7 10 3 1 0 7 0 2 0 4 0 0 0 6 21 4 1 .269
3/18/2023 vs Redlands L 0-5 28 0 4 0 1 0 0 2 0 0 2 0 0 0 0 11 24 12 1 .143
3/19/2023 vs Wesleyan (Conn.) W 19-14 42 19 16 19 6 2 3 8 0 3 1 6 0 1 0 14 27 13 0 .381
3/20/2023 vs California Tech L 8-18 29 8 10 7 1 3 0 3 0 1 0 0 0 1 2 4 21 4 1 .345
3/24/2023 Nebraska-Wesleyan W 3-2 38 3 11 2 1 0 0 3 1 0 1 0 1 0 0 10 30 11 1 .289
3/24/2023 Nebraska-Wesleyan W 6-3 28 6 11 5 2 0 0 2 0 2 1 0 0 0 0 6 21 7 1 .393
3/25/2023 Nebraska-Wesleyan W 32-4 49 32 29 29 4 0 3 5 0 1 0 2 0 2 0 4 21 11 0 .592
3/28/2023 Wartburg W 9-2 35 9 11 8 4 0 1 2 0 1 1 2 1 0 0 6 27 6 1 .314
3/28/2023 Wartburg W 14-13 36 14 14 14 4 0 1 6 0 2 0 1 0 2 0 3 27 12 3 .389
4/5/2023 at Coe College W 4-1 34 4 7 4 1 0 0 3 0 2 0 0 1 1 0 11 27 17 1 .206
4/5/2023 at Coe College W 6-3 33 6 7 5 1 0 1 8 0 4 1 0 0 0 0 6 27 12 0 .212
4/7/2023 Simpson College W 4-1 34 4 8 3 0 0 0 2 0 1 0 1 0 0 0 7 27 8 2 .235
4/8/2023 Simpson College W 2-1 29 2 5 1 1 1 0 1 0 1 1 2 1 0 0 7 27 4 1 .172
4/8/2023 Simpson College W 6-1 30 6 11 5 3 0 0 7 0 2 1 1 2 0 1 4 27 8 1 .367
4/11/2023 at Wartburg W 11-6 38 11 13 11 4 0 2 4 0 0 0 1 0 0 2 6 27 9 2 .342
4/14/2023 at Dubuque W 3-2 33 3 8 2 1 0 0 2 0 3 0 1 2 0 0 7 27 12 0 .242
4/14/2023 at Dubuque L 2-3 42 2 7 2 0 1 0 1 0 0 0 0 2 1 0 5 38 19 5 .167
4/15/2023 at Dubuque L 3-11 35 3 8 3 1 0 0 1 0 3 0 3 0 1 0 9 24 12 2 .229
4/18/2023 Coe College L 2-4 34 2 8 2 0 0 0 2 0 2 0 2 0 0 1 5 27 11 1 .235
4/22/2023 at Buena Vista Univ. L 1-10 32 1 5 1 0 0 0 1 0 0 1 1 0 1 1 8 24 15 3 .156
4/23/2023 at Buena Vista Univ. W 6-4 37 6 11 4 3 1 0 2 0 3 0 1 2 0 0 5 27 10 1 .297
4/23/2023 at Buena Vista Univ. L 2-3 31 2 3 2 0 0 1 7 0 0 0 1 1 0 1 6 28 7 2 .097
4/28/2023 at Loras College L 2-12 24 2 4 2 1 0 1 0 0 0 1 1 0 0 0 5 19 6 3 .167
4/29/2023 at Loras College L 8-9 41 8 15 8 2 1 1 3 0 0 0 0 1 0 0 8 25 10 3 .366
4/29/2023 at Loras College W 9-3 43 9 17 6 3 0 1 3 0 4 0 1 1 0 0 17 27 12 0 .395
5/2/2023 UW-La Crosse L 3-12 34 3 4 1 0 0 1 1 0 0 0 1 0 0 0 5 27 8 4 .118
5/5/2023 Central (IA) W 3-2 40 3 12 2 2 0 0 2 0 0 0 1 0 0 1 5 30 18 0 .300
5/5/2023 Central (IA) W 5-4 29 5 9 4 3 0 0 4 1 3 1 0 1 1 0 4 24 12 1 .310
5/6/2023 Central (IA) W 13-7 36 13 13 13 4 0 2 6 0 1 0 2 0 1 0 7 27 8 1 .361
5/11/2023 vs Loras L 3-13 37 3 11 3 1 0 1 1 0 1 0 0 0 0 0 7 27 6 3 .297
5/12/2023 vs Coe W 4-1 26 4 3 3 1 0 0 4 0 0 0 1 1 2 0 4 27 20 1 .115
5/12/2023 vs Dubuque L 2-3 34 2 8 2 0 0 1 0 0 0 1 0 0 0 0 7 27 15 3 .235
Total 272-246 1486 272 415 237 85 15 25 138 2 60 17 43 21 17 12 315 1117 467 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 vs Saint John's Univ. L 9-10 10.0 18 10 10 4 6 3 0 2 1 0 0 1 0 1 0 9.00
2/25/2023 Saint John's Univ. W 8-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 1 1 0 0.00
2/26/2023 vs Saint John's Univ. W 5-1 9.0 6 1 1 3 12 1 0 0 0 0 0 0 2 1 1 1.00
3/4/2023 Augustana (Ill.) L 4-18 7.0 13 18 18 9 6 2 1 0 2 0 1 0 2 2 0 23.14
3/4/2023 vs Cornell College L 7-8 9.0 13 8 7 3 5 3 0 0 2 1 3 0 2 3 0 7.00
3/5/2023 vs Wis.-Platteville W 4-1 9.0 6 1 1 0 9 1 0 0 0 0 3 0 3 3 0 1.00
3/5/2023 vs Cornell College W 16-12 10.0 14 12 5 5 7 3 0 1 1 0 0 0 4 3 0 4.50
3/11/2023 at Washington (Mo.) L 2-3 8.0 5 3 3 3 6 0 1 0 1 0 1 0 4 4 0 3.38
3/12/2023 at Washington (Mo.) L 5-9 8.0 8 9 7 8 6 3 1 0 0 0 2 0 4 5 0 7.88
3/12/2023 at Washington (Mo.) L 3-7 7.2 10 7 6 7 6 1 1 0 3 1 1 0 4 6 0 7.04
3/17/2023 vs Augsburg W 4-0 9.0 3 0 0 2 3 0 0 0 0 0 1 0 5 6 0 0.00
3/18/2023 vs Macalester W 10-0 7.0 2 0 0 0 10 0 0 0 0 0 3 0 6 6 0 0.00
3/18/2023 vs Redlands L 0-5 8.0 8 5 5 2 7 3 0 0 0 0 0 0 6 7 0 5.63
3/19/2023 vs Wesleyan (Conn.) W 19-14 9.0 14 14 14 6 7 4 0 2 2 0 2 0 7 7 0 14.00
3/20/2023 vs California Tech L 8-18 7.0 15 18 14 4 11 2 0 3 1 0 7 0 7 8 0 18.00
3/24/2023 Nebraska-Wesleyan W 3-2 10.0 6 2 2 4 16 1 0 0 2 0 0 1 8 8 0 1.80
3/24/2023 Nebraska-Wesleyan W 6-3 7.0 4 3 2 0 10 0 0 0 1 0 1 0 9 8 1 2.57
3/25/2023 Nebraska-Wesleyan W 32-4 7.0 7 4 4 6 7 1 0 0 1 0 0 0 10 8 0 5.14
3/28/2023 Wartburg W 9-2 9.0 9 2 2 4 11 0 0 0 0 0 2 0 11 8 0 2.00
3/28/2023 Wartburg W 14-13 9.0 15 13 5 2 5 3 0 1 1 1 3 0 12 8 1 5.00
4/5/2023 at Coe College W 4-1 9.0 7 1 0 1 6 0 0 0 0 0 1 0 13 8 0 0.00
4/5/2023 at Coe College W 6-3 9.0 4 3 3 4 9 1 0 1 1 0 0 0 14 8 1 3.00
4/7/2023 Simpson College W 4-1 9.0 10 1 1 0 9 1 0 0 0 0 1 0 15 8 1 1.00
4/8/2023 Simpson College W 2-1 9.0 7 1 1 1 10 1 0 0 0 0 2 0 16 8 0 1.00
4/8/2023 Simpson College W 6-1 9.0 5 1 1 1 14 0 0 0 0 0 0 0 17 8 0 1.00
4/11/2023 at Wartburg W 11-6 9.0 10 6 5 3 11 3 0 0 1 0 1 0 18 8 0 5.00
4/14/2023 at Dubuque W 3-2 9.0 6 2 2 3 8 3 0 0 0 0 0 0 19 8 0 2.00
4/14/2023 at Dubuque L 2-3 12.2 4 3 2 4 6 0 0 0 1 0 4 0 19 9 0 1.42
4/15/2023 at Dubuque L 3-11 8.0 13 11 10 4 5 4 2 0 3 0 3 0 19 10 0 11.25
4/18/2023 Coe College L 2-4 9.0 7 4 4 4 8 1 0 0 1 0 3 1 19 11 0 4.00
4/22/2023 at Buena Vista Univ. L 1-10 8.0 12 10 8 4 7 1 0 1 0 0 4 0 19 12 0 9.00
4/23/2023 at Buena Vista Univ. W 6-4 9.0 7 4 2 0 11 2 0 0 1 0 1 0 20 12 0 2.00
4/23/2023 at Buena Vista Univ. L 2-3 9.1 8 3 3 2 10 1 0 1 2 0 4 0 20 13 0 2.89
