Skip To Main Content
Skip To Main Content

2020 Women's Volleyball Cumulative Statistics

Team (0-8, 0-8)

Overall Team Statistics
Statistic Luther Opponents
Attack
Kills 245 372
Errors 130 106
Attempts 868 934
Percent .132 .285
Kills Per Set 9.1 13.8
Set
Assists 220 341
Assists Per Set 8.1 12.6
Ball Handling Errors 23 13
Serve
Aces 26 59
Errors 48 62
Aces Per Set 1.0 2.2
Receptions
Errors 59 26
Errors Per Set 2.2 1.0
Defense
Digs 373 408
Digs Per Set 13.8 15.1
Blocking
Solo 13 15
Assists 42 46
Errors 10 1
Blocks 34.0 38.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bartlett, Paige 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
2 Onsrud, Penelope 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Meyers, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Vold, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Luebbe, Rachael 5 2 1 2.0 0.40 1 0.20 4 9 -.333 0 0.00 0 0.00 0
7 Michels, Maddison 5 2 2 1.0 0.20 1 0.20 3 13 -.154 0 0.00 0 0.00 0
8 Keller, Kasandra 8 4 0 1.0 0.13 0 0.00 0 0 0 3 0.38 1 0.13 1
9 Hall, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rhomberg, Annie 27 8 0 34.5 1.28 32 1.19 24 139 .058 0 0.00 0 0.00 0
11 Christian, Caylee 27 8 8 8.0 0.30 1 0.04 1 5 .000 2 0.07 7 0.26 8
12 Jonas, Maddie 27 8 8 47.0 1.74 30 1.11 16 112 .125 2 0.07 5 0.19 11
13 Poetker, Barrett 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Becker, Hailey 27 8 8 1.0 0.04 0 0.00 1 23 -.043 109 4.04 1 0.04 7
15 Stortz, Sarina 18 6 5 14.0 0.78 8 0.44 5 23 .130 2 0.11 0 0.00 0
17 Steward, Paige 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Barber, Aden 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
19 Schleiker, Aria 27 8 0 47.0 1.74 41 1.52 26 136 .110 2 0.07 0 0.00 0
22 Jenewein, Anna 27 8 0 4.0 0.15 0 0.00 1 14 -.071 14 0.52 4 0.15 3
23 Stauffacher, Greta 18 6 0 6.0 0.33 0 0.00 1 4 -.250 3 0.17 6 0.33 9
24 Callahan, Jess 27 8 8 85.0 3.15 82 3.04 34 235 .204 81 3.00 1 0.04 8
30 Vickerman , Coranda 27 8 8 51.0 1.89 47 1.74 13 150 .227 1 0.04 0 0.00 0
Total 27 8 305.0 11.30 245 9.07 130 868 .132 220 8.15 26 0.96 48
Opponents 27 8 469.0 17.37 372 13.78 106 934 .285 341 12.63 59 2.19 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bartlett, Paige 4 2 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0
2 Onsrud, Penelope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Meyers, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vold, Kaitlyn 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Luebbe, Rachael 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Michels, Maddison 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Keller, Kasandra 8 13 1.63 3 20 .850 0.38 0 0 0 0.00 0 0
9 Hall, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rhomberg, Annie 27 11 0.41 2 6 .667 0.07 0 5 5.0 0.19 0 2
11 Christian, Caylee 27 56 2.07 9 142 .937 0.33 0 0 0 0.00 0 1
12 Jonas, Maddie 27 19 0.70 0 1 1.000 0.00 6 12 18.0 0.67 5 0
13 Poetker, Barrett 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Becker, Hailey 27 46 1.70 0 1 1.000 0.00 0 0 0 0.00 0 3
15 Stortz, Sarina 18 1 0.06 0 3 1.000 0.00 3 6 9.0 0.50 0 0
17 Steward, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Barber, Aden 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Schleiker, Aria 27 6 0.22 0 5 1.000 0.00 2 8 10.0 0.37 1 0
22 Jenewein, Anna 27 102 3.78 13 160 .919 0.48 0 0 0 0.00 0 2
23 Stauffacher, Greta 18 35 1.94 9 100 .910 0.50 0 0 0 0.00 0 0
24 Callahan, Jess 27 66 2.44 1 16 .938 0.04 0 4 4.0 0.15 3 15
30 Vickerman , Coranda 27 13 0.48 1 27 .963 0.04 2 4 6.0 0.22 1 0
Total 27 373 13.81 59 498 .882 2.19 13 42 34.0 1.26 10 23
Opponents 27 408 15.11 26 379 .931 0.96 15 46 38.0 1.41 1 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bartlett, Paige 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
2 Onsrud, Penelope 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Meyers, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Vold, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Luebbe, Rachael 5 2 1 2.0 0.40 1 0.20 4 9 -.333 0 0.00 0 0.00 0
7 Michels, Maddison 5 2 2 1.0 0.20 1 0.20 3 13 -.154 0 0.00 0 0.00 0
8 Keller, Kasandra 8 4 0 1.0 0.13 0 0.00 0 0 0 3 0.38 1 0.13 1
9 Hall, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Rhomberg, Annie 27 8 0 34.5 1.28 32 1.19 24 139 .058 0 0.00 0 0.00 0
11 Christian, Caylee 27 8 8 8.0 0.30 1 0.04 1 5 .000 2 0.07 7 0.26 8
12 Jonas, Maddie 27 8 8 47.0 1.74 30 1.11 16 112 .125 2 0.07 5 0.19 11
13 Poetker, Barrett 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Becker, Hailey 27 8 8 1.0 0.04 0 0.00 1 23 -.043 109 4.04 1 0.04 7
15 Stortz, Sarina 18 6 5 14.0 0.78 8 0.44 5 23 .130 2 0.11 0 0.00 0
17 Steward, Paige 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Barber, Aden 2 2 0 2.5 1.25 2 1.00 1 4 .250 0 0.00 0 0.00 0
19 Schleiker, Aria 27 8 0 47.0 1.74 41 1.52 26 136 .110 2 0.07 0 0.00 0
22 Jenewein, Anna 27 8 0 4.0 0.15 0 0.00 1 14 -.071 14 0.52 4 0.15 3
23 Stauffacher, Greta 18 6 0 6.0 0.33 0 0.00 1 4 -.250 3 0.17 6 0.33 9
24 Callahan, Jess 27 8 8 85.0 3.15 82 3.04 34 235 .204 81 3.00 1 0.04 8
30 Vickerman , Coranda 27 8 8 51.0 1.89 47 1.74 13 150 .227 1 0.04 0 0.00 0
Total 27 8 305.0 11.30 245 9.07 130 868 .132 220 8.15 26 0.96 48
Opponents 27 8 469.0 17.37 372 13.78 106 934 .285 341 12.63 59 2.19 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bartlett, Paige 4 2 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0
2 Onsrud, Penelope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Meyers, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Vold, Kaitlyn 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Luebbe, Rachael 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Michels, Maddison 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Keller, Kasandra 8 13 1.63 3 20 .850 0.38 0 0 0 0.00 0 0
9 Hall, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rhomberg, Annie 27 11 0.41 2 6 .667 0.07 0 5 5.0 0.19 0 2
11 Christian, Caylee 27 56 2.07 9 142 .937 0.33 0 0 0 0.00 0 1
12 Jonas, Maddie 27 19 0.70 0 1 1.000 0.00 6 12 18.0 0.67 5 0
13 Poetker, Barrett 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Becker, Hailey 27 46 1.70 0 1 1.000 0.00 0 0 0 0.00 0 3
15 Stortz, Sarina 18 1 0.06 0 3 1.000 0.00 3 6 9.0 0.50 0 0
17 Steward, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Barber, Aden 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Schleiker, Aria 27 6 0.22 0 5 1.000 0.00 2 8 10.0 0.37 1 0
22 Jenewein, Anna 27 102 3.78 13 160 .919 0.48 0 0 0 0.00 0 2
23 Stauffacher, Greta 18 35 1.94 9 100 .910 0.50 0 0 0 0.00 0 0
24 Callahan, Jess 27 66 2.44 1 16 .938 0.04 0 4 4.0 0.15 3 15
30 Vickerman , Coranda 27 13 0.48 1 27 .963 0.04 2 4 6.0 0.22 1 0
Total 27 373 13.81 59 498 .882 2.19 13 42 34.0 1.26 10 23
Opponents 27 408 15.11 26 379 .931 0.96 15 46 38.0 1.41 1 13

Match-By-Match

Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/20/2021 at Buena Vista L 3 22 24 113 -.018 19 4 6 4 52 4 0 4 4.0 0 30.0
2/27/2021 Neb. Wesleyan L 3 28 13 103 .146 25 4 5 8 35 1 0 0 1 6 33
3/03/2021 Loras L 4 43 18 130 .192 36 7 8 7 52 1 10 0 6 4 56
3/06/2021 at Coe L 3 15 16 82 -.012 13 3 7 11 36 2 6 1 5 0 23
3/13/2021 at Simpson L 5 55 22 150 .220 54 3 9 9 71 3 18 5 12 2 70
3/17/2021 at Dubuque L 3 26 8 91 .198 25 2 6 7 37 2 0 0 2 0 30
3/20/2021 Central (IA) L 3 33 13 115 .174 27 3 4 6 55 0 0 0 0 4 36
3/22/2021 Wartburg L 3 23 16 84 .083 21 0 3 7 35 0 8 0 4 7 27
Luther 27 245 130 868 .132 220 26 48 59 373 13 42 10 34.0 23 305.0
Opponents 27 372 106 934 .285 341 59 62 26 408 15 46 1 38.0 13 469.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 9.07
Assists Per Set 8.15
Service Aces Per Set 0.96
Reception Errors Per Set 2.19
Digs Per Set 13.81
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.85
Points Per Set 11.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/20/2021 Buena Vista W 3 41 14 110 .245 40 4 9 4 57 2 6 0 5.0 0 50.0
2/27/2021 at Neb. Wesleyan W 3 39 5 97 .351 37 8 5 4 44 1 4 0 3 1 50
3/03/2021 at Loras W 4 57 11 131 .351 49 7 5 7 55 2 4 0 4 6 68
3/06/2021 Coe W 3 39 9 89 .337 36 11 8 3 44 0 4 0 2 0 52
3/13/2021 Simpson W 5 63 32 177 .175 60 9 12 3 66 3 14 0 10 1 82
3/17/2021 Dubuque W 3 48 16 103 .311 46 7 10 2 54 3 0 1 3 0 58
3/20/2021 at Central (IA) W 3 45 7 128 .297 35 6 9 3 47 0 14 0 7 3 58
3/22/2021 at Wartburg W 3 40 12 99 .283 38 7 4 0 41 4 0 0 4 2 51
Opponents 27 372 106 934 .285 341 59 62 26 408 15 46 1 38.0 13 469.0
Luther 27 245 130 868 .132 220 26 48 59 373 13 42 10 34.0 23 305.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 13.78
Assists Per Set 12.63
Service Aces Per Set 2.19
Reception Errors Per Set 0.96
Digs Per Set 15.11
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.48
Points Per Set 17.37

Leaders

Team Leaders: Kills
Player High
Kills
Callahan, Jess 82
Vickerman , Coranda 47
Schleiker, Aria 41
Rhomberg, Annie 32
Jonas, Maddie 30
Team Leaders: Assists
Player High
Assists
Becker, Hailey 109
Callahan, Jess 81
Jenewein, Anna 14
Keller, Kasandra 3
Stauffacher, Greta 3
Team Leaders: Service Aces
Player High
Service Aces
Christian, Caylee 7
Stauffacher, Greta 6
Jonas, Maddie 5
Jenewein, Anna 4
Bartlett, Paige 1
Team Leaders: Digs
Player High
Digs
Jenewein, Anna 102
Callahan, Jess 66
Christian, Caylee 56
Becker, Hailey 46
Stauffacher, Greta 35
Team Leaders: Blocks
Player High
Blocks
Jonas, Maddie 18.0
Schleiker, Aria 10.0
Stortz, Sarina 9.0
Vickerman , Coranda 6.0
Rhomberg, Annie 5.0