Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Matanich, Joshua 48 Matanich, Joshua .353 .946 42-42 156 26 55 12 0 5 36 82 .526 10 9 20 2 .420 1 1 2-2
18 Plunkett, Luke 18 Plunkett, Luke .350 .934 41-41 157 44 55 10 2 3 25 78 .497 23 2 20 5 .437 1 1 9-13
19 Scurr, Gavin 19 Scurr, Gavin .329 .981 41-41 149 35 49 14 1 7 36 86 .577 15 5 21 0 .404 2 0 3-7
4 Lindmark, Peyton 4 Lindmark, Peyton .303 .729 37-37 132 16 40 3 0 0 12 43 .326 19 3 26 0 .403 0 4 12-16
14 Stamp, Cullen 14 Stamp, Cullen .295 .891 33-32 112 38 33 8 2 2 13 51 .455 14 14 23 0 .436 0 0 20-20
10 Rubendall, Charlie 10 Rubendall, Charlie .278 .754 41-41 158 33 44 7 4 2 31 65 .411 13 4 29 6 .343 3 0 7-9
2 Jersak, Joe 2 Jersak, Joe .241 .641 37-35 116 13 28 6 2 0 20 38 .328 8 5 29 2 .313 2 1 9-11
3 Sebben, Noah 3 Sebben, Noah .165 .663 33-31 103 17 17 3 1 6 22 40 .388 15 1 47 0 .275 1 1 4-4
28 Prince, Mark 28 Prince, Mark .160 .566 32-30 100 11 16 4 1 2 14 28 .280 14 4 25 2 .286 1 1 3-5
25 Heithoff, Will 25 Heithoff, Will .281 .631 20-15 57 4 16 1 0 0 5 17 .298 4 1 15 1 .333 1 0 4-4
22 Atkins, Gabe 22 Atkins, Gabe .217 .484 14-11 46 4 10 1 0 0 4 11 .239 1 1 11 1 .245 1 1 2-2
9 Michna, Aiden 9 Michna, Aiden .200 .443 12-11 35 4 7 0 0 0 4 7 .200 2 0 7 2 .243 0 0 1-1
36 Pinette, Noah 36 Pinette, Noah .125 .550 5-2 8 0 1 1 0 0 1 2 .250 1 1 4 0 .300 0 0 0-0
26 James, Ghavin 26 James, Ghavin .111 .717 4-1 9 2 1 0 0 1 2 4 .444 2 0 4 1 .273 0 0 0-0
5 Kies, Jayden 5 Kies, Jayden .107 .326 15-8 28 1 3 0 0 0 3 3 .107 3 1 11 0 .219 0 3 1-2
17 Hollibaugh, Blake 17 Hollibaugh, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Heinert, Garren 20 Heinert, Garren .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .274 .768 42-42 1368 248 375 70 13 28 228 555 .406 144 51 293 22 .362 13 13 78-97
Opponents .275 .755 42-42 1361 239 374 75 10 20 209 529 .389 134 72 337 20 .366 18 25 28-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Manternach, Ryan 15Manternach, Ryan 2.77 1.17 4-4 13-12 0 0-1 0 68.1 65 32 21 15 49 10 3 3 263 .247 1 14 1 1 1
21 Boesel, Tyler 21Boesel, Tyler 4.39 1.29 5-4 12-11 3 1-0 0 67.2 67 42 33 20 74 14 2 4 254 .264 8 14 1 3 4
10 Rubendall, Charlie 10Rubendall, Charlie 2.70 2.10 0-1 3-0 0 0-0 0 3.1 5 1 1 2 0 4 0 0 14 .357 0 0 0 0 1
34 Chalmers, Collin 34Chalmers, Collin 3.58 1.55 2-2 15-0 0 0-0 5 27.2 31 17 11 12 35 7 0 4 112 .277 6 1 0 2 1
33 Angstman, Will 33Angstman, Will 3.75 1.42 2-0 12-0 0 0-0 0 24.0 24 16 10 10 28 4 0 2 92 .261 6 6 0 1 2
13 Brinda, Calvin 13Brinda, Calvin 4.45 1.38 1-3 11-2 0 0-1 0 30.1 36 20 15 6 14 5 1 0 109 .330 4 13 1 4 7
32 Blum, Harry 32Blum, Harry 4.66 1.66 4-2 11-5 0 0-2 0 38.2 46 26 20 18 40 10 0 2 161 .286 5 0 0 1 1
23 Dufoe, Nick 23Dufoe, Nick 4.68 1.38 2-1 7-7 0 0-1 0 32.2 36 24 17 9 30 6 3 0 131 .275 6 8 0 1 2
44 Loch, Nate 44Loch, Nate 5.74 1.72 0-1 12-4 0 0-1 0 15.2 21 14 10 6 13 4 1 1 64 .328 1 5 0 1 3
24 Eng, Sam 24Eng, Sam 7.50 3.00 0-0 6-1 0 0-0 0 6.0 7 11 5 11 5 3 0 0 25 .280 1 2 0 1 0
35 Bratland, Carter 35Bratland, Carter 7.57 1.68 2-2 13-0 0 0-0 0 27.1 24 24 23 22 43 6 0 1 103 .233 7 7 0 2 3
8 Thiesse, Kaleb 8Thiesse, Kaleb 7.71 1.71 0-0 2-0 0 0-0 0 2.1 3 2 2 1 1 1 0 0 9 .333 0 0 0 1 0
12 Fletcher, Connor 12Fletcher, Connor 12.60 2.20 0-0 3-0 0 0-0 0 5.0 9 10 7 2 5 1 0 3 24 .375 1 2 0 0 0
Totals 4.51 1.46 22-20 120-42 3 4 5 349.0 374 239 175 134 337 75 10 20 1361 .275 46 72 3 18 25
Opponents 5.15 1.49 20-22 123-42 6 4 2 349.2 375 248 200 144 293 70 13 28 1368 .274 43 51 4 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Stamp, Cullen 14 Stamp, Cullen 58 58 0 0 1.000 0 0 0 0 0
15 Manternach, Ryan 15 Manternach, Ryan 24 3 21 0 1.000 2 6 4 0 0
9 Michna, Aiden 9 Michna, Aiden 24 24 0 0 1.000 0 0 0 0 0
33 Angstman, Will 33 Angstman, Will 7 4 3 0 1.000 0 1 3 0 0
32 Blum, Harry 32 Blum, Harry 4 1 3 0 1.000 0 1 2 0 0
16 Peters, Lewis 16 Peters, Lewis 1 0 1 0 1.000 0 0 0 0 0
48 Matanich, Joshua 48 Matanich, Joshua 336 317 17 2 .994 24 0 0 0 0
28 Prince, Mark 28 Prince, Mark 79 72 6 1 .987 0 0 0 0 0
18 Plunkett, Luke 18 Plunkett, Luke 284 223 56 5 .982 0 17 15 14 0
19 Scurr, Gavin 19 Scurr, Gavin 128 107 17 4 .969 1 11 7 7 0
22 Atkins, Gabe 22 Atkins, Gabe 20 19 0 1 .950 0 0 0 0 0
4 Lindmark, Peyton 4 Lindmark, Peyton 181 73 96 12 .934 17 0 0 0 0
25 Heithoff, Will 25 Heithoff, Will 58 20 34 4 .931 4 0 0 0 0
21 Boesel, Tyler 21 Boesel, Tyler 14 1 12 1 .929 0 4 3 0 0
2 Jersak, Joe 2 Jersak, Joe 37 33 1 3 .919 0 0 0 0 0
13 Brinda, Calvin 13 Brinda, Calvin 12 1 10 1 .917 0 3 1 0 0
10 Rubendall, Charlie 10 Rubendall, Charlie 147 51 83 13 .912 19 0 0 0 0
5 Kies, Jayden 5 Kies, Jayden 18 16 0 2 .889 0 0 0 0 0
3 Sebben, Noah 3 Sebben, Noah 69 21 39 9 .870 4 0 0 0 0
36 Pinette, Noah 36 Pinette, Noah 7 1 5 1 .857 0 0 0 0 0
23 Dufoe, Nick 23 Dufoe, Nick 6 1 4 1 .833 0 2 3 0 0
35 Bratland, Carter 35 Bratland, Carter 4 1 2 1 .750 0 4 2 0 0
44 Loch, Nate 44 Loch, Nate 6 0 4 2 .667 0 1 2 0 0
34 Chalmers, Collin 34 Chalmers, Collin 3 0 2 1 .667 0 6 1 0 0
12 Fletcher, Connor 12 Fletcher, Connor 0 0 0 0 .000 0 0 0 0 0
17 Hollibaugh, Blake 17 Hollibaugh, Blake 0 0 0 0 .000 0 0 0 0 0
20 Heinert, Garren 20 Heinert, Garren 0 0 0 0 .000 0 0 0 0 0
24 Eng, Sam 24 Eng, Sam 0 0 0 0 .000 0 0 1 0 0
26 James, Ghavin 26 James, Ghavin 0 0 0 0 .000 0 0 0 0 0
8 Thiesse, Kaleb 8 Thiesse, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 1527 1047 416 64 .958 25 56 44 21 0
Opponents 1492 1049 388 55 .963 31 156 34 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Plunkett, Luke 18Plunkett, Luke .370 .969 24-24 92 23 34 5 1 2 14 47 .511 13 2 10 3 .458 0 0 3-6
19 Scurr, Gavin 19Scurr, Gavin .310 .958 25-25 84 19 26 5 1 4 16 45 .536 13 4 11 0 .422 1 0 1-4
48 Matanich, Joshua 48Matanich, Joshua .301 .843 25-25 93 11 28 6 0 3 18 43 .462 7 5 10 2 .381 0 0 2-2
4 Lindmark, Peyton 4Lindmark, Peyton .291 .704 24-24 86 8 25 2 0 0 8 27 .314 11 3 15 0 .390 0 2 8-11
25 Heithoff, Will 25Heithoff, Will .263 .599 13-10 38 2 10 1 0 0 2 11 .289 2 1 11 0 .310 1 0 4-4
26 James, Ghavin 26James, Ghavin .250 1.400 2-0 4 2 1 0 0 1 2 4 1.000 1 0 1 1 .400 0 0 0-0
22 Atkins, Gabe 22Atkins, Gabe .238 .529 12-10 42 4 10 1 0 0 4 11 .262 1 1 9 1 .267 1 1 2-2
10 Rubendall, Charlie 10Rubendall, Charlie .232 .645 24-24 95 18 22 3 1 2 18 33 .347 7 2 22 4 .298 0 0 2-3
2 Jersak, Joe 2Jersak, Joe .217 .567 20-19 60 5 13 3 0 0 14 16 .267 6 2 15 1 .300 2 1 5-5
14 Stamp, Cullen 14Stamp, Cullen .214 .629 16-15 56 17 12 2 1 0 7 16 .286 6 5 10 0 .343 0 0 5-5
9 Michna, Aiden 9Michna, Aiden .194 .436 10-10 31 3 6 0 0 0 4 6 .194 2 0 7 2 .242 0 0 1-1
28 Prince, Mark 28Prince, Mark .176 .523 18-16 51 6 9 1 1 0 2 12 .235 6 2 11 1 .288 0 1 2-3
3 Sebben, Noah 3Sebben, Noah .151 .712 19-17 53 10 8 0 1 4 12 22 .415 11 0 26 0 .297 0 1 2-2
5 Kies, Jayden 5Kies, Jayden .125 .301 10-4 16 0 2 0 0 0 1 2 .125 0 1 7 0 .176 0 3 0-1
36 Pinette, Noah 36Pinette, Noah .000 .125 3-2 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
20 Heinert, Garren 20Heinert, Garren .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .255 .711 25-25 808 128 206 29 6 16 122 295 .365 86 29 169 15 .346 5 9 38-50
Opponents .262 .719 25-25 803 128 210 38 4 13 112 295 .367 76 42 194 13 .352 11 17 19-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rubendall, Charlie 10Rubendall, Charlie 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 0 2 0 0 8 .250 0 0 0 0 0
15 Manternach, Ryan 15Manternach, Ryan 1.67 1.18 2-2 7-6 0 0-0 0 37.2 37 10 7 7 23 7 1 1 142 .261 0 5 0 0 0
13 Brinda, Calvin 13Brinda, Calvin 3.15 1.25 0-2 6-2 0 0-0 0 20.0 20 10 7 5 6 3 0 0 66 .303 3 6 0 3 7
21 Boesel, Tyler 21Boesel, Tyler 3.53 1.07 4-3 7-7 3 1-0 0 43.1 35 21 17 11 41 3 0 3 153 .229 0 8 0 2 3
33 Angstman, Will 33Angstman, Will 3.86 1.37 1-0 8-0 0 0-0 0 16.1 14 7 7 8 20 4 0 0 58 .241 4 4 0 1 1
34 Chalmers, Collin 34Chalmers, Collin 3.94 1.44 2-1 9-0 0 0-0 2 16.0 17 13 7 6 18 4 0 4 67 .254 2 1 0 0 0
44 Loch, Nate 44Loch, Nate 4.15 1.59 0-0 7-1 0 0-0 0 8.2 11 6 4 2 8 2 0 0 35 .314 1 4 0 1 1
32 Blum, Harry 32Blum, Harry 5.00 1.61 2-2 5-3 0 0-0 0 18.0 21 12 10 8 17 5 0 1 74 .284 3 0 0 1 1
35 Bratland, Carter 35Bratland, Carter 5.60 1.34 1-1 7-0 0 0-0 0 17.2 11 12 11 12 29 1 0 1 62 .177 4 5 0 1 2
23 Dufoe, Nick 23Dufoe, Nick 5.74 1.56 1-1 6-6 0 0-0 0 26.2 32 24 17 9 28 6 3 0 109 .294 6 8 0 1 2
8 Thiesse, Kaleb 8Thiesse, Kaleb 7.71 1.90 0-0 2-0 0 0-0 0 2.1 3 2 2 1 1 1 0 0 9 .333 0 0 0 1 0
12 Fletcher, Connor 12Fletcher, Connor 15.00 3.00 0-0 2-0 0 0-0 0 3.0 7 8 5 2 2 0 0 3 16 .438 1 1 0 0 0
24 Eng, Sam 24Eng, Sam 20.25 4.55 0-0 3-0 0 0-0 0 1.1 0 3 3 5 1 0 0 0 4 .000 0 0 0 0 0
Totals 4.10 1.34 13-12 71-25 3 1 2 213.0 210 128 97 76 194 38 4 13 803 .262 24 42 0 11 17
Opponents 4.58 1.38 12-13 73-25 4 2 2 212.0 206 128 108 86 169 29 6 16 808 .255 22 29 3 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Matanich, Joshua 48 Matanich, Joshua 202 191 11 0 1.000 15 0 0 0 0
18 Plunkett, Luke 18 Plunkett, Luke 151 132 19 0 1.000 0 11 11 8 0
28 Prince, Mark 28 Prince, Mark 42 40 2 0 1.000 0 0 0 0 0
14 Stamp, Cullen 14 Stamp, Cullen 34 34 0 0 1.000 0 0 0 0 0
9 Michna, Aiden 9 Michna, Aiden 19 19 0 0 1.000 0 0 0 0 0
15 Manternach, Ryan 15 Manternach, Ryan 14 3 11 0 1.000 2 5 4 0 0
21 Boesel, Tyler 21 Boesel, Tyler 9 1 8 0 1.000 0 3 2 0 0
23 Dufoe, Nick 23 Dufoe, Nick 5 1 4 0 1.000 0 2 3 0 0
32 Blum, Harry 32 Blum, Harry 4 1 3 0 1.000 0 1 2 0 0
33 Angstman, Will 33 Angstman, Will 4 2 2 0 1.000 0 1 3 0 0
44 Loch, Nate 44 Loch, Nate 2 0 2 0 1.000 0 1 0 0 0
16 Peters, Lewis 16 Peters, Lewis 1 0 1 0 1.000 0 0 0 0 0
2 Jersak, Joe 2 Jersak, Joe 24 23 0 1 .958 0 0 0 0 0
22 Atkins, Gabe 22 Atkins, Gabe 20 19 0 1 .950 0 0 0 0 0
19 Scurr, Gavin 19 Scurr, Gavin 79 64 11 4 .949 1 8 5 6 0
4 Lindmark, Peyton 4 Lindmark, Peyton 108 43 59 6 .944 12 0 0 0 0
5 Kies, Jayden 5 Kies, Jayden 13 12 0 1 .923 0 0 0 0 0
13 Brinda, Calvin 13 Brinda, Calvin 11 1 9 1 .909 0 2 1 0 0
25 Heithoff, Will 25 Heithoff, Will 37 10 23 4 .892 1 0 0 0 0
10 Rubendall, Charlie 10 Rubendall, Charlie 81 26 46 9 .889 12 0 0 0 0
3 Sebben, Noah 3 Sebben, Noah 46 15 25 6 .870 2 0 0 0 0
36 Pinette, Noah 36 Pinette, Noah 6 1 4 1 .833 0 0 0 0 0
34 Chalmers, Collin 34 Chalmers, Collin 3 0 2 1 .667 0 2 0 0 0
35 Bratland, Carter 35 Bratland, Carter 3 1 1 1 .667 0 2 1 0 0
12 Fletcher, Connor 12 Fletcher, Connor 0 0 0 0 .000 0 0 0 0 0
20 Heinert, Garren 20 Heinert, Garren 0 0 0 0 .000 0 0 0 0 0
24 Eng, Sam 24 Eng, Sam 0 0 0 0 .000 0 0 0 0 0
26 James, Ghavin 26 James, Ghavin 0 0 0 0 .000 0 0 0 0 0
8 Thiesse, Kaleb 8 Thiesse, Kaleb 0 0 0 0 .000 0 0 0 0 0
Totals 918 639 243 36 .961 45 38 32 14 0
Opponents 908 636 242 30 .967 54 76 21 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs Cornell College W 11-10 35 11 11 10 3 2 0 5 0 6 1 2 0 1 0 4 27 5 2 .314
2/27/2022 vs Cornell College W 18-4 36 18 14 16 4 2 2 6 0 4 0 1 0 1 0 7 21 8 1 .389
3/5/2022 vs Gustavus Adolphus W 10-9 27 10 10 10 4 1 3 2 0 0 0 0 0 1 0 7 21 4 1 .370
3/5/2022 vs Gustavus Adolphus W 18-12 43 18 18 16 4 0 2 6 0 5 2 4 0 0 1 8 27 13 3 .419
3/6/2022 vs Carthage College W 2-0 22 2 3 1 0 0 0 4 0 2 0 2 1 0 1 8 21 14 1 .136
3/6/2022 vs Carthage College L 5-8 26 5 5 3 3 0 0 5 0 5 0 1 1 0 0 4 21 11 1 .192
3/12/2022 vs St. Mary's (MN) W 5-0 31 5 10 5 3 0 2 2 0 1 0 0 0 0 2 9 27 13 1 .323
3/13/2022 vs St. Mary's (MN) W 7-6 28 7 8 7 1 0 1 2 1 0 0 2 0 0 0 6 21 10 2 .286
3/13/2022 vs St. Mary's (MN) L 6-7 43 6 15 4 2 1 0 5 0 7 0 2 0 2 0 9 31 10 1 .349
3/20/2022 at Aurora University L 8-9 43 8 14 7 3 0 1 3 0 5 2 1 0 0 0 10 28 14 1 .326
3/20/2022 at Aurora University L 3-7 36 3 10 3 3 0 0 3 0 1 0 1 0 1 1 8 24 12 3 .278
3/21/2022 at Aurora University L 2-22 24 2 6 2 1 0 0 3 0 1 0 1 0 0 1 6 18 6 3 .250
3/25/2022 Loras College W 11-1 24 11 10 10 2 0 3 3 0 1 2 3 0 0 1 3 21 8 0 .417
3/27/2022 Loras College W 13-1 30 13 11 13 3 1 0 5 0 0 0 2 0 0 0 9 21 8 0 .367
3/27/2022 Loras College L 2-17 27 2 8 2 0 0 2 2 0 2 0 0 0 0 1 9 21 5 0 .296
3/29/2022 Wartburg College L 1-3 18 1 3 1 1 0 0 4 0 1 0 2 0 0 1 3 18 13 1 .167
3/29/2022 Wartburg College L 11-14 42 11 15 10 3 0 0 2 1 4 0 0 1 0 1 8 27 9 5 .357
4/1/2022 at Dubuque, Univ. of W 3-1 41 3 6 3 0 0 1 2 0 1 0 0 0 0 0 9 33 13 1 .146
4/3/2022 at Dubuque, Univ. of W 10-1 35 10 9 10 1 1 1 3 0 2 1 1 0 1 0 5 27 9 0 .257
4/3/2022 at Dubuque, Univ. of W 8-7 38 8 15 8 3 0 0 4 1 4 2 0 0 1 0 3 27 6 1 .395
4/9/2022 at Hamline L 0-6 24 0 4 0 0 0 0 2 0 1 1 0 0 0 0 8 18 12 3 .167
4/9/2022 at Hamline W 16-0 39 16 17 13 7 0 0 4 0 1 0 2 0 0 0 7 21 6 1 .436
4/11/2022 at Wartburg W 6-2 36 6 10 6 2 1 1 1 0 3 0 2 0 0 0 5 27 10 2 .278
4/15/2022 at Nebraska Wesleyan L 0-6 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 24 6 2 .133
4/16/2022 at Nebraska Wesleyan L 4-9 38 4 11 4 1 0 0 6 0 4 0 0 0 0 1 10 24 9 0 .289
4/16/2022 at Nebraska Wesleyan W 6-1 32 6 7 5 1 1 0 5 0 2 0 5 0 1 0 7 27 9 0 .219
4/19/2022 at Coe College Baseball L 2-3 32 2 7 2 1 0 1 4 0 2 0 1 0 0 1 4 24 9 1 .219
4/19/2022 at Coe College Baseball W 5-1 33 5 5 5 0 0 1 1 0 2 0 3 1 0 0 7 27 12 4 .152
4/23/2022 Buena Vista Univ. L 5-15 33 5 7 4 3 0 1 2 0 0 0 0 1 0 0 8 27 15 2 .212
4/23/2022 Buena Vista Univ. L 3-5 32 3 8 3 1 0 0 4 0 0 1 1 0 0 1 5 27 13 1 .250
4/24/2022 Buena Vista Univ. W 6-4 32 6 10 6 1 2 0 9 0 3 1 0 2 0 1 5 27 9 0 .313
4/26/2022 Coe College W 9-2 32 9 9 8 0 0 3 8 0 2 0 1 0 0 2 5 27 6 0 .281
4/30/2022 at Simpson L 3-11 31 3 3 2 0 0 0 2 0 0 1 1 0 0 0 12 24 9 1 .097
4/30/2022 at Simpson L 2-7 34 2 7 2 2 0 0 6 0 3 0 0 0 0 0 13 24 9 4 .206
5/1/2022 at Simpson W 2-1 32 2 6 2 0 0 0 5 0 0 1 1 1 0 1 7 27 13 1 .188
5/4/2022 UW-La Crosse L 5-9 35 5 10 5 1 0 0 2 0 0 1 1 0 1 0 7 27 5 3 .286
5/6/2022 Central College L 0-2 30 0 7 0 1 0 0 1 0 2 1 0 1 0 1 6 27 16 3 .233
5/7/2022 Central College W 1-0 29 1 5 1 0 0 0 1 0 0 0 2 0 0 1 7 27 11 1 .172
5/7/2022 Central College W 10-5 32 10 13 10 2 0 2 4 0 0 1 3 2 1 2 5 27 11 3 .406
5/12/2022 vs Coe (IA) L 0-3 30 0 5 0 1 0 0 1 0 0 1 1 0 0 0 6 27 17 2 .167
5/12/2022 vs Nebraska Wesleyan W 5-3 34 5 8 5 1 1 0 2 0 1 0 1 1 1 0 9 27 10 1 .235
5/13/2022 vs Buena Vista L 4-5 39 4 11 4 1 0 1 3 0 0 0 1 1 1 1 8 28 8 1 .282
Total 248-239 1368 248 375 228 70 13 28 144 3 78 19 51 13 13 22 293 1047 416 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs Cornell College W 11-10 9.0 12 10 7 1 15 4 1 2 2 0 1 0 1 0 1 7.00
2/27/2022 vs Cornell College W 18-4 7.0 7 4 4 2 10 4 0 0 1 0 2 0 2 0 0 5.14
3/5/2022 vs Gustavus Adolphus W 10-9 7.0 11 9 8 7 12 3 1 0 5 1 0 0 3 0 1 10.29
3/5/2022 vs Gustavus Adolphus W 18-12 9.0 16 12 4 1 7 3 1 2 0 1 1 0 4 0 0 4.00
3/6/2022 vs Carthage College W 2-0 7.0 3 0 0 1 2 0 0 0 0 0 1 0 5 0 0 0.00
3/6/2022 vs Carthage College L 5-8 7.0 7 8 8 8 5 1 0 1 1 0 1 0 5 1 0 10.29
3/12/2022 vs St. Mary's (MN) W 5-0 9.0 3 0 0 1 9 0 0 0 0 0 2 0 6 1 0 0.00
3/13/2022 vs St. Mary's (MN) W 7-6 7.0 7 6 2 2 8 3 0 0 0 0 0 0 7 1 0 2.57
3/13/2022 vs St. Mary's (MN) L 6-7 10.1 14 7 6 7 15 5 0 1 1 0 0 2 7 2 0 5.23
3/20/2022 at Aurora University L 8-9 9.1 13 9 8 6 6 0 0 0 1 0 2 0 7 3 0 7.71
3/20/2022 at Aurora University L 3-7 8.0 15 7 6 0 8 6 0 0 4 0 1 0 7 4 0 6.75
3/21/2022 at Aurora University L 2-22 6.0 18 22 12 3 8 3 1 1 4 0 5 0 7 5 0 18.00
3/25/2022 Loras College W 11-1 7.0 4 1 1 1 3 2 0 0 0 0 0 0 8 5 0 1.29
3/27/2022 Loras College W 13-1 7.0 5 1 1 1 5 0 0 1 0 0 0 0 9 5 0 1.29
3/27/2022 Loras College L 2-17 7.0 22 17 13 3 9 5 0 4 1 0 2 0 9 6 0 16.71
3/29/2022 Wartburg College L 1-3 6.0 6 3 2 1 1 2 0 0 0 0 3 0 9 7 0 3.00
3/29/2022 Wartburg College L 11-14 9.0 11 14 6 7 10 3 0 2 1 0 5 0 9 8 0 6.00
4/1/2022 at Dubuque, Univ. of W 3-1 11.0 11 1 1 2 10 0 0 0 1 0 0 0 10 8 0 0.82
4/3/2022 at Dubuque, Univ. of W 10-1 9.0 4 1 1 1 11 1 0 0 0 0 3 0 11 8 0 1.00
4/3/2022 at Dubuque, Univ. of W 8-7 9.0 6 7 5 4 17 1 0 0 1 0 3 0 12 8 0 5.00
4/9/2022 at Hamline L 0-6 6.0 8 6 4 4 4 2 1 0 0 0 2 1 12 9 0 6.00
4/9/2022 at Hamline W 16-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 13 9 0 0.00
4/11/2022 at Wartburg W 6-2 9.0 6 2 1 1 11 2 0 0 0 0 1 0 14 9 0 1.00
4/15/2022 at Nebraska Wesleyan L 0-6 8.0 9 6 4 4 9 2 1 0 3 0 1 1 14 10 0 4.50
4/16/2022 at Nebraska Wesleyan L 4-9 8.0 10 9 9 7 5 1 0 0 2 0 2 2 14 11 0 10.13
4/16/2022 at Nebraska Wesleyan W 6-1 9.0 4 1 1 1 10 2 0 1 0 0 2 0 15 11 0 1.00
4/19/2022 at Coe College Baseball L 2-3 8.0 7 3 3 2 4 1 0 0 3 0 1 0 15 12 0 3.38
4/19/2022 at Coe College Baseball W 5-1 9.0 1 1 1 6 7 1 0 0 3 0 0 0 16 12 0 1.00
4/23/2022 Buena Vista Univ. L 5-15 9.0 13 15 14 8 3 3 1 0 1 0 4 0 16 13 0 14.00
4/23/2022 Buena Vista Univ. L 3-5 9.0 8 5 2 2 7 0 0 1 0 0 2 0 16 14 0 2.00
4/24/2022 Buena Vista Univ. W 6-4 9.0 9 4 4 3 6 1 1 0 0 0 0 0 17 14 0 4.00
4/26/2022 Coe College W 9-2 9.0 11 2 2 3 10 3 0 0 0 0 0 0 18 14 0 2.00
4/30/2022 at Simpson L 3-11 8.0 11 11 10 6 10 1 0 1 3 0 3 0 18 15 0 11.25
4/30/2022 at Simpson L 2-7 8.0 12 7 5 3 14 2 0 0 2 0 2 0 18 16 0 5.63
5/1/2022 at Simpson W 2-1 9.0 5 1 1 3 7 1 0 0 0 0 0 0 19 16 1 1.00
5/4/2022 UW-La Crosse L 5-9 9.0 15 9 6 2 3 2 0 2 1 0 1 0 19 17 0 6.00
5/6/2022 Central College L 0-2 9.0 7 2 1 2 2 1 0 1 0 0 3 0 19 18 0 1.00
5/7/2022 Central College W 1-0 9.0 5 0 0 0 9 0 0 0 0 0 2 0 20 18 0 0.00
5/7/2022 Central College W 10-5 9.0 8 5 3 3 11 1 1 0 2 0 2 0 21 18 1 3.00
5/12/2022 vs Coe (IA) L 0-3 9.0 4 3 2 3 7 0 0 0 1 0 4 0 21 19 0 2.00
5/12/2022 vs Nebraska Wesleyan W 5-3 9.0 8 3 3 3 14 1 1 0 1 0 5 0 22 19 1 3.00
5/13/2022 vs Buena Vista L 4-5 9.1 14 5 4 8 8 2 0 0 1 1 3 0 22 20 0 3.86
Total 248-239 349.0 374 239 175 134 337 75 10 20 46 3 72 6 22 20 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Gustavus Adolphus (3/5/2022); St. Mary's (MN) (3/13/2022); Aurora University (3/20/2022)
RUNS SCORED 18 Cornell College (2/27/2022); Gustavus Adolphus (3/5/2022)
HITS 18 Gustavus Adolphus (3/5/2022)
RBIS 16 Cornell College (2/27/2022); Gustavus Adolphus (3/5/2022)
DOUBLES 7 Hamline (4/9/2022)
TRIPLES 2 Cornell College (2/27/2022); Buena Vista Univ. (4/24/2022); Cornell College (2/27/2022)
HOME RUNS 3 Gustavus Adolphus (3/5/2022); Loras College (3/25/2022); Coe College (4/26/2022)
WALKS 9 Buena Vista Univ. (4/24/2022)
STRIKEOUTS 13 Simpson (4/30/2022)
SAC HITS 2 Buena Vista Univ. (4/24/2022); Central College (5/7/2022)
SAC FLIES 2 St. Mary's (MN) (3/13/2022)
STOLEN BASES 7 St. Mary's (MN) (3/13/2022)
