Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (5-24, 1-7)

Overall Team Statistics
Statistic Luther Opponents
Attack
Kills 1123 1380
Errors 481 524
Attempts 3418 3740
Percent .188 .229
Kills Per Set 10.3 12.7
Set
Assists 1027 1261
Assists Per Set 9.4 11.6
Ball Handling Errors 7 2
Serve
Aces 151 280
Errors 263 194
Aces Per Set 1.4 2.6
Receptions
Errors 280 151
Errors Per Set 2.6 1.4
Defense
Digs 1526 1580
Digs Per Set 14.0 14.5
Blocking
Solo 49 52
Assists 174 148
Errors 21 21
Blocks 136.0 126.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Billingslea, Phoebe 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Olson-Sola, Kyah 102 27 0 27.0 0.26 8 0.08 15 75 -.093 89 0.87 19 0.19 31
2 Olson-sole, Kyah 7 2 0 1.0 0.14 0 0.00 1 2 -.500 5 0.71 1 0.14 4  
4 Luensman, Lanie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tiu, Karoline 109 29 8 22.0 0.20 2 0.02 2 15 .000 11 0.10 20 0.18 36
6 Zeigler, Kylie 7 5 1 3.0 0.43 2 0.29 3 17 -.059 0 0.00 0 0.00 1
7 Hanson, Lindsay 107 29 23 152.5 1.43 126 1.18 96 493 .061 4 0.04 8 0.07 26
8 Schultz, Hailey 6 4 0 1.0 0.17 1 0.17 1 5 .000 0 0.00 0 0.00 0
8 Schultz, Haley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
9 Holien, Kenai 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Kowalczyk, Emma 109 29 29 113.0 1.04 83 0.76 17 219 .301 859 7.88 17 0.16 39
11 Hagen, Emily 109 29 23 167.5 1.54 151 1.39 97 625 .086 10 0.09 7 0.06 8
12 Gerhard, Ruby 87 23 17 185.5 2.13 158 1.82 61 409 .237 3 0.03 0 0.00 0
13 Grier, Talia 21 11 0 11.0 0.52 0 0.00 0 3 .000 4 0.19 11 0.52 7
14 Hernandez, Mia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Holien, McKinley 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
16 Stortz, Sarina 109 29 29 532.5 4.89 446 4.09 111 1048 .320 15 0.14 41 0.38 56
19 Langen, Jenna 65 23 11 19.0 0.29 6 0.09 5 28 .036 14 0.22 13 0.20 23
22 Franzen, Annika 108 29 22 122.5 1.13 107 0.99 58 388 .126 4 0.04 1 0.01 1
23 Gomez, Victoria 92 26 11 15.0 0.16 2 0.02 4 11 -.182 4 0.04 13 0.14 29
24 Lundvall, Julianne 11 7 0 1.0 0.09 1 0.09 1 8 .000 3 0.27 0 0.00 2
27 Ruen, Kaci 24 11 0 21.0 0.88 19 0.79 5 45 .311 0 0.00 0 0.00 0
28 Crandall, Natalie 16 5 0 14.5 0.91 10 0.63 4 25 .240 0 0.00 0 0.00 0
Total 109 29 1,410.0 12.94 1123 10.30 481 3418 .188 1027 9.42 151 1.39 263
Opponents 109 29 1,786.0 16.39 1380 12.66 524 3740 .229 1261 11.57 280 2.57 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Billingslea, Phoebe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Olson-Sola, Kyah 102 363 3.56 55 554 .901 0.54 0 0 0 0.00 0 0
2 Olson-sole, Kyah 7 22 3.14 11 35 .686 1.57 0 0 0 0.00 0 0  
4 Luensman, Lanie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Tiu, Karoline 109 215 1.97 30 474 .937 0.28 0 0 0 0.00 0 0
6 Zeigler, Kylie 7 1 0.14 0 6 1.000 0.00 0 2 2.0 0.29 0 0
7 Hanson, Lindsay 107 52 0.49 7 53 .868 0.07 5 27 32.0 0.30 2 1
8 Schultz, Hailey 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Schultz, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Holien, Kenai 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Kowalczyk, Emma 109 242 2.22 0 10 1.000 0.00 1 24 25.0 0.23 3 1
11 Hagen, Emily 109 153 1.40 22 220 .900 0.20 2 15 17.0 0.16 2 0
12 Gerhard, Ruby 87 18 0.21 0 5 1.000 0.00 12 31 43.0 0.49 3 1
13 Grier, Talia 21 21 1.00 9 42 .786 0.43 0 0 0 0.00 0 1
14 Hernandez, Mia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Holien, McKinley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stortz, Sarina 109 99 0.91 8 62 .871 0.07 21 49 70.0 0.64 6 3
19 Langen, Jenna 65 121 1.86 48 318 .849 0.74 0 0 0 0.00 0 0
22 Franzen, Annika 108 39 0.36 2 10 .800 0.02 5 19 24.0 0.22 3 0
23 Gomez, Victoria 92 169 1.84 24 388 .938 0.26 0 0 0 0.00 0 0
24 Lundvall, Julianne 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
27 Ruen, Kaci 24 5 0.21 1 15 .933 0.04 0 4 4.0 0.17 2 0
28 Crandall, Natalie 16 2 0.13 0 0 .000 0.00 3 3 6.0 0.38 0 0
Total 109 1526 14.00 280 2196 .872 2.57 49 174 136.0 1.25 21 7
Opponents 109 1580 14.50 151 1761 .914 1.39 52 148 126.0 1.16 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Olson-Sola, Kyah 31 8 0 9.0 0.29 3 0.10 4 19 -.053 33 1.06 6 0.19 11
5 Tiu, Karoline 31 8 4 5.0 0.16 2 0.06 0 6 .333 2 0.06 3 0.10 14
6 Zeigler, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hanson, Lindsay 29 8 6 47.0 1.62 36 1.24 28 139 .058 1 0.03 4 0.14 18
10 Kowalczyk, Emma 31 8 8 36.0 1.16 26 0.84 8 62 .290 253 8.16 7 0.23 9
11 Hagen, Emily 31 8 8 23.0 0.74 18 0.58 18 104 .000 2 0.06 4 0.13 5
12 Gerhard, Ruby 19 5 2 38.5 2.03 33 1.74 14 83 .229 1 0.05 0 0.00 0
13 Grier, Talia 6 2 0 3.0 0.50 0 0.00 0 1 .000 0 0.00 3 0.50 4
16 Stortz, Sarina 31 8 8 158.5 5.11 133 4.29 38 330 .288 3 0.10 11 0.35 17
19 Langen, Jenna 9 4 0 2.0 0.22 2 0.22 0 4 .500 0 0.00 0 0.00 6
22 Franzen, Annika 31 8 8 54.0 1.74 52 1.68 18 146 .233 1 0.03 0 0.00 1
23 Gomez, Victoria 31 8 4 2.0 0.06 0 0.00 1 4 -.250 0 0.00 2 0.06 10
24 Lundvall, Julianne 4 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
27 Ruen, Kaci 14 5 0 14.0 1.00 13 0.93 2 29 .379 0 0.00 0 0.00 0
28 Crandall, Natalie 12 3 0 11.0 0.92 8 0.67 4 20 .200 0 0.00 0 0.00 0
Total 31 8 403.0 13.00 326 10.52 135 950 .201 296 9.55 40 1.29 95
Opponents 31 8 518.0 16.71 395 12.74 149 1013 .243 361 11.65 75 2.42 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Olson-Sola, Kyah 31 106 3.42 18 159 .887 0.58 0 0 0 0.00 0 0
5 Tiu, Karoline 31 50 1.61 7 154 .955 0.23 0 0 0 0.00 0 0
6 Zeigler, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hanson, Lindsay 29 11 0.38 3 10 .700 0.10 4 6 10.0 0.34 1 0
10 Kowalczyk, Emma 31 75 2.42 0 4 1.000 0.00 0 6 6.0 0.19 2 0
11 Hagen, Emily 31 60 1.94 8 86 .907 0.26 0 2 2.0 0.06 2 0
12 Gerhard, Ruby 19 2 0.11 0 2 1.000 0.00 3 5 8.0 0.42 0 0
13 Grier, Talia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stortz, Sarina 31 21 0.68 1 18 .944 0.03 9 11 20.0 0.65 0 1
19 Langen, Jenna 9 11 1.22 7 42 .833 0.78 0 0 0 0.00 0 0
22 Franzen, Annika 31 9 0.29 1 5 .800 0.03 0 4 4.0 0.13 0 0
23 Gomez, Victoria 31 52 1.68 7 155 .955 0.23 0 0 0 0.00 0 0
24 Lundvall, Julianne 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
27 Ruen, Kaci 14 0 0.00 1 10 .900 0.07 0 2 2.0 0.14 2 0
28 Crandall, Natalie 12 1 0.08 0 0 .000 0.00 2 2 4.0 0.33 0 0
Total 31 400 12.90 75 645 .884 2.42 18 38 37.0 1.19 7 1
Opponents 31 430 13.87 40 469 .915 1.29 23 50 48.0 1.55 11 0

Match-By-Match

Luther

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs IIT L 5 50 22 152 .184 47 8 12 11 68 2 10 0 7 0 65.0
8/30/2024 at Ripon W 5 56 14 150 .280 46 6 13 10 74 1 16 1 9 1 71.0
8/31/2024 vs Marian (WI) L 3 33 15 88 .205 30 0 7 8 44 0 10 1 5 0 38.0
8/31/2024 vs Martin Luther W 4 45 19 129 .202 40 6 4 8 61 3 16 3 11 0 62.0
9/06/2024 vs Carleton L 5 59 21 182 .209 52 9 12 11 81 3 4 0 5 2 73.0
9/07/2024 vs MSOE L 3 26 21 84 .060 27 2 10 15 37 1 12 0 7.0 0 35.0
9/07/2024 vs Bethany Lutheran W 5 60 24 187 .193 53 8 18 5 98 4 0 1 4 0 72.0
9/10/2024 Wis.-La Crosse L 4 43 13 114 .263 40 6 17 11 52 1 8 0 5 1 54.0
9/10/2024 Saint Mary's (MN) L 4 48 12 134 .269 46 11 9 14 54 3 6 0 6 1 65.0
9/13/2024 Augsburg L 3 26 12 82 .171 24 1 6 7 26 0 0 1 0 1 27.0
9/13/2024 Bethel (MN) L 3 26 17 90 .100 23 5 1 12 36 0 6 0 3 0 34.0
9/14/2024 Northland W 3 47 9 92 .413 43 9 7 0 44 0 2 0 1 0 57.0
9/14/2024 Bethany Lutheran L 3 36 13 99 .232 35 7 3 10 51 1 8 1 5 0 48.0
9/21/2024 vs Macalester L 4 40 28 128 .094 39 10 7 17 63 4 10 1 9.0 0 59.0
9/21/2024 vs Monmouth (IL) L 5 57 21 172 .209 54 6 9 16 79 2 12 3 8 0 71.0
9/25/2024 at Hamline L 4 33 14 130 .146 30 2 9 10 62 2 4 0 4 0 39.0
10/01/2024 at Coe L 3 17 15 82 .024 14 4 3 12 31 1 4 0 3 0 24.0
10/04/2024 at Central (IA) L 4 45 17 127 .220 41 3 13 8 61 3 2 7 4 0 52.0
10/05/2024 at Grinnell L 3 20 18 88 .023 18 2 3 10 36 1 4 0 3 0 25.0
10/11/2024 Buena Vista W 4 58 16 136 .309 53 8 18 9 60 2 4 0 4 0 70.0
10/12/2024 Neb. Wesleyan L 4 39 19 111 .180 33 4 13 7 45 2 10 0 7 0 50.0
10/15/2024 Wartburg L 4 36 12 103 .233 32 5 10 12 41 1 6 0 4 0 45.0
10/18/2024 at St. Olaf L 3 31 17 104 .135 30 9 4 4 55 0 4 2 2 0 42.0
10/19/2024 vs UW-River Falls L 3 25 13 90 .133 25 1 6 7 36 1 0 0 1 0 27.0
10/19/2024 at Gustavus Adolphus L 3 14 13 91 .011 10 0 7 6 34 0 2 0 1 0 15.0
10/23/2024 at Dubuque L 3 27 15 97 .124 25 3 10 8 41 2 0 0 2 1 32.0
10/26/2024 Loras L 5 65 20 164 .274 61 9 15 10 62 2 10 0 7 0 81.0
11/02/2024 at Wis.-Eau Claire L 3 22 10 82 .146 19 3 4 13 35 2 2 0 3 0 28.0
11/06/2024 at Simpson L 4 39 21 130 .138 37 4 13 9 59 5 2 0 6 0 49.0
Luther 109 1123 481 3418 .188 1027 151 263 280 1526 49 174 21 136.0 7 1,410.0
Opponents 109 1380 524 3740 .229 1261 280 194 151 1580 52 148 21 126.0 2 1,786.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.30
Assists Per Set 9.42
Service Aces Per Set 1.39
Reception Errors Per Set 2.57
Digs Per Set 14.00
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.06
Points Per Set 12.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs IIT W 5 57 31 171 .152 53 11 14 8 72 3 6 1 6 0 74.0
8/30/2024 Ripon L 5 52 27 164 .152 44 10 6 6 73 0 6 0 3 0 65.0
8/31/2024 vs Marian (WI) W 3 45 16 118 .246 44 8 9 0 39 1 4 1 3 1 56.0
8/31/2024 vs Martin Luther L 4 51 31 156 .128 49 8 6 6 64 1 4 2 3 0 62.0
9/06/2024 vs Carleton W 5 60 21 188 .207 55 11 8 9 83 1 4 0 3 0 74.0
9/07/2024 vs MSOE W 3 28 23 103 .049 25 15 6 2 32 3 2 1 4.0 0 47.0
9/07/2024 vs Bethany Lutheran L 5 43 21 196 .112 36 5 7 8 85 4 4 0 6 1 54.0
9/10/2024 at Wis.-La Crosse W 4 45 14 115 .270 42 11 9 6 47 1 4 1 3 0 59.0
9/10/2024 at Saint Mary's (MN) W 4 58 23 139 .252 53 14 6 11 60 1 6 0 4 0 76.0
9/13/2024 at Augsburg W 3 44 7 82 .451 43 7 4 1 39 1 2 0 2 0 53.0
9/13/2024 at Bethel (MN) W 3 43 6 94 .394 39 12 4 5 36 1 6 0 4 0 59.0
9/14/2024 at Northland L 3 23 16 86 .081 22 0 1 9 31 0 0 1 0 0 23.0
9/14/2024 at Bethany Lutheran W 3 47 8 121 .322 42 10 4 7 43 1 6 0 4 0 61.0
9/21/2024 vs Macalester W 4 43 31 148 .081 39 17 5 10 55 0 6 1 3.0 0 63.0
9/21/2024 vs Monmouth (IL) W 5 58 20 164 .232 51 16 6 6 87 2 6 0 5 0 79.0
9/25/2024 Hamline W 4 58 18 153 .261 53 10 10 2 72 1 10 0 6 0 74.0
10/01/2024 Coe W 3 44 8 87 .414 40 12 5 4 44 0 4 0 2 0 58.0
10/04/2024 Central (IA) W 4 47 20 142 .190 43 8 7 3 56 3 2 8 4 0 59.0
10/05/2024 Grinnell W 3 39 9 93 .323 38 10 9 2 40 1 8 0 5 0 54.0
10/11/2024 at Buena Vista L 4 44 22 131 .168 37 9 9 8 49 2 6 0 5 0 58.0
10/12/2024 at Neb. Wesleyan W 4 50 22 129 .217 48 7 6 4 47 3 14 0 10 0 67.0
10/15/2024 at Wartburg W 4 54 17 120 .308 49 12 7 5 47 0 12 0 6 0 72.0
10/18/2024 St. Olaf W 3 49 11 125 .304 45 4 8 9 47 0 8 2 4 0 57.0
10/19/2024 vs UW-River Falls W 3 46 19 110 .245 42 7 4 1 48 4 0 0 4 0 57.0
10/19/2024 Gustavus Adolphus W 3 49 8 98 .418 43 6 9 0 54 2 4 0 4 0 59.0
10/23/2024 Dubuque W 3 39 16 99 .232 34 8 4 3 51 5 0 2 5 0 52.0
10/26/2024 at Loras W 5 62 21 159 .258 56 10 4 9 70 4 2 1 5 0 77.0
11/02/2024 Wis.-Eau Claire W 3 47 15 103 .311 42 13 11 3 43 1 2 0 2 0 62.0
11/06/2024 Simpson W 4 55 23 146 .219 54 9 6 4 66 6 10 0 11 0 75.0
Opponents 109 1380 524 3740 .229 1261 280 194 151 1580 52 148 21 126.0 2 1,786.0
Luther 109 1123 481 3418 .188 1027 151 263 280 1526 49 174 21 136.0 7 1,410.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.66
Assists Per Set 11.57
Service Aces Per Set 2.57
Reception Errors Per Set 1.39
Digs Per Set 14.50
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.02
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Stortz, Sarina 446
Gerhard, Ruby 158
Hagen, Emily 151
Hanson, Lindsay 126
Franzen, Annika 107
Team Leaders: Assists
Player High
Assists
Kowalczyk, Emma 859
Olson-Sola, Kyah 89
Stortz, Sarina 15
Langen, Jenna 14
Tiu, Karoline 11
Team Leaders: Service Aces
Player High
Service Aces
Stortz, Sarina 41
Tiu, Karoline 20
Olson-Sola, Kyah 19
Kowalczyk, Emma 17
Gomez, Victoria 13
Team Leaders: Digs
Player High
Digs
Olson-Sola, Kyah 363
Kowalczyk, Emma 242
Tiu, Karoline 215
Gomez, Victoria 169
Hagen, Emily 153
Team Leaders: Blocks
Player High
Blocks
Stortz, Sarina 70.0
Gerhard, Ruby 43.0
Hanson, Lindsay 32.0
Kowalczyk, Emma 25.0
Franzen, Annika 24.0