Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (7-9-2, 3-4-1)

Overall Team Statistics
Statistic Luther Opponents
Shots
Goals 24 23
Goals Per Game 1.33 1.28
Shots 220 245
Shots Per Game 12.2 13.6
Shots Percentage 0.109 0.094
Shots On Goal 122-220 113-245
Shots On Goal Percentage 0.555 0.461
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 17 21
Saves 90 98
Fouls 149 139
Corner Kicks 75 93
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Linkletter, Lauren 12Linkletter, Lauren 18 17 1188 6 2 14 32 0.188 23 0.719 3-0 1 0-0
4 Van Deventer, Kate 4Van Deventer, Kate 18 14 1263 3 5 11 32 0.094 11 0.344 0-0 1 0-0
21 Colavita, Sofia 21Colavita, Sofia 13 11 717 3 3 9 25 0.120 15 0.600 0-0 1 0-0
17 Anderson, Rose 17Anderson, Rose 18 14 1072 4 0 8 13 0.308 8 0.615 1-0 1 0-0
10 Stemler, Ava 10Stemler, Ava 17 10 1027 3 1 7 29 0.103 20 0.690 1-0 1 0-0
28 Dueland, Ellie 28Dueland, Ellie 18 0 428 1 2 4 6 0.167 4 0.667 0-0 1 0-0
13 Dobbins, Allison 13Dobbins, Allison 17 15 1256 1 1 3 7 0.143 4 0.571 1-0 0 0-0
27 Anderson, Riley 27Anderson, Riley 18 18 1512 1 0 2 32 0.031 12 0.375 3-0 1 0-0
9 Olson, Kjersten 9Olson, Kjersten 2 0 32 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Kennedy, Anya 8Kennedy, Anya 18 12 847 0 1 1 15 0.000 8 0.533 0-0 0 0-0
26 Lynch, Katelyn 26Lynch, Katelyn 18 17 1369 0 1 1 6 0.000 3 0.500 0-0 0 0-0
11 Tanas, Vera 11Tanas, Vera 15 1 288 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Bucklin, Rylie 00Bucklin, Rylie 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dean, Hallie 5Dean, Hallie 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hankee, Kazi 15Hankee, Kazi 18 4 648 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Kitundu, Lilly 25Kitundu, Lilly 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Krambeck, Hannah 35Krambeck, Hannah 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Lamers, Abigail 2Lamers, Abigail 18 18 1480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Larson, Lauryn 14Larson, Lauryn 13 3 344 0 0 0 3 0.000 1 0.333 0-0 0 0-0
42 McKibben, Alannah 42McKibben, Alannah 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McNiven, Brooke 18McNiven, Brooke 12 6 651 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Muir, Izzy 6Muir, Izzy 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pollock, Annabelle 31Pollock, Annabelle 16 15 1367 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Provenza, Sophie 23Provenza, Sophie 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Queoff, Elisabeth 0Queoff, Elisabeth 17 17 1477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rauk, Marin 24Rauk, Marin 3 0 87 0 0 0 3 0.000 3 1.000 0-0 0 0-0
29 Schaak, Ansley 29Schaak, Ansley 11 5 391 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17897 24 17 65 220 0.109 122 0.555 9-0 7 0-0
Opponent 18 - 17897 23 21 67 244 0.094 113 0.463 10-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bucklin, Rylie 00Bucklin, Rylie 3 1 127:38 1 0.71 5 0.833 1 0 0 0/1 14
42 McKibben, Alannah 42McKibben, Alannah 1 0 22:35 0 0.00 0 0 0 0 0 0/1 0
0 Queoff, Elisabeth 0Queoff, Elisabeth 17 17 1476:20 22 1.34 82 0.788 6 9 2 6/0 231
Total 18 - 1626:33 23 1.27 87 0.791 7 9 2 7 245
Opponents 18 - 1626:33 24 1.33 97 0.802 5 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Van Deventer, Kate 4Van Deventer, Kate 8 8 627 2 1 5 16 0.125 7 0.438 0-0 1 0-0
27 Anderson, Riley 27Anderson, Riley 8 8 711 1 0 2 18 0.056 7 0.389 1-0 1 0-0
12 Linkletter, Lauren 12Linkletter, Lauren 8 7 538 1 0 2 16 0.063 11 0.688 0-0 1 0-0
10 Stemler, Ava 10Stemler, Ava 8 3 464 1 0 2 16 0.063 13 0.813 0-0 0 0-0
17 Anderson, Rose 17Anderson, Rose 8 7 513 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Bucklin, Rylie 00Bucklin, Rylie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Colavita, Sofia 21Colavita, Sofia 3 3 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dean, Hallie 5Dean, Hallie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dobbins, Allison 13Dobbins, Allison 7 7 559 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Dueland, Ellie 28Dueland, Ellie 8 0 207 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Hankee, Kazi 15Hankee, Kazi 8 0 204 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Kennedy, Anya 8Kennedy, Anya 8 5 369 0 0 0 7 0.000 3 0.429 0-0 0 0-0
25 Kitundu, Lilly 25Kitundu, Lilly 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lamers, Abigail 16Lamers, Abigail 8 8 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Larson, Lauryn 14Larson, Lauryn 7 2 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Lynch, Katelyn 26Lynch, Katelyn 8 8 644 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 McNiven, Brooke 18McNiven, Brooke 5 1 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Muir, Izzy 6Muir, Izzy 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Annabelle 19Pollock, Annabelle 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Provenza, Sophie 23Provenza, Sophie 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Queoff, Elisabeth 0Queoff, Elisabeth 8 8 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rauk, Marin 24Rauk, Marin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schaak, Ansley 29Schaak, Ansley 8 5 344 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Tanas, Vera 11Tanas, Vera 6 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 5 1 11 94 0.053 53 0.564 9-0 3 0-0
Opponent 8 - 7920 12 12 36 104 0.115 48 0.462 10-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bucklin, Rylie 00Bucklin, Rylie 1 0 15:13 0 0.00 1 1.000 0 0 0 0/0 2
0 Queoff, Elisabeth 0Queoff, Elisabeth 8 8 704:47 12 1.53 34 0.739 3 4 1 4/0 103
Total 8 - 720:00 12 1.50 35 0.745 3 4 1 4 105
Opponents 8 - 720:00 5 0.63 48 0.906 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bethany Lutheran W 5-1 (1-0-0, 0-0-0) 0-0-0 62 Sofia Colavita (2)
Sofia Colavita (2) (Lauren Linkletter , Anya Kennedy)
Lauren Linkletter (2)
Ava Stemler (1) (Kate Van Deventer , Lauren Linkletter)
Lauren Linkletter (2) (Sofia Colavita)
08/31/2025 at St. Scholastica W 1-0 (1-0-0, 0-0-0) 0-0-0 124 Rose Anderson (1) (Ava Stemler)
09/03/2025 vs Wis.-Whitewater T 1-1 (2-0-1, 0-0-0) 0-0-0 75 Rose Anderson (2) (Kate Van Deventer)
09/04/2025 at Rockford University W 7-0 (3-0-1, 0-0-0) 0-0-0 55 Ellie Dueland (1) (Allison Dobbins)
Allison Dobbins (1) (Ellie Dueland)
Lauren Linkletter (4) (Sofia Colavita)
Lauren Linkletter (4) (Vera Tanas , Sofia Colavita)
Kate Van Deventer (1)
Rose Anderson (3)
Kjersten Olson (1) (Ellie Dueland)
09/10/2025 at Wis.-Platteville L 1-2 (3-1-1, 0-0-0) 0-0-0 119 Rose Anderson (4) (Kate Van Deventer)
09/13/2025 at Gustavus Adolphus L 0-1 (3-2-1, 0-0-0) 0-0-0 111
09/17/2025 vs Wis.-Eau Claire W 2-0 (4-1-1, 0-0-0) 0-0-0 102 Ava Stemler (2) (Katelyn Lynch)
Lauren Linkletter (5) (Kate Van Deventer)
09/20/2025 vs Wis.-Stevens Point L 1-2 (4-2-1, 0-0-0) 0-0-0 112 0 (0)
09/27/2025 vs UW-River Falls L 0-2 (4-4-1, 0-0-0) 0-0-0 82
10/04/2025 at University of Dubuque L 1-2 (4-5-1, 0-1-0) 0-1-0 275 Kate Van Deventer (2)
10/08/2025 vs Loras L 0-5 (4-6-1, 0-2-0) 0-2-0 64
10/11/2025 at Buena Vista W 1-0 (5-6-1, 1-2-0) 1-2-0 65 Kate Van Deventer (3)
10/14/2025 vs Central (IA) T 0-0 (5-6-2, 1-2-1) 1-2-1 57
10/18/2025 at Coe W 1-0 (6-6-2, 2-2-1) 2-2-1 155 Lauren Linkletter (6)
10/22/2025 at Simpson L 0-3 (6-7-2, 2-3-1) 2-3-1 0
10/25/2025 vs Neb. Wesleyan W 1-0 (7-7-2, 3-3-1) 3-3-1 77 Riley Anderson (1) (Kate Van Deventer)
10/28/2025 vs Wartburg L 1-2 (7-8-2, 3-4-1) 3-4-1 87 Ava Stemler (3)
11/01/2025 at Simpson L 1-2 (7-9-2, 3-4-1) 3-4-1 233 Sofia Colavita (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Bethany Lutheran 5-1 5 5 15 17 0.294 11 0.647 1-0 1 0-0 990
08/31/2025 at St. Scholastica 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
09/03/2025 vs Wis.-Whitewater 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/04/2025 at Rockford University 7-0 7 6 20 35 0.200 23 0.657 1-0 1 0-0 990
09/10/2025 at Wis.-Platteville 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/13/2025 at Gustavus Adolphus 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/17/2025 vs Wis.-Eau Claire 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
09/20/2025 vs Wis.-Stevens Point 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/27/2025 vs UW-River Falls 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/04/2025 at University of Dubuque 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/08/2025 vs Loras 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/11/2025 at Buena Vista 1-0 1 0 2 37 0.027 19 0.514 1-0 1 0-0 990
10/14/2025 vs Central (IA) 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/18/2025 at Coe 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
10/22/2025 at Simpson 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/25/2025 vs Neb. Wesleyan 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 990
10/28/2025 vs Wartburg 1-2 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
11/01/2025 at Simpson 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1067
Total 24-23 24 17 65 220 0.109 122 0.555 9-0 7 0-0 17897
Opponent - 23 21 67 245 0.094 113 0.461 10-0 9 - 17897

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bethany Lutheran 5-1 90:00 1 1.00 4 0.800 1 0 0 0 12
08/31/2025 St. Scholastica 1-0 90:00 0 0.50 6 1.000 1 0 0 1 19
09/03/2025 Wis.-Whitewater 1-1 90:00 1 0.67 4 0.800 0 0 1 0 8
09/04/2025 Rockford University 7-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/10/2025 Wis.-Platteville 1-2 90:00 2 0.80 5 0.714 0 1 0 0 17
09/13/2025 Gustavus Adolphus 0-1 90:00 1 0.83 7 0.875 0 1 0 0 15
09/17/2025 Wis.-Eau Claire 2-0 90:00 0 0.71 5 1.000 1 0 0 1 15
09/20/2025 Wis.-Stevens Point 1-2 90:00 2 0.88 3 0.600 0 1 0 0 13
09/27/2025 UW-River Falls 0-2 90:00 2 1.00 6 0.750 0 1 0 0 13
10/04/2025 University of Dubuque 1-2 90:00 2 1.10 7 0.778 0 1 0 0 18
10/08/2025 Loras 0-5 90:00 5 1.45 8 0.615 0 1 0 0 23
10/11/2025 Buena Vista 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
10/14/2025 Central (IA) 0-0 90:00 0 1.23 5 1.000 0 0 1 1 20
10/18/2025 Coe 1-0 90:00 0 1.14 2 1.000 1 0 0 1 7
10/22/2025 Simpson 0-3 90:00 3 1.27 3 0.500 0 1 0 0 12
10/25/2025 Neb. Wesleyan 1-0 90:00 0 1.19 3 1.000 1 0 0 1 7
10/28/2025 Wartburg 1-2 90:00 2 1.24 5 0.714 0 1 0 0 16
11/01/2025 Simpson 1-2 96:33 2 1.27 10 0.833 0 1 0 0 25
Totals - 1626 23 1.27 87 0.791 7 9 2 7 245
Opponent - 1626:33 24 1.33 97 0.802 9 7 2 5 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bethany Lutheran 1-5 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
08/31/2025 St. Scholastica 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
09/03/2025 Wis.-Whitewater 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/04/2025 Rockford University 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/10/2025 Wis.-Platteville 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-1 990
09/13/2025 Gustavus Adolphus 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
09/17/2025 Wis.-Eau Claire 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
09/20/2025 Wis.-Stevens Point 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
09/27/2025 UW-River Falls 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
10/04/2025 University of Dubuque 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1 990
10/08/2025 Loras 5-0 5 4 14 23 0.217 13 0.565 0-0 1 0-0 990
10/11/2025 Buena Vista 0-1 0 0 0 2 0.000 2 1.000 4-0 0 0-0 990
10/14/2025 Central (IA) 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
10/18/2025 Coe 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/22/2025 Simpson 3-0 3 5 11 12 0.250 6 0.500 0-0 1 0-0 990
10/25/2025 Neb. Wesleyan 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/28/2025 Wartburg 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
11/01/2025 Simpson 2-1 2 2 6 25 0.080 12 0.480 0-0 1 0-0 1067
Total 23-24 23 21 67 245 0.094 113 0.461 10-0 9 1-2 17897
Luther - 24 17 65 220 0.109 122 0.555 9-0 7 - 17897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bethany Lutheran 1-5 90:00 5 5.00 6 0.545 0 1 0 0 17
08/31/2025 St. Scholastica 0-1 90:00 1 3.00 6 0.857 0 1 0 0 15
09/03/2025 Wis.-Whitewater 1-1 90:00 1 2.33 2 0.667 0 0 1 0 8
09/04/2025 Rockford University 0-7 90:00 7 3.50 15 0.682 0 1 0 0 35
09/10/2025 Wis.-Platteville 2-1 90:00 1 3.00 3 0.750 1 0 0 0 5
09/13/2025 Gustavus Adolphus 1-0 90:00 0 2.50 4 1.000 1 0 0 1 10
09/17/2025 Wis.-Eau Claire 0-2 90:00 2 2.43 4 0.667 0 1 0 0 9
09/20/2025 Wis.-Stevens Point 2-1 90:00 1 2.25 4 0.800 1 0 0 0 11
09/27/2025 UW-River Falls 2-0 90:00 0 2.00 2 1.000 1 0 0 1 9
10/04/2025 University of Dubuque 2-1 90:00 1 1.90 0 0.000 1 0 0 0 3
10/08/2025 Loras 5-0 90:00 0 1.73 2 1.000 1 0 0 1 3
10/11/2025 Buena Vista 0-1 90:00 1 1.67 18 0.947 0 1 0 0 37
10/14/2025 Central (IA) 0-0 90:00 0 1.54 3 1.000 0 0 1 1 7
10/18/2025 Coe 0-1 90:00 1 1.50 9 0.900 0 1 0 0 15
10/22/2025 Simpson 3-0 90:00 0 1.40 3 1.000 1 0 0 1 5
10/25/2025 Neb. Wesleyan 0-1 90:00 1 1.38 6 0.857 0 1 0 0 11
10/28/2025 Wartburg 2-1 90:00 1 1.35 7 0.875 1 0 0 0 13
11/01/2025 Simpson 2-1 96:33 1 1.33 3 0.750 1 0 0 0 8
Totals - 1626 24 1.33 97 0.802 9 7 2 5 221
Luther - 1626:33 23 1.27 87 0.791 7 9 2 7 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bethany Lutheran 5-1 5/1 5/0 17/12 11/5 7/3 1/0 0/0
08/31/2025 at St. Scholastica 1-0 1/0 1/0 15/19 7/7 5/9 0/0 0/0
09/03/2025 vs Wis.-Whitewater 1-1 1/1 1/1 8/8 3/5 5/2 1/1 0/0
09/04/2025 at Rockford University 7-0 7/0 6/0 35/3 23/2 12/1 1/0 0/0
09/10/2025 at Wis.-Platteville 1-2 1/2 1/2 5/17 4/8 3/5 2/0 0/0
09/13/2025 at Gustavus Adolphus 0-1 0/1 0/1 10/15 4/8 2/5 1/0 0/0
09/17/2025 vs Wis.-Eau Claire 2-0 2/0 2/0 9/15 7/5 7/8 0/2 0/0
09/20/2025 vs Wis.-Stevens Point 1-2 1/2 0/2 10/13 4/5 3/5 1/0 0/0
09/27/2025 vs UW-River Falls 0-2 0/2 0/1 9/13 2/8 5/5 1/1 0/0
10/04/2025 at University of Dubuque 1-2 1/2 0/1 3/18 1/9 0/13 0/0 0/0
10/08/2025 vs Loras 0-5 0/5 0/4 3/23 2/13 0/9 0/0 0/0
10/11/2025 at Buena Vista 1-0 1/0 0/0 37/2 19/2 6/0 1/4 0/0
10/14/2025 vs Central (IA) 0-0 0/0 0/0 7/20 3/6 5/10 0/0 0/0
10/18/2025 at Coe 1-0 1/0 0/0 15/7 10/2 6/2 0/0 0/0
10/22/2025 at Simpson 0-3 0/3 0/5 5/12 3/6 2/3 0/0 0/0
10/25/2025 vs Neb. Wesleyan 1-0 1/0 1/0 11/7 7/3 3/2 0/1 0/0
10/28/2025 vs Wartburg 1-2 1/2 0/2 13/16 8/7 3/4 0/1 0/0
11/01/2025 at Simpson 1-2 1/2 0/2 8/25 4/12 1/7 0/0 0/0
Totals 24/23 17/21 220/245 122/113 75/93 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rockford University (09/04/2025)
GOALS 7 Rockford University (09/04/2025)
ASSISTS 6 Rockford University (09/04/2025)
SHOTS 37 Buena Vista (10/11/2025)
SHOTS ON GOAL 23 Rockford University (09/04/2025)
SAVES 10 Simpson (11/01/2025)
FOULS 14 Wis.-Whitewater (09/03/2025)
Wis.-Stevens Point (09/20/2025)
University of Dubuque (10/04/2025)
CORNER KICKS 12 Rockford University (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Loras (10/08/2025)
GOALS 5 Loras (10/08/2025)
ASSISTS 5 Simpson (10/22/2025)
SHOTS 25 Simpson (11/01/2025)
SHOTS ON GOAL 13 Loras (10/08/2025)
SAVES 18 Buena Vista (10/11/2025)
FOULS 15 Wis.-Whitewater (09/03/2025)
CORNER KICKS 13 University of Dubuque (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Stevens Point (09/20/2025)
University of Dubuque (10/04/2025)
Buena Vista (10/11/2025)
Coe (10/18/2025)
Wartburg (10/28/2025)
Simpson (11/01/2025)
GOALS 1 St. Scholastica (08/31/2025)
Wis.-Whitewater (09/03/2025)
Wis.-Platteville (09/10/2025)
Wis.-Stevens Point (09/20/2025)
University of Dubuque (10/04/2025)
Buena Vista (10/11/2025)
Coe (10/18/2025)
Neb. Wesleyan (10/25/2025)
Wartburg (10/28/2025)
Simpson (11/01/2025)
ASSISTS 1 St. Scholastica (08/31/2025)
Wis.-Whitewater (09/03/2025)
Wis.-Platteville (09/10/2025)
Neb. Wesleyan (10/25/2025)
SHOTS 3 Wis.-Platteville (09/10/2025)
University of Dubuque (10/04/2025)
Loras (10/08/2025)
Simpson (10/22/2025)
SHOTS ON GOAL 1 UW-River Falls (09/27/2025)
University of Dubuque (10/04/2025)
Loras (10/08/2025)
SAVES 2 Rockford University (09/04/2025)
Wis.-Stevens Point (09/20/2025)
Buena Vista (10/11/2025)
Coe (10/18/2025)
Simpson (10/22/2025)
Neb. Wesleyan (10/25/2025)
FOULS 5 St. Scholastica (08/31/2025)
UW-River Falls (09/27/2025)
Loras (10/08/2025)
Buena Vista (10/11/2025)
Central (IA) (10/14/2025)
Coe (10/18/2025)
Simpson (10/22/2025)
Simpson (11/01/2025)
CORNER KICKS 1 Simpson (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany Lutheran (08/29/2025)
GOALS 1 Bethany Lutheran (08/29/2025)
Wis.-Whitewater (09/03/2025)
Gustavus Adolphus (09/13/2025)
ASSISTS 1 Wis.-Whitewater (09/03/2025)
Gustavus Adolphus (09/13/2025)
UW-River Falls (09/27/2025)
University of Dubuque (10/04/2025)
SHOTS 2 Rockford University (09/04/2025)
Buena Vista (10/11/2025)
SHOTS ON GOAL 2 Rockford University (09/04/2025)
Buena Vista (10/11/2025)
Coe (10/18/2025)
Neb. Wesleyan (10/25/2025)
SAVES 2 Wis.-Whitewater (09/03/2025)
UW-River Falls (09/27/2025)
Loras (10/08/2025)
FOULS 3 Rockford University (09/04/2025)
Wis.-Platteville (09/10/2025)
Gustavus Adolphus (09/13/2025)
Simpson (10/22/2025)
CORNER KICKS 1 Rockford University (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany Lutheran (08/29/2025)
GOALS 2 Bethany Lutheran (08/29/2025)
Rockford University (09/04/2025)
ASSISTS 2 Bethany Lutheran (08/29/2025)
Rockford University (09/04/2025)
SHOTS 10 Buena Vista (10/11/2025)
SHOTS ON GOAL 5 Rockford University (09/04/2025)
SAVES 10 Simpson (11/01/2025)
FOULS 6 University of Dubuque (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rockford University (09/04/2025)
GOALS 7 Rockford University (09/04/2025)
ASSISTS 6 Rockford University (09/04/2025)
SHOTS 37 Buena Vista (10/11/2025)
SHOTS ON GOAL 23 Rockford University (09/04/2025)
SAVES 10 Simpson (11/01/2025)
FOULS 14 Wis.-Whitewater (09/03/2025)
Wis.-Stevens Point (09/20/2025)
University of Dubuque (10/04/2025)
CORNER KICKS 12 Rockford University (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Linkletter, Lauren
Bethany Lutheran (08/29/2025)
GOALS 2 Linkletter, Lauren
Linkletter, Lauren
Bethany Lutheran (08/29/2025)
Rockford University (09/04/2025)
ASSISTS 2 Linkletter, Lauren
Colavita, Sofia
Bethany Lutheran (08/29/2025)
Rockford University (09/04/2025)
SHOTS 10 Anderson, Riley
Buena Vista (10/11/2025)
SHOTS ON GOAL 5 Colavita, Sofia
Rockford University (09/04/2025)
SAVES 10 Queoff, Elisabeth
Simpson (11/01/2025)
FOULS 6 Linkletter, Lauren
University of Dubuque (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Linkletter, Lauren 14
Van Deventer, Kate 11
Colavita, Sofia 9
Anderson, Rose 8
Stemler, Ava 7
Team Leaders: Goals
Player High
Goals
Linkletter, Lauren 6
Anderson, Rose 4
Van Deventer, Kate 3
Colavita, Sofia 3
Stemler, Ava 3
Team Leaders: Assists
Player High
Assists
Van Deventer, Kate 5
Colavita, Sofia 3
Linkletter, Lauren 2
Dueland, Ellie 2
Stemler, Ava 1
Team Leaders: Shots
Player High
Shots
Linkletter, Lauren 32
Van Deventer, Kate 32
Anderson, Riley 32
Stemler, Ava 29
Colavita, Sofia 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Linkletter, Lauren 23
Stemler, Ava 20
Colavita, Sofia 15
Anderson, Riley 12
Van Deventer, Kate 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Linkletter, Lauren 1
Van Deventer, Kate 1
Colavita, Sofia 1
Anderson, Rose 1
Stemler, Ava 1