Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (6-6-2, 2-2-1)

Overall Team Statistics
Statistic Luther Opponents
Shots
Goals 21 16
Goals Per Game 1.50 1.14
Shots 183 185
Shots Per Game 13.1 13.2
Shots Percentage 0.115 0.086
Shots On Goal 100-183 85-185
Shots On Goal Percentage 0.546 0.459
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 16 12
Saves 69 79
Fouls 117 113
Corner Kicks 66 77
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Linkletter, Lauren 12Linkletter, Lauren 14 13 901 6 2 14 22 0.273 16 0.727 3-0 1 0-0
4 Van Deventer, Kate 4Van Deventer, Kate 14 10 916 3 4 10 27 0.111 10 0.370 0-0 1 0-0
17 Anderson, Rose 17Anderson, Rose 14 10 797 4 0 8 13 0.308 8 0.615 1-0 1 0-0
21 Colavita, Sofia 21Colavita, Sofia 12 11 692 2 3 7 24 0.083 14 0.583 0-0 1 0-0
10 Stemler, Ava 10Stemler, Ava 13 7 720 2 1 5 20 0.100 13 0.650 1-0 1 0-0
28 Dueland, Ellie 28Dueland, Ellie 14 0 349 1 2 4 5 0.200 4 0.800 0-0 1 0-0
13 Dobbins, Allison 13Dobbins, Allison 13 11 893 1 1 3 5 0.200 2 0.400 1-0 0 0-0
9 Olson, Kjersten 9Olson, Kjersten 2 0 32 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Kennedy, Anya 8Kennedy, Anya 14 11 693 0 1 1 13 0.000 7 0.538 0-0 0 0-0
26 Lynch, Katelyn 26Lynch, Katelyn 14 13 1071 0 1 1 6 0.000 3 0.500 0-0 0 0-0
11 Tanas, Vera 11Tanas, Vera 13 1 281 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Anderson, Riley 27Anderson, Riley 14 14 1145 0 0 0 26 0.000 9 0.346 3-0 0 0-0
00 Bucklin, Rylie 00Bucklin, Rylie 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dean, Hallie 5Dean, Hallie 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hankee, Kazi 15Hankee, Kazi 14 4 604 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Kitundu, Lilly 25Kitundu, Lilly 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Krambeck, Hannah 35Krambeck, Hannah 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lamers, Abigail 16Lamers, Abigail 14 14 1123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Larson, Lauryn 14Larson, Lauryn 10 1 259 0 0 0 3 0.000 1 0.333 0-0 0 0-0
42 McKibben, Alannah 42McKibben, Alannah 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McNiven, Brooke 18McNiven, Brooke 9 5 504 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Muir, Izzy 6Muir, Izzy 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Annabelle 19Pollock, Annabelle 12 11 1000 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Provenza, Sophie 23Provenza, Sophie 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Queoff, Elisabeth 0Queoff, Elisabeth 13 13 1110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rauk, Marin 24Rauk, Marin 2 0 42 0 0 0 3 0.000 3 1.000 0-0 0 0-0
29 Schaak, Ansley 29Schaak, Ansley 7 4 275 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13860 21 16 58 183 0.115 100 0.546 9-0 6 0-0
Opponent 14 - 13860 16 12 44 184 0.087 85 0.462 8-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bucklin, Rylie 00Bucklin, Rylie 3 1 127:38 1 0.71 5 0.833 1 0 0 0/1 14
42 McKibben, Alannah 42McKibben, Alannah 1 0 22:35 0 0.00 0 0 0 0 0 0/1 0
0 Queoff, Elisabeth 0Queoff, Elisabeth 13 13 1109:47 15 1.22 61 0.803 5 6 2 5/0 171
Total 14 - 1260:00 16 1.14 66 0.805 6 6 2 6 185
Opponents 14 - 1260:00 21 1.50 78 0.788 4 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Van Deventer, Kate 4Van Deventer, Kate 5 5 374 2 0 4 11 0.182 6 0.545 0-0 1 0-0
12 Linkletter, Lauren 12Linkletter, Lauren 5 4 312 1 0 2 8 0.125 5 0.625 0-0 1 0-0
27 Anderson, Riley 27Anderson, Riley 5 5 441 0 0 0 14 0.000 5 0.357 1-0 0 0-0
17 Anderson, Rose 17Anderson, Rose 5 4 302 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Bucklin, Rylie 00Bucklin, Rylie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Colavita, Sofia 21Colavita, Sofia 3 3 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dean, Hallie 5Dean, Hallie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dobbins, Allison 13Dobbins, Allison 4 4 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dueland, Ellie 28Dueland, Ellie 5 0 139 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Hankee, Kazi 15Hankee, Kazi 5 0 163 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Kennedy, Anya 8Kennedy, Anya 5 4 249 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Kitundu, Lilly 25Kitundu, Lilly 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lamers, Abigail 16Lamers, Abigail 5 5 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Larson, Lauryn 14Larson, Lauryn 4 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Lynch, Katelyn 26Lynch, Katelyn 5 5 443 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 McNiven, Brooke 18McNiven, Brooke 3 1 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Muir, Izzy 6Muir, Izzy 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pollock, Annabelle 19Pollock, Annabelle 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Provenza, Sophie 23Provenza, Sophie 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Queoff, Elisabeth 0Queoff, Elisabeth 5 5 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Schaak, Ansley 29Schaak, Ansley 5 4 233 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Stemler, Ava 10Stemler, Ava 5 1 248 0 0 0 9 0.000 7 0.778 0-0 0 0-0
11 Tanas, Vera 11Tanas, Vera 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 3 0 6 65 0.046 35 0.538 9-0 2 0-0
Opponent 5 - 4950 7 5 19 69 0.101 32 0.464 8-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bucklin, Rylie 00Bucklin, Rylie 1 0 15:13 0 0.00 1 1.000 0 0 0 0/0 2
0 Queoff, Elisabeth 0Queoff, Elisabeth 5 5 434:47 7 1.45 23 0.767 2 2 1 3/0 68
Total 5 - 450:00 7 1.40 24 0.774 2 2 1 3 70
Opponents 5 - 450:00 3 0.60 32 0.914 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bethany Lutheran W 5-1 (1-0-0, 0-0-0) 0-0-0 62 Sofia Colavita (2)
Sofia Colavita (2) (Lauren Linkletter , Anya Kennedy)
Lauren Linkletter (2)
Ava Stemler (1) (Kate Van Deventer , Lauren Linkletter)
Lauren Linkletter (2) (Sofia Colavita)
08/31/2025 at St. Scholastica W 1-0 (1-0-0, 0-0-0) 0-0-0 124 Rose Anderson (1) (Ava Stemler)
09/03/2025 vs Wis.-Whitewater T 1-1 (2-0-1, 0-0-0) 0-0-0 75 Rose Anderson (2) (Kate Van Deventer)
09/04/2025 at Rockford University W 7-0 (3-0-1, 0-0-0) 0-0-0 55 Ellie Dueland (1) (Allison Dobbins)
Allison Dobbins (1) (Ellie Dueland)
Lauren Linkletter (4) (Sofia Colavita)
Lauren Linkletter (4) (Vera Tanas , Sofia Colavita)
Kate Van Deventer (1)
Rose Anderson (3)
Kjersten Olson (1) (Ellie Dueland)
09/10/2025 at Wis.-Platteville L 1-2 (3-1-1, 0-0-0) 0-0-0 119 Rose Anderson (4) (Kate Van Deventer)
09/13/2025 at Gustavus Adolphus L 0-1 (3-2-1, 0-0-0) 0-0-0 111
09/17/2025 vs Wis.-Eau Claire W 2-0 (4-1-1, 0-0-0) 0-0-0 102 Ava Stemler (2) (Katelyn Lynch)
Lauren Linkletter (5) (Kate Van Deventer)
09/20/2025 vs Wis.-Stevens Point L 1-2 (4-2-1, 0-0-0) 0-0-0 112 0 (0)
09/27/2025 vs UW-River Falls L 0-2 (4-4-1, 0-0-0) 0-0-0 82
10/04/2025 at University of Dubuque L 1-2 (4-5-1, 0-1-0) 0-1-0 275 Kate Van Deventer (2)
10/08/2025 vs Loras L 0-5 (4-6-1, 0-2-0) 0-2-0 64
10/11/2025 at Buena Vista W 1-0 (5-6-1, 1-2-0) 1-2-0 65 Kate Van Deventer (3)
10/14/2025 vs Central (IA) T 0-0 (5-6-2, 1-2-1) 1-2-1 57
10/18/2025 at Coe W 1-0 (6-6-2, 2-2-1) 2-2-1 155 Lauren Linkletter (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Bethany Lutheran 5-1 5 5 15 17 0.294 11 0.647 1-0 1 0-0 990
08/31/2025 at St. Scholastica 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
09/03/2025 vs Wis.-Whitewater 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/04/2025 at Rockford University 7-0 7 6 20 35 0.200 23 0.657 1-0 1 0-0 990
09/10/2025 at Wis.-Platteville 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/13/2025 at Gustavus Adolphus 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/17/2025 vs Wis.-Eau Claire 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
09/20/2025 vs Wis.-Stevens Point 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
09/27/2025 vs UW-River Falls 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/04/2025 at University of Dubuque 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/08/2025 vs Loras 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/11/2025 at Buena Vista 1-0 1 0 2 37 0.027 19 0.514 1-0 1 0-0 990
10/14/2025 vs Central (IA) 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/18/2025 at Coe 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
Total 21-16 21 16 58 183 0.115 100 0.546 9-0 6 0-0 13860
Opponent - 16 12 44 185 0.086 85 0.459 8-0 6 - 13860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bethany Lutheran 5-1 90:00 1 1.00 4 0.800 1 0 0 0 12
08/31/2025 St. Scholastica 1-0 90:00 0 0.50 6 1.000 1 0 0 1 19
09/03/2025 Wis.-Whitewater 1-1 90:00 1 0.67 4 0.800 0 0 1 0 8
09/04/2025 Rockford University 7-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/10/2025 Wis.-Platteville 1-2 90:00 2 0.80 5 0.714 0 1 0 0 17
09/13/2025 Gustavus Adolphus 0-1 90:00 1 0.83 7 0.875 0 1 0 0 15
09/17/2025 Wis.-Eau Claire 2-0 90:00 0 0.71 5 1.000 1 0 0 1 15
09/20/2025 Wis.-Stevens Point 1-2 90:00 2 0.88 3 0.600 0 1 0 0 13
09/27/2025 UW-River Falls 0-2 90:00 2 1.00 6 0.750 0 1 0 0 13
10/04/2025 University of Dubuque 1-2 90:00 2 1.10 7 0.778 0 1 0 0 18
10/08/2025 Loras 0-5 90:00 5 1.45 8 0.615 0 1 0 0 23
10/11/2025 Buena Vista 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
10/14/2025 Central (IA) 0-0 90:00 0 1.23 5 1.000 0 0 1 1 20
10/18/2025 Coe 1-0 90:00 0 1.14 2 1.000 1 0 0 1 7
Totals - 1260 16 1.14 66 0.805 6 6 2 6 185
Opponent - 1260:00 21 1.50 78 0.788 6 6 2 4 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bethany Lutheran 1-5 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
08/31/2025 St. Scholastica 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
09/03/2025 Wis.-Whitewater 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/04/2025 Rockford University 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/10/2025 Wis.-Platteville 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-1 990
09/13/2025 Gustavus Adolphus 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
09/17/2025 Wis.-Eau Claire 0-2 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
09/20/2025 Wis.-Stevens Point 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
09/27/2025 UW-River Falls 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
10/04/2025 University of Dubuque 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1 990
10/08/2025 Loras 5-0 5 4 14 23 0.217 13 0.565 0-0 1 0-0 990
10/11/2025 Buena Vista 0-1 0 0 0 2 0.000 2 1.000 4-0 0 0-0 990
10/14/2025 Central (IA) 0-0 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
10/18/2025 Coe 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 16-21 16 12 44 185 0.086 85 0.459 8-0 6 1-2 13860
Luther - 21 16 58 183 0.115 100 0.546 9-0 6 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bethany Lutheran 1-5 90:00 5 5.00 6 0.545 0 1 0 0 17
08/31/2025 St. Scholastica 0-1 90:00 1 3.00 6 0.857 0 1 0 0 15
09/03/2025 Wis.-Whitewater 1-1 90:00 1 2.33 2 0.667 0 0 1 0 8
09/04/2025 Rockford University 0-7 90:00 7 3.50 15 0.682 0 1 0 0 35
09/10/2025 Wis.-Platteville 2-1 90:00 1 3.00 3 0.750 1 0 0 0 5
09/13/2025 Gustavus Adolphus 1-0 90:00 0 2.50 4 1.000 1 0 0 1 10
09/17/2025 Wis.-Eau Claire 0-2 90:00 2 2.43 4 0.667 0 1 0 0 9
09/20/2025 Wis.-Stevens Point 2-1 90:00 1 2.25 4 0.800 1 0 0 0 11
09/27/2025 UW-River Falls 2-0 90:00 0 2.00 2 1.000 1 0 0 1 9
10/04/2025 University of Dubuque 2-1 90:00 1 1.90 0 0.000 1 0 0 0 3
10/08/2025 Loras 5-0 90:00 0 1.73 2 1.000 1 0 0 1 3
10/11/2025 Buena Vista 0-1 90:00 1 1.67 18 0.947 0 1 0 0 37
10/14/2025 Central (IA) 0-0 90:00 0 1.54 3 1.000 0 0 1 1 7
10/18/2025 Coe 0-1 90:00 1 1.50 9 0.900 0 1 0 0 15
Totals - 1260 21 1.50 78 0.788 6 6 2 4 184
Luther - 1260:00 16 1.14 66 0.805 6 6 2 6 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bethany Lutheran 5-1 5/1 5/0 17/12 11/5 7/3 1/0 0/0
08/31/2025 at St. Scholastica 1-0 1/0 1/0 15/19 7/7 5/9 0/0 0/0
09/03/2025 vs Wis.-Whitewater 1-1 1/1 1/1 8/8 3/5 5/2 1/1 0/0
09/04/2025 at Rockford University 7-0 7/0 6/0 35/3 23/2 12/1 1/0 0/0
09/10/2025 at Wis.-Platteville 1-2 1/2 1/2 5/17 4/8 3/5 2/0 0/0
09/13/2025 at Gustavus Adolphus 0-1 0/1 0/1 10/15 4/8 2/5 1/0 0/0
09/17/2025 vs Wis.-Eau Claire 2-0 2/0 2/0 9/15 7/5 7/8 0/2 0/0
09/20/2025 vs Wis.-Stevens Point 1-2 1/2 0/2 10/13 4/5 3/5 1/0 0/0
09/27/2025 vs UW-River Falls 0-2 0/2 0/1 9/13 2/8 5/5 1/1 0/0
10/04/2025 at University of Dubuque 1-2 1/2 0/1 3/18 1/9 0/13 0/0 0/0
10/08/2025 vs Loras 0-5 0/5 0/4 3/23 2/13 0/9 0/0 0/0
10/11/2025 at Buena Vista 1-0 1/0 0/0 37/2 19/2 6/0 1/4 0/0
10/14/2025 vs Central (IA) 0-0 0/0 0/0 7/20 3/6 5/10 0/0 0/0
10/18/2025 at Coe 1-0 1/0 0/0 15/7 10/2 6/2 0/0 0/0
Totals 21/16 16/12 183/185 100/85 66/77 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rockford University (09/04/2025)
GOALS 7 Rockford University (09/04/2025)
ASSISTS 6 Rockford University (09/04/2025)
SHOTS 37 Buena Vista (10/11/2025)
SHOTS ON GOAL 23 Rockford University (09/04/2025)
SAVES 8 Loras (10/08/2025)
FOULS 14 Wis.-Whitewater (09/03/2025)
Wis.-Stevens Point (09/20/2025)
University of Dubuque (10/04/2025)
CORNER KICKS 12 Rockford University (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Loras (10/08/2025)
GOALS 5 Loras (10/08/2025)
ASSISTS 4 Loras (10/08/2025)
SHOTS 23 Loras (10/08/2025)
SHOTS ON GOAL 13 Loras (10/08/2025)
SAVES 18 Buena Vista (10/11/2025)
FOULS 15 Wis.-Whitewater (09/03/2025)
CORNER KICKS 13 University of Dubuque (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Stevens Point (09/20/2025)
University of Dubuque (10/04/2025)
Buena Vista (10/11/2025)
Coe (10/18/2025)
GOALS 1 St. Scholastica (08/31/2025)
Wis.-Whitewater (09/03/2025)
Wis.-Platteville (09/10/2025)
Wis.-Stevens Point (09/20/2025)
University of Dubuque (10/04/2025)
Buena Vista (10/11/2025)
Coe (10/18/2025)
ASSISTS 1 St. Scholastica (08/31/2025)
Wis.-Whitewater (09/03/2025)
Wis.-Platteville (09/10/2025)
SHOTS 3 Wis.-Platteville (09/10/2025)
University of Dubuque (10/04/2025)
Loras (10/08/2025)
SHOTS ON GOAL 1 UW-River Falls (09/27/2025)
University of Dubuque (10/04/2025)
Loras (10/08/2025)
SAVES 2 Rockford University (09/04/2025)
Wis.-Stevens Point (09/20/2025)
Buena Vista (10/11/2025)
Coe (10/18/2025)
FOULS 5 St. Scholastica (08/31/2025)
UW-River Falls (09/27/2025)
Loras (10/08/2025)
Buena Vista (10/11/2025)
Central (IA) (10/14/2025)
Coe (10/18/2025)
CORNER KICKS 2 Gustavus Adolphus (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany Lutheran (08/29/2025)
GOALS 1 Bethany Lutheran (08/29/2025)
Wis.-Whitewater (09/03/2025)
Gustavus Adolphus (09/13/2025)
ASSISTS 1 Wis.-Whitewater (09/03/2025)
Gustavus Adolphus (09/13/2025)
UW-River Falls (09/27/2025)
University of Dubuque (10/04/2025)
SHOTS 2 Rockford University (09/04/2025)
Buena Vista (10/11/2025)
SHOTS ON GOAL 2 Bethany Lutheran (08/29/2025)
Wis.-Whitewater (09/03/2025)
Rockford University (09/04/2025)
Wis.-Eau Claire (09/17/2025)
Wis.-Stevens Point (09/20/2025)
Buena Vista (10/11/2025)
Coe (10/18/2025)
SAVES 2 Wis.-Whitewater (09/03/2025)
UW-River Falls (09/27/2025)
Loras (10/08/2025)
FOULS 3 Rockford University (09/04/2025)
Wis.-Platteville (09/10/2025)
Gustavus Adolphus (09/13/2025)
CORNER KICKS 1 Rockford University (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany Lutheran (08/29/2025)
GOALS 2 Bethany Lutheran (08/29/2025)
Rockford University (09/04/2025)
ASSISTS 2 Bethany Lutheran (08/29/2025)
Rockford University (09/04/2025)
SHOTS 10 Buena Vista (10/11/2025)
SHOTS ON GOAL 5 Rockford University (09/04/2025)
SAVES 7 Gustavus Adolphus (09/13/2025)
University of Dubuque (10/04/2025)
Loras (10/08/2025)
FOULS 6 University of Dubuque (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rockford University (09/04/2025)
GOALS 7 Rockford University (09/04/2025)
ASSISTS 6 Rockford University (09/04/2025)
SHOTS 37 Buena Vista (10/11/2025)
SHOTS ON GOAL 23 Rockford University (09/04/2025)
SAVES 8 Loras (10/08/2025)
FOULS 14 Wis.-Whitewater (09/03/2025)
Wis.-Stevens Point (09/20/2025)
University of Dubuque (10/04/2025)
CORNER KICKS 12 Rockford University (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Linkletter, Lauren
Bethany Lutheran (08/29/2025)
GOALS 2 Linkletter, Lauren
Linkletter, Lauren
Bethany Lutheran (08/29/2025)
Rockford University (09/04/2025)
ASSISTS 2 Linkletter, Lauren
Colavita, Sofia
Bethany Lutheran (08/29/2025)
Rockford University (09/04/2025)
SHOTS 10 Anderson, Riley
Buena Vista (10/11/2025)
SHOTS ON GOAL 5 Colavita, Sofia
Rockford University (09/04/2025)
SAVES 7 Queoff, Elisabeth
Queoff, Elisabeth
Queoff, Elisabeth
Gustavus Adolphus (09/13/2025)
University of Dubuque (10/04/2025)
Loras (10/08/2025)
FOULS 6 Linkletter, Lauren
University of Dubuque (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Linkletter, Lauren 14
Van Deventer, Kate 10
Anderson, Rose 8
Colavita, Sofia 7
Stemler, Ava 5
Team Leaders: Goals
Player High
Goals
Linkletter, Lauren 6
Anderson, Rose 4
Van Deventer, Kate 3
Colavita, Sofia 2
Stemler, Ava 2
Team Leaders: Assists
Player High
Assists
Van Deventer, Kate 4
Colavita, Sofia 3
Linkletter, Lauren 2
Dueland, Ellie 2
Stemler, Ava 1
Team Leaders: Shots
Player High
Shots
Van Deventer, Kate 27
Anderson, Riley 26
Colavita, Sofia 24
Linkletter, Lauren 22
Stemler, Ava 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Linkletter, Lauren 16
Colavita, Sofia 14
Stemler, Ava 13
Van Deventer, Kate 10
Anderson, Riley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Linkletter, Lauren 1
Van Deventer, Kate 1
Anderson, Rose 1
Colavita, Sofia 1
Stemler, Ava 1