Skip To Main Content
Skip To Main Content

2022 Women's Soccer Cumulative Statistics

Team (8-8-4, 3-3-2)

Overall Team Statistics
Statistic Luther Opponents
Shots
Goals 31 37
Goals Per Game 1.55 1.85
Shots 285 252
Shots Per Game 14.3 12.6
Shots Percentage 0.109 0.147
Shots On Goal 141-285 116-252
Shots On Goal Percentage 0.495 0.460
Penalties
Yellow Cards 10 14
Red Cards 0 0
Miscellaneous
Assists 19 28
Saves 79 110
Fouls 209 177
Corner Kicks 106 107
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Haller, Maggie 11Haller, Maggie 20 20 1627 12 8 32 103 0.117 53 0.515 4-0 3 2-2
6 Lin, Emma 6Lin, Emma 20 20 1512 4 3 11 36 0.111 13 0.361 0-0 1 0-0
21 Sieve, Rose 21Sieve, Rose 14 14 700 4 1 9 14 0.286 8 0.571 0-0 2 0-0
17 Sabin, Sammie 17Sabin, Sammie 16 16 1087 3 1 7 27 0.111 16 0.593 0-0 1 0-0
8 Linkletter, Lauren 8Linkletter, Lauren 20 6 1057 2 0 4 20 0.100 12 0.600 0-0 0 0-0
16 Groppoli, Emily 16Groppoli, Emily 15 15 956 1 1 3 11 0.091 3 0.273 1-0 0 0-0
29 Haddorff, Makayla 29Haddorff, Makayla 20 20 1472 1 1 3 12 0.083 7 0.583 0-0 1 0-0
10 James, Cassiah 10James, Cassiah 19 4 582 1 1 3 7 0.143 2 0.286 0-0 0 0-0
28 Bebensee, Kaitlyn 28Bebensee, Kaitlyn 20 20 1770 0 2 2 8 0.000 4 0.500 0-0 0 0-0
22 Gould, Cammi 22Gould, Cammi 18 0 361 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Goulet, Emma 24Goulet, Emma 17 0 390 1 0 2 7 0.143 3 0.429 0-0 0 0-0
25 Waterhouse, Kaylee 25Waterhouse, Kaylee 19 13 1116 0 1 1 2 0.000 1 0.500 2-0 0 0-0
3 Baker, Rainey 3Baker, Rainey 20 20 1379 0 0 0 11 0.000 7 0.636 1-0 0 0-0
00 Baumberger, Irelyn 00Baumberger, Irelyn 13 10 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Castelan, Gaby 12Castelan, Gaby 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Charlson, Jenna 7Charlson, Jenna 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dobbins, Allison 27Dobbins, Allison 20 5 726 0 0 0 13 0.000 4 0.308 0-0 0 0-0
98 Gray, Hollie 98Gray, Hollie 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
30 Hanson, Sharla 30Hanson, Sharla 9 0 138 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Kersten, Sophia 18Kersten, Sophia 16 15 1038 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Kitundu, Mary 99Kitundu, Mary 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 LaLonde, Kaitlyn 23LaLonde, Kaitlyn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larson, Lauryn 4Larson, Lauryn 17 5 903 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Millan, Elisa 26Millan, Elisa 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Müller-baltes, Verena 15Müller-baltes, Verena 8 0 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
14 Munger, Megan 14Munger, Megan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pease, Lauren 32Pease, Lauren 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Queoff, Elisabeth 41Queoff, Elisabeth 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ross, Paige 5Ross, Paige 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Slininger, Abbi 20Slininger, Abbi 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Smith, Ella 19Smith, Ella 7 7 541 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Valdimarsdottir, Soley 9Valdimarsdottir, Soley 10 0 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Vavrichek, Ken 0Vavrichek, Ken 12 10 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wosepka, Maya 13Wosepka, Maya 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19794 31 19 81 285 0.109 141 0.495 10-0 8 2-2
Opponent 20 - 19790 37 28 102 252 0.147 116 0.460 14-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Baumberger, Irelyn 00Baumberger, Irelyn 13 10 842:00 14 1.50 35 0.714 3 5 1 2/1 119
99 Kitundu, Mary 99Kitundu, Mary 1 0 45:00 0 0.00 3 1.000 0 0 0 0/1 4
41 Queoff, Elisabeth 41Queoff, Elisabeth 1 0 45:00 0 0.00 2 1.000 0 0 0 0/0 4
0 Vavrichek, Ken 0Vavrichek, Ken 12 10 868:00 23 2.38 35 0.603 5 3 3 1/0 125
Total 20 - 1800:00 37 1.85 75 0.670 8 8 4 4 252
Opponents 20 - 1800:00 31 1.55 110 0.780 6 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Haller, Maggie 11Haller, Maggie 8 8 665 7 4 18 46 0.152 26 0.565 3-0 1 1-1
21 Sieve, Rose 21Sieve, Rose 4 4 218 2 1 5 7 0.286 3 0.429 0-0 2 0-0
17 Sabin, Sammie 17Sabin, Sammie 5 5 311 2 0 4 11 0.182 7 0.636 0-0 0 0-0
6 Lin, Emma 6Lin, Emma 8 8 580 1 1 3 13 0.077 3 0.231 0-0 0 0-0
22 Gould, Cammi 22Gould, Cammi 7 0 160 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Goulet, Emma 24Goulet, Emma 7 0 218 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Groppoli, Emily 16Groppoli, Emily 5 5 310 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Bebensee, Kaitlyn 28Bebensee, Kaitlyn 8 8 698 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 James, Cassiah 10James, Cassiah 8 3 318 0 1 1 5 0.000 0 0.000 0-0 0 0-0
25 Waterhouse, Kaylee 25Waterhouse, Kaylee 8 8 654 0 1 1 1 0.000 0 0.000 2-0 0 0-0
3 Baker, Rainey 3Baker, Rainey 8 8 511 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Baumberger, Irelyn 00Baumberger, Irelyn 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Castelan, Gaby 12Castelan, Gaby 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Charlson, Jenna 7Charlson, Jenna 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dobbins, Allison 27Dobbins, Allison 8 3 347 0 0 0 7 0.000 1 0.143 0-0 0 0-0
29 Haddorff, Makayla 29Haddorff, Makayla 8 8 564 0 0 0 4 0.000 4 1.000 0-0 0 0-0
30 Hanson, Sharla 30Hanson, Sharla 5 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Kersten, Sophia 18Kersten, Sophia 6 5 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Kitundu, Mary 99Kitundu, Mary 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 LaLonde, Kaitlyn 23LaLonde, Kaitlyn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larson, Lauryn 4Larson, Lauryn 6 3 356 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Linkletter, Lauren 8Linkletter, Lauren 8 4 448 0 0 0 10 0.000 5 0.500 0-0 0 0-0
26 Millan, Elisa 26Millan, Elisa 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Müller-baltes, Verena 15Müller-baltes, Verena 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Pease, Lauren 32Pease, Lauren 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Queoff, Elisabeth 41Queoff, Elisabeth 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ross, Paige 5Ross, Paige 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Slininger, Abbi 20Slininger, Abbi 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Valdimarsdottir, Soley 9Valdimarsdottir, Soley 5 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Vavrichek, Ken 0Vavrichek, Ken 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7921 16 9 41 124 0.129 59 0.476 10-0 3 1-1
Opponent 8 - 7920 13 10 36 85 0.153 35 0.412 14-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Baumberger, Irelyn 00Baumberger, Irelyn 5 4 360:00 7 1.75 12 0.632 2 2 0 1/1 49
99 Kitundu, Mary 99Kitundu, Mary 1 0 45:00 0 0.00 3 1.000 0 0 0 0/1 4
41 Queoff, Elisabeth 41Queoff, Elisabeth 1 0 45:00 0 0.00 2 1.000 0 0 0 0/0 4
0 Vavrichek, Ken 0Vavrichek, Ken 4 4 270:00 6 2.00 4 0.400 1 1 2 0/0 28
Total 8 - 720:00 13 1.63 21 0.618 3 3 2 2 85
Opponents 8 - 720:00 16 2.00 43 0.729 2 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Carleton L 1-2 (0-1-0, 0-0-0) 0-0-0 127 Rose Sieve (1) (Maggie Haller)
09/07/2022 vs St. Catherine W 2-1 (1-1-0, 0-0-0) 0-0-0 110 Maggie Haller (2) (Kaitlyn Bebensee)
Maggie Haller (2) (Emma Lin)
09/10/2022 vs Wis.-Stevens Point W 2-1 (2-1-0, 0-0-0) 0-0-0 120 Rose Sieve (2) (Sammie Sabin)
Emma Lin (1) (Maggie Haller)
09/11/2022 at Saint Benedict L 1-4 (2-2-0, 0-0-0) 0-0-0 192 Lauren Linkletter (1)
09/14/2022 at Wis.-Whitewater L 0-2 (2-3-0, 0-0-0) 0-0-0 100
09/17/2022 vs Carthage W 2-0 (3-3-0, 0-0-0) 0-0-0 112 Sammie Sabin (1) (Maggie Haller)
Emma Lin (2) (Maggie Haller)
09/21/2022 vs Saint Mary's (MN) W 2-1 (4-3-0, 0-0-0) 0-0-0 160 Emma Lin (3)
Maggie Haller (2)
09/24/2022 vs Dubuque T 1-1 (4-3-1, 0-0-1) 0-0-1 0 Sammie Sabin (2) (Maggie Haller)
09/28/2022 at Wis.-Stout T 0-0 (4-3-2, 0-0-1) 0-0-1 153
10/01/2022 vs Buena Vista W 4-1 (5-3-2, 1-0-1) 1-0-1 90 Emily Groppoli (1)
Rose Sieve (3) (Maggie Haller)
Maggie Haller (5)
Maggie Haller (5)
10/02/2022 at Grinnell T 2-2 (5-3-3, 1-0-1) 1-0-1 20 Cassiah James (1) (Emily Groppoli)
Maggie Haller (6)
10/05/2022 at Loras L 0-2 (5-4-3, 1-1-1) 1-1-1 156
10/08/2022 at Neb. Wesleyan W 3-0 (6-4-3, 2-1-1) 2-1-1 50 Rose Sieve (4) (Cassiah James)
Maggie Haller (8) (Rose Sieve)
Maggie Haller (8) (Kaylee Waterhouse)
10/12/2022 at Wis.-La Crosse L 0-5 (6-5-3, 2-1-1) 2-1-1 94
10/15/2022 vs Simpson L 3-5 (6-6-3, 2-2-1) 2-2-1 102 Emma Lin (4) (Kaitlyn Bebensee)
Sammie Sabin (3) (Maggie Haller)
Maggie Haller (8)
10/19/2022 at Wartburg L 0-3 (6-7-3, 2-3-1) 2-3-1 178
10/22/2022 at Central T 1-1 (6-7-4, 2-3-2) 2-3-2 150 0 (0)
10/25/2022 vs Coe W 4-0 (7-7-4, 3-3-2) 3-3-2 100 Maggie Haller (11)
Emma Goulet (1) (Emma Lin)
Maggie Haller (11)
Cammi Gould (1) (Maggie Haller)
10/29/2022 at Dubuque W 3-1 (8-7-4, 3-3-2) 3-3-2 255 Maggie Haller (12)
Makayla Haddorff (1) (Emma Lin)
Lauren Linkletter (2) (Makayla Haddorff)
11/02/2022 at Loras L 0-5 (8-8-4, 3-3-2) 3-3-2 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Carleton 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 983
09/07/2022 vs St. Catherine 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
09/10/2022 vs Wis.-Stevens Point 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
09/11/2022 at Saint Benedict 1-4 1 0 2 12 0.083 9 0.750 2-0 0 0-0 990
09/14/2022 at Wis.-Whitewater 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/17/2022 vs Carthage 2-0 2 2 6 24 0.083 9 0.375 0-0 1 0-0 990
09/21/2022 vs Saint Mary's (MN) 2-1 2 0 4 20 0.100 11 0.550 1-0 1 1-1 990
09/24/2022 vs Dubuque 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
09/28/2022 at Wis.-Stout 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/01/2022 vs Buena Vista 4-1 4 1 9 29 0.138 16 0.552 0-0 1 0-0 990
10/02/2022 at Grinnell 2-2 2 1 5 18 0.111 9 0.500 0-0 0 0-0 990
10/05/2022 at Loras 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
10/08/2022 at Neb. Wesleyan 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
10/12/2022 at Wis.-La Crosse 0-5 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/15/2022 vs Simpson 3-5 3 2 8 14 0.214 4 0.286 0-0 0 1-1 990
10/19/2022 at Wartburg 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/22/2022 at Central 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
10/25/2022 vs Coe 4-0 4 2 10 23 0.174 13 0.565 0-0 1 0-0 990
10/29/2022 at Dubuque 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
11/02/2022 at Loras 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 31-37 31 19 81 285 0.109 141 0.495 10-0 8 2-2 19794
Opponent - 37 28 102 252 0.147 116 0.460 14-0 8 - 19790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Carleton 1-2 90:00 2 2.00 8 0.800 0 1 0 0 21
09/07/2022 St. Catherine 2-1 90:00 1 1.50 7 0.875 1 0 0 0 15
09/10/2022 Wis.-Stevens Point 2-1 90:00 1 1.33 3 0.750 1 0 0 0 5
09/11/2022 Saint Benedict 1-4 90:00 4 2.00 7 0.636 0 1 0 0 18
09/14/2022 Wis.-Whitewater 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/17/2022 Carthage 2-0 90:00 0 1.67 0 0.00 1 0 0 1 3
09/21/2022 Saint Mary's (MN) 2-1 90:00 1 1.57 3 0.750 1 0 0 0 7
09/24/2022 Dubuque 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
09/28/2022 Wis.-Stout 0-0 90:00 0 1.33 5 1.000 0 0 1 1 12
10/01/2022 Buena Vista 4-1 90:00 1 1.30 2 0.667 1 0 0 0 6
10/02/2022 Grinnell 2-2 90:00 2 1.36 3 0.600 0 0 1 0 7
10/05/2022 Loras 0-2 90:00 2 1.42 7 0.778 0 1 0 0 21
10/08/2022 Neb. Wesleyan 3-0 90:00 0 1.31 1 1.000 1 0 0 1 5
10/12/2022 Wis.-La Crosse 0-5 90:00 5 1.57 5 0.500 0 1 0 0 31
10/15/2022 Simpson 3-5 90:00 5 1.80 3 0.375 0 1 0 0 19
10/19/2022 Wartburg 0-3 90:00 3 1.88 2 0.400 0 1 0 0 15
10/22/2022 Central 1-1 90:00 1 1.82 0 0.000 0 0 1 0 6
10/25/2022 Coe 4-0 90:00 0 1.72 4 1.000 1 0 0 1 6
10/29/2022 Dubuque 3-1 90:00 1 1.68 3 0.750 1 0 0 0 11
11/02/2022 Loras 0-5 90:00 5 1.85 9 0.643 0 1 0 0 30
Totals - 1800 37 1.85 75 0.670 8 8 4 4 252
Opponent - 1800:00 31 1.55 110 0.780 8 8 4 6 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Carleton 2-1 2 0 4 21 0.095 10 0.476 0-0 1 0-0 980
09/07/2022 St. Catherine 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
09/10/2022 Wis.-Stevens Point 1-2 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
09/11/2022 Saint Benedict 4-1 4 3 11 18 0.222 11 0.611 1-0 1 0-0 990
09/14/2022 Wis.-Whitewater 2-0 2 1 5 7 0.286 3 0.429 2-0 1 1-1 990
09/17/2022 Carthage 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/21/2022 Saint Mary's (MN) 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
09/24/2022 Dubuque 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/28/2022 Wis.-Stout 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/01/2022 Buena Vista 1-4 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/02/2022 Grinnell 2-2 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
10/05/2022 Loras 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
10/08/2022 Neb. Wesleyan 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/12/2022 Wis.-La Crosse 5-0 5 7 17 31 0.161 10 0.323 0-0 1 0-0 990
10/15/2022 Simpson 5-3 5 4 14 19 0.263 8 0.421 2-0 1 1-1 990
10/19/2022 Wartburg 3-0 3 4 10 15 0.200 5 0.333 1-0 1 0-0 990
10/22/2022 Central 1-1 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
10/25/2022 Coe 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/29/2022 Dubuque 1-3 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
11/02/2022 Loras 5-0 5 3 13 30 0.167 15 0.500 0-0 1 1-1 990
Total 37-31 37 28 102 252 0.147 116 0.460 14-0 8 3-3 19790
Luther - 31 19 81 285 0.109 141 0.495 10-0 8 - 19794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Carleton 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/07/2022 St. Catherine 1-2 90:00 2 1.50 4 0.667 0 1 0 0 11
09/10/2022 Wis.-Stevens Point 1-2 90:00 2 1.67 5 0.714 0 1 0 0 14
09/11/2022 Saint Benedict 4-1 90:00 1 1.50 8 0.889 1 0 0 0 12
09/14/2022 Wis.-Whitewater 2-0 90:00 0 1.20 6 1.000 1 0 0 1 11
09/17/2022 Carthage 0-2 90:00 2 1.33 7 0.778 0 1 0 0 24
09/21/2022 Saint Mary's (MN) 1-2 90:00 2 1.43 9 0.818 0 1 0 0 20
09/24/2022 Dubuque 1-1 90:00 1 1.38 4 0.800 0 0 1 0 16
09/28/2022 Wis.-Stout 0-0 90:00 0 1.22 6 1.000 0 0 1 1 17
10/01/2022 Buena Vista 1-4 90:00 4 1.50 12 0.750 0 1 0 0 29
10/02/2022 Grinnell 2-2 90:00 2 1.55 7 0.778 0 0 1 0 18
10/05/2022 Loras 2-0 90:00 0 1.42 2 1.000 1 0 0 1 6
10/08/2022 Neb. Wesleyan 0-3 90:00 3 1.54 4 0.571 0 1 0 0 13
10/12/2022 Wis.-La Crosse 5-0 90:00 0 1.43 8 1.000 1 0 0 1 11
10/15/2022 Simpson 5-3 90:00 3 1.53 1 0.250 1 0 0 0 14
10/19/2022 Wartburg 3-0 90:00 0 1.44 6 1.000 1 0 0 1 10
10/22/2022 Central 1-1 90:00 1 1.41 5 0.833 0 0 1 0 14
10/25/2022 Coe 0-4 90:00 4 1.56 9 0.692 0 1 0 0 23
10/29/2022 Dubuque 1-3 90:00 3 1.63 4 0.571 0 1 0 0 15
11/02/2022 Loras 5-0 90:00 0 1.55 1 1.000 1 0 0 1 4
Totals - 1800 31 1.55 110 0.780 8 8 4 6 286
Luther - 1800:00 37 1.85 75 0.670 8 8 4 4 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Carleton 1-2 1/2 1/0 4/21 3/10 1/10 0/0 0/0
09/07/2022 vs St. Catherine 2-1 2/1 2/1 11/15 6/9 8/7 0/1 0/0
09/10/2022 vs Wis.-Stevens Point 2-1 2/1 2/0 14/5 7/4 7/3 0/1 0/0
09/11/2022 at Saint Benedict 1-4 1/4 0/3 12/18 9/11 0/10 2/1 0/0
09/14/2022 at Wis.-Whitewater 0-2 0/2 0/1 11/7 6/3 10/7 0/2 0/0
09/17/2022 vs Carthage 2-0 2/0 2/0 24/3 9/0 12/1 0/0 0/0
09/21/2022 vs Saint Mary's (MN) 2-1 2/1 0/1 20/7 11/4 6/4 1/2 0/0
09/24/2022 vs Dubuque 1-1 1/1 1/0 16/7 5/3 6/0 2/0 0/0
09/28/2022 at Wis.-Stout 0-0 0/0 0/0 17/12 6/5 7/2 1/2 0/0
10/01/2022 vs Buena Vista 4-1 4/1 1/0 29/6 16/3 6/0 0/0 0/0
10/02/2022 at Grinnell 2-2 2/2 1/1 18/7 9/6 3/4 0/0 0/0
10/05/2022 at Loras 0-2 0/2 0/1 6/21 2/10 1/10 1/0 0/0
10/08/2022 at Neb. Wesleyan 3-0 3/0 3/0 13/5 8/1 8/2 0/0 0/0
10/12/2022 at Wis.-La Crosse 0-5 0/5 0/7 11/31 8/10 2/11 1/0 0/0
10/15/2022 vs Simpson 3-5 3/5 2/4 14/19 4/8 7/6 0/2 0/0
10/19/2022 at Wartburg 0-3 0/3 0/4 10/15 6/5 5/3 0/1 0/0
10/22/2022 at Central 1-1 1/1 0/1 13/6 5/1 5/3 2/1 0/0
10/25/2022 vs Coe 4-0 4/0 2/0 23/6 13/4 7/2 0/0 0/0
10/29/2022 at Dubuque 3-1 3/1 2/1 15/11 7/4 4/7 0/1 0/0
11/02/2022 at Loras 0-5 0/5 0/3 4/30 1/15 1/15 0/0 0/0
Totals 31/37 19/28 285/252 141/116 106/107 10/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Coe (10/25/2022)
GOALS 4 Buena Vista (10/01/2022)
Coe (10/25/2022)
ASSISTS 3 Neb. Wesleyan (10/08/2022)
SHOTS 29 Buena Vista (10/01/2022)
SHOTS ON GOAL 16 Buena Vista (10/01/2022)
SAVES 9 Loras (11/02/2022)
FOULS 17 Dubuque (09/24/2022)
CORNER KICKS 12 Carthage (09/17/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Wis.-La Crosse (10/12/2022)
GOALS 5 Wis.-La Crosse (10/12/2022)
Simpson (10/15/2022)
Loras (11/02/2022)
ASSISTS 7 Wis.-La Crosse (10/12/2022)
SHOTS 31 Wis.-La Crosse (10/12/2022)
SHOTS ON GOAL 15 Loras (11/02/2022)
SAVES 12 Buena Vista (10/01/2022)
FOULS 14 Wis.-Whitewater (09/14/2022)
CORNER KICKS 15 Loras (11/02/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Benedict (09/11/2022)
Central (10/22/2022)
GOALS 1 Carleton (09/01/2022)
Saint Benedict (09/11/2022)
Dubuque (09/24/2022)
Central (10/22/2022)
ASSISTS 1 Carleton (09/01/2022)
Dubuque (09/24/2022)
Buena Vista (10/01/2022)
Grinnell (10/02/2022)
SHOTS 4 Carleton (09/01/2022)
Loras (10/05/2022)
Loras (11/02/2022)
SHOTS ON GOAL 1 Loras (10/05/2022)
Loras (11/02/2022)
SAVES 1 Wis.-Whitewater (09/14/2022)
Neb. Wesleyan (10/08/2022)
FOULS 4 Carleton (09/01/2022)
Central (10/22/2022)
Coe (10/25/2022)
CORNER KICKS 1 Carleton (09/01/2022)
Loras (10/05/2022)
Loras (11/02/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Stevens Point (09/10/2022)
Dubuque (09/24/2022)
Buena Vista (10/01/2022)
GOALS 1 St. Catherine (09/07/2022)
Wis.-Stevens Point (09/10/2022)
Saint Mary's (MN) (09/21/2022)
Dubuque (09/24/2022)
Buena Vista (10/01/2022)
Central (10/22/2022)
Dubuque (10/29/2022)
ASSISTS 1 St. Catherine (09/07/2022)
Wis.-Whitewater (09/14/2022)
Saint Mary's (MN) (09/21/2022)
Grinnell (10/02/2022)
Loras (10/05/2022)
Central (10/22/2022)
Dubuque (10/29/2022)
SHOTS 3 Wis.-Stevens Point (09/10/2022)
Carthage (09/17/2022)
Neb. Wesleyan (10/08/2022)
SHOTS ON GOAL 1 Neb. Wesleyan (10/08/2022)
Central (10/22/2022)
SAVES 1 Carleton (09/01/2022)
Loras (10/05/2022)
Simpson (10/15/2022)
Loras (11/02/2022)
FOULS 5 Carleton (09/01/2022)
Carthage (09/17/2022)
Coe (10/25/2022)
CORNER KICKS 1 Carthage (09/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Buena Vista (10/01/2022)
Coe (10/25/2022)
GOALS 2 St. Catherine (09/07/2022)
Buena Vista (10/01/2022)
Neb. Wesleyan (10/08/2022)
Coe (10/25/2022)
ASSISTS 2 Carthage (09/17/2022)
SHOTS 14 Buena Vista (10/01/2022)
SHOTS ON GOAL 9 Buena Vista (10/01/2022)
SAVES 8 Carleton (09/01/2022)
FOULS 5 Saint Benedict (09/11/2022)
Dubuque (09/24/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Coe (10/25/2022)
GOALS 4 Buena Vista (10/01/2022)
Coe (10/25/2022)
ASSISTS 3 Neb. Wesleyan (10/08/2022)
SHOTS 29 Buena Vista (10/01/2022)
SHOTS ON GOAL 16 Buena Vista (10/01/2022)
SAVES 9 Loras (11/02/2022)
FOULS 17 Dubuque (09/24/2022)
CORNER KICKS 12 Carthage (09/17/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Haller, Maggie
Haller, Maggie
Buena Vista (10/01/2022)
Coe (10/25/2022)
