Skip To Main Content
Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-9, 10-6)

Overall Team Statistics
Statistic Luther Opponents
Scoring
Total Points 1983 1725
Points Per Game 73.4 63.9
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 765-1691 640-1665
FG: Percentage .452 .384
FG: Per Game 28.3 23.7
3PT: Made-Attempted 203-640 164-563
3PT: Percentage .317 .291
3PT: Per Game 7.5 6.1
FT: Made-Attempted 250-335 281-412
FT: Percentage .746 .682
FT: Per Game 9.3 10.4
Rebounding
Total 1091 936
Per Game 40.4 34.7
Margin 5.7 --
Assists
Total 426 313
Per Game 15.8 11.6
Turnovers
Total 422 401
Per Game 15.6 14.9
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.8 15.5
Steals
Total 211 203
Per Game 7.8 7.5
Blocks
Total 123 67
Per Game 4.6 2.5
Attendance
Total 2104 3642
Per Game 13-162 14-260

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Strum, Haylie 26 26 913 35.1 172 308 .558 19 57 .333 63 80 .788 426 16.4 17 102 119 4.6 69 157 77 72 24
22 Jones, Kailey 27 27 867 32.1 172 311 .553 15 45 .333 65 79 .823 424 15.7 97 248 345 12.8 63 43 79 24 17
05 Beaver, Natalie 27 27 755 28.0 140 276 .507 37 94 .394 30 50 .600 347 12.9 50 128 178 6.6 41 24 43 26 20
23 Hosking, Kate 27 27 862 31.9 98 269 .364 41 126 .325 46 60 .767 283 10.5 11 84 95 3.5 43 79 73 27 40
33 Cicala, Nastya 27 27 457 16.9 43 119 .361 40 111 .360 0 0 .000 126 4.7 9 19 28 1.0 19 30 24 10 0
14 Schmitt, Kenlin 24 0 292 12.2 33 71 .465 0 1 .000 18 26 .692 84 3.5 24 44 68 2.8 40 16 15 12 4
02 Thomas, Lexi 27 0 326 12.1 33 121 .273 23 91 .253 4 6 .667 93 3.4 10 31 41 1.5 34 17 20 11 7
35 Hardtke, Katie 27 0 379 14.0 30 93 .323 15 61 .246 3 4 .750 78 2.9 6 41 47 1.7 36 29 25 14 4
04 Pederson, Nora 26 0 285 11.0 21 62 .339 6 27 .222 12 16 .750 60 2.3 6 17 23 0.9 11 17 25 6 3
44 Will, Kayla 10 0 55 5.5 7 15 .467 0 0 .000 2 4 .500 16 1.6 7 10 17 1.7 5 1 4 1 3
10 Highman, Ava 13 1 90 6.9 8 22 .364 3 13 .231 1 2 .500 20 1.5 4 11 15 1.2 4 6 7 1 0
30 Holien, Kenai 5 0 15 3.0 2 3 .667 1 1 1.000 2 2 1.000 7 1.4 2 3 5 1.0 4 1 2 2 0
21 Anderson, Abby 8 0 25 3.1 2 3 .667 0 0 .000 2 2 1.000 6 0.8 0 1 1 0.1 1 0 3 1 1
25 Pavlos, Faith 5 0 10 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 2 1 0
12 Schaefer, Teagan 15 0 79 5.3 3 14 .214 2 10 .200 0 2 .000 8 0.5 1 3 4 0.3 3 5 2 3 0
03 Haukoos, Olivia 5 0 14 2.8 0 3 .000 0 2 .000 2 2 1.000 2 0.4 0 0 0 0.0 1 1 1 0 0
34 Popejoy, Kadence 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 65 105 3.9 0 0 20 0 0  
Total 27 5425 200.9 765 1691 .452 203 640 .317 250 335 .746 1983 73.44 284 807 1091 40.4 374 426 422 211 123
Opponents 27 5425 200.9 640 1665 .384 164 563 .291 281 412 .682 1725 63.89 264 672 936 34.7 376 313 401 203 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Strum, Haylie 16 16 574 35.9 103 190 .542 13 40 .325 45 54 .833 264 16.5 12 54 66 4.1 41 88 5.5 41 43 13
22 Jones, Kailey 16 16 517 32.3 95 189 .503 6 27 .222 41 49 .837 237 14.8 65 158 223 13.9 34 24 1.5 48 21 11
05 Beaver, Natalie 16 16 470 29.4 91 184 .495 24 60 .400 17 31 .548 223 13.9 33 68 101 6.3 26 14 0.9 21 16 14
23 Hosking, Kate 16 16 549 34.3 68 173 .393 29 87 .333 22 26 .846 187 11.7 5 50 55 3.4 27 53 3.3 48 12 25
33 Cicala, Nastya 16 16 271 16.9 24 71 .338 22 67 .328 0 0 .000 70 4.4 5 11 16 1.0 13 15 0.9 12 5 0
14 Schmitt, Kenlin 13 0 139 10.7 15 31 .484 0 1 .000 9 11 .818 39 3.0 11 26 37 2.8 17 12 0.9 10 4 3
02 Thomas, Lexi 16 0 182 11.4 17 53 .321 14 43 .326 0 0 .000 48 3.0 4 17 21 1.3 19 7 0.4 8 5 5
35 Hardtke, Katie 16 0 231 14.4 19 58 .328 6 35 .171 2 2 1.000 46 2.9 5 29 34 2.1 21 15 0.9 18 11 3
04 Pederson, Nora 15 0 162 10.8 13 34 .382 3 18 .167 4 6 .667 33 2.2 5 9 14 0.9 7 8 0.5 14 2 2
10 Highman, Ava 5 0 27 5.4 3 10 .300 2 7 .286 1 2 .500 9 1.8 1 2 3 0.6 0 2 0.4 5 1 0
30 Holien, Kenai 3 0 10 3.3 2 3 .667 1 1 1.000 0 0 .000 5 1.7 2 2 4 1.3 3 1 0.3 1 1 0
25 Pavlos, Faith 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
44 Will, Kayla 7 0 41 5.9 6 13 .462 0 0 .000 1 2 .500 13 1.9 6 9 15 2.1 5 1 0.1 4 0 3
31 Anderson, Abby 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
03 Haukoos, Olivia 3 0 9 3.0 0 3 .000 0 2 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
34 Popejoy, Kadence 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Schaefer, Teagan 5 0 29 5.8 1 4 .250 0 3 .000 0 0 .000 2 0.4 0 2 2 0.4 1 2 0.4 1 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 3.6 0 0 0.0 15 0 0  
Total 16 3225 201.6 459 1019 .450 121 392 .309 144 185 .778 1183 73.94 177 472 649 40.6 215 242 15.1 248 124 79
Opponents 16 3225 201.6 393 1014 .388 106 324 .327 184 250 .736 1076 67.25 170 394 564 35.3 218 197 12.3 225 126 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Strum, Haylie 26 26 913 172 308 .558 19 57 .333 63 80 .788 426 16.4
22 Jones, Kailey 27 27 867 172 311 .553 15 45 .333 65 79 .823 424 15.7
05 Beaver, Natalie 27 27 755 140 276 .507 37 94 .394 30 50 .600 347 12.9
23 Hosking, Kate 27 27 862 98 269 .364 41 126 .325 46 60 .767 283 10.5
33 Cicala, Nastya 27 27 457 43 119 .361 40 111 .360 0 0 .000 126 4.7
14 Schmitt, Kenlin 24 0 292 33 71 .465 0 1 .000 18 26 .692 84 3.5
02 Thomas, Lexi 27 0 326 33 121 .273 23 91 .253 4 6 .667 93 3.4
35 Hardtke, Katie 27 0 379 30 93 .323 15 61 .246 3 4 .750 78 2.9
04 Pederson, Nora 26 0 285 21 62 .339 6 27 .222 12 16 .750 60 2.3
10 Highman, Ava 13 1 90 8 22 .364 3 13 .231 1 2 .500 20 1.5
30 Holien, Kenai 5 0 15 2 3 .667 1 1 1.000 2 2 1.000 7 1.4
44 Will, Kayla 10 0 55 7 15 .467 0 0 .000 2 4 .500 16 1.6
21 Anderson, Abby 8 0 25 2 3 .667 0 0 .000 2 2 1.000 6 0.8
03 Haukoos, Olivia 5 0 14 0 3 .000 0 2 .000 2 2 1.000 2 0.4
25 Pavlos, Faith 5 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
34 Popejoy, Kadence 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Schaefer, Teagan 15 0 79 3 14 .214 2 10 .200 0 2 .000 8 0.5
Total 27 5425 765 1691 .452 203 640 .317 250 335 .746 1983 73.44
Opponents 27 5425 640 1665 .384 164 563 .291 281 412 .682 1725 63.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Strum, Haylie 26 35.1 .558 .333 .788 0.7 3.9 4.6 6.0 2.8 0.9 16.4
22 Jones, Kailey 27 32.1 .553 .333 .823 3.6 9.2 12.8 1.6 0.9 0.6 15.7
05 Beaver, Natalie 27 28.0 .507 .394 .600 1.9 4.7 6.6 0.9 1.0 0.7 12.9
23 Hosking, Kate 27 31.9 .364 .325 .767 0.4 3.1 3.5 2.9 1.0 1.5 10.5
33 Cicala, Nastya 27 16.9 .361 .360 .000 0.3 0.7 1.0 1.1 0.4 0.0 4.7
14 Schmitt, Kenlin 24 12.2 .465 .000 .692 1.0 1.8 2.8 0.7 0.5 0.2 3.5
02 Thomas, Lexi 27 12.1 .273 .253 .667 0.4 1.1 1.5 0.6 0.4 0.3 3.4
35 Hardtke, Katie 27 14.0 .323 .246 .750 0.2 1.5 1.7 1.1 0.5 0.1 2.9
04 Pederson, Nora 26 11.0 .339 .222 .750 0.2 0.7 0.9 0.7 0.2 0.1 2.3
10 Highman, Ava 13 6.9 .364 .231 .500 0.3 0.8 1.2 0.5 0.1 0.0 1.5
30 Holien, Kenai 5 3.0 .667 1.000 1.000 0.4 0.6 1.0 0.2 0.4 0.0 1.4
44 Will, Kayla 10 5.5 .467 .000 .500 0.7 1.0 1.7 0.1 0.1 0.3 1.6
21 Anderson, Abby 8 3.1 .667 .000 1.000 0.0 0.1 0.1 0.0 0.1 0.1 0.8
03 Haukoos, Olivia 5 2.8 .000 .000 1.000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
25 Pavlos, Faith 5 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.6
34 Popejoy, Kadence 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Schaefer, Teagan 15 5.3 .214 .200 .000 0.1 0.2 0.3 0.3 0.2 0.0 0.5
Total 27 200.9 .452 .317 .746 10.5 29.9 40.4 15.8 7.8 4.6 73.44
Opponents 27 200.9 .384 .291 .682 9.8 24.9 34.7 11.6 7.5 2.5 63.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crown (MN) 11/13/24 78-28 W 32-71 .451 9-25 .360 5-6 .833 14 40 54 54.0 15 17 14 6 11 78 78.0
at Northwestern-St. Paul 11/16/24 83-59 W 34-61 .557 10-25 .400 5-8 .625 4 38 42 48.0 10 19 18 7 5 83 80.5
vs North Central (MN) 11/20/24 84-54 W 32-81 .395 12-35 .343 8-12 .667 20 29 49 48.3 16 21 9 7 13 84 81.7
at Saint Mary's (MN) 11/23/24 90-59 W 36-67 .537 11-24 .458 7-12 .583 10 30 40 46.3 18 18 11 4 4 90 83.8
vs Wartburg 11/26/24 62-78 L 24-65 .369 10-25 .400 4-4 1.000 9 28 37 44.4 16 13 18 2 6 62 79.4
at Dubuque 12/04/24 64-51 W 23-56 .411 10-32 .313 8-9 .889 14 36 50 45.3 12 15 24 4 8 64 76.8
at Neb. Wesleyan 12/07/24 63-47 W 27-63 .429 4-21 .190 5-8 .625 12 33 45 45.3 12 19 17 5 10 63 74.9
vs Martin Luther 12/10/24 47-62 L 15-57 .263 2-22 .091 15-18 .833 11 33 44 45.1 15 7 19 2 5 47 71.4
vs Wis.-Superior 12/14/24 72-58 W 27-52 .519 7-17 .412 11-17 .647 5 29 34 43.9 14 14 9 5 6 72 71.4
at Cornell College 12/20/24 75-67 W 25-62 .403 13-32 .406 12-18 .667 14 27 41 43.6 12 17 19 3 9 75 71.8
at Carthage 12/30/24 57-68 L 23-55 .418 5-20 .250 6-7 .857 5 30 35 42.8 15 15 18 0 5 57 70.5
at Rockford 12/31/24 89-64 W 34-57 .596 5-12 .417 16-19 .842 7 29 36 42.3 12 25 17 3 11 89 72.0
vs Buena Vista 01/04/25 99-63 W 35-74 .473 18-40 .450 11-13 .846 12 38 50 42.8 14 27 15 7 9 99 74.1
at Coe 01/08/25 70-58 W 27-61 .443 9-23 .391 7-8 .875 10 29 39 42.6 7 16 15 7 7 70 73.8
vs Simpson 01/11/25 84-83 W 33-58 .569 10-25 .400 8-10 .800 3 34 37 42.2 16 18 16 6 4 84 74.5
vs Loras 01/15/25 67-92 L 29-64 .453 4-17 .235 5-7 .714 10 21 31 41.5 8 14 13 4 3 67 74.0
at Central (IA) 01/22/25 63-72 L 22-62 .355 7-29 .241 12-14 .857 13 29 42 41.5 12 12 19 3 9 63 73.4
vs Neb. Wesleyan 01/25/25 86-57 W 33-68 .485 8-27 .296 12-16 .750 15 32 47 41.8 11 20 10 8 11 86 74.1
at Wartburg 01/29/25 64-75 L 24-51 .471 7-21 .333 9-11 .818 9 19 28 41.1 12 12 22 5 9 64 73.5
at Buena Vista 02/01/25 85-50 W 34-65 .523 11-26 .423 6-6 1.000 11 33 44 41.3 14 16 13 4 6 85 74.1
vs Dubuque 02/05/25 67-73 L 29-65 .446 5-22 .227 4-12 .333 10 26 36 41.0 21 13 13 9 9 67 73.8
at Simpson 02/08/25 83-88 L 33-77 .429 3-23 .130 14-16 .875 17 24 41 41.0 22 13 19 4 10 83 74.2
vs Coe 02/13/25 81-68 W 30-62 .484 7-19 .368 14-18 .778 14 29 43 41.1 16 13 13 1 8 81 74.5
at Loras 02/19/25 80-73 W 30-62 .484 5-17 .294 15-17 .882 6 28 34 40.8 12 13 6 1 4 80 74.7
vs Central (IA) 02/22/25 65-48 W 26-66 .394 3-25 .120 10-16 .625 12 33 45 41.0 10 8 15 9 11 65 74.3
vs Dubuque 02/25/25 69-53 W 28-58 .483 3-16 .188 10-15 .667 11 22 33 40.7 16 16 19 3 11 69 74.1
at Wartburg 02/27/25 56-77 L 20-51 .392 5-20 .250 11-18 .611 6 28 34 40.4 16 15 21 4 7 56 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crown (MN) 11/13/24 28-78 L 9-51 .176 2-25 .080 8-15 .533 4 26 30 30.0 11 2 19 0 5 28 28.0
Northwestern-St. Paul 11/16/24 59-83 L 23-75 .307 7-31 .226 6-9 .667 12 20 32 31.0 7 14 11 1 5 59 43.5
North Central (MN) 11/20/24 54-84 L 21-56 .375 4-14 .286 8-16 .500 10 32 42 34.7 15 7 21 5 4 54 47.0
Saint Mary's (MN) 11/23/24 59-90 L 23-55 .418 3-16 .188 10-15 .667 6 23 29 33.3 17 5 20 1 2 59 50.0
Wartburg 11/26/24 78-62 W 26-59 .441 11-27 .407 15-21 .714 8 32 40 34.6 13 17 15 6 9 78 55.6
Dubuque 12/04/24 51-64 L 21-65 .323 3-12 .250 6-10 .600 11 20 31 34.0 12 9 14 3 14 51 54.8
Neb. Wesleyan 12/07/24 47-63 L 20-65 .308 2-16 .125 5-6 .833 12 24 36 34.3 13 9 17 1 13 47 53.7
Martin Luther 12/10/24 62-47 W 25-61 .410 5-20 .250 7-9 .778 4 32 36 34.5 19 9 13 1 12 62 54.8
Wis.-Superior 12/14/24 58-72 L 20-54 .370 10-27 .370 8-17 .471 10 24 34 34.4 19 11 11 2 6 58 55.1
Cornell College 12/20/24 67-75 L 27-59 .458 9-26 .346 4-8 .500 7 26 33 34.3 15 16 20 3 6 67 56.3
Carthage 12/30/24 68-57 W 27-60 .450 6-18 .333 8-18 .444 8 28 36 34.5 10 13 11 4 11 68 57.4
Rockford 12/31/24 64-89 L 22-64 .344 10-39 .256 10-15 .667 15 18 33 34.3 18 15 18 2 6 64 57.9
Buena Vista 01/04/25 63-99 L 23-73 .315 7-27 .259 10-15 .667 15 27 42 34.9 16 13 18 3 8 63 58.3
Coe 01/08/25 58-70 L 24-63 .381 5-15 .333 5-7 .714 8 23 31 34.6 10 12 12 1 7 58 58.3
Simpson 01/11/25 83-84 L 31-72 .431 10-21 .476 11-15 .733 10 21 31 34.4 11 11 9 0 7 83 59.9
Loras 01/15/25 92-67 W 36-69 .522 8-25 .320 12-15 .800 13 26 39 34.7 11 12 8 4 7 92 61.9
Central (IA) 01/22/25 72-63 W 27-61 .443 9-18 .500 9-15 .600 8 27 35 34.7 16 14 15 3 10 72 62.5
Neb. Wesleyan 01/25/25 57-86 L 21-60 .350 6-20 .300 9-12 .750 9 22 31 34.5 16 17 15 1 6 57 62.2
Wartburg 01/29/25 75-64 W 26-59 .441 6-19 .316 17-19 .895 14 19 33 34.4 10 15 15 3 9 75 62.9
Buena Vista 02/01/25 50-85 L 17-61 .279 4-22 .182 12-19 .632 11 19 30 34.2 10 5 11 2 9 50 62.3
Dubuque 02/05/25 73-67 W 27-64 .422 2-5 .400 17-25 .680 14 31 45 34.7 18 11 13 3 5 73 62.8
Simpson 02/08/25 88-83 W 29-63 .460 12-25 .480 18-21 .857 11 29 40 35.0 17 17 23 0 7 88 63.9
Coe 02/13/25 68-81 L 20-51 .392 8-24 .333 20-26 .769 6 21 27 34.6 18 11 13 2 7 68 64.1
Loras 02/19/25 73-80 L 27-69 .391 10-28 .357 9-10 .900 11 24 35 34.6 14 16 8 6 1 73 64.5
Central (IA) 02/22/25 48-65 L 18-60 .300 3-20 .150 9-14 .643 9 29 38 34.8 13 8 19 4 7 48 63.8
Dubuque 02/25/25 53-69 L 19-53 .358 0-7 .000 15-22 .682 11 21 32 34.7 14 6 22 4 8 53 63.4
Wartburg 02/27/25 77-56 W 31-63 .492 2-16 .125 13-18 .722 7 28 35 34.7 13 18 10 2 12 77 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crown (MN) 11/13/24 78-28 50 32-71/9-51 .451/.176 9-25/2-25 .360/.080 5-6/8-15 .833-.533 54/30 24 17/2 14/19 6/0 11/5 15/11
Northwestern-St. Paul 11/16/24 83-59 24 34-61/23-75 .557/.307 10-25/7-31 .400/.226 5-8/6-9 .625-.667 42/32 10 19/14 18/11 7/1 5/5 10/7
North Central (MN) 11/20/24 84-54 30 32-81/21-56 .395/.375 12-35/4-14 .343/.286 8-12/8-16 .667-.500 49/42 7 21/7 9/21 7/5 13/4 16/15
Saint Mary's (MN) 11/23/24 90-59 31 36-67/23-55 .537/.418 11-24/3-16 .458/.188 7-12/10-15 .583-.667 40/29 11 18/5 11/20 4/1 4/2 18/17
Wartburg 11/26/24 62-78 -16 24-65/26-59 .369/.441 10-25/11-27 .400/.407 4-4/15-21 1.000-.714 37/40 -3 13/17 18/15 2/6 6/9 16/13
Dubuque 12/04/24 64-51 13 23-56/21-65 .411/.323 10-32/3-12 .313/.250 8-9/6-10 .889-.600 50/31 19 15/9 24/14 4/3 8/14 12/12
Neb. Wesleyan 12/07/24 63-47 16 27-63/20-65 .429/.308 4-21/2-16 .190/.125 5-8/5-6 .625-.833 45/36 9 19/9 17/17 5/1 10/13 12/13
Martin Luther 12/10/24 47-62 -15 15-57/25-61 .263/.410 2-22/5-20 .091/.250 15-18/7-9 .833-.778 44/36 8 7/9 19/13 2/1 5/12 15/19
Wis.-Superior 12/14/24 72-58 14 27-52/20-54 .519/.370 7-17/10-27 .412/.370 11-17/8-17 .647-.471 34/34 0 14/11 9/11 5/2 6/6 14/19
Cornell College 12/20/24 75-67 8 25-62/27-59 .403/.458 13-32/9-26 .406/.346 12-18/4-8 .667-.500 41/33 8 17/16 19/20 3/3 9/6 12/15
Carthage 12/30/24 57-68 -11 23-55/27-60 .418/.450 5-20/6-18 .250/.333 6-7/8-18 .857-.444 35/36 -1 15/13 18/11 0/4 5/11 15/10
Rockford 12/31/24 89-64 25 34-57/22-64 .596/.344 5-12/10-39 .417/.256 16-19/10-15 .842-.667 36/33 3 25/15 17/18 3/2 11/6 12/18
Buena Vista 01/04/25 99-63 36 35-74/23-73 .473/.315 18-40/7-27 .450/.259 11-13/10-15 .846-.667 50/42 8 27/13 15/18 7/3 9/8 14/16
Coe 01/08/25 70-58 12 27-61/24-63 .443/.381 9-23/5-15 .391/.333 7-8/5-7 .875-.714 39/31 8 16/12 15/12 7/1 7/7 7/10
Simpson 01/11/25 84-83 1 33-58/31-72 .569/.431 10-25/10-21 .400/.476 8-10/11-15 .800-.733 37/31 6 18/11 16/9 6/0 4/7 16/11
Loras 01/15/25 67-92 -25 29-64/36-69 .453/.522 4-17/8-25 .235/.320 5-7/12-15 .714-.800 31/39 -8 14/12 13/8 4/4 3/7 8/11
Central (IA) 01/22/25 63-72 -9 22-62/27-61 .355/.443 7-29/9-18 .241/.500 12-14/9-15 .857-.600 42/35 7 12/14 19/15 3/3 9/10 12/16
Neb. Wesleyan 01/25/25 86-57 29 33-68/21-60 .485/.350 8-27/6-20 .296/.300 12-16/9-12 .750-.750 47/31 16 20/17 10/15 8/1 11/6 11/16
Wartburg 01/29/25 64-75 -11 24-51/26-59 .471/.441 7-21/6-19 .333/.316 9-11/17-19 .818-.895 28/33 -5 12/15 22/15 5/3 9/9 12/10
Buena Vista 02/01/25 85-50 35 34-65/17-61 .523/.279 11-26/4-22 .423/.182 6-6/12-19 1.000-.632 44/30 14 16/5 13/11 4/2 6/9 14/10
Dubuque 02/05/25 67-73 -6 29-65/27-64 .446/.422 5-22/2-5 .227/.400 4-12/17-25 .333-.680 36/45 -9 13/11 13/13 9/3 9/5 21/18
Simpson 02/08/25 83-88 -5 33-77/29-63 .429/.460 3-23/12-25 .130/.480 14-16/18-21 .875-.857 41/40 1 13/17 19/23 4/0 10/7 22/17
Coe 02/13/25 81-68 13 30-62/20-51 .484/.392 7-19/8-24 .368/.333 14-18/20-26 .778-.769 43/27 16 13/11 13/13 1/2 8/7 16/18
Loras 02/19/25 80-73 7 30-62/27-69 .484/.391 5-17/10-28 .294/.357 15-17/9-10 .882-.900 34/35 -1 13/16 6/8 1/6 4/1 12/14
Central (IA) 02/22/25 65-48 17 26-66/18-60 .394/.300 3-25/3-20 .120/.150 10-16/9-14 .625-.643 45/38 7 8/8 15/19 9/4 11/7 10/13
Dubuque 02/25/25 69-53 16 28-58/19-53 .483/.358 3-16/0-7 .188/.000 10-15/15-22 .667-.682 33/32 1 16/6 19/22 3/4 11/8 16/14
Wartburg 02/27/25 56-77 -21 20-51/31-63 .392/.492 5-20/2-16 .250/.125 11-18/13-18 .611-.722 34/35 -1 15/18 21/10 4/2 7/12 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Buena Vista (01/04/25)
FIELD GOALS MADE 36 Saint Mary's (MN) (11/23/24)
FIELD GOAL ATTEMPTS 81 North Central (MN) (11/20/24)
3 PT FIELD GOALS MADE 18 Buena Vista (01/04/25)
3 PT FG ATTEMPTS 40 Buena Vista (01/04/25)
FREE THROWS MADE 16 Rockford (12/31/24)
FREE THROW ATTEMPTS 19 Rockford (12/31/24)
REBOUNDS 54 Crown (MN) (11/13/24)
ASSISTS 27 Buena Vista (01/04/25)
STEALS 13 North Central (MN) (11/20/24)
BLOCKED SHOTS 9 Dubuque (02/05/25); Central (IA) (02/22/25)
TURNOVERS 24 Dubuque (12/04/24)
FOULS 22 Simpson (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Strum,Haylie Rockford (12/31/24)
FIELD GOALS MADE 13 Strum,Haylie Rockford (12/31/24)
FIELD GOAL ATTEMPTS 20 Jones,Kailey Simpson (02/08/25)
3 PT FIELD GOALS MADE 5 Thomas,Lexi; Cicala,Nastya Buena Vista (01/04/25); Cornell College (12/20/24)
3 PT FG ATTEMPTS 10 Thomas,Lexi Buena Vista (01/04/25)
FREE THROWS MADE 7 Jones,Kailey; Hosking,Kate; Strum,Haylie Coe (02/13/25); Cornell College (12/20/24); Wartburg (01/29/25); Simpson (02/08/25); Loras (02/19/25)
FREE THROW ATTEMPTS 10 Hosking,Kate Cornell College (12/20/24)
REBOUNDS 21 Jones,Kailey Neb. Wesleyan (12/07/24)
ASSISTS 12 Strum,Haylie Crown (MN) (11/13/24)
STEALS 5 Strum,Haylie Central (IA) (02/22/25); Dubuque (02/25/25)
BLOCKED SHOTS 5 Hosking,Kate Coe (01/08/25)
TURNOVERS 8 Hosking,Kate Wartburg (01/29/25)
FOULS 5 Strum,Haylie Simpson (01/11/25); Dubuque (02/05/25); Simpson (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Strum, Haylie 26 426 16.4
#22 Jones, Kailey 27 424 15.7
#05 Beaver, Natalie 27 347 12.9
#23 Hosking, Kate 27 283 10.5
#33 Cicala, Nastya 27 126 4.7
#02 Thomas, Lexi 27 93 3.4
#14 Schmitt, Kenlin 24 84 3.5
#35 Hardtke, Katie 27 78 2.9
#04 Pederson, Nora 26 60 2.3
#10 Highman, Ava 13 20 1.5
#44 Will, Kayla 10 16 1.6
#12 Schaefer, Teagan 15 8 0.5
#30 Holien, Kenai 5 7 1.4
#21 Anderson, Abby 8 6 0.8
#25 Pavlos, Faith 5 3 0.6
#03 Haukoos, Olivia 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Jones, Kailey 27 172 311 .553 6.4 11.5
#00 Strum, Haylie 26 172 308 .558 6.6 11.8
#05 Beaver, Natalie 27 140 276 .507 5.2 10.2
#23 Hosking, Kate 27 98 269 .364 3.6 10.0
#33 Cicala, Nastya 27 43 119 .361 1.6 4.4
#14 Schmitt, Kenlin 24 33 71 .465 1.4 3.0
#02 Thomas, Lexi 27 33 121 .273 1.2 4.5
#35 Hardtke, Katie 27 30 93 .323 1.1 3.4
#04 Pederson, Nora 26 21 62 .339 0.8 2.4
#10 Highman, Ava 13 8 22 .364 0.6 1.7
#44 Will, Kayla 10 7 15 .467 0.7 1.5
#12 Schaefer, Teagan 15 3 14 .214 0.2 0.9
#21 Anderson, Abby 8 2 3 .667 0.3 0.4
#30 Holien, Kenai 5 2 3 .667 0.4 0.6
#25 Pavlos, Faith 5 1 1 1.000 0.2 0.2
#03 Haukoos, Olivia 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hosking, Kate 27 41 126 .325 1.5 4.7
#33 Cicala, Nastya 27 40 111 .360 1.5 4.1
#05 Beaver, Natalie 27 37 94 .394 1.4 3.5
#02 Thomas, Lexi 27 23 91 .253 0.9 3.4
#00 Strum, Haylie 26 19 57 .333 0.7 2.2
#35 Hardtke, Katie 27 15 61 .246 0.6 2.3
#22 Jones, Kailey 27 15 45 .333 0.6 1.7
#04 Pederson, Nora 26 6 27 .222 0.2 1.0
#10 Highman, Ava 13 3 13 .231 0.2 1.0
