Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (2-22, 1-15)

Overall Team Statistics
Statistic Luther Opponents
Scoring
Total Points 1424 1669
Points Per Game 59.3 69.5
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 521-1420 596-1384
FG: Percentage .367 .431
FG: Per Game 21.7 24.8
3PT: Made-Attempted 162-567 229-638
3PT: Percentage .286 .359
3PT: Per Game 6.8 9.5
FT: Made-Attempted 220-316 248-369
FT: Percentage .696 .672
FT: Per Game 9.2 10.3
Rebounding
Total 869 918
Per Game 36.2 38.3
Margin -2.0 --
Assists
Total 204 324
Per Game 8.5 13.5
Turnovers
Total 251 232
Per Game 10.5 9.7
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 8.7 12.4
Steals
Total 123 138
Per Game 5.1 5.8
Blocks
Total 59 71
Per Game 2.5 3.0
Attendance
Total 1847 3225
Per Game 11-168 12-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bailey, Aidan 24 24 634 26.4 98 266 .368 34 115 .296 43 64 .672 273 11.4 22 63 85 3.5 27 27 41 19 6
05 Schutte, Mikkel 24 24 665 27.7 87 206 .422 5 17 .294 55 80 .688 234 9.8 63 99 162 6.8 52 33 39 18 11
15 Palavra, Andre 13 8 268 20.6 42 106 .396 8 33 .242 24 30 .800 116 8.9 6 18 24 1.8 28 16 14 3 0
40 Bockenstedt, Will 24 4 557 23.2 67 159 .421 33 102 .324 22 29 .759 189 7.9 28 112 140 5.8 44 10 23 12 13
04 Wunderlich, Charlie 24 0 506 21.1 60 156 .385 18 64 .281 11 16 .688 149 6.2 12 52 64 2.7 18 28 14 12 1
32 Franzen, Matthew 24 24 584 24.3 47 131 .359 33 94 .351 8 9 .889 135 5.6 11 42 53 2.2 26 17 19 18 5
11 Andera, Jeremy 24 16 531 22.1 38 129 .295 12 54 .222 21 27 .778 109 4.5 12 39 51 2.1 40 35 26 25 3
02 Rowell, Javier 15 0 148 9.9 20 56 .357 1 8 .125 7 21 .333 48 3.2 1 15 16 1.1 3 8 10 5 2
24 Armah-Amissah, Gideon 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
43 Collis, Jake 20 10 283 14.2 23 81 .284 6 39 .154 5 8 .625 57 2.9 14 32 46 2.3 14 3 12 0 7
45 Yarisci, Yigit 24 10 366 15.3 25 76 .329 2 5 .400 14 22 .636 66 2.8 34 53 87 3.6 51 20 24 6 11
20 Simeone, Kyanu 15 0 180 12.0 10 37 .270 9 31 .290 10 10 1.000 39 2.6 5 21 26 1.7 13 3 7 5 0
25 Kreckman, Henry 6 0 29 4.8 2 6 .333 0 0 .000 0 0 .000 4 0.7 2 6 8 1.3 0 2 1 0 0
30 Isebrand, Greydon 8 0 35 4.4 1 8 .125 0 2 .000 0 0 .000 2 0.3 2 5 7 0.9 0 2 2 0 0
35 Bockenstedt, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Diaz, Zachariah 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
10 Hilyer, Harrison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Hoover, Jordan 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 40 96 4.0 0 0 17 0 0  
Total 24 4799 200.0 521 1420 .367 162 567 .286 220 316 .696 1424 59.33 269 600 869 36.2 317 204 251 123 59
Opponents 24 4800 200.0 596 1384 .431 229 638 .359 248 369 .672 1669 69.54 241 677 918 38.3 332 324 232 138 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bailey, Aidan 16 16 425 26.6 72 175 .411 25 75 .333 26 42 .619 195 12.2 13 33 46 2.9 18 15 0.9 31 13 4
05 Schutte, Mikkel 16 16 469 29.3 60 139 .432 4 13 .308 37 57 .649 161 10.1 40 64 104 6.5 38 22 1.4 29 11 7
40 Bockenstedt, Will 16 4 400 25.0 48 120 .400 19 72 .264 22 29 .759 137 8.6 22 79 101 6.3 40 5 0.3 16 8 9
15 Palavra, Andre 6 3 101 16.8 15 32 .469 5 11 .455 14 16 .875 49 8.2 4 6 10 1.7 12 7 1.2 7 2 0
32 Franzen, Matthew 16 16 390 24.4 30 82 .366 21 62 .339 1 1 1.000 82 5.1 8 28 36 2.3 19 13 0.8 17 12 3
11 Andera, Jeremy 16 13 375 23.4 33 90 .367 10 41 .244 12 17 .706 88 5.5 5 24 29 1.8 22 23 1.4 13 15 3
04 Wunderlich, Charlie 16 0 342 21.4 36 102 .353 10 43 .233 7 11 .636 89 5.6 8 41 49 3.1 13 19 1.2 11 8 0
02 Rowell, Javier 12 0 126 10.5 18 46 .391 1 7 .143 6 15 .400 43 3.6 1 14 15 1.3 2 8 0.7 8 2 1
45 Yarisci, Yigit 16 9 257 16.1 17 47 .362 1 3 .333 10 14 .714 45 2.8 20 33 53 3.3 34 13 0.8 18 3 9
20 Simeone, Kyanu 13 0 163 12.5 8 31 .258 7 26 .269 10 10 1.000 33 2.5 2 19 21 1.6 11 2 0.2 6 3 0
43 Collis, Jake 12 3 120 10.0 5 26 .192 1 16 .063 1 2 .500 12 1.0 2 15 17 1.4 5 2 0.2 2 0 3
35 Bockenstedt, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Diaz, Zachariah 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
21 Hoover, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
30 Isebrand, Greydon 5 0 26 5.2 0 6 .000 0 2 .000 0 0 .000 0 0.0 2 4 6 1.2 0 1 0.2 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 24 60 3.8 0 0 0.0 10 0 0  
Total 16 3200 200.0 342 897 .381 104 372 .280 146 214 .682 934 58.38 163 386 549 34.3 215 130 8.1 172 77 39
Opponents 16 3200 200.0 388 921 .421 150 443 .339 161 243 .663 1087 67.94 181 425 606 37.9 226 222 13.9 152 94 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bailey, Aidan 24 24 634 98 266 .368 34 115 .296 43 64 .672 273 11.4
05 Schutte, Mikkel 24 24 665 87 206 .422 5 17 .294 55 80 .688 234 9.8
15 Palavra, Andre 13 8 268 42 106 .396 8 33 .242 24 30 .800 116 8.9
40 Bockenstedt, Will 24 4 557 67 159 .421 33 102 .324 22 29 .759 189 7.9
04 Wunderlich, Charlie 24 0 506 60 156 .385 18 64 .281 11 16 .688 149 6.2
32 Franzen, Matthew 24 24 584 47 131 .359 33 94 .351 8 9 .889 135 5.6
11 Andera, Jeremy 24 16 531 38 129 .295 12 54 .222 21 27 .778 109 4.5
24 Armah-Amissah, Gideon 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Rowell, Javier 15 0 148 20 56 .357 1 8 .125 7 21 .333 48 3.2
43 Collis, Jake 20 10 283 23 81 .284 6 39 .154 5 8 .625 57 2.9
45 Yarisci, Yigit 24 10 366 25 76 .329 2 5 .400 14 22 .636 66 2.8
20 Simeone, Kyanu 15 0 180 10 37 .270 9 31 .290 10 10 1.000 39 2.6
33 Diaz, Zachariah 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Hilyer, Harrison 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hoover, Jordan 4 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Isebrand, Greydon 8 0 35 1 8 .125 0 2 .000 0 0 .000 2 0.3
25 Kreckman, Henry 6 0 29 2 6 .333 0 0 .000 0 0 .000 4 0.7
Total 24 4799 521 1420 .367 162 567 .286 220 316 .696 1424 59.33
Opponents 24 4800 596 1384 .431 229 638 .359 248 369 .672 1669 69.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bailey, Aidan 24 26.4 .368 .296 .672 0.9 2.6 3.5 1.1 0.8 0.3 11.4
05 Schutte, Mikkel 24 27.7 .422 .294 .688 2.6 4.1 6.8 1.4 0.8 0.5 9.8
15 Palavra, Andre 13 20.6 .396 .242 .800 0.5 1.4 1.8 1.2 0.2 0.0 8.9
40 Bockenstedt, Will 24 23.2 .421 .324 .759 1.2 4.7 5.8 0.4 0.5 0.5 7.9
04 Wunderlich, Charlie 24 21.1 .385 .281 .688 0.5 2.2 2.7 1.2 0.5 0.0 6.2
32 Franzen, Matthew 24 24.3 .359 .351 .889 0.5 1.8 2.2 0.7 0.8 0.2 5.6
11 Andera, Jeremy 24 22.1 .295 .222 .778 0.5 1.6 2.1 1.5 1.0 0.1 4.5
24 Armah-Amissah, Gideon 1 1.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
02 Rowell, Javier 15 9.9 .357 .125 .333 0.1 1.0 1.1 0.5 0.3 0.1 3.2
43 Collis, Jake 20 14.2 .284 .154 .625 0.7 1.6 2.3 0.2 0.0 0.4 2.9
45 Yarisci, Yigit 24 15.3 .329 .400 .636 1.4 2.2 3.6 0.8 0.3 0.5 2.8
20 Simeone, Kyanu 15 12.0 .270 .290 1.000 0.3 1.4 1.7 0.2 0.3 0.0 2.6
33 Diaz, Zachariah 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
10 Hilyer, Harrison 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Hoover, Jordan 4 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
30 Isebrand, Greydon 8 4.4 .125 .000 .000 0.3 0.6 0.9 0.3 0.0 0.0 0.3
25 Kreckman, Henry 6 4.8 .333 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.7
Total 24 200.0 .367 .286 .696 11.2 25.0 36.2 8.5 5.1 2.5 59.33
Opponents 24 200.0 .431 .359 .672 10.0 28.2 38.3 13.5 5.8 3.0 69.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Macalester 11/08/24 53-46 W 21-56 .375 4-15 .267 7-12 .583 9 36 45 45.0 10 10 9 1 4 53 53.0
at Waldorf 11/13/24 64-73 L 23-62 .371 9-27 .333 9-11 .818 13 31 44 44.5 20 8 15 1 2 64 58.5
vs North Central (MN) 11/16/24 58-68 L 23-65 .354 5-20 .250 7-8 .875 14 27 41 43.3 12 8 15 2 6 58 58.3
vs Hamline 11/23/24 63-87 L 24-63 .381 10-27 .370 5-6 .833 10 20 30 40.0 18 13 10 0 3 63 59.5
vs Wartburg 11/26/24 58-67 L 24-66 .364 5-27 .185 5-9 .556 18 24 42 40.4 14 10 10 2 4 58 59.2
at Crown (MN) 11/30/24 81-96 L 28-64 .438 6-23 .261 19-24 .792 10 26 36 39.7 11 9 9 4 3 81 62.8
at Dubuque 12/04/24 64-76 L 24-51 .471 7-21 .333 9-11 .818 10 17 27 37.9 20 11 20 1 6 64 63.0
at Neb. Wesleyan 12/07/24 54-69 L 19-58 .328 5-24 .208 11-17 .647 15 20 35 37.5 12 8 8 3 7 54 61.9
vs Bethany Lutheran 12/12/24 71-76 L 25-72 .347 10-29 .345 11-14 .786 13 29 42 38.0 15 12 6 6 7 71 62.9
at Oglethorpe 12/29/24 50-72 L 17-69 .246 5-26 .192 11-17 .647 18 27 45 38.7 9 6 8 2 7 50 61.6
vs Huntingdon 12/30/24 50-64 L 18-72 .250 9-28 .321 5-10 .500 19 18 37 38.5 7 8 7 4 14 50 60.5
vs Buena Vista 01/04/25 51-66 L 22-62 .355 2-19 .105 5-12 .417 12 27 39 38.6 7 3 7 2 4 51 59.8
at Coe 01/08/25 53-65 L 20-55 .364 7-19 .368 6-10 .600 6 25 31 38.0 15 7 10 2 7 53 59.2
vs Simpson 01/11/25 57-61 L 19-65 .292 7-27 .259 12-16 .750 17 29 46 38.6 12 6 10 3 5 57 59.1
vs Loras 01/15/25 48-61 L 19-50 .380 6-25 .240 4-6 .667 8 17 25 37.7 14 4 13 2 3 48 58.3
at Central (IA) 01/22/25 73-76 L 27-63 .429 11-30 .367 8-12 .667 9 23 32 37.3 13 11 8 1 4 73 59.3
vs Neb. Wesleyan 01/25/25 44-66 L 16-50 .320 3-21 .143 9-16 .563 13 22 35 37.2 12 9 13 2 5 44 58.4
at Wartburg 01/29/25 65-73 L 24-63 .381 6-25 .240 11-12 .917 9 31 40 37.3 17 13 7 3 6 65 58.7
at Buena Vista 02/01/25 65-67 L 22-60 .367 5-26 .192 16-19 .842 10 27 37 37.3 15 2 7 2 4 65 59.1
vs Dubuque 02/05/25 59-60 L 21-52 .404 7-21 .333 10-15 .667 9 26 35 37.2 16 10 12 5 7 59 59.1
at Simpson 02/08/25 63-53 W 21-46 .457 9-22 .409 12-17 .706 4 35 39 37.3 10 9 17 5 6 63 59.2
vs Coe 02/13/25 53-60 L 19-53 .358 5-17 .294 10-14 .714 8 27 35 37.2 7 4 9 5 3 53 59.0
at Loras 02/19/25 58-89 L 22-51 .431 6-19 .316 8-15 .533 8 16 24 36.6 13 9 10 1 2 58 58.9
vs Central (IA) 02/22/25 69-78 L 23-52 .442 13-29 .448 10-13 .769 7 20 27 36.2 18 14 11 0 4 69 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Macalester 11/08/24 46-53 L 17-59 .288 9-31 .290 3-8 .375 8 30 38 38.0 15 9 9 3 4 46 46.0
Waldorf 11/13/24 73-64 W 24-54 .444 6-22 .273 19-28 .679 5 27 32 35.0 12 12 7 3 11 73 59.5
North Central (MN) 11/16/24 68-58 W 23-48 .479 8-17 .471 14-17 .824 0 29 29 33.0 10 9 12 2 10 68 62.3
Hamline 11/23/24 87-63 W 30-54 .556 8-17 .471 19-26 .731 7 29 36 33.8 13 9 7 3 3 87 68.5
Wartburg 11/26/24 67-58 W 22-55 .400 10-27 .370 13-17 .765 12 27 39 34.8 11 14 10 0 4 67 68.2
Crown (MN) 11/30/24 96-81 W 34-64 .531 13-24 .542 15-20 .750 4 28 32 34.3 16 21 7 1 5 96 72.8
Dubuque 12/04/24 76-64 W 26-50 .520 4-17 .235 20-25 .800 8 19 27 33.3 18 10 11 5 10 76 73.3
Neb. Wesleyan 12/07/24 69-54 W 24-62 .387 10-31 .323 11-14 .786 18 25 43 34.5 16 18 10 4 6 69 72.8
Bethany Lutheran 12/12/24 76-71 W 29-65 .446 11-25 .440 7-11 .636 11 37 48 36.0 15 15 11 3 0 76 73.1
Oglethorpe 12/29/24 72-50 W 25-58 .431 13-33 .394 9-10 .900 6 35 41 36.5 12 15 8 4 4 72 73.0
Huntingdon 12/30/24 64-50 W 26-61 .426 11-26 .423 1-6 .167 19 37 56 38.3 13 12 19 6 7 64 72.2
Buena Vista 01/04/25 66-51 W 25-60 .417 13-34 .382 3-6 .500 9 32 41 38.5 12 18 11 5 3 66 71.7
Coe 01/08/25 65-53 W 22-56 .393 5-21 .238 16-24 .667 14 32 46 39.1 13 10 11 4 8 65 71.2
Simpson 01/11/25 61-57 W 25-56 .446 7-21 .333 4-11 .364 7 29 36 38.9 13 12 10 3 8 61 70.4
Loras 01/15/25 61-48 W 23-51 .451 8-26 .308 7-15 .467 15 24 39 38.9 13 4 15 0 3 61 69.8
Central (IA) 01/22/25 76-73 W 29-64 .453 9-30 .300 9-11 .818 13 30 43 39.1 13 18 11 6 7 76 70.2
Neb. Wesleyan 01/25/25 66-44 W 23-53 .434 11-24 .458 9-12 .750 9 27 36 38.9 17 14 7 4 6 66 69.9
Wartburg 01/29/25 73-65 W 24-65 .369 12-36 .333 13-19 .684 14 30 44 39.2 9 21 7 1 5 73 70.1
Buena Vista 02/01/25 67-65 W 25-64 .391 11-34 .324 6-10 .600 12 30 42 39.4 17 11 10 1 3 67 69.9
Dubuque 02/05/25 60-59 W 22-54 .407 6-21 .286 10-20 .500 9 24 33 39.1 14 11 11 4 5 60 69.5
Simpson 02/08/25 53-63 L 19-63 .302 7-34 .206 8-9 .889 10 23 33 38.8 15 7 10 1 8 53 68.7
Coe 02/13/25 60-53 W 23-50 .460 11-23 .478 3-11 .273 4 28 32 38.5 15 15 8 6 7 60 68.3
Loras 02/19/25 89-58 W 32-66 .485 13-32 .406 12-16 .750 16 22 38 38.4 17 20 3 1 7 89 69.2
Central (IA) 02/22/25 78-69 W 24-52 .462 13-32 .406 17-23 .739 11 23 34 38.3 13 19 7 1 4 78 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Macalester 11/08/24 53-46 7 21-56/17-59 .375/.288 4-15/9-31 .267/.290 7-12/3-8 .583-.375 45/38 7 10/9 9/9 1/3 4/4 10/15
Waldorf 11/13/24 64-73 -9 23-62/24-54 .371/.444 9-27/6-22 .333/.273 9-11/19-28 .818-.679 44/32 12 8/12 15/7 1/3 2/11 20/12
North Central (MN) 11/16/24 58-68 -10 23-65/23-48 .354/.479 5-20/8-17 .250/.471 7-8/14-17 .875-.824 41/29 12 8/9 15/12 2/2 6/10 12/10
Hamline 11/23/24 63-87 -24 24-63/30-54 .381/.556 10-27/8-17 .370/.471 5-6/19-26 .833-.731 30/36 -6 13/9 10/7 0/3 3/3 18/13
Wartburg 11/26/24 58-67 -9 24-66/22-55 .364/.400 5-27/10-27 .185/.370 5-9/13-17 .556-.765 42/39 3 10/14 10/10 2/0 4/4 14/11
Crown (MN) 11/30/24 81-96 -15 28-64/34-64 .438/.531 6-23/13-24 .261/.542 19-24/15-20 .792-.750 36/32 4 9/21 9/7 4/1 3/5 11/16
Dubuque 12/04/24 64-76 -12 24-51/26-50 .471/.520 7-21/4-17 .333/.235 9-11/20-25 .818-.800 27/27 0 11/10 20/11 1/5 6/10 20/18
Neb. Wesleyan 12/07/24 54-69 -15 19-58/24-62 .328/.387 5-24/10-31 .208/.323 11-17/11-14 .647-.786 35/43 -8 8/18 8/10 3/4 7/6 12/16
Bethany Lutheran 12/12/24 71-76 -5 25-72/29-65 .347/.446 10-29/11-25 .345/.440 11-14/7-11 .786-.636 42/48 -6 12/15 6/11 6/3 7/0 15/15
Oglethorpe 12/29/24 50-72 -22 17-69/25-58 .246/.431 5-26/13-33 .192/.394 11-17/9-10 .647-.900 45/41 4 6/15 8/8 2/4 7/4 9/12
Huntingdon 12/30/24 50-64 -14 18-72/26-61 .250/.426 9-28/11-26 .321/.423 5-10/1-6 .500-.167 37/56 -19 8/12 7/19 4/6 14/7 7/13
Buena Vista 01/04/25 51-66 -15 22-62/25-60 .355/.417 2-19/13-34 .105/.382 5-12/3-6 .417-.500 39/41 -2 3/18 7/11 2/5 4/3 7/12
Coe 01/08/25 53-65 -12 20-55/22-56 .364/.393 7-19/5-21 .368/.238 6-10/16-24 .600-.667 31/46 -15 7/10 10/11 2/4 7/8 15/13
Simpson 01/11/25 57-61 -4 19-65/25-56 .292/.446 7-27/7-21 .259/.333 12-16/4-11 .750-.364 46/36 10 6/12 10/10 3/3 5/8 12/13
Loras 01/15/25 48-61 -13 19-50/23-51 .380/.451 6-25/8-26 .240/.308 4-6/7-15 .667-.467 25/39 -14 4/4 13/15 2/0 3/3 14/13
Central (IA) 01/22/25 73-76 -3 27-63/29-64 .429/.453 11-30/9-30 .367/.300 8-12/9-11 .667-.818 32/43 -11 11/18 8/11 1/6 4/7 13/13
Neb. Wesleyan 01/25/25 44-66 -22 16-50/23-53 .320/.434 3-21/11-24 .143/.458 9-16/9-12 .563-.750 35/36 -1 9/14 13/7 2/4 5/6 12/17
Wartburg 01/29/25 65-73 -8 24-63/24-65 .381/.369 6-25/12-36 .240/.333 11-12/13-19 .917-.684 40/44 -4 13/21 7/7 3/1 6/5 17/9
Buena Vista 02/01/25 65-67 -2 22-60/25-64 .367/.391 5-26/11-34 .192/.324 16-19/6-10 .842-.600 37/42 -5 2/11 7/10 2/1 4/3 15/17
Dubuque 02/05/25 59-60 -1 21-52/22-54 .404/.407 7-21/6-21 .333/.286 10-15/10-20 .667-.500 35/33 2 10/11 12/11 5/4 7/5 16/14
Simpson 02/08/25 63-53 10 21-46/19-63 .457/.302 9-22/7-34 .409/.206 12-17/8-9 .706-.889 39/33 6 9/7 17/10 5/1 6/8 10/15
Coe 02/13/25 53-60 -7 19-53/23-50 .358/.460 5-17/11-23 .294/.478 10-14/3-11 .714-.273 35/32 3 4/15 9/8 5/6 3/7 7/15
Loras 02/19/25 58-89 -31 22-51/32-66 .431/.485 6-19/13-32 .316/.406 8-15/12-16 .533-.750 24/38 -14 9/20 10/3 1/1 2/7 13/17
Central (IA) 02/22/25 69-78 -9 23-52/24-52 .442/.462 13-29/13-32 .448/.406 10-13/17-23 .769-.739 27/34 -7 14/19 11/7 0/1 4/4 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Crown (MN) (11/30/24)
FIELD GOALS MADE 28 Crown (MN) (11/30/24)
FIELD GOAL ATTEMPTS 72 Bethany Lutheran (12/12/24); Huntingdon (12/30/24)
3 PT FIELD GOALS MADE 13 Central (IA) (02/22/25)
3 PT FG ATTEMPTS 30 Central (IA) (01/22/25)
FREE THROWS MADE 19 Crown (MN) (11/30/24)
FREE THROW ATTEMPTS 24 Crown (MN) (11/30/24)
REBOUNDS 46 Simpson (01/11/25)
ASSISTS 14 Central (IA) (02/22/25)
STEALS 14 Huntingdon (12/30/24)
BLOCKED SHOTS 6 Bethany Lutheran (12/12/24)
TURNOVERS 20 Dubuque (12/04/24)
FOULS 20 Waldorf (11/13/24); Dubuque (12/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Palavra,Andre Buena Vista (02/01/25)
FIELD GOALS MADE 9 Bailey,Aidan Hamline (11/23/24)
FIELD GOAL ATTEMPTS 19 Bailey,Aidan Simpson (01/11/25)
3 PT FIELD GOALS MADE 6 Bockenstedt,Will Central (IA) (02/22/25)
3 PT FG ATTEMPTS 11 Bockenstedt,Will; Bailey,Aidan Central (IA) (02/22/25); Neb. Wesleyan (12/07/24)
FREE THROWS MADE 11 Palavra,Andre Buena Vista (02/01/25)
FREE THROW ATTEMPTS 11 Palavra,Andre Buena Vista (02/01/25)
REBOUNDS 12 Schutte,Mikkel Wartburg (11/26/24); Wartburg (01/29/25)
ASSISTS 4 Bailey,Aidan; Palavra,Andre; Andera,Jeremy; Wunderlich,Charlie Central (IA) (02/22/25); Crown (MN) (11/30/24); Neb. Wesleyan (12/07/24); Central (IA) (01/22/25)
STEALS 4 Franzen,Matthew Coe (01/08/25)
BLOCKED SHOTS 3 Schutte,Mikkel; Bockenstedt,Will Coe (02/13/25); Simpson (02/08/25)
TURNOVERS 5 Bailey,Aidan North Central (MN) (11/16/24); Dubuque (12/04/24)
FOULS 5 Bockenstedt,Will Dubuque (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bailey, Aidan 24 273 11.4
#05 Schutte, Mikkel 24 234 9.8
#40 Bockenstedt, Will 24 189 7.9
#04 Wunderlich, Charlie 24 149 6.2
#32 Franzen, Matthew 24 135 5.6
#15 Palavra, Andre 13 116 8.9
#11 Andera, Jeremy 24 109 4.5
#45 Yarisci, Yigit 24 66 2.8
#43 Collis, Jake 20 57 2.9
#02 Rowell, Javier 15 48 3.2
#20 Simeone, Kyanu 15 39 2.6
#25 Kreckman, Henry 6 4 0.7
#24 Armah-Amissah, Gideon 1 3 3.0
#30 Isebrand, Greydon 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bailey, Aidan 24 98 266 .368 4.1 11.1
#05 Schutte, Mikkel 24 87 206 .422 3.6 8.6
#40 Bockenstedt, Will 24 67 159 .421 2.8 6.6
#04 Wunderlich, Charlie 24 60 156 .385 2.5 6.5
#32 Franzen, Matthew 24 47 131 .359 2.0 5.5
#15 Palavra, Andre 13 42 106 .396 3.2 8.2
#11 Andera, Jeremy 24 38 129 .295 1.6 5.4
#45 Yarisci, Yigit 24 25 76 .329 1.0 3.2
#43 Collis, Jake 20 23 81 .284 1.2 4.1
#02 Rowell, Javier 15 20 56 .357 1.3 3.7
#20 Simeone, Kyanu 15 10 37 .270 0.7 2.5
#25 Kreckman, Henry 6 2 6 .333 0.3 1.0
#24 Armah-Amissah, Gideon 1 1 1 1.000 1.0 1.0
#30 Isebrand, Greydon 8 1 8 .125 0.1 1.0
#33 Diaz, Zachariah 3 0 1 .000 0.0 0.3
#21 Hoover, Jordan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bailey, Aidan 24 34 115 .296 1.4 4.8
#40 Bockenstedt, Will 24 33 102 .324 1.4 4.3
#32 Franzen, Matthew 24 33 94 .351 1.4 3.9
#04 Wunderlich, Charlie 24 18 64 .281 0.8 2.7
#11 Andera, Jeremy 24 12 54 .222 0.5 2.3
#20 Simeone, Kyanu 15 9 31 .290 0.6 2.1
#15 Palavra, Andre 13 8 33 .242 0.6 2.5
#43 Collis, Jake 20 6 39 .154 0.3 2.0
#05 Schutte, Mikkel 24 5 17 .294 0.2 0.7
#45 Yarisci, Yigit 24 2 5 .400 0.1 0.2
#24 Armah-Amissah, Gideon 1 1 1 1.000 1.0 1.0
#02 Rowell, Javier 15 1 8 .125 0.1 0.5
#33 Diaz, Zachariah 3 0 1 .000 0.0 0.3
#21 Hoover, Jordan 4 0 1 .000 0.0 0.3
#30 Isebrand, Greydon 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Schutte, Mikkel 24 55 80 .688 2.3 3.3
#03 Bailey, Aidan 24 43 64 .672 1.8 2.7
#15 Palavra, Andre 13 24 30 .800 1.8 2.3
#40 Bockenstedt, Will 24 22 29 .759 0.9 1.2
#11 Andera, Jeremy 24 21 27 .778 0.9 1.1
#45 Yarisci, Yigit 24 14 22 .636 0.6 0.9
#04 Wunderlich, Charlie 24 11 16 .688 0.5 0.7
#20 Simeone, Kyanu 15 10 10 1.000 0.7 0.7
#32 Franzen, Matthew 24 8 9 .889 0.3 0.4
#02 Rowell, Javier 15 7 21 .333 0.5 1.4
#43 Collis, Jake 20 5 8 .625 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Schutte, Mikkel 24 162 6.8 63 2.6 99 4.1
#40 Bockenstedt, Will 24 140 5.8 28 1.2 112 4.7
#TM Team 24 96 4.0 56 2.3 40 1.7
#45 Yarisci, Yigit 24 87 3.6 34 1.4 53 2.2
