Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-18, 2-14)

Overall Team Statistics
Statistic Luther Opponents
Scoring
Total Points 1577 1781
Points Per Game 63.1 71.2
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 605-1463 641-1506
FG: Percentage .414 .426
FG: Per Game 24.2 25.6
3PT: Made-Attempted 173-570 228-667
3PT: Percentage .304 .342
3PT: Per Game 6.9 9.1
FT: Made-Attempted 194-336 271-368
FT: Percentage .577 .736
FT: Per Game 7.8 10.8
Rebounding
Total 941 911
Per Game 37.6 36.4
Margin 1.2 --
Assists
Total 262 309
Per Game 10.5 12.4
Turnovers
Total 286 204
Per Game 11.4 8.2
Margin -3.3 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 8.4 12.3
Steals
Total 99 160
Per Game 4.0 6.4
Blocks
Total 53 49
Per Game 2.1 2.0
Attendance
Total 2076 3878
Per Game 12-173 11-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Gill, Ben 24 23 614 25.6 99 175 .566 0 0 .000 25 64 .391 223 9.3 54 68 122 5.1 49 38 35 8 16
03 Bailey, Aidan 24 12 531 22.1 77 200 .385 35 101 .347 30 42 .714 219 9.1 16 69 85 3.5 23 25 32 16 5
04 Webster, Daniel 25 25 670 26.8 81 213 .380 34 110 .309 30 49 .612 226 9.0 17 88 105 4.2 47 40 31 29 7
05 Schutte, Mikkel 17 17 342 20.1 49 98 .500 6 19 .316 25 40 .625 129 7.6 26 72 98 5.8 37 11 27 9 3
25 Days, Randall 23 5 388 16.9 47 128 .367 14 58 .241 31 44 .705 139 6.0 23 64 87 3.8 24 10 21 9 2
02 Lazinbat, Andrew 25 25 582 23.3 55 142 .387 10 39 .256 8 21 .381 128 5.1 4 47 51 2.0 26 59 16 8 2
43 Collis, Jake 16 2 191 11.9 31 75 .413 7 28 .250 2 6 .333 71 4.4 7 17 24 1.5 14 7 8 2 5
15 Mewborn, Tim 23 1 329 14.3 36 89 .404 9 40 .225 8 16 .500 89 3.9 9 35 44 1.9 23 20 19 7 2
21 Carpio, Eros 23 0 275 12.0 36 95 .379 9 30 .300 8 13 .615 89 3.9 9 36 45 2.0 22 11 21 2 3
11 Andera, Jeremy 18 0 235 13.1 24 59 .407 9 20 .450 8 10 .800 65 3.6 18 17 35 1.9 14 15 8 2 1
32 Franzen, Matthew 24 15 424 17.7 29 88 .330 22 73 .301 2 2 1.000 82 3.4 8 47 55 2.3 30 9 27 2 3
33 Bockenstedt, Will 16 0 160 10.0 18 44 .409 13 33 .394 4 4 1.000 53 3.3 2 36 38 2.4 10 9 5 1 2
40 Goicoechea, Carlos 9 0 36 4.0 5 17 .294 2 9 .222 1 5 .200 13 1.4 1 4 5 0.6 9 0 5 1 1
45 Prendergast, Luke 22 0 158 7.2 11 21 .524 1 2 .500 7 12 .583 30 1.4 14 31 45 2.0 20 5 9 1 1
10 Palavra, Andre 3 0 6 2.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 1 0 0 1 0
30 Scott, Samuel 11 0 25 2.3 3 9 .333 2 6 .333 0 0 .000 8 0.7 3 5 8 0.7 4 0 2 0 0
14 Bockman, Patrick 12 0 48 4.0 2 6 .333 0 1 .000 2 4 .500 6 0.5 6 4 10 0.8 4 3 0 0 0
24 Hursky, Ayden 8 0 11 1.4 1 2 .500 0 0 .000 1 2 .500 3 0.4 0 0 0 0.0 0 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 42 84 3.4 0 0 20 0 0  
Total 25 5025 201.0 605 1463 .414 173 570 .304 194 336 .577 1577 63.08 259 682 941 37.6 357 262 286 99 53
Opponents 25 5025 201.0 641 1506 .426 228 667 .342 271 368 .736 1781 71.24 238 673 911 36.4 370 309 204 160 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Webster, Daniel 16 16 439 27.4 53 145 .366 25 79 .316 14 25 .560 145 9.1 14 63 77 4.8 30 27 1.7 20 19 6
03 Bailey, Aidan 15 11 344 22.9 49 119 .412 22 58 .379 18 25 .720 138 9.2 9 38 47 3.1 14 15 1.0 22 11 3
42 Gill, Ben 15 14 372 24.8 57 108 .528 0 0 .000 14 35 .400 128 8.5 35 40 75 5.0 32 24 1.6 19 4 5
05 Schutte, Mikkel 8 8 148 18.5 21 44 .477 5 11 .455 3 7 .429 50 6.3 13 24 37 4.6 19 2 0.3 15 5 1
43 Collis, Jake 12 2 167 13.9 27 66 .409 7 25 .280 2 6 .333 63 5.3 6 11 17 1.4 10 5 0.4 8 1 2
02 Lazinbat, Andrew 16 16 356 22.3 31 85 .365 4 23 .174 3 6 .500 69 4.3 2 27 29 1.8 23 41 2.6 10 4 1
25 Days, Randall 14 5 236 16.9 21 71 .296 8 36 .222 16 23 .696 66 4.7 17 32 49 3.5 12 3 0.2 12 8 2
15 Mewborn, Tim 15 1 216 14.4 27 61 .443 7 28 .250 5 10 .500 66 4.4 8 21 29 1.9 18 12 0.8 11 6 1
11 Andera, Jeremy 12 0 172 14.3 20 49 .408 8 17 .471 8 9 .889 56 4.7 15 16 31 2.6 10 11 0.9 5 2 0
33 Bockenstedt, Will 11 0 133 12.1 15 35 .429 13 28 .464 4 4 1.000 47 4.3 1 30 31 2.8 8 6 0.5 4 1 2
21 Carpio, Eros 15 0 179 11.9 23 62 .371 7 23 .304 4 7 .571 57 3.8 6 23 29 1.9 12 4 0.3 12 1 2
32 Franzen, Matthew 16 7 271 16.9 15 53 .283 13 47 .277 0 0 .000 43 2.7 3 33 36 2.3 21 4 0.3 15 2 3
40 Goicoechea, Carlos 7 0 31 4.4 4 15 .267 2 9 .222 1 5 .200 11 1.6 1 4 5 0.7 8 0 0.0 4 1 1
10 Palavra, Andre 3 0 6 2.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 1 0 0.0 0 1 0
30 Scott, Samuel 8 0 18 2.3 3 6 .500 2 4 .500 0 0 .000 8 1.0 2 5 7 0.9 3 0 0.0 2 0 0
14 Bockman, Patrick 8 0 32 4.0 1 3 .333 0 1 .000 1 2 .500 3 0.4 4 3 7 0.9 2 3 0.4 0 0 0
24 Hursky, Ayden 5 0 6 1.2 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 0 0 0.0 0 0 0.0 0 0 0
45 Prendergast, Luke 13 0 74 5.7 2 8 .250 0 1 .000 2 5 .400 6 0.5 7 9 16 1.2 8 2 0.2 5 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 2.6 0 0 0.0 13 0 0  
Total 16 3200 200.0 371 934 .397 123 391 .315 98 173 .566 963 60.19 161 403 564 35.3 231 159 9.9 177 66 29
Opponents 16 3200 200.0 410 937 .438 144 431 .334 177 225 .787 1141 71.31 151 441 592 37.0 209 211 13.2 133 101 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Webster, Daniel 25 25 670 81 213 .380 34 110 .309 30 49 .612 226 9.0
42 Gill, Ben 24 23 614 99 175 .566 0 0 .000 25 64 .391 223 9.3
03 Bailey, Aidan 24 12 531 77 200 .385 35 101 .347 30 42 .714 219 9.1
05 Schutte, Mikkel 17 17 342 49 98 .500 6 19 .316 25 40 .625 129 7.6
25 Days, Randall 23 5 388 47 128 .367 14 58 .241 31 44 .705 139 6.0
02 Lazinbat, Andrew 25 25 582 55 142 .387 10 39 .256 8 21 .381 128 5.1
43 Collis, Jake 16 2 191 31 75 .413 7 28 .250 2 6 .333 71 4.4
32 Franzen, Matthew 24 15 424 29 88 .330 22 73 .301 2 2 1.000 82 3.4
15 Mewborn, Tim 23 1 329 36 89 .404 9 40 .225 8 16 .500 89 3.9
11 Andera, Jeremy 18 0 235 24 59 .407 9 20 .450 8 10 .800 65 3.6
33 Bockenstedt, Will 16 0 160 18 44 .409 13 33 .394 4 4 1.000 53 3.3
21 Carpio, Eros 23 0 275 36 95 .379 9 30 .300 8 13 .615 89 3.9
40 Goicoechea, Carlos 9 0 36 5 17 .294 2 9 .222 1 5 .200 13 1.4
10 Palavra, Andre 3 0 6 1 2 .500 0 1 .000 2 2 1.000 4 1.3
45 Prendergast, Luke 22 0 158 11 21 .524 1 2 .500 7 12 .583 30 1.4
14 Bockman, Patrick 12 0 48 2 6 .333 0 1 .000 2 4 .500 6 0.5
24 Hursky, Ayden 8 0 11 1 2 .500 0 0 .000 1 2 .500 3 0.4
30 Scott, Samuel 11 0 25 3 9 .333 2 6 .333 0 0 .000 8 0.7
Total 25 5025 605 1463 .414 173 570 .304 194 336 .577 1577 63.08
Opponents 25 5025 641 1506 .426 228 667 .342 271 368 .736 1781 71.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Webster, Daniel 25 26.8 .380 .309 .612 0.7 3.5 4.2 1.6 1.2 0.3 9.0
42 Gill, Ben 24 25.6 .566 .000 .391 2.3 2.8 5.1 1.6 0.3 0.7 9.3
03 Bailey, Aidan 24 22.1 .385 .347 .714 0.7 2.9 3.5 1.0 0.7 0.2 9.1
05 Schutte, Mikkel 17 20.1 .500 .316 .625 1.5 4.2 5.8 0.6 0.5 0.2 7.6
25 Days, Randall 23 16.9 .367 .241 .705 1.0 2.8 3.8 0.4 0.4 0.1 6.0
02 Lazinbat, Andrew 25 23.3 .387 .256 .381 0.2 1.9 2.0 2.4 0.3 0.1 5.1
43 Collis, Jake 16 11.9 .413 .250 .333 0.4 1.1 1.5 0.4 0.1 0.3 4.4
32 Franzen, Matthew 24 17.7 .330 .301 1.000 0.3 2.0 2.3 0.4 0.1 0.1 3.4
15 Mewborn, Tim 23 14.3 .404 .225 .500 0.4 1.5 1.9 0.9 0.3 0.1 3.9
11 Andera, Jeremy 18 13.1 .407 .450 .800 1.0 0.9 1.9 0.8 0.1 0.1 3.6
33 Bockenstedt, Will 16 10.0 .409 .394 1.000 0.1 2.3 2.4 0.6 0.1 0.1 3.3
21 Carpio, Eros 23 12.0 .379 .300 .615 0.4 1.6 2.0 0.5 0.1 0.1 3.9
40 Goicoechea, Carlos 9 4.0 .294 .222 .200 0.1 0.4 0.6 0.0 0.1 0.1 1.4
10 Palavra, Andre 3 2.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
45 Prendergast, Luke 22 7.2 .524 .500 .583 0.6 1.4 2.0 0.2 0.0 0.0 1.4
14 Bockman, Patrick 12 4.0 .333 .000 .500 0.5 0.3 0.8 0.3 0.0 0.0 0.5
24 Hursky, Ayden 8 1.4 .500 .000 .500 0.0 0.0 0.0 0.0 0.1 0.0 0.4
30 Scott, Samuel 11 2.3 .333 .333 .000 0.3 0.5 0.7 0.0 0.0 0.0 0.7
Total 25 201.0 .414 .304 .577 10.4 27.3 37.6 10.5 4.0 2.1 63.08
Opponents 25 201.0 .426 .342 .736 9.5 26.9 36.4 12.4 6.4 2.0 71.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grinnell 11/08/23 114-108 W 45-70 .643 2-7 .286 22-35 .629 18 49 67 67.0 27 26 28 3 4 114 114.0
at North Central 11/11/23 66-64 W 23-49 .469 4-13 .308 16-29 .552 9 32 41 54.0 7 5 14 1 4 66 90.0
vs Viterbo 11/15/23 71-68 W 27-58 .466 11-29 .379 6-11 .545 10 32 42 50.0 10 14 8 2 1 71 83.7
at Wartburg 11/21/23 58-61 L 22-63 .349 8-38 .211 6-10 .600 12 32 44 48.5 14 7 15 2 9 58 77.3
vs Crown (MN) 11/25/23 56-58 L 23-61 .377 3-9 .333 7-12 .583 12 30 42 47.2 11 7 6 2 4 56 73.0
vs Dubuque 11/29/23 43-63 L 16-59 .271 6-31 .194 5-11 .455 18 25 43 46.5 10 6 9 0 4 43 68.0
vs Neb. Wesleyan 12/02/23 57-65 L 23-53 .434 7-26 .269 4-8 .500 9 20 29 44.0 19 11 15 1 6 57 66.4
at Wis.-La Crosse 12/06/23 51-82 L 19-58 .328 3-24 .125 10-20 .500 11 24 35 42.9 17 8 11 2 3 51 64.5
at Buena Vista 12/09/23 71-74 L 28-61 .459 11-28 .393 4-7 .571 6 23 29 41.3 15 18 10 1 5 71 65.2
vs Cornell College 12/16/23 55-46 W 21-51 .412 5-20 .250 8-17 .471 11 29 40 41.2 11 11 13 2 3 55 64.2
at St. Thomas (TX) 12/20/23 41-86 L 18-58 .310 5-27 .185 0-2 .000 11 23 34 40.5 10 8 16 1 1 41 62.1
at Southwestern (TX) 12/21/23 75-77 L (OT) 26-60 .433 8-27 .296 15-22 .682 7 29 36 40.2 23 13 10 4 6 75 63.2
vs Waldorf 12/30/23 85-51 W 32-64 .500 9-23 .391 12-15 .800 9 31 40 40.2 10 11 3 7 7 85 64.8
vs Coe 01/03/24 60-81 L 26-55 .473 5-18 .278 3-8 .375 6 25 31 39.5 14 8 17 3 4 60 64.5
at Simpson 01/06/24 65-77 L 25-64 .391 8-24 .333 7-15 .467 14 24 38 39.4 12 7 6 1 3 65 64.5
at Loras 01/10/24 59-86 L 20-54 .370 7-20 .350 12-18 .667 9 24 33 39.0 16 4 15 0 2 59 64.2
vs Central (IA) 01/17/24 68-80 L 28-58 .483 5-19 .263 7-14 .500 5 22 27 38.3 18 5 10 1 3 68 64.4
at Neb. Wesleyan 01/20/24 54-82 L 20-52 .385 8-24 .333 6-12 .500 6 22 28 37.7 17 14 12 2 2 54 63.8
vs Wartburg 01/24/24 80-59 W 32-67 .478 12-28 .429 4-4 1.000 11 27 38 37.7 16 20 6 3 6 80 64.7
vs Buena Vista 01/27/24 58-60 L 21-59 .356 10-22 .455 6-11 .545 17 24 41 37.9 14 11 10 3 3 58 64.4
at Dubuque 01/31/24 48-73 L 17-54 .315 6-26 .231 8-16 .500 10 29 39 38.0 12 8 16 0 4 48 63.6
vs Simpson 02/03/24 72-41 W 29-66 .439 12-28 .429 2-3 .667 9 42 51 38.5 11 13 4 4 1 72 64.0
at Coe 02/07/24 54-76 L 21-51 .412 6-16 .375 6-10 .600 8 19 27 38.0 16 7 12 1 5 54 63.5
vs Loras 02/14/24 54-86 L 19-60 .317 4-20 .200 12-18 .667 14 26 40 38.1 15 6 10 3 3 54 63.1
at Central (IA) 02/17/24 62-77 L 24-58 .414 8-23 .348 6-8 .750 7 19 26 37.6 12 14 10 4 6 62 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grinnell 11/08/23 108-114 L 34-97 .351 17-58 .293 23-38 .605 22 15 37 37.0 28 18 8 3 17 108 108.0
North Central 11/11/23 64-66 L 28-63 .444 5-19 .263 3-7 .429 5 25 30 33.5 23 14 8 3 7 64 86.0
Viterbo 11/15/23 68-71 L 25-59 .424 8-21 .381 10-13 .769 4 25 29 32.0 13 10 2 0 6 68 80.0
Wartburg 11/21/23 61-58 W 23-58 .397 10-31 .323 5-6 .833 4 30 34 32.5 11 14 12 0 6 61 75.3
Crown (MN) 11/25/23 58-56 W 24-63 .381 7-27 .259 3-7 .429 13 28 41 34.2 15 6 7 1 5 58 71.8
Dubuque 11/29/23 63-43 W 24-56 .429 11-34 .324 4-9 .444 10 28 38 34.8 16 9 5 3 6 63 70.3
Neb. Wesleyan 12/02/23 65-57 W 20-50 .400 8-28 .286 17-22 .773 12 25 37 35.1 15 10 14 2 9 65 69.6
Wis.-La Crosse 12/06/23 82-51 W 28-63 .444 10-25 .400 16-23 .696 14 32 46 36.5 20 15 5 6 7 82 71.1
Buena Vista 12/09/23 74-71 W 27-55 .491 9-24 .375 11-13 .846 6 25 31 35.9 9 15 10 1 5 74 71.4
Cornell College 12/16/23 46-55 L 16-52 .308 6-22 .273 8-8 1.000 7 24 31 35.4 20 4 11 2 7 46 68.9
St. Thomas (TX) 12/20/23 86-41 W 30-55 .545 18-31 .581 8-11 .727 4 29 33 35.2 8 13 7 2 7 86 70.5
Southwestern (TX) 12/21/23 77-75 W (OT) 28-60 .467 7-15 .467 14-22 .636 8 30 38 35.4 19 12 11 0 2 77 71.0
Waldorf 12/30/23 51-85 L 18-57 .316 6-18 .333 9-14 .643 10 24 34 35.3 15 6 12 2 1 51 69.5
Coe 01/03/24 81-60 W 31-61 .508 8-17 .471 11-13 .846 6 26 32 35.1 15 15 10 1 12 81 70.3
Simpson 01/06/24 77-65 W 28-60 .467 12-30 .400 9-9 1.000 7 30 37 35.2 16 14 7 0 2 77 70.7
Loras 01/10/24 86-59 W 28-63 .444 14-39 .359 16-20 .800 12 29 41 35.6 18 18 7 2 9 86 71.7
Central (IA) 01/17/24 80-68 W 33-56 .589 4-17 .235 10-16 .625 6 28 34 35.5 12 17 10 4 8 80 72.2
Neb. Wesleyan 01/20/24 82-54 W 26-58 .448 10-25 .400 20-20 1.000 10 30 40 35.7 14 17 5 3 10 82 72.7
Wartburg 01/24/24 59-80 L 17-51 .333 7-25 .280 18-23 .783 10 24 34 35.6 8 7 11 1 2 59 72.0
Buena Vista 01/27/24 60-58 W 21-58 .362 5-25 .200 13-17 .765 16 23 39 35.8 15 3 7 2 6 60 71.4
Dubuque 01/31/24 73-48 W 25-60 .417 13-31 .419 10-14 .714 7 33 40 36.0 11 16 8 1 9 73 71.5
Simpson 02/03/24 41-72 L 16-64 .250 2-24 .083 7-10 .700 8 28 36 36.0 9 2 3 1 2 41 70.1
Coe 02/07/24 76-54 W 28-58 .483 7-19 .368 13-15 .867 12 24 36 36.0 13 12 8 3 6 76 70.3
Loras 02/14/24 86-54 W 33-65 .508 12-33 .364 8-12 .667 9 30 39 36.1 16 21 5 1 4 86 71.0
Central (IA) 02/17/24 77-62 W 30-64 .469 12-29 .414 5-6 .833 16 28 44 36.4 11 21 11 5 5 77 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grinnell 11/08/23 114-108 6 45-70/34-97 .643/.351 2-7/17-58 .286/.293 22-35/23-38 .629-.605 67/37 30 26/18 28/8 3/3 4/17 27/28
North Central 11/11/23 66-64 2 23-49/28-63 .469/.444 4-13/5-19 .308/.263 16-29/3-7 .552-.429 41/30 11 5/14 14/8 1/3 4/7 7/23
Viterbo 11/15/23 71-68 3 27-58/25-59 .466/.424 11-29/8-21 .379/.381 6-11/10-13 .545-.769 42/29 13 14/10 8/2 2/0 1/6 10/13
Wartburg 11/21/23 58-61 -3 22-63/23-58 .349/.397 8-38/10-31 .211/.323 6-10/5-6 .600-.833 44/34 10 7/14 15/12 2/0 9/6 14/11
Crown (MN) 11/25/23 56-58 -2 23-61/24-63 .377/.381 3-9/7-27 .333/.259 7-12/3-7 .583-.429 42/41 1 7/6 6/7 2/1 4/5 11/15
Dubuque 11/29/23 43-63 -20 16-59/24-56 .271/.429 6-31/11-34 .194/.324 5-11/4-9 .455-.444 43/38 5 6/9 9/5 0/3 4/6 10/16
Neb. Wesleyan 12/02/23 57-65 -8 23-53/20-50 .434/.400 7-26/8-28 .269/.286 4-8/17-22 .500-.773 29/37 -8 11/10 15/14 1/2 6/9 19/15
Wis.-La Crosse 12/06/23 51-82 -31 19-58/28-63 .328/.444 3-24/10-25 .125/.400 10-20/16-23 .500-.696 35/46 -11 8/15 11/5 2/6 3/7 17/20
Buena Vista 12/09/23 71-74 -3 28-61/27-55 .459/.491 11-28/9-24 .393/.375 4-7/11-13 .571-.846 29/31 -2 18/15 10/10 1/1 5/5 15/9
Cornell College 12/16/23 55-46 9 21-51/16-52 .412/.308 5-20/6-22 .250/.273 8-17/8-8 .471-1.000 40/31 9 11/4 13/11 2/2 3/7 11/20
St. Thomas (TX) 12/20/23 41-86 -45 18-58/30-55 .310/.545 5-27/18-31 .185/.581 0-2/8-11 .000-.727 34/33 1 8/13 16/7 1/2 1/7 10/8
Southwestern (TX) 12/21/23 75-77 -2 26-60/28-60 .433/.467 8-27/7-15 .296/.467 15-22/14-22 .682-.636 36/38 -2 13/12 10/11 4/0 6/2 23/19
Waldorf 12/30/23 85-51 34 32-64/18-57 .500/.316 9-23/6-18 .391/.333 12-15/9-14 .800-.643 40/34 6 11/6 3/12 7/2 7/1 10/15
Coe 01/03/24 60-81 -21 26-55/31-61 .473/.508 5-18/8-17 .278/.471 3-8/11-13 .375-.846 31/32 -1 8/15 17/10 3/1 4/12 14/15
Simpson 01/06/24 65-77 -12 25-64/28-60 .391/.467 8-24/12-30 .333/.400 7-15/9-9 .467-1.000 38/37 1 7/14 6/7 1/0 3/2 12/16
Loras 01/10/24 59-86 -27 20-54/28-63 .370/.444 7-20/14-39 .350/.359 12-18/16-20 .667-.800 33/41 -8 4/18 15/7 0/2 2/9 16/18
Central (IA) 01/17/24 68-80 -12 28-58/33-56 .483/.589 5-19/4-17 .263/.235 7-14/10-16 .500-.625 27/34 -7 5/17 10/10 1/4 3/8 18/12
Neb. Wesleyan 01/20/24 54-82 -28 20-52/26-58 .385/.448 8-24/10-25 .333/.400 6-12/20-20 .500-1.000 28/40 -12 14/17 12/5 2/3 2/10 17/14
Wartburg 01/24/24 80-59 21 32-67/17-51 .478/.333 12-28/7-25 .429/.280 4-4/18-23 1.000-.783 38/34 4 20/7 6/11 3/1 6/2 16/8
Buena Vista 01/27/24 58-60 -2 21-59/21-58 .356/.362 10-22/5-25 .455/.200 6-11/13-17 .545-.765 41/39 2 11/3 10/7 3/2 3/6 14/15
Dubuque 01/31/24 48-73 -25 17-54/25-60 .315/.417 6-26/13-31 .231/.419 8-16/10-14 .500-.714 39/40 -1 8/16 16/8 0/1 4/9 12/11
Simpson 02/03/24 72-41 31 29-66/16-64 .439/.250 12-28/2-24 .429/.083 2-3/7-10 .667-.700 51/36 15 13/2 4/3 4/1 1/2 11/9
Coe 02/07/24 54-76 -22 21-51/28-58 .412/.483 6-16/7-19 .375/.368 6-10/13-15 .600-.867 27/36 -9 7/12 12/8 1/3 5/6 16/13
Loras 02/14/24 54-86 -32 19-60/33-65 .317/.508 4-20/12-33 .200/.364 12-18/8-12 .667-.667 40/39 1 6/21 10/5 3/1 3/4 15/16
Central (IA) 02/17/24 62-77 -15 24-58/30-64 .414/.469 8-23/12-29 .348/.414 6-8/5-6 .750-.833 26/44 -18 14/21 10/11 4/5 6/5 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Grinnell (11/08/23)
FIELD GOALS MADE 45 Grinnell (11/08/23)
FIELD GOAL ATTEMPTS 70 Grinnell (11/08/23)
3 PT FIELD GOALS MADE 12 Wartburg (01/24/24); Simpson (02/03/24)
3 PT FG ATTEMPTS 38 Wartburg (11/21/23)
FREE THROWS MADE 22 Grinnell (11/08/23)
FREE THROW ATTEMPTS 35 Grinnell (11/08/23)
REBOUNDS 67 Grinnell (11/08/23)
ASSISTS 26 Grinnell (11/08/23)
STEALS 9 Wartburg (11/21/23)
BLOCKED SHOTS 7 Waldorf (12/30/23)
TURNOVERS 28 Grinnell (11/08/23)
FOULS 27 Grinnell (11/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Days,Randall Grinnell (11/08/23)
FIELD GOALS MADE 12 Days,Randall Grinnell (11/08/23)
FIELD GOAL ATTEMPTS 17 Days,Randall Grinnell (11/08/23)
3 PT FIELD GOALS MADE 5 Franzen,Matthew; Webster,Daniel Viterbo (11/15/23); Buena Vista (12/09/23)
3 PT FG ATTEMPTS 12 Webster,Daniel Buena Vista (12/09/23)
FREE THROWS MADE 9 Days,Randall Grinnell (11/08/23)
FREE THROW ATTEMPTS 12 Days,Randall Grinnell (11/08/23)
REBOUNDS 13 Schutte,Mikkel Southwestern (TX) (12/21/23)
ASSISTS 7 Lazinbat,Andrew Buena Vista (12/09/23); Neb. Wesleyan (01/20/24)
STEALS 3 Schutte,Mikkel; Webster,Daniel; Days,Randall; Bailey,Aidan Crown (MN) (11/25/23); Coe (01/03/24); Wartburg (01/24/24); Wartburg (11/21/23); Buena Vista (12/09/23); Coe (02/07/24)
BLOCKED SHOTS 4 Gill,Ben Southwestern (TX) (12/21/23)
TURNOVERS 5 Webster,Daniel Grinnell (11/08/23)
FOULS 5 Schutte,Mikkel; Gill,Ben Grinnell (11/08/23); Southwestern (TX) (12/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Webster, Daniel 25 226 9.0
#42 Gill, Ben 24 223 9.3
#03 Bailey, Aidan 24 219 9.1
#25 Days, Randall 23 139 6.0
#05 Schutte, Mikkel 17 129 7.6
#02 Lazinbat, Andrew 25 128 5.1
#21 Carpio, Eros 23 89 3.9
#15 Mewborn, Tim 23 89 3.9
#32 Franzen, Matthew 24 82 3.4
#43 Collis, Jake 16 71 4.4
#11 Andera, Jeremy 18 65 3.6
#33 Bockenstedt, Will 16 53 3.3
#45 Prendergast, Luke 22 30 1.4
#40 Goicoechea, Carlos 9 13 1.4
#30 Scott, Samuel 11 8 0.7
#14 Bockman, Patrick 12 6 0.5
#10 Palavra, Andre 3 4 1.3
#24 Hursky, Ayden 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Gill, Ben 24 99 175 .566 4.1 7.3
#04 Webster, Daniel 25 81 213 .380 3.2 8.5
#03 Bailey, Aidan 24 77 200 .385 3.2 8.3
#02 Lazinbat, Andrew 25 55 142 .387 2.2 5.7
#05 Schutte, Mikkel 17 49 98 .500 2.9 5.8
#25 Days, Randall 23 47 128 .367 2.0 5.6
#21 Carpio, Eros 23 36 95 .379 1.6 4.1
#15 Mewborn, Tim 23 36 89 .404 1.6 3.9
#43 Collis, Jake 16 31 75 .413 1.9 4.7
#32 Franzen, Matthew 24 29 88 .330 1.2 3.7
#11 Andera, Jeremy 18 24 59 .407 1.3 3.3
#33 Bockenstedt, Will 16 18 44 .409 1.1 2.8
#45 Prendergast, Luke 22 11 21 .524 0.5 1.0
#40 Goicoechea, Carlos 9 5 17 .294 0.6 1.9
#30 Scott, Samuel 11 3 9 .333 0.3 0.8
#14 Bockman, Patrick 12 2 6 .333 0.2 0.5
#24 Hursky, Ayden 8 1 2 .500 0.1 0.3
#10 Palavra, Andre 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bailey, Aidan 24 35 101 .347 1.5 4.2
#04 Webster, Daniel 25 34 110 .309 1.4 4.4
#32 Franzen, Matthew 24 22 73 .301 0.9 3.0
#25 Days, Randall 23 14 58 .241 0.6 2.5
#33 Bockenstedt, Will 16 13 33 .394 0.8 2.1
#02 Lazinbat, Andrew 25 10 39 .256 0.4 1.6
#11 Andera, Jeremy 18 9 20 .450 0.5 1.1
#21 Carpio, Eros 23 9 30 .300 0.4 1.3
#15 Mewborn, Tim 23 9 40 .225 0.4 1.7
#43 Collis, Jake 16 7 28 .250 0.4 1.8
#05 Schutte, Mikkel 17 6 19 .316 0.4 1.1
#40 Goicoechea, Carlos 9 2 9 .222 0.2 1.0
#30 Scott, Samuel 11 2 6 .333 0.2 0.5
