Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic LUTHER Opponents
Scoring
10.20 39.10
102 391
First Downs
49 107
54 121
22 10
125 238
Rushing
970 2174
232 183
296 418
2.5 4.8
73.8 199.1
7 27
738 1991
Passing
317-119-16 312-221-9
4.39 8.78
139.10 274.00
7 24
1391 2740
Total Offense
613 730
3.5 6.5
212.9 473.1
2129 4731
14 53
Returns
16.07 8.80
42-675 5-44
6.33 9.60
9-57 20-192
13.33 10.19
9-120 16-163
Kicking
39.13 33.56
34.93 31.44
60-2348 27-906
3-4 8-12
3-7 1-1
Penalties
36.80 57.70
55-368 62-577
Time Of Possession
25:28 34:32
04:14:42 05:45:18
Miscellaneous
28-145 (19.31 %) 65-132 (49.24 %)
18-41 (43.90 %) 13-24 (54.17 %)
12-7 14-10
9-39 17-107
9-12 45-51
20 0
10-19 44-53
10-19 35-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 White, Trent 10 80 283 16 267 3.3 4 16 26.70
3 Damiani, Aiden 10 98 292 47 245 2.5 1 32 24.50
81 Buckley, Bryce 10 24 143 9 134 5.6 0 38 13.40
29 Songstad, Caleb 10 17 60 7 53 3.1 1 21 5.30
25 McElroy, Malachi 10 13 38 2 36 2.8 0 9 3.60
22 Moore, Kylle 4 4 33 0 33 8.3 0 18 8.25
18 Schmitz, Owen 8 4 23 0 23 5.8 1 9 2.88
80 Thornton, Anthony 10 2 4 0 4 2.0 0 3 0.40
78 Baltierrez, Carlos 10 0 0 0 0 0.0 0 0 0.00
40 Flora, Levi 8 1 0 0 0 0.0 0 0 0.00
87 Moore, Aaron 9 0 0 0 0 0.0 0 0 0.00
10 Hiner, Christian 9 29 79 85 -6 -0.2 0 15 -0.67
Team 10 1 0 9 -9 -9.0 0 0 -0.90  
6 Millhouse, Noah 8 11 11 21 -10 -0.9 0 5 -1.25
14 Liljedahl, Brett 6 12 4 36 -32 -2.7 0 2 -5.33
Total 10 296 970 232 738 2.5 7 38 73.80
Opponents 10 418 2174 183 1991 4.8 27 59 199.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hiner, Christian 9 81.37 66 174 7 37.93 % 870 5 64 96.67
14 Liljedahl, Brett 6 64.12 34 84 6 40.48 % 340 1 49 56.67
6 Millhouse, Noah 8 64.80 16 45 2 35.56 % 165 1 44 20.63
18 Schmitz, Owen 8 48.27 3 9 0 33.33 % 16 0 10 2.00
81 Buckley, Bryce 10 -100.00 0 2 1 0.00 % 0 0 0 0.00
40 Flora, Levi 8 0.00 0 1 0 0.00 % 0 0 0 0.00
30 Medcalfe, Sean 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 71.59 119 317 16 37.54 % 1391 7 64 139.10
Opponents 10 164.22 221 312 9 70.83 % 2740 24 49 274.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Buckley, Bryce 10 20 369 18.45 1 54 36.90
80 Thornton, Anthony 10 15 307 20.47 4 64 30.70
3 Damiani, Aiden 10 19 169 8.89 1 40 16.90
2 Gonzalez, Nick 10 18 147 8.17 0 25 14.70
7 Glaspie, Bryce 10 12 124 10.33 0 27 12.40
21 White, Trent 10 8 94 11.75 0 43 9.40
11 Carder, Grant 10 5 55 11.00 0 18 5.50
85 Henry, Liam 10 6 37 6.17 0 11 3.70
15 Sneddon, Payten 10 5 36 7.20 1 18 3.60
16 White III, Michael 10 4 17 4.25 0 7 1.70
88 Casper, Ethan 8 1 14 14.00 0 14 1.75
84 Buraie, Salah 5 2 11 5.50 0 8 2.20
87 Moore, Aaron 9 2 10 5.00 0 7 1.11
25 McElroy, Malachi 10 1 1 1.00 0 1 0.10
32 Heinke, Noah 10 0 0 0.00 0 0 0.00
10 Hiner, Christian 9 0 0 0.00 0 0 0.00
6 Millhouse, Noah 8 0 0 0.00 0 0 0.00
22 Moore, Kylle 4 1 0 0.00 0 0 0.00
82 Rangel, Xavier 1 0 0 0.00 0 0 0.00
29 Songstad, Caleb 10 0 0 0.00 0 0 0.00
Total 10 119 1391 11.69 7 64 139.10
Opponents 10 220 2732 12.42 24 49 273.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Ragan, Tyler 10 65 56 121.0 4.5-8 0-0 1 1 0 0 1 0 0
17 Baesemann, Conor 10 23 27 50.0 1.0-2 0-0 0 0 0 1 0 0 0
27 Hilby, Ryan 10 32 14 46.0 3.5-7 0-0 0 4 0 3 0 0 0
42 Knutson, Bronson 10 20 24 44.0 3.0-5 0-0 1 1 0 1 0 0 0
23 Millner, Danny 10 25 13 38.0 3.0-5 0-0 0 4 0 1 0 0 0
12 Williams, Jermarion 10 19 18 37.0 4.0-17 1.0-8 0 1 0 0 2 0 0
31 Akers, Hank 7 18 17 35.0 3.0-11 1.0-5 0 1 0 1 2 0 0
5 Capton, Xavier 10 17 18 35.0 1.0-3 0-0 2 0 0 0 0 0 0
9 Petersen, Dane 10 11 21 32.0 4.0-9 1.5-5 0 0 0 0 0 0 0
24 Rieder, Cody 10 20 12 32.0 0-0 0-0 1 0 0 0 0 0 0
1 Jones, Christopher 10 8 21 29.0 7.5-19 4.0-12 0 0 0 0 1 3 0
0 Whalen, William 8 7 20 27.0 2.5-5 0-0 0 0 0 0 0 0 0
4 Fuhrman, Karl 5 14 11 25.0 1.5-3 0-0 0 2 0 1 0 0 0
32 Heinke, Noah 10 9 15 24.0 0-0 0-0 1 1 0 0 0 0 0
40 Flora, Levi 8 12 10 22.0 5.5-11 0.5-2 0 0 0 1 0 0 0
99 Smith, De'ontaye 10 9 5 14.0 4.0-6 0-0 1 0 0 0 0 0 0  
36 Lemon Jr., Ronnie 9 5 8 13.0 0-0 0-0 1 1 0 1 0 0 0
54 Capobianco, Jackson 10 7 5 12.0 3.0-6 0-0 0 0 0 0 0 0 0
35 Morazan, Gerardo 5 3 9 12.0 0.5-0 0-0 0 0 0 0 0 0 0
95 Weiss, Stephen 10 7 4 11.0 1.5-6 0-0 0 0 1 0 0 0 0
33 Olerud, Jacob 9 5 4 9.0 1.0-7 1.0-7 1 1 0 0 1 0 0
34 Whitfield, Kyle 9 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Hirsch, Gabe 10 2 5 7.0 2.0-9 0-0 0 0 0 0 0 0 0
20 Holden, Keivontray 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
19 Scheibe, Ryder 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Akers, Henry 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
92 Lorence, Ben 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Whitehill, Jacob 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Almanzar, Jhoan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
81 Buckley, Bryce 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Carder, Grant 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Damiani, Aiden 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Ray, Joe 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Glaspie, Bryce 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Thornton, Anthony 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 White III, Michael 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Gonzalez, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
87 Moore, Aaron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Nkwenti, Kongcho 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 O'connor, Matthew 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
53 Popp, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Rendon, Isac 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 White, Trent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Whitt, Jayvion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Hiner, Christian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Liljedahl, Brett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Medcalfe, Sean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Schmitz, Owen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Sneddon, Payten 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Songstad, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 2 1 0  
Total 10 371 364 735.0 57.0-140 9.0-39 9 18 1 10 9 5 0
Opponents 10 283 276 559.0 65.0-238 17.0-107 16 49 16 7 7 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Medcalfe, Sean 56 2272 40.57 72 3 13 15 10 0
14 Liljedahl, Brett 3 76 25.33 38 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 60 2348 39.13 72 3 13 15 10 1
Opponents 27 906 33.56 57 0 2 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Medcalfe, Sean 3-4 75.00 % 0-0 0-0 0-0 2-2 1-2 51 0
Total 3-4 75.00 % 0-0 0-0 0-0 2-2 1-2 51 0
Opponents 8-12 66.67 % 0-0 5-6 3-4 0-0 0-2 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Medcalfe, Sean 22 1178 53.5 14 0
Total 22 1178 53.5 14 0
Opponents 69 3915 56.7 15 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Fuhrman, Karl 4 29 7.25 0 16
80 Thornton, Anthony 3 20 6.67 0 14
7 Glaspie, Bryce 2 8 4.00 0 4
Total 9 57 6.33 0 16
Opponents 20 192 9.60 1 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Ray, Joe 22 411 18.68 0 31
80 Thornton, Anthony 11 165 15.00 0 27
7 Glaspie, Bryce 3 47 15.67 0 29
25 McElroy, Malachi 3 33 11.00 0 15
29 Songstad, Caleb 1 10 10.00 0 10
8 Ragan, Tyler 1 7 7.00 0 7
85 Henry, Liam 1 2 2.00 0 2
Total 42 675 16.07 0 31
Opponents 5 44 8.80 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Thornton, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
21 White, Trent 4 0 0 0-0 0-1 0 0-0 0 24
30 Medcalfe, Sean 0 3 0 9-12 0-0 0 0-0 0 18
3 Damiani, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
81 Buckley, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
18 Schmitz, Owen 1 0 0 0-0 0-0 0 0-1 0 6
15 Sneddon, Payten 1 0 0 0-0 0-0 0 0-0 0 6
29 Songstad, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 3 0 9-12 0-1 0 0-1 0 102
Opponents 53 8 2 45-51 0-1 0 0-1 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Millikin L 3-33 0-1 , 0-0 02:30 565
09/13/2025 at Martin Luther L 0-34 0-2 , 0-0 02:39 344
09/20/2025 vs Central (IA) L 26-63 0-3 , 0-1 02:48 413
09/27/2025 at Neb. Wesleyan L 7-44 0-4 , 0-2 02:55 461
10/04/2025 vs Wartburg L 3-36 0-5 , 0-3 03:14 1650
10/11/2025 at Buena Vista L 7-31 0-6 , 0-4 02:50 530
10/18/2025 vs Simpson L 3-36 0-7 , 0-5 02:41 563
10/25/2025 at Coe L 21-42 0-8 , 0-6 02:34 614
11/08/2025 vs Dubuque L 20-27 0-9 , 0-7 02:43 405
11/15/2025 at Loras L 12-45 0-10 , 0-8 03:09 500
6045

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Millikin 27 95 0 32 11 131 0 40 131 0 40 4 62 0 29 3 16 0 10
09/13/2025 Martin Luther 20 5 0 8 11 121 0 35 121 0 35 5 121 0 31 2 3 0 3
09/20/2025 Central (IA) 33 84 1 21 13 198 3 54 198 3 54 5 86 0 30 1 16 0 16
09/27/2025 Neb. Wesleyan 24 53 1 14 10 86 0 45 86 0 45 2 26 0 13 0 0 0 0
10/04/2025 Wartburg 25 26 0 15 13 100 0 25 100 0 25 3 38 0 15 0 0 0 0
10/11/2025 Buena Vista 30 73 1 18 10 133 0 32 133 0 32 6 55 0 17 2 18 0 14
10/18/2025 Simpson 28 82 0 21 14 137 0 27 137 0 27 5 103 0 27 0 0 0 0
10/25/2025 Coe 49 170 2 16 8 87 1 44 87 1 44 4 50 0 19 0 0 0 0
11/08/2025 Dubuque 39 106 1 38 8 175 2 64 175 2 64 4 73 0 24 0 0 0 0
11/15/2025 Loras 21 44 1 18 21 223 1 51 223 1 51 4 61 0 18 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Millikin 32 48 80 2.0 2 0 0 0 0 0 1 13 0 0 1 0
09/13/2025 Martin Luther 45 32 77 5.0 14 0 0 0 1 0 0 0 0 3 1 0
09/20/2025 Central (IA) 28 48 76 4.0 13 1.0 8 1 1 -1 0 0 0 2 0 0
09/27/2025 Neb. Wesleyan 34 44 78 7.0 17 3.0 11 0 0 0 0 0 1 2 2 0
10/04/2025 Wartburg 39 38 77 6.0 22 1.0 5 2 1 0 2 33 0 0 0 0
10/11/2025 Buena Vista 36 34 70 4.0 6 0 0 0 0 0 3 0 0 5 0 0
10/18/2025 Simpson 40 34 74 5.0 8 0 0 3 3 14 0 0 0 2 1 0
10/25/2025 Coe 32 24 56 6.0 20 1.0 7 2 3 0 1 40 0 1 0 0
11/08/2025 Dubuque 38 26 64 4.0 10 0 0 1 1 0 1 5 0 2 0 0
11/15/2025 Loras 47 36 83 14.0 28 3.0 8 0 0 0 1 29 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Millikin 3 148 46.500 72 0 1 0 1 1 1-1 42 0 2 130 65.00 2 0
09/13/2025 Martin Luther 6 285 47.500 62 0 0 0 3 2 0-0 0 1 65 65.00 1 0
09/20/2025 Central (IA) 6 256 42.700 50 0 0 3 1 0 0-0 0 0 2 130 65.00 2 0
09/27/2025 Neb. Wesleyan 4 116 29.000 41 0 0 2 0 1 0-0 0 0 2 117 58.50 1 0
10/04/2025 Wartburg 7 230 32.900 50 0 1 1 1 1 1-1 51 0 3 150 50.00 1 0
10/11/2025 Buena Vista 6 227 33.100 55 0 0 0 1 3 0-0 0 0 2 130 65.00 2 0
10/18/2025 Simpson 6 234 39.000 53 0 1 1 1 2 1-1 44 0 2 135 67.50 2 0
10/25/2025 Coe 6 262 43.700 49 0 0 1 0 0 0-0 0 0 2 75 37.50 1 0
11/08/2025 Dubuque 9 320 20.000 62 1 0 2 1 5 0-0 0 0 4 153 38.25 2 0
11/15/2025 Loras 7 270 38.600 54 0 0 3 1 0 0-1 0 0 2 93 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Millikin 46 222 3 29 16 184 2 34 184 2 34 0 0 0 0 2 1 0 3
09/13/2025 Martin Luther 41 148 2 20 24 243 2 27 243 2 27 0 0 0 0 3 14 0 14
09/20/2025 Central (IA) 39 238 5 32 23 314 3 40 314 3 40 0 0 0 0 1 6 0 6
09/27/2025 Neb. Wesleyan 38 182 3 59 26 344 3 44 344 3 44 0 0 0 0 1 10 0 10
10/04/2025 Wartburg 42 207 3 35 23 223 1 24 223 1 24 2 44 0 34 1 1 0 1
10/11/2025 Buena Vista 39 256 3 42 19 204 1 37 204 1 37 0 0 0 0 3 63 0 53
10/18/2025 Simpson 37 210 1 21 32 458 4 40 466 4 40 0 0 0 0 2 15 0 11
10/25/2025 Coe 37 217 2 22 17 285 4 49 285 4 49 1 0 0 0 2 0 0 4
11/08/2025 Dubuque 50 157 2 27 15 178 1 31 178 1 31 2 0 0 0 3 58 1 25
11/15/2025 Loras 49 154 3 23 25 299 3 33 299 3 33 0 0 0 0 2 24 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Millikin 21 32 53 7.0 16 1.0 2 1 2 0 1 0 1 3 0 0
09/13/2025 Martin Luther 26 20 46 5.0 22 2.0 14 1 0 0 4 14 5 6 0 0
09/20/2025 Central (IA) 28 36 64 7.0 41 3.0 28 1 0 0 3 94 0 4 0 0
09/27/2025 Neb. Wesleyan 24 16 40 2.0 6 1.0 4 2 2 0 2 26 4 2 0 1
10/04/2025 Wartburg 21 36 57 10.0 27 3.0 14 0 0 0 1 0 0 6 0 1
10/11/2025 Buena Vista 28 28 56 8.0 48 4.0 26 0 0 0 3 3 0 7 0 0
10/18/2025 Simpson 27 40 67 7.0 15 0 0 0 0 0 0 0 0 6 0 0
10/25/2025 Coe 51 14 65 4.0 5 0 0 1 1 0 0 0 1 2 0 0
11/08/2025 Dubuque 26 38 64 7.0 28 1.0 6 1 1 0 0 0 0 5 1 0
11/15/2025 Loras 31 16 47 8.0 30 2.0 13 0 1 0 2 26 5 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Millikin 4 125 31.200 38 0 0 0 0 0 0-0 0 0 6 326 54.33 0 0
09/13/2025 Martin Luther 4 157 39.200 45 0 0 1 0 2 2-3 30 1 6 350 58.33 1 0
09/20/2025 Central (IA) 2 61 30.500 41 0 0 0 0 0 0-1 0 0 10 592 59.20 4 0
09/27/2025 Neb. Wesleyan 1 22 22.000 22 0 0 0 0 0 1-2 33 1 8 502 62.75 3 2
10/04/2025 Wartburg 2 98 49.000 57 0 0 0 1 1 2-3 26 0 7 417 59.57 4 0
10/11/2025 Buena Vista 4 122 31.350 37 0 0 0 0 2 1-1 25 0 6 251 41.83 0 0
10/18/2025 Simpson 0 0 0.000 0 0 0 0 0 0 1-1 23 0 6 372 62.00 1 0
10/25/2025 Coe 1 34 34.000 34 0 0 0 0 0 0-0 0 0 6 348 58.00 1 0
11/08/2025 Dubuque 6 156 26.000 46 0 0 1 0 1 0-0 0 0 5 265 53.00 0 0
11/15/2025 Loras 3 131 43.700 57 0 0 0 1 2 1-1 30 0 9 492 54.67 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Millikin 33-3 12/23 4/12 6/10 2/1 27-95 / 46-222 11-27-1 / 16-24-1 131/184 54-226 / 70-406 91/1 3/1
Martin Luther 0-34 9/20 4/7 5/13 0/0 20-5 / 41-148 11-39-4 / 24-33-0 121/243 59-126 / 74-391 124/28 4/1
Central (IA) 63-26 17/25 7/13 7/12 3/0 33-84 / 39-238 13-36-3 / 23-33-0 198/314 69-282 / 72-552 101/100 3/1
Neb. Wesleyan 7-44 11/24 2/9 5/12 4/3 24-53 / 38-182 10-23-2 / 26-34-0 86/344 47-139 / 72-526 26/36 4/0
Wartburg 36-3 6/23 2/12 3/10 1/1 25-26 / 42-207 13-30-1 / 23-33-2 100/223 55-126 / 75-430 71/45 1/3
Buena Vista 7-31 13/22 6/10 4/11 3/1 30-73 / 39-256 10-33-3 / 19-32-3 133/204 63-206 / 71-460 73/66 3/3
Simpson 36-3 14/37 7/14 5/21 2/2 28-82 / 37-210 14-34-0 / 33-39-0 137/466 62-219 / 76-676 117/15 0/3
Coe 21-42 15/23 9/12 4/11 2/0 49-170 / 37-217 8-21-0 / 17-25-1 87/285 70-257 / 62-502 90/0 1/4
Dubuque 27-20 11/19 5/9 5/9 1/1 39-106 / 50-157 8-22-0 / 15-27-1 175/178 61-281 / 77-335 78/58 1/2
Loras 12-45 17/22 3/9 10/12 4/1 21-44 / 49-154 21-52-2 / 25-32-1 223/299 73-267 / 81-453 94/50 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Millikin 4-13 / 11-16 2-5 / 1-1 24:09 / 35:51 11:42 3.52 / 4.83 4.85 / 7.67 4.19 / 5.80 3-49.3 / 4-31.2 6-43 / 4-50
Martin Luther 3-15 / 7-16 4-6 / 2-2 18:04 / 41:56 23:52 0.25 / 3.61 3.10 / 7.36 2.14 / 5.28 6-47.5 / 4-39.2 4-12 / 2-15
Central (IA) 2-15 / 4-9 2-4 / 1-2 28:35 / 31:25 2:50 2.55 / 6.10 5.50 / 9.52 4.09 / 7.67 6-42.7 / 2-30.5 4-20 / 5-46
Neb. Wesleyan 3-11 / 8-13 1-1 / 1-2 19:20 / 40:40 21:20 2.21 / 4.79 3.74 / 10.12 2.96 / 7.31 4-29 / 1-22 6-29 / 12-114
Wartburg 2-15 / 6-14 0-4 / 2-2 23:46 / 36:14 12:28 1.04 / 4.93 3.33 / 6.76 2.29 / 5.73 7-32.9 / 2-49 6-43 / 4-29
Buena Vista 0-12 / 5-14 1-4 / 1-2 25:46 / 34:14 8:28 2.43 / 6.56 4.03 / 6.38 3.27 / 6.48 6-37.8 / 4-30.5 11-89 / 8-79
Simpson 4-15 / 8-10 1-4 / 0-2 26:23 / 33:37 7:14 2.93 / 5.68 4.03 / 11.95 3.53 / 8.89 6-39 / 0-0 7-38 / 7-59
Coe 4-17 / 3-9 3-6 / 2-4 35:57 / 24:03 11:54 3.47 / 5.86 4.14 / 11.40 3.67 / 8.10 6-43.7 / 1-34 1-10 / 6-45
Dubuque 3-16 / 7-17 1-3 / 1-3 28:32 / 31:28 2:56 2.72 / 3.14 7.95 / 6.59 4.61 / 4.35 9-35.6 / 6-26 4-30 / 6-40
Loras 3-16 / 6-14 3-4 / 2-4 24:10 / 35:50 11:40 2.10 / 3.14 4.29 / 9.34 3.66 / 5.59 7-38.6 / 3-43.7 6-54 / 8-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Millikin L 3-33 2 0 0 0 0 0 0 0 2 0 0 0 0
09/13/2025 Martin Luther L 0-34 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Central (IA) L 26-63 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Neb. Wesleyan L 7-44 2 1 7 1 1 0 0 0 0 0 0 0 1
10/04/2025 Wartburg L 3-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Buena Vista L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Simpson L 3-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Coe L 21-42 4 2 14 2 2 0 0 0 1 0 1 0 0
11/08/2025 Dubuque L 20-27 4 2 14 2 1 1 0 0 1 0 1 0 0
11/15/2025 Loras L 12-45 3 2 12 2 1 1 0 0 0 0 0 0 1
TOTALS 19 10 68 10 7 3 0 0 4 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Millikin W 33-3 4 3 20 3 2 1 0 0 0 1 0 0 0
09/13/2025 Martin Luther W 34-0 6 6 34 4 2 2 2 0 0 0 0 0 0
09/20/2025 Central (IA) W 63-26 4 4 28 4 4 0 0 0 0 0 0 0 0
09/27/2025 Neb. Wesleyan W 44-7 6 5 24 3 2 1 1 1 0 0 0 0 1
10/04/2025 Wartburg W 36-3 8 6 34 4 3 1 2 1 0 0 1 0 0
10/11/2025 Buena Vista W 31-7 5 4 24 3 2 1 1 0 0 1 0 0 0
10/18/2025 Simpson W 36-3 3 2 9 1 1 0 1 0 0 0 1 0 0
10/25/2025 Coe W 42-21 6 5 35 5 1 4 0 0 1 0 0 0 0
11/08/2025 Dubuque W 27-20 3 2 13 2 2 0 0 0 1 0 0 0 0
11/15/2025 Loras W 45-12 8 7 45 6 3 3 1 0 1 0 0 0 0
TOTALS 53 44 266 35 22 13 8 2 3 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Damiani,Aiden vs Coe (10/25/2025)
Yards Rushing 60 White,Trent vs Dubuque (11/08/2025)
TD Rushes 2 White,Trent vs Coe (10/25/2025)
Long Rush 38 Buckley,Bryce vs Dubuque (11/08/2025)
Pass Attempts 34 Hiner,Christian vs Simpson (10/18/2025)
Pass Completions 14 Hiner,Christian vs Simpson (10/18/2025)
Yards Passing 175 Hiner,Christian vs Dubuque (11/08/2025)
TD Passes 2 Hiner,Christian vs Central (IA) (09/20/2025)
2 Hiner,Christian vs Dubuque (11/08/2025)
Longest Pass 64 Hiner,Christian vs Dubuque (11/08/2025)
Receptions 7 Damiani,Aiden vs Simpson (10/18/2025)
Yards Receiving 79 Thornton,Anthony vs Dubuque (11/08/2025)
TD Receptions 2 Thornton,Anthony vs Dubuque (11/08/2025)
Longest Reception 64 Thornton,Anthony vs Dubuque (11/08/2025)
Field Goals 1 Medcalfe,Sean vs Millikin (09/06/2025)
1 Medcalfe,Sean vs Wartburg (10/04/2025)
1 Medcalfe,Sean vs Simpson (10/18/2025)
Longest Field Goal 51 Medcalfe,Sean vs Wartburg (10/04/2025)
Punts 8 Medcalfe,Sean vs Dubuque (11/08/2025)
Punting Average 55 Medcalfe,Sean vs Millikin (09/06/2025)
Longest Punt 72 Medcalfe,Sean vs Millikin (09/06/2025)
Longest Punt Return 16 Fuhrman,Karl vs Central (IA) (09/20/2025)
Longest Kickoff Return 31 Ray,Joe vs Martin Luther (09/13/2025)
Tackles 19 Ragan,Tyler vs Buena Vista (10/11/2025)
Sacks 2.5 Jones,Christopher vs Loras (11/15/2025)
Tackles For Loss 3.5 Jones,Christopher vs Loras (11/15/2025)
3.5 Flora,Levi vs Loras (11/15/2025)
Interceptions 1 Capton,Xavier vs Millikin (09/06/2025)
1 Capton,Xavier vs Wartburg (10/04/2025)
1 Ragan,Tyler vs Wartburg (10/04/2025)
1 Knutson,Bronson vs Dubuque (11/08/2025)
1 Rieder,Cody vs Buena Vista (10/11/2025)
1 Heinke,Noah vs Buena Vista (10/11/2025)
