Skip To Main Content
Skip To Main Content

Men's Basketball Coaches Career Records

Note: We were unable to attain some of the yearly records

Early Years
A.C. Pederson - 1904 - 0-1
O.H. Sponheim - 1904-1905 - 0-2
H. Thorsen - 1905-06 - 3-0
O.O. Forde - 1906-07 - 5-0
L.S. Kloster - 1907-08 - 7-3
B. Rosenquist - 1908-09 6-2
O. Ekfelt - 1909-10 6-2
E.R. Hegg - 1910-11 6-2
W.A. Woolern - 1911-12 5-3
N. Brunsdale - 1912-13 7-4
A.M. Wisness - 1913-14 8-3
S.M. Topness - 1914-15 9-3
G. Ulvilden - 1915-16 5-6
A.M. Kraabel - 1916-17 9-0
C.N. Evanson - 1917-18 3-3
O.L. Kanpanger - 1918-19 1-8
A.J. Natvig - 1919-20 3-3
R. Movold - 1920-21 5-6
Ivan Doseff - 1921-22 7-8
Franklin Cappon - 1922-23
O.W. Qualley - 1923-24 2-1

History of Coaches
Hamlet Peterson - 1924-1965 (41 seasons) - 403-279/ IIAC 263-155 career record
Kent Finanger - 1965-1980 (15 seasons) -  154-190/ IIAC 103-108 career record
Jim Leix - 1980-84 (4 seasons) -  69-35/ IIAC 41-15 career record
Rolf Kopperud - 1984-1991 (7 seasons) - 65-116/ IIAC 42-66 career record
Jeff Olinger - 1991-2006 (15 seasons) - 159-223/ IIAC 111-149 career record
Mark Franzen - 2006-present (17 seasons) - 158-255/ IIAC/A-R-C 83-181 career record
 
Coach and Record Total IIAC/ARC Total
Year Wins Loses Wins Losses
Hamlet Peterson 1924-25 2 0 2 0
403-279 overall 1925-26 4 2 4 2
263-155 IIAC 1926-27 3 6 3 6
1927-28 8 5 8 5
1928-29 7 5 7 5
1929-30 10 4 10 4
1930-31 11 4 11 4
1931-32 11 1 11 1
1932-33 7 3 7 3
1933-34 8 3 8 3
1934-35 5 6 5 6
1935-36 6 5 6 5
1936-37 9 2 9 2
1937-38 8 11 7 5
1938-39 7 5 5 5
1939-40 10 7 5 6
1940-41 14 5 8 4
1941-42 15 4 10 2
1942-43 9 1 9 1
1943-44 2 5 2 5
1944-45 5 3 5 3
1945-46 11 6 5 2
1946-47 13 6 7 4
1947-48 20 5 9 1
1948-49 16 9 10 1
1949-50 10 11 4 6
1950-51 15 10 5 5
1951-52 13 10 6 4
1952-53 11 10 5 5
1953-54 16 8 9 1
1954-55 10 11 8 6
1955-56 11 9 11 5
1956-57 4 15 3 13
1957-58 6 15 4 12
1958-59 15 6 12 4
1959-60 16 7 11 5
1960-61 15 7 12 4
1961-62 8 13
1962-63 13 9
1963-64 8 14
1964-65 11 11
 
Coach and Record Total IIAC/ARC Total
Year Wins Loses Wins Losses
Kent Finanger 1965-66 15 7 11 3
154-190 overall 1966-67 15 7 10 4
103-108 IIAC 1967-68 13 10 9 5
1968-69 13 9 7 7
1969-70 5 20 1 13
1970-71 8 16 6 8
1971-72 11 13 7 7
1972-73 13 11 10 4
1973-74 6 11 6 8
1974-75 7 16 4 10
1975-76 7 17 6 8
1976-77 10 14 6 8
1977-78 8 13 5 9
1978-79 9 15 6 8
1979-80 14 11 9 6
 
Coach and Record Total IIAC/ARC Total
Year Wins Loses Wins Losses
Jim Leix 1980-81 13 11 8 6
69-35 overall 1981-82 23 4 13 1
41-15 IIAC 1982-83 13 13 8 6
1983-84 20 7 12 2
 
Coach and Record Total IIAC/ARC Total
Year Wins Loses Wins Losses
Rolf Kopperud 1984-85 12 14 7 7
65-116 overall 1985-86 13 12 8 6
42-66 IIAC 1986-87 9 17 7 9
1987-88 12 14 7 9
1988-89 10 16 7 9
1989-90 6 20 5 11
1990-91 3 23 1 15
 
Coach and Record Total IIAC/ARC Total
Year Wins Loses Wins Losses
Jeff Olinger 1991-92 13 13 8 8
159-223 overall 1992-93 13 12 6 10
111-149 IIAC 1993-94 6 19 4 12
1994-95 9 16 4 12
1995-96 17 8 11 5
1996-97 12 13 8 8
1997-98 11 14 11 9
1998-99 11 14 9 11
1999-00 12 13 12 8
2000-01 13 13 10 10
2001-02 3 22 3 15
2002-03 9 17 8 10
2003-04 9 17 5 11
2004-05 8 19 5 11
2005-06 13 13 7 9
 
Coach and Record Total IIAC/ARC Total
Year Wins Loses Wins Losses
Mark Franzen 2006-07 5 20 3 13
158-255 overall 2007-08 7 18 3 13
83-181 IIAC/ARC 2008-09 7 17 4 12
2009-10 12 12 6 10
2010-11 19 9 13 3
2011-12 17 9 10 6
2012-13 18 8 11 3
2013-14 17 11 7 7
2014-15 9 17 5 9
2015-16 5 20 4 10
2016-17 4 19 2 14
2017-18 5 20 0 20
2018-19 7 17 1 15
2019-20 8 17 4 12
2020-21 1 8 1 8
2021-22 8 17 4 12
2022-23 9 16 5 11

Total: Overall: 1105-1158; IIAC/ARC: 645-672