Skip To Main Content

Luther (56, 1-2,0-0 Midwest Conference) vs Martin Luther (50, 1-1,0-0 UMAC)

Box Score

Martin Luther logo
50
vs
56
Luther logo
1-1,0-0 UMAC
1-2,0-0 Midwest Conference
Team Score By Half
Team 1 2 3 4 Total F Records
MLC Martin Luther 13 17 14 6 50 1-1,0-0 UMAC
Winner LUT Luther 17 9 20 10 56 1-2,0-0 Midwest Conference

Martin Luther 50

Martin Luther 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kieselhorst,Anna * 37 5-15 3-9 0-0 1-1 2 4 2 3 0 3 13
14 14 Walz,Ava * 35 5-11 1-2 0-0 3-6 9 4 2 2 1 2 11
45 45 Stein,Ava * 22 3-10 0-1 1-2 1-1 2 1 1 1 0 0 7
20 20 Wenz,Wilhelmina * 30 2-11 0-4 1-4 1-9 10 4 4 2 0 1 5
32 32 Walz,Ella * 36 1-6 0-2 2-2 2-0 2 1 0 4 0 1 4
21 21 Rank,Keightan 24 3-4 2-2 0-0 2-2 4 0 1 0 0 0 8
04 04 Prahl,Katherine 14 1-6 0-1 0-0 2-1 3 1 1 0 0 1 2
42 42 Schmitz,Alexis 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-63 6-21 4-8 14-25 39 15 12 12 1 8 50
Team Summary FG 3PT FT
1st Quarter 5-16 2-5 1-2
31.25 % 40.00 % 50.00 %
2nd Quarter 7-14 2-6 1-2
50.00 % 33.33 % 50.00 %
3rd Quarter 6-15 2-5 0-2
40.00 % 40.00 % 0.00 %
4th Quarter 2-18 0-5 2-2
11.11 % 0.00 % 100.00 %
Total 20-63 6-21 4-8
31.7 % 28.6 % 50.0 %

Luther 56

Luther 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Strum, Haylie * 36 6-12 1-3 2-3 0-3 3 3 5 2 2 2 15
32 32 Panka, Abigail * 28 4-7 1-2 2-2 2-10 12 3 3 3 2 3 11
08 08 Long, Adalyn * 32 3-8 2-6 0-2 1-1 2 2 3 1 0 0 8
21 21 Anderson, Abby * 30 3-6 0-0 2-2 1-1 2 1 0 3 0 1 8
02 02 Thomas, Lexi * 31 2-6 0-4 0-0 0-8 8 2 0 4 0 2 4
03 03 Haukoos, Olivia 11 1-3 1-2 1-2 0-1 1 1 1 0 0 0 4
25 25 Pavlos, Faith 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
01 01 Ubl, Katelyn 18 1-6 0-5 0-0 0-0 0 1 1 0 0 1 2
23 23 Decker, Aurora 8 0-0 0-0 1-2 2-1 3 0 0 3 0 1 1
34 34 Popejoy, Kadence 3 0-0 0-0 0-0 0-0 0 0 1 0 1 0 0
04 04 Skaggs, Kennedy 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Kuhn, Jessica 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 21-50 6-24 8-13 6-31 37 13 14 16 5 10 56
Team Summary FG 3PT FT
1st Quarter 6-12 3-7 2-2
50.00 % 42.86 % 100.00 %
2nd Quarter 3-13 1-7 2-5
23.08 % 14.29 % 40.00 %
3rd Quarter 8-15 2-5 2-4
53.33 % 40.00 % 50.00 %
4th Quarter 4-10 0-5 2-2
40.00 % 0.00 % 100.00 %
Total 21-50 6-24 8-13
42.0 % 25.0 % 61.5 %

Play By Play

Play By Play - 1st
Time Remaining MLC Away Team Score Play Team Indicator Home Team Score LUT
Play By Play - 2nd
Time Remaining MLC Away Team Score Play Team Indicator Home Team Score LUT
Play By Play - 3rd
Time Remaining MLC Away Team Score Play Team Indicator Home Team Score LUT
Play By Play - 4th
Time Remaining MLC Away Team Score Play Team Indicator Home Team Score LUT

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Martin Luther 2 4 0 2 8
Luther 0 0 7 0 7
8
7
2nd Chance Points
Team 1 2 3 4 Total
Martin Luther 7 0 0 0 7
Luther 0 0 3 2 5
7
5
Bench Points
Team 1 2 3 4 Total
Martin Luther 5 5 0 0 10
Luther 3 4 3 0 10
10
10
Lead Gained By
Team 1 2 3 4 Total
Martin Luther 0 3 3 0 6
Luther 0 3 3 0 6
6
6
Points in Paint
Team 1 2 3 4 Total
Martin Luther 6 6 8 4 24
Luther 6 2 12 6 26
24
26
Fast Break Points
Team 1 2 3 4 Total
Martin Luther 3 0 0 0 3
Luther 0 0 2 0 2
3
2
Score Tied By
Team 1 2 3 4 Total
Martin Luther 0 2 2 1 5
Luther 0 2 2 1 5
5
5