Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Larsen, Mya 1 Larsen, Mya .415 .966 38-32 106 25 44 5 2 0 20 53 .500 10 0 7 1 .466 0 6 2-3
3 Allen, Raven 3 Allen, Raven .386 .998 41-41 145 44 56 10 1 3 25 77 .531 22 0 11 0 .467 0 1 13-14
7 Sauser, Riley 7 Sauser, Riley .293 .724 41-41 133 21 39 4 2 0 20 47 .353 16 1 10 2 .371 1 0 1-2
26 Martinez-Wilson, Delaney 26 Martinez-Wilson, Delaney .291 .766 36-23 79 8 23 3 1 1 12 31 .392 11 0 14 0 .374 1 2 0-0
9 Nehring, Avery 9 Nehring, Avery .281 .741 41-41 128 15 36 10 0 1 25 49 .383 16 1 9 0 .358 3 2 0-1
20 Elwood, Madi 20 Elwood, Madi .280 .691 41-39 118 5 33 6 0 0 19 39 .331 13 3 17 0 .360 2 4 0-0
19 Wagner, Chloe 19 Wagner, Chloe .266 .707 41-41 109 20 29 5 1 2 17 42 .385 8 2 13 0 .322 2 7 6-6
6 Harter, Jayla 6 Harter, Jayla .206 .549 34-18 68 10 14 5 0 0 11 19 .279 5 1 16 0 .270 0 0 0-0
25 Bygd, Libby 25 Bygd, Libby .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
11 Strigel, Evie 11 Strigel, Evie .256 .669 34-18 39 10 10 4 0 0 2 14 .359 2 1 6 0 .310 0 1 2-2
13 Martinez, Alison 13 Martinez, Alison .222 .750 16-3 9 3 2 1 0 0 4 3 .333 3 0 4 0 .417 0 0 2-2
24 Clayton, Jaydan 24 Clayton, Jaydan .211 .585 28-8 38 1 8 1 0 0 2 9 .237 8 0 5 1 .348 0 0 1-1
5 Torrez, Jordan 5 Torrez, Jordan .208 .508 25-20 53 5 11 2 0 0 5 13 .245 3 1 11 0 .263 0 2 0-0
27 Dannenmueller, Jerrianne 27 Dannenmueller, Jerrianne .200 .525 24-21 40 3 8 3 0 0 6 11 .275 3 0 10 0 .250 1 2 1-1
18 Urfer, Madi 18 Urfer, Madi .196 .541 28-14 46 2 9 2 0 0 4 11 .239 2 5 4 1 .302 0 2 0-0
2 Hansen, Teagan 2 Hansen, Teagan .100 .282 8-8 20 3 2 0 0 0 1 2 .100 2 0 8 0 .182 0 0 0-0
10 Welter, Kari 10 Welter, Kari .000 .286 28-1 5 10 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-1
21 Sorum, Ella 21 Sorum, Ella .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
12 Krambeer, Kaitlyn 12 Krambeer, Kaitlyn .000 .000 37-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-6
23 Fyles, Addie 23 Fyles, Addie .000 .000 13-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .730 41-41 1140 195 325 61 7 7 175 421 .369 126 15 147 6 .361 10 29 32-39
Opponents .251 .644 41-41 1075 150 270 52 3 10 130 358 .333 91 8 157 2 .311 12 32 52-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Engler, Olivia 15Engler, Olivia 1.95 1.32 13-11 28-22 16 1-1 1 139.2 139 75 39 46 90 23 2 2 553 .251 4 3 0 6 16
16 Stevermer, Alexa 16Stevermer, Alexa 2.45 1.24 9-4 22-16 7 0-3 0 100.0 99 52 35 25 55 21 1 5 390 .254 5 2 0 6 11
4 Staton, Isabelle 4Staton, Isabelle 2.33 1.33 1-3 12-3 0 0-2 0 30.0 29 15 10 11 12 8 0 3 118 .246 4 1 0 0 4
23 Fyles, Addie 23Fyles, Addie 11.31 2.77 0-0 5-0 0 0-1 0 4.1 3 8 7 9 0 0 0 0 14 .214 5 2 0 0 1
Totals 2.32 1.32 23-18 67-41 23 4 1 274.0 270 150 91 91 157 52 3 10 1075 .251 18 8 0 12 32
Opponents 3.73 1.64 18-23 70-41 19 2 2 275.2 325 195 147 126 147 61 7 7 1140 .285 13 15 0 10 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hansen, Teagan 2 Hansen, Teagan 10 9 1 0 1.000 0 0 0 0 0
13 Martinez, Alison 13 Martinez, Alison 2 2 0 0 1.000 0 0 0 0 0
23 Fyles, Addie 23 Fyles, Addie 1 0 1 0 1.000 0 2 1 0 0
7 Sauser, Riley 7 Sauser, Riley 313 301 8 4 .987 7 0 0 0 0
9 Nehring, Avery 9 Nehring, Avery 110 50 57 3 .973 3 0 0 0 0
27 Dannenmueller, Jerrianne 27 Dannenmueller, Jerrianne 105 92 10 3 .971 0 26 4 6 0
5 Torrez, Jordan 5 Torrez, Jordan 96 85 8 3 .969 0 26 4 6 0
19 Wagner, Chloe 19 Wagner, Chloe 56 50 3 3 .946 0 0 0 0 0
11 Strigel, Evie 11 Strigel, Evie 34 31 1 2 .941 0 0 0 0 0
1 Larsen, Mya 1 Larsen, Mya 46 36 7 3 .935 1 0 0 0 0
6 Harter, Jayla 6 Harter, Jayla 41 18 20 3 .927 0 0 0 0 0
3 Allen, Raven 3 Allen, Raven 181 71 95 15 .917 5 0 0 0 0
18 Urfer, Madi 18 Urfer, Madi 57 29 23 5 .912 1 0 0 0 0
15 Engler, Olivia 15 Engler, Olivia 41 6 31 4 .902 0 26 3 0 0
4 Staton, Isabelle 4 Staton, Isabelle 10 2 7 1 .900 0 7 1 0 0
16 Stevermer, Alexa 16 Stevermer, Alexa 27 3 21 3 .889 0 17 3 0 0
24 Clayton, Jaydan 24 Clayton, Jaydan 26 9 13 4 .846 1 0 0 0 0
26 Martinez-Wilson, Delaney 26 Martinez-Wilson, Delaney 69 23 34 12 .826 4 0 0 0 0
10 Welter, Kari 10 Welter, Kari 7 5 0 2 .714 0 0 0 0 0
12 Krambeer, Kaitlyn 12 Krambeer, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
20 Elwood, Madi 20 Elwood, Madi 0 0 0 0 .000 0 0 0 0 0
21 Sorum, Ella 21 Sorum, Ella 0 0 0 0 .000 0 0 0 0 0
25 Bygd, Libby 25 Bygd, Libby 0 0 0 0 .000 0 0 0 0 0
Totals 1232 822 340 70 .943 11 104 16 12 0
Opponents 1227 827 323 77 .937 10 64 14 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Strigel, Evie 11Strigel, Evie .389 1.032 15-12 18 5 7 4 0 0 1 11 .611 1 0 4 0 .421 0 1 0-0
1 Larsen, Mya 1Larsen, Mya .385 .899 17-17 52 9 20 5 0 0 9 25 .481 3 0 4 0 .418 0 4 1-1
19 Wagner, Chloe 19Wagner, Chloe .375 1.019 17-17 48 10 18 2 1 2 12 28 .583 5 1 4 0 .436 1 1 4-4
3 Allen, Raven 3Allen, Raven .367 .841 17-17 60 12 22 2 0 0 12 24 .400 8 0 5 0 .441 0 1 4-5
26 Martinez-Wilson, Delaney 26Martinez-Wilson, Delaney .292 .793 17-17 48 5 14 2 0 1 5 19 .396 9 0 9 0 .397 1 1 0-0
20 Elwood, Madi 20Elwood, Madi .250 .683 17-15 44 0 11 3 0 0 3 14 .318 6 2 8 0 .365 0 3 0-0
9 Nehring, Avery 9Nehring, Avery .244 .704 17-17 45 5 11 3 0 0 5 14 .311 10 1 3 0 .393 0 1 0-0
18 Urfer, Madi 18Urfer, Madi .231 .564 12-2 13 1 3 0 0 0 2 3 .231 1 1 1 0 .333 0 1 0-0
27 Dannenmueller, Jerrianne 27Dannenmueller, Jerrianne .231 .539 9-9 13 1 3 1 0 0 1 4 .308 0 0 3 0 .231 0 2 1-1
7 Sauser, Riley 7Sauser, Riley .226 .554 17-17 53 7 12 0 0 0 3 12 .226 7 1 3 2 .328 0 0 0-1
5 Torrez, Jordan 5Torrez, Jordan .160 .422 11-8 25 2 4 1 0 0 3 5 .200 1 1 2 0 .222 0 1 0-0
6 Harter, Jayla 6Harter, Jayla .118 .387 12-3 17 2 2 1 0 0 3 3 .176 1 1 4 0 .211 0 0 0-0
24 Clayton, Jaydan 24Clayton, Jaydan .067 .289 14-2 15 0 1 0 0 0 0 1 .067 3 0 3 0 .222 0 0 0-0
10 Welter, Kari 10Welter, Kari .000 .000 12-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Bygd, Libby 25Bygd, Libby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Krambeer, Kaitlyn 12Krambeer, Kaitlyn .000 .000 16-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
13 Martinez, Alison 13Martinez, Alison .000 1.000 6-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
23 Fyles, Addie 23Fyles, Addie .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .727 17-17 455 67 128 24 1 3 59 163 .358 56 8 55 2 .369 2 16 14-16
Opponents .245 .639 17-17 436 67 107 21 2 5 57 147 .337 36 3 58 0 .302 8 15 28-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Staton, Isabelle 4Staton, Isabelle 0.72 1.41 1-1 5-0 0 0-1 0 9.2 8 3 1 5 3 4 0 1 39 .205 2 0 0 0 0
15 Engler, Olivia 15Engler, Olivia 1.63 1.12 4-5 11-9 8 1-0 0 60.0 49 32 14 18 33 8 1 0 224 .219 2 2 0 3 9
16 Stevermer, Alexa 16Stevermer, Alexa 3.00 1.38 3-3 8-8 4 0-1 0 42.0 49 27 18 9 22 9 1 4 168 .292 3 1 0 5 6
23 Fyles, Addie 23Fyles, Addie 21.00 4.55 0-0 1-0 0 0-0 0 1.1 1 5 4 4 0 0 0 0 5 .200 3 0 0 0 0
Totals 2.29 1.27 8-9 25-17 12 2 0 113.0 107 67 37 36 58 21 2 5 436 .245 10 3 0 8 15
Opponents 3.17 1.60 9-8 29-17 10 1 0 115.0 128 67 52 56 55 24 1 3 455 .281 5 8 0 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Sauser, Riley 7 Sauser, Riley 129 126 3 0 1.000 3 0 0 0 0
27 Dannenmueller, Jerrianne 27 Dannenmueller, Jerrianne 39 35 4 0 1.000 0 15 1 2 0
19 Wagner, Chloe 19 Wagner, Chloe 24 23 1 0 1.000 0 0 0 0 0
1 Larsen, Mya 1 Larsen, Mya 20 18 2 0 1.000 0 0 0 0 0
10 Welter, Kari 10 Welter, Kari 2 2 0 0 1.000 0 0 0 0 0
4 Staton, Isabelle 4 Staton, Isabelle 2 0 2 0 1.000 0 1 0 0 0
9 Nehring, Avery 9 Nehring, Avery 48 24 22 2 .958 3 0 0 0 0
11 Strigel, Evie 11 Strigel, Evie 23 22 0 1 .957 0 0 0 0 0
5 Torrez, Jordan 5 Torrez, Jordan 38 33 3 2 .947 0 13 2 4 0
16 Stevermer, Alexa 16 Stevermer, Alexa 12 1 10 1 .917 0 11 2 0 0
3 Allen, Raven 3 Allen, Raven 70 27 35 8 .886 1 0 0 0 0
15 Engler, Olivia 15 Engler, Olivia 23 1 19 3 .870 0 15 0 0 0
24 Clayton, Jaydan 24 Clayton, Jaydan 7 3 3 1 .857 1 0 0 0 0
18 Urfer, Madi 18 Urfer, Madi 12 4 6 2 .833 0 0 0 0 0
26 Martinez-Wilson, Delaney 26 Martinez-Wilson, Delaney 48 17 22 9 .813 4 0 0 0 0
6 Harter, Jayla 6 Harter, Jayla 10 3 5 2 .800 0 0 0 0 0
12 Krambeer, Kaitlyn 12 Krambeer, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
13 Martinez, Alison 13 Martinez, Alison 0 0 0 0 .000 0 0 0 0 0
20 Elwood, Madi 20 Elwood, Madi 0 0 0 0 .000 0 0 0 0 0
23 Fyles, Addie 23 Fyles, Addie 0 0 0 0 .000 0 1 1 0 0
25 Bygd, Libby 25 Bygd, Libby 0 0 0 0 .000 0 0 0 0 0
Totals 507 339 137 31 .939 12 56 6 6 0
Opponents 523 345 152 26 .950 11 28 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs Saint Mary's L 2-6 24 2 4 1 0 0 0 3 0 0 0 0 0 1 1 8 18 12 3 .167
2/22/2025 vs Minnesota Morris W 11-0 31 11 13 9 3 0 0 6 0 2 0 0 0 0 0 2 15 6 0 .419
2/23/25 vs Saint Mary's L 5-9 32 5 8 4 4 0 0 2 0 0 0 0 0 0 0 4 24 13 4 .250
2/23/25 vs Gustavus Adolphus L 2-5 24 2 3 1 0 0 1 7 0 3 0 1 0 0 0 2 18 5 1 .125
3/1/2025 vs Hamline University W 7-6 30 7 9 5 2 0 0 4 0 0 0 2 0 1 0 3 21 8 2 .300
3/1/2025 vs Macalester College L 1-4 24 1 2 1 0 0 0 4 0 1 0 1 0 0 0 8 18 10 1 .083
3/2/2025 vs Wis.-Platteville W 3-2 28 3 6 3 1 0 0 2 0 0 0 0 1 0 0 5 21 7 0 .214
3/2/2025 vs Wis.-River Falls W 3-2 23 3 5 3 3 0 1 5 0 2 0 1 0 0 0 7 21 6 2 .217
3/12/25 at Bethany Lutheran L 0-1 23 0 2 0 1 0 0 2 0 1 0 0 0 0 0 5 18 9 0 .087
3/12/25 at Bethany Lutheran W 2-1 27 2 4 1 1 0 0 2 0 1 0 0 0 0 0 2 21 8 1 .148
3/18/2025 at Cornell College W 11-4 37 11 15 9 4 0 0 0 0 2 0 1 1 1 0 1 21 8 1 .405
3/18/2025 at Cornell College W 11-4 34 11 14 11 0 2 0 4 0 1 0 0 0 1 0 0 21 11 0 .412
3/22/2025 vs College of Wooster W 5-1 26 5 9 5 2 0 0 1 0 0 0 0 1 0 1 4 21 11 3 .346
3/22/2025 vs MSOE W 6-1 32 6 11 5 6 1 0 3 0 1 0 1 1 0 1 4 21 7 1 .344
3/24/2025 vs Wis.-Oshkosh L 2-3 24 2 4 2 1 0 0 1 0 0 0 0 1 0 0 6 18 4 1 .167
3/24/2025 vs Lewis & Clark W 4-2 27 4 8 4 0 0 0 3 0 1 1 0 0 0 0 1 21 4 2 .296
3/25/2025 vs Kalamazoo L 7-8 39 7 7 7 0 0 0 9 0 1 0 0 3 0 0 5 33 14 1 .179
3/25/2025 vs Willamette Uni. L 2-3 27 2 7 2 2 0 0 1 0 0 0 0 1 0 0 7 18 4 3 .259
3/27/2025 vs Oberlin W 4-3 30 4 6 4 0 1 0 1 0 0 2 0 1 0 0 2 21 13 3 .200
3/27/2025 vs Union College W 8-2 30 8 11 8 1 1 0 0 0 0 0 0 2 1 0 4 21 8 0 .367
3/28/2025 vs Colby W 11-2 31 11 15 11 2 0 0 1 0 0 0 0 1 0 0 3 15 5 1 .484
3/28/2025 vs Lawrence University W 10-0 25 10 14 9 4 0 0 3 0 0 1 0 0 1 1 4 15 5 0 .560
4/3/2025 at Loras L 2-3 27 2 6 0 0 0 0 1 0 0 0 0 0 0 0 5 18 9 1 .222
4/3/2025 at Loras W 2-1 31 2 6 2 1 0 0 0 0 2 0 0 0 0 0 7 21 13 1 .194
4/6/2025 at Coe College Softball L 1-3 27 1 6 1 1 0 0 2 0 0 0 0 0 0 0 4 18 10 1 .222
4/6/2025 at Coe College Softball W 6-2 29 6 10 5 2 0 0 3 0 0 0 3 3 0 0 2 21 6 2 .345
4/8/2025 Northwestern (MN) L 5-10 31 5 10 5 0 1 1 2 0 0 0 0 0 1 0 3 21 14 7 .323
4/8/2025 Northwestern (MN) W 6-4 26 6 10 6 0 0 1 4 0 2 1 0 0 1 0 2 21 11 2 .385
4/12/2025 Wartburg College L 4-6 29 4 8 4 1 0 0 3 0 0 0 0 0 0 0 4 21 7 1 .276
4/12/2025 Wartburg College L 3-5 31 3 10 2 1 0 0 5 0 1 1 0 0 0 0 2 24 9 4 .323
4/16/2025 Dubuque W 8-7 35 8 14 8 1 0 2 5 0 0 0 0 1 0 0 4 24 11 3 .400
4/16/2025 Dubuque W 2-1 21 2 4 2 0 0 0 5 0 0 0 0 2 0 0 2 21 8 2 .190
4/17/2025 at Central W 12-5 31 12 14 11 4 0 0 5 0 0 0 3 1 0 0 2 21 14 2 .452
4/18/2025 at Central L 2-11 16 2 2 2 1 0 0 5 0 1 0 0 1 0 0 0 12 6 3 .125
4/22/2025 Simpson L 0-2 23 0 2 0 0 0 0 2 0 1 0 0 1 0 0 4 21 4 1 .087
4/22/2025 Simpson L 3-9 26 3 8 3 2 0 0 1 0 0 0 1 0 1 1 4 21 3 1 .308
4/26/2025 Buena Vista W 6-0 27 6 8 5 2 0 0 0 0 3 0 0 2 0 0 2 21 9 0 .296
4/26/2025 Buena Vista W 8-0 23 8 9 7 1 1 0 11 0 4 0 0 2 1 0 3 18 6 3 .391
5/3/2025 at Neb. Wesleyan W 4-3 27 4 9 4 5 0 1 2 0 1 1 1 1 0 0 5 21 5 2 .333
5/3/2025 at Neb. Wesleyan L 3-4 28 3 8 3 1 0 0 3 0 1 0 0 2 0 0 2 18 8 1 .286
5/9/2025 vs Neb. Wesleyan L 1-5 24 1 4 0 1 0 0 3 0 0 0 0 0 0 1 3 18 9 3 .167
Total 195-150 1140 195 325 175 61 7 7 126 0 32 7 15 29 10 6 147 822 340 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 vs Saint Mary's L 2-6 6.0 7 6 3 4 1 2 0 1 1 0 0 0 0 1 0 3.50
2/22/2025 vs Minnesota Morris W 11-0 5.0 1 0 0 3 9 0 0 0 0 0 0 0 1 1 0 0.00
2/23/25 vs Saint Mary's L 5-9 8.0 16 9 5 3 5 3 0 0 0 0 0 0 1 2 0 4.38
2/23/25 vs Gustavus Adolphus L 2-5 6.0 5 5 3 6 2 0 0 1 1 0 1 0 1 3 0 3.50
3/1/2025 vs Hamline University W 7-6 7.0 14 6 5 1 4 1 0 1 1 0 0 0 2 3 0 5.00
3/1/2025 vs Macalester College L 1-4 6.0 2 4 2 2 5 0 0 1 1 0 0 0 2 4 0 2.33
3/2/2025 vs Wis.-Platteville W 3-2 7.0 6 2 2 1 0 1 0 0 0 0 0 0 3 4 0 2.00
3/2/2025 vs Wis.-River Falls W 3-2 7.0 7 2 0 1 6 1 0 0 0 0 0 0 4 4 0 0.00
3/12/25 at Bethany Lutheran L 0-1 6.0 6 1 1 0 5 0 0 0 0 0 0 0 4 5 0 1.17
3/12/25 at Bethany Lutheran W 2-1 7.0 4 1 1 1 4 1 0 0 1 0 0 0 5 5 1 1.00
3/18/2025 at Cornell College W 11-4 7.0 8 4 4 2 3 2 0 0 0 0 0 0 6 5 0 4.00
3/18/2025 at Cornell College W 11-4 7.0 8 4 4 1 5 2 0 0 1 0 1 0 7 5 0 4.00
3/22/2025 vs College of Wooster W 5-1 7.0 5 1 1 1 0 2 0 0 0 0 0 0 8 5 0 1.00
3/22/2025 vs MSOE W 6-1 7.0 5 1 1 1 5 1 0 0 0 0 0 0 9 5 0 1.00
3/24/2025 vs Wis.-Oshkosh L 2-3 6.0 6 3 3 4 2 1 0 0 0 0 0 0 9 6 0 3.50
3/24/2025 vs Lewis & Clark W 4-2 7.0 7 2 0 0 6 2 1 0 0 0 0 0 10 6 0 0.00
3/25/2025 vs Kalamazoo L 7-8 11.0 11 8 6 9 9 1 0 0 0 0 1 0 10 7 0 3.82
3/25/2025 vs Willamette Uni. L 2-3 6.0 4 3 1 2 2 0 0 0 0 0 0 0 10 8 0 1.17
3/27/2025 vs Oberlin W 4-3 7.0 5 3 3 1 1 1 0 0 0 0 1 0 11 8 0 3.00
3/27/2025 vs Union College W 8-2 7.0 5 2 2 4 8 0 0 0 0 0 1 0 12 8 0 2.00
3/28/2025 vs Colby W 11-2 5.0 6 2 1 3 3 1 0 0 0 0 0 0 13 8 0 1.40
3/28/2025 vs Lawrence University W 10-0 5.0 1 0 0 1 4 0 0 0 1 0 0 0 14 8 0 0.00
4/3/2025 at Loras L 2-3 6.0 5 3 2 1 4 1 1 0 0 0 0 0 14 9 0 2.33
4/3/2025 at Loras W 2-1 7.0 3 1 0 2 2 1 0 0 1 0 0 0 15 9 0 0.00
4/6/2025 at Coe College Softball L 1-3 6.0 6 3 2 0 1 0 0 0 0 0 0 0 15 10 0 2.33
4/6/2025 at Coe College Softball W 6-2 7.0 7 2 1 1 4 0 0 0 0 0 1 0 16 10 0 1.00
4/8/2025 Northwestern (MN) L 5-10 7.0 13 10 2 3 4 6 0 0 1 0 0 0 16 11 0 2.00
4/8/2025 Northwestern (MN) W 6-4 7.0 11 4 4 1 6 3 0 1 0 0 0 0 17 11 0 4.00
4/12/2025 Wartburg College L 4-6 7.0 7 6 2 4 1 1 0 0 0 0 0 0 17 12 0 2.00
4/12/2025 Wartburg College L 3-5 8.0 11 5 2 0 4 3 0 0 1 0 0 0 17 13 0 1.75
4/16/2025 Dubuque W 8-7 8.0 10 7 4 4 2 4 0 1 1 0 0 0 18 13 0 3.50
4/16/2025 Dubuque W 2-1 7.0 7 1 1 2 6 0 0 0 1 0 0 0 19 13 0 1.00
4/17/2025 at Central W 12-5 7.0 10 5 4 1 2 1 0 0 1 0 0 0 20 13 0 4.00
4/18/2025 at Central L 2-11 4.0 5 11 8 5 0 0 0 0 4 0 0 0 20 14 0 14.00
4/22/2025 Simpson L 0-2 7.0 5 2 1 2 6 0 1 0 0 0 1 0 20 15 0 1.00
4/22/2025 Simpson L 3-9 7.0 11 9 7 3 3 3 0 3 0 0 0 0 20 16 0 7.00
4/26/2025 Buena Vista W 6-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 21 16 0 0.00
4/26/2025 Buena Vista W 8-0 6.0 3 0 0 2 8 1 0 0 0 0 0 0 22 16 0 0.00
5/3/2025 at Neb. Wesleyan W 4-3 7.0 3 3 1 3 3 1 0 0 0 0 0 0 23 16 0 1.00
5/3/2025 at Neb. Wesleyan L 3-4 6.0 7 4 2 3 0 2 0 1 1 0 1 0 23 17 0 2.33
5/9/2025 vs Neb. Wesleyan L 1-5 6.0 5 5 0 2 5 2 0 0 0 0 0 0 23 18 0 0.00
Total 195-150 274.0 270 150 91 91 157 52 3 10 18 0 8 0 23 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Kalamazoo (3/25/2025)
RUNS SCORED 12 Central (4/17/2025)
HITS 15 Cornell College (3/18/2025); Colby (3/28/2025)
RBIS 11 Cornell College (3/18/2025); Colby (3/28/2025); Central (4/17/2025)
DOUBLES 6 MSOE (3/22/2025)
TRIPLES 2 Cornell College (3/18/2025)
HOME RUNS 2 Dubuque (4/16/2025)
WALKS 11 Buena Vista (4/26/2025)
STRIKEOUTS 8 Saint Mary's (2/22/2025); Macalester College (3/1/2025)
SAC HITS 3 Kalamazoo (3/25/2025); Coe College Softball (4/6/2025)
SAC FLIES 1 Hamline University (3/1/2025); Lawrence University (3/28/2025); Northwestern (MN) (4/8/2025); Northwestern (MN) (4/8/2025); Simpson (4/22/2025)
STOLEN BASES 4 Buena Vista (4/26/2025)
HIT BY PITCH 3 Coe College Softball (4/6/2025); Central (4/17/2025)
CAUGHT STEALING 2 Oberlin (3/27/2025)
HIT INTO DP 2 Simpson (4/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Kalamazoo (3/25/2025)
RUNS ALLOWED 11 Central (4/18/2025)
EARNED RUNS 8 Central (4/18/2025)
WALKS ALLOWED 9 Kalamazoo (3/25/2025)
STRIKEOUTS 9 Kalamazoo (3/25/2025); Minnesota Morris (2/22/2025)
HITS ALLOWED 16 Saint Mary's (2/23/25)
DOUBLES ALLOWED 6 Northwestern (MN) (4/8/2025)
TRIPLES ALLOWED 1 Lewis & Clark (3/24/2025); Simpson (4/22/2025); Loras (4/3/2025)
HOME RUNS ALLOWED 3 Simpson (4/22/2025)
WILD PITCHES 4 Central (4/18/2025)
HIT BATTERS 1 Kalamazoo (3/25/2025); Oberlin (3/27/2025); Simpson (4/22/2025); Gustavus Adolphus (2/23/25); Cornell College (3/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Kalamazoo (3/25/2025)
ASSISTS 14 Kalamazoo (3/25/2025); Northwestern (MN) (4/8/2025); Central (4/17/2025)
ERRORS 7 Northwestern (MN) (4/8/2025)
PASSED BALLS 3 Simpson (4/22/2025)
DPS TURNED 2 Coe College Softball (4/6/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Avery Nehring Kalamazoo (3/25/2025)
RUNS SCORED 4 Raven Allen Hamline University (3/1/2025)
HITS 4 Raven Allen; Riley Sauser; Mya Larsen Hamline University (3/1/2025); Cornell College (3/18/2025); Coe College Softball (4/6/2025)
RBIS 4 Alison Martinez Minnesota Morris (2/22/2025)
DOUBLES 2 Raven Allen; Mya Larsen; Madi Urfer; E. Strigel Hamline University (3/1/2025); Simpson (4/22/2025); Cornell College (3/18/2025); MSOE (3/22/2025); Neb. Wesleyan (5/3/2025)
TRIPLES 1 Raven Allen; Riley Sauser; Chloe Wagner; D. Martinez-Wilson Oberlin (3/27/2025); Northwestern (MN) (4/8/2025); Buena Vista (4/26/2025); Cornell College (3/18/2025); MSOE (3/22/2025)
HOME RUNS 1 Raven Allen; D. Martinez-Wilson; Avery Nehring Wis.-River Falls (3/2/2025); Northwestern (MN) (4/8/2025); Northwestern (MN) (4/8/2025); Dubuque (4/16/2025); Gustavus Adolphus (2/23/25)
WALKS 3 Madi Elwood; Raven Allen Buena Vista (4/26/2025); Minnesota Morris (2/22/2025)
STRIKEOUTS 2 Riley Sauser; Jayla Harter; Madi Elwood; D. Martinez-Wilson; Jaydan Clayton Wis.-River Falls (3/2/2025); College of Wooster (3/22/2025); Northwestern (MN) (4/8/2025); Simpson (4/22/2025); Simpson (4/22/2025)
SAC HITS 2 Mya Larsen; J. Dannenmueller; Chloe Wagner Kalamazoo (3/25/2025); Dubuque (4/16/2025); Union College (3/27/2025)
SAC FLIES 1 Riley Sauser; Avery Nehring; Chloe Wagner Hamline University (3/1/2025); Lawrence University (3/28/2025); Northwestern (MN) (4/8/2025); Northwestern (MN) (4/8/2025); Simpson (4/22/2025)
STOLEN BASES 2 Raven Allen; Chloe Wagner Wis.-River Falls (3/2/2025); Northwestern (MN) (4/8/2025); Buena Vista (4/26/2025); Gustavus Adolphus (2/23/25); Cornell College (3/18/2025)
HIT BY PITCH 1 Evie Strigel; Madi Urfer; Jayla Harter; Chloe Wagner; Madi Elwood Hamline University (3/1/2025); Wis.-River Falls (3/2/2025); Simpson (4/22/2025); Gustavus Adolphus (2/23/25); Macalester College (3/1/2025)
